Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Cumberland



Cumberland
Tier X
Type Battleship
Nation U.K.
Cost in credits 1
Test ship.



Equipment

Configuration: Basic
Main Battery Hull Gun Fire Control System Engine
406 mm/45 Mk.II on a Mk.V mount
406 mm/45 Mk.II on a Mk.V mount
Cumberland
Cumberland
Mk X mod. 1
Mk X mod. 1
Propulsion: 140,000 hp
Propulsion: 140,000 hp

Stats

Survivability 97
Artillery 85
AA Defense 76
Maneuverability 44
Concealment 26

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Wisconsin U.S.A. 9 671 52.92 % 0.98 103 784 2 062 5.18 1.90
Rhode Island U.S.A. 55 404 51.74 % 0.94 93 100 1 994 4.50 1.63
Sicilia Italy 30 323 54.09 % 1.05 99 350 2 056 4.10 1.85
ARP Yamato Japan 196 835 49.53 % 0.76 89 818 1 939 2.35 1.43
Mecklenburg Germany 849 022 52.20 % 0.88 97 338 1 913 4.34 1.60
Incomparable U.K. 475 529 52.10 % 0.94 92 940 1 895 3.48 1.56
Slava U.S.S.R. 1 383 248 51.06 % 0.86 99 774 1 946 4.20 1.78
Shikishima Japan 1 256 939 52.42 % 0.87 101 167 1 899 3.44 1.66
Ruggiero di Lauria Italy 149 273 53.41 % 1.00 105 199 2 037 2.44 2.02
Bourgogne France 2 156 291 53.41 % 0.99 106 242 2 015 3.80 1.86
Thunderer U.K. 6 227 663 50.20 % 0.79 99 467 1 839 2.99 1.57
Ohio U.S.A. 2 222 481 52.93 % 0.91 94 746 1 915 4.33 1.59
Preussen Germany 1 339 491 49.28 % 0.68 76 429 1 581 3.19 1.06
Bungo Japan 111 279 52.57 % 1.01 104 063 1 990 2.99 2.08
Schlieffen Germany 3 270 029 50.83 % 0.80 79 477 1 664 3.35 1.08
St. Vincent U.K. 714 428 53.06 % 0.91 99 511 1 963 4.30 1.60
Louisiana U.S.A. 111 597 51.56 % 0.85 83 210 1 902 4.18 1.83
Kremlin U.S.S.R. 3 998 904 51.49 % 0.80 82 759 1 790 4.28 1.34
Cristoforo Colombo Italy 1 124 409 49.20 % 0.76 88 047 1 791 2.77 1.33
Grosser Kurfürst Germany 16 303 254 49.13 % 0.70 74 571 1 583 2.73 1.08
République France 5 683 609 49.16 % 0.80 88 492 1 656 2.93 1.43
Conqueror U.K. 5 890 735 50.10 % 0.77 101 242 1 737 2.40 1.63
Vermont U.S.A. 1 405 315 50.31 % 0.83 89 922 1 805 3.80 1.65
Yamato Japan 16 642 491 48.14 % 0.71 83 709 1 759 2.25 1.23
Montana U.S.A. 13 001 923 48.85 % 0.77 81 619 1 721 3.43 1.41
Compare