Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Auckland



Auckland
Tier VIII
Type Cruiser
Nation Commonwealth
Cost in credits 9 000 000
A heavy cruiser armed with nine 203 mm guns. The ship was based on a project developed in Great Britain at the beginning of World War II. She had significant advantages over the County-class heavy cruisers, including stronger armor and more powerful main battery guns arranged in triple-gun turrets. However, the project went nowhere—lighter ships were prioritized amid the war.



Equipment

Configuration: Basic
Main Battery Hull Torpedoes Gun Fire Control System Engine
203 mm/50 Mk IX on a Mk.III mount
203 mm/50 Mk IX on a Mk.III mount
Auckland (A)
Auckland (A)
533 mm QR Mk II
533 mm QR Mk II
Mk VIII mod. 1
Mk VIII mod. 1
Propulsion: 110,000 hp
Propulsion: 110,000 hp
Auckland (B)
Auckland (B)
Mk VIII mod. 2
Mk VIII mod. 2

Stats

Survivability 49
Artillery 74
Torpedoes 27
AA Defense 53
Maneuverability 51
Concealment 51

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
STAR Edinburgh U.K. 5 610 51.73 % 0.62 38 318 1 582 3.87 1.21
Wiesbaden Germany 2 777 53.39 % 0.78 48 401 1 763 6.18 1.40
ARP Maya Japan 26 050 55.10 % 0.78 51 810 1 797 2.83 1.70
Cross of Dorn Germany 49 357 51.26 % 0.65 48 627 1 579 3.63 1.02
AL Montpelier U.S.A. 107 220 53.04 % 0.68 43 965 1 638 5.52 1.16
ARP Takao Japan 2 330 599 52.03 % 0.65 42 667 1 317 1.27 1.10
Atago B Japan 461 552 52.75 % 0.71 47 989 1 660 2.38 1.36
Mainz B Germany 82 091 51.03 % 0.64 48 446 1 555 3.60 1.02
Dmitry Pozharsky U.S.S.R. 58 464 49.15 % 0.61 43 799 1 433 3.34 0.97
AL Cheshire U.K. 7 751 54.16 % 0.81 48 218 1 663 6.04 1.44
Bagration U.S.S.R. 1 308 48.88 % 0.46 33 224 1 455 3.89 0.65
Nottingham U.K. 5 200 51.53 % 0.71 44 652 1 574 0.90 1.12
San Diego U.S.A. 94 733 53.99 % 0.83 50 102 1 804 5.98 1.55
Pyotr Bagration U.S.S.R. 238 736 50.92 % 0.61 44 350 1 577 4.43 1.03
Hampshire U.K. 47 485 49.76 % 0.64 42 777 1 534 3.32 1.02
Rochester U.S.A. 76 111 52.47 % 0.72 49 631 1 702 5.74 1.27
Ochakov U.S.S.R. 159 025 50.44 % 0.58 38 315 1 551 3.74 0.90
Schill Germany 27 232 53.05 % 0.70 46 765 1 599 2.67 1.13
Belfast '43 U.K. 137 085 49.36 % 0.53 36 083 1 475 2.36 0.86
Congress U.S.A. 141 555 53.23 % 0.63 44 788 1 612 4.49 0.99
Wukong Pan-Asia 90 381 48.77 % 0.54 42 322 1 444 2.60 0.86
Mainz Germany 1 314 868 52.14 % 0.67 51 857 1 604 3.55 1.14
Tiger '59 U.K. 54 971 53.43 % 0.68 40 973 1 706 5.04 1.33
Anchorage U.S.A. 327 526 50.83 % 0.62 47 598 1 547 2.48 0.97
Irian Pan-Asia 675 160 51.06 % 0.69 49 634 1 577 3.29 1.12
Almirante Grau Pan-America 33 197 53.03 % 0.76 49 175 1 759 7.37 1.40
Numancia Spain 10 711 50.60 % 0.71 41 179 1 620 2.34 1.27
Mikhail Kutuzov U.S.S.R. 3 904 288 52.20 % 0.71 51 592 1 473 2.44 1.30
De Zeven Provinciën The Netherlands 290 402 52.97 % 0.66 48 099 1 728 7.26 1.32
Prinz Eugen Germany 2 096 034 49.83 % 0.50 36 757 1 340 2.69 0.83
Bayard France 580 441 54.15 % 0.81 55 738 1 738 3.39 1.44
Cheshire U.K. 103 357 51.84 % 0.64 45 471 1 612 5.46 1.13
Wichita U.S.A. 258 396 53.23 % 0.71 45 899 1 677 4.16 1.17
Tallinn U.S.S.R. 2 010 104 50.46 % 0.58 39 838 1 480 3.83 0.87
Shimanto Japan 320 118 51.07 % 0.66 43 731 1 567 5.16 1.08
Cherbourg France 667 337 53.00 % 0.68 48 385 1 598 3.78 1.06
Albemarle U.K. 1 340 566 51.67 % 0.65 46 691 1 573 4.27 1.10
Cleveland U.S.A. 5 573 788 50.49 % 0.59 39 690 1 363 3.29 0.91
Harbin Pan-Asia 481 944 50.27 % 0.65 40 424 1 556 4.34 1.00
Ignacio Allende Pan-America 247 462 51.18 % 0.67 39 031 1 598 4.93 1.08
Cataluña Spain 210 802 51.64 % 0.72 47 641 1 626 2.86 1.18
Chapayev U.S.S.R. 4 987 005 50.76 % 0.61 42 886 1 472 2.05 0.96
Amalfi Italy 2 137 377 51.59 % 0.67 46 935 1 595 3.03 1.20
Haarlem The Netherlands 875 629 52.36 % 0.60 46 168 1 633 5.58 1.03
Admiral Hipper Germany 9 719 447 49.16 % 0.50 36 954 1 359 2.30 0.78
Charles Martel France 4 135 452 51.42 % 0.65 48 494 1 454 2.10 1.09
Edinburgh U.K. 5 927 761 51.15 % 0.66 40 174 1 423 2.52 1.12
Baltimore U.S.A. 3 940 343 50.82 % 0.59 39 560 1 421 3.88 0.87
Atago Japan 6 184 746 50.10 % 0.60 38 878 1 356 1.59 1.06
Auckland Commonwealth 2 461 51.74 % 0.78 48 166 1 713 2.87 1.27
Tone Japan 138 772 51.94 % 0.66 41 021 1 512 2.41 1.59
Mogami Japan 8 394 744 50.01 % 0.62 40 841 1 369 1.57 0.99
Compare


Leaderboard

Minimum battles: 40
Player Battles PR Win rate Avg. frags Max. frags Avg. damage Max. damage Avg. experience Max. experience Avg. planes destroyed Max. planes destroyed
1 [-WIR-] wrossa73 47 2 015 65.96% 1.21 5 75 516 203 896 2 279 4 342 1.68 16
2 [BK_SP] Dorial38 40 1 789 57.5% 1.23 5 73 793 131 584 2 161 4 125 3.58 16
3 [OHGOD] Christof_Lenz 102 1 209 50% 0.81 4 61 605 154 276 1 854 4 097 2.31 20
4 [SALE] Doomstar_ 63 923 49.21% 0.54 6 46 924 126 313 1 619 3 541 2.05 12
5 [ED-S] DukeRene 75 552 46.67% 0.49 3 33 388 105 912 1 387 3 663 2.01 11
6 SamuraiShakaViking 45 132 44.44% 0.24 2 17 081 58 400 1 035 2 251 1.49 11