Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

[VICE] ONLY FOR US!!! ΜΕΓΓΕΝΗ!! FIGHT ACADEMY!!! - 出入公會紀錄 統計 比較



日期 Player 戰鬥 PR 勝率 平均傷害
23.04.2024 Kakuh 9 414 1 768 60.17% 75 501
19.04.2024 nestorix 19 794 2 511 62.24% 45 117
19.04.2024 Cpt_TomL 1 043 2 059 59.73% 78 343
13.04.2024 Sav0ir 2 533 1 810 60.28% 57 223
06.04.2024 hellfire801k 12 509 1 474 51.93% 59 310
06.04.2024 Nismaru 200 2 351 62.5% 50 314
03.04.2024 xjeppe_1 10 569 1 951 60.23% 91 304
23.03.2024 Nismaru 200 2 351 62.5% 50 314
02.03.2024 bimmelb4hn 12 254 1 661 58.96% 64 620
28.02.2024 last_commanders 695 2 082 64.89% 81 662
26.02.2024 LaIiwon 3 488 1 934 57.63% 72 556
26.02.2024 MERKOURIS11 7 272 1 424 50.95% 65 351
22.02.2024 cxns 5 589 1 503 54.23% 60 986
19.02.2024 last_commanders 695 2 082 64.89% 81 662
11.02.2024 DARM_Sp1d1 73 1 012 58.9% 18 698
08.02.2024 kountou 37 509 1 496 57.98% 67 574
08.02.2024 TheSun4U 24 406 1 829 57.71% 61 514
31.01.2024 i55ofto 4 099 2 009 58.36% 63 972
28.01.2024 Lost_Victories 2 673 1 268 58.21% 55 188
28.01.2024 naxiis 2 089 1 734 56.25% 47 888
28.01.2024 Kryszium 1 487 1 484 55.75% 45 145
13.01.2024 Hansekapitaen 1 011 4 679 82.99% 74 942
07.01.2024 DARM_Sp1d1 73 1 012 58.9% 18 698
07.01.2024 Lord_MDagon 7 632 2 283 60.6% 71 077
05.01.2024 ZeaguII 3 451 1 752 55.49% 81 013
01.01.2024 ANTBERSH 9 731 1 459 53.45% 61 881
29.12.2023 JohnnyWalkaa 5 173 1 623 57.2% 61 832
04.12.2023 Vizawy 17 520 1 802 56.32% 83 663
30.11.2023 steps1979 7 234 1 578 59.64% 73 871
17.11.2023 hellfire801k 12 509 1 474 51.93% 59 310
16.11.2023 matpredator 11 475 1 794 56.28% 83 726
29.10.2023 GreekDemon 帳號資訊隱藏
24.10.2023 MERKOURIS11 7 272 1 424 50.95% 65 351
22.10.2023 WgPlzNerfForums 58 2 722 67.24% 59 106
19.10.2023 _Unforgiven_X 7 031 2 367 64.46% 104 257
12.10.2023 Vizawy 17 520 1 802 56.32% 83 663
10.10.2023 Arokiro 652 951 46.32% 34 716
01.10.2023 fobyac 1 114 842 49.01% 19 183
20.09.2023 _TinMan_ 10 255 1 431 53.41% 58 070
19.09.2023 _TinMan_ 10 255 1 431 53.41% 58 070
17.09.2023 phillip_2015 3 984 1 404 52.99% 48 501
14.09.2023 Nismaru 200 2 351 62.5% 50 314
14.09.2023 Adienceee 51 1 136 52.94% 19 690
13.09.2023 Arquest 16 281 1 689 58.58% 70 584
12.09.2023 WgPlzNerfForums 58 2 722 67.24% 59 106
09.09.2023 Kryszium 1 487 1 484 55.75% 45 145
06.09.2023 cheetaraa 6 808 1 718 56.76% 60 501
06.07.2023 Claazzz_ 3 271 1 302 52.03% 46 829
27.06.2023 Morgoth__Bauglir_6973403 6 207 1 560 53.17% 57 494
26.06.2023 KieroMichu 5 248 1 353 51.54% 44 916
14.06.2023 Claazzz_ 3 271 1 302 52.03% 46 829
14.05.2023 Y2_PAPANIKOLIS 1 100 1 640 54.18% 51 674
10.05.2023 Adienceee 51 1 136 52.94% 19 690
03.05.2023 _Unforgiven_X 7 031 2 367 64.46% 104 257
28.04.2023 Arquest 16 281 1 689 58.58% 70 584
26.04.2023 Nismaru 200 2 351 62.5% 50 314
12.04.2023 Zemiel 8 228 1 732 55.52% 63 284
12.04.2023 Frank_Drebin_Policesquad 7 374 1 381 55.03% 58 106
12.04.2023 Bkas7 14 619 1 517 55.72% 78 859
04.04.2023 PaulPanther81 10 916 2 150 68.29% 60 025
01.04.2023 BANTERK1NG 3 415 1 181 51.3% 50 899
18.03.2023 BANTERK1NG 3 415 1 181 51.3% 50 899
11.03.2023 Y2_PAPANIKOLIS 1 100 1 640 54.18% 51 674
07.03.2023 Hansekapitaen 1 011 4 679 82.99% 74 942
27.02.2023 Fishinet 29 677 2 047 57.83% 78 777
16.02.2023 Pekkaperse 937 1 652 55.39% 68 183
13.02.2023 abcmun 4 120 1 642 59.66% 54 084
09.02.2023 FloX80 7 413 1 790 56.97% 73 430
20.01.2023 Man_of_Duty 3 347 1 468 53.51% 43 278
20.01.2023 Nimdrool 3 053 1 481 57.26% 58 584
16.01.2023 DestoCorvus 14 180 1 661 56.93% 56 638
14.01.2023 Nismaru 200 2 351 62.5% 50 314
14.01.2023 laceT_Ti 22 984 1 625 55.27% 63 066
06.01.2023 KieroMichu 5 248 1 353 51.54% 44 916
31.12.2022 Xanth 12 509 1 867 56.86% 68 694
31.12.2022 BigBanana_2 3 848 1 327 54.24% 46 094
25.12.2022 Nismaru 200 2 351 62.5% 50 314
08.12.2022 Man_of_Duty 3 347 1 468 53.51% 43 278
03.12.2022 ElectroStar 9 325 1 925 59.92% 64 678
11.11.2022 _Jack_sparrow91 3 158 1 077 51.42% 49 664
06.11.2022 SolidSamus 6 160 1 740 54.98% 71 292
06.11.2022 Marsu_ 2 744 1 708 58.56% 48 362
05.11.2022 cemaen 9 276 1 750 56.74% 56 597
04.11.2022 __MIG____ 7 842 1 538 58.42% 53 548
31.10.2022 Alexxx5409 44 059 1 826 58.85% 51 843
29.10.2022 MadPreDatoR 11 223 1 738 60.74% 63 779
27.10.2022 MadPreDatoR 11 223 1 738 60.74% 63 779
24.10.2022 Diztro 2 628 1 766 57.76% 67 588
24.10.2022 Isxyros 8 032 1 455 54.11% 56 906
24.10.2022 MitBremser 3 918 1 846 57.94% 69 906
20.10.2022 daninho 10 321 1 830 56.29% 63 047
16.10.2022 LaIiwon 3 488 1 934 57.63% 72 556
08.10.2022 Isxyros 8 032 1 455 54.11% 56 906
02.10.2022 _Snake 3 009 1 797 57.83% 51 721
30.09.2022 Mr_Tweety 8 182 2 039 57.76% 74 758
26.09.2022 _Unforgiven_X 7 031 2 367 64.46% 104 257
24.09.2022 Joker_Crew 829 1 949 57.78% 92 572
24.09.2022 Dimekcid 18 636 1 956 57.96% 81 465
25.08.2022 FloX80 7 413 1 790 56.97% 73 430
11.08.2022 koriumqq 5 790 1 343 54.15% 51 731
23.07.2022 rFogo 4 583 1 788 55.64% 91 224
02.07.2022 koriumqq 5 790 1 343 54.15% 51 731
01.07.2022 Marlon_Brandon 9 255 1 307 51.95% 61 863
01.07.2022 ANTONIA124 19 160 1 306 53.9% 36 565
23.06.2022 Fishinet 29 677 2 047 57.83% 78 777
17.06.2022 poggio89 5 802 1 404 51.65% 63 563
17.06.2022 ksonespit 7 495 1 242 54.02% 46 912
16.06.2022 ElectroStar 9 325 1 925 59.92% 64 678
12.06.2022 axiom_funk 16 874 1 558 56.12% 50 477
09.06.2022 _Bugs_Bunny__ 3 242 1 659 56.48% 60 064
08.06.2022 rFogo 4 583 1 788 55.64% 91 224
08.06.2022 Bkas7 14 619 1 517 55.72% 78 859
06.06.2022 _Snake 3 009 1 797 57.83% 51 721
05.06.2022 Diztro 2 628 1 766 57.76% 67 588
29.05.2022 Eyes0re 7 927 1 345 54.5% 36 559
29.05.2022 elias0815 9 132 1 479 53.69% 50 108
20.05.2022 Mr_Tweety 8 182 2 039 57.76% 74 758
15.05.2022 abcmun 4 120 1 642 59.66% 54 084
11.05.2022 Dimekcid 18 636 1 956 57.96% 81 465
30.04.2022 BioYuzhny 28 231 2 080 61.71% 92 147
29.04.2022 DarklingGames 395 818 46.84% 27 393
28.04.2022 Joker_Crew 829 1 949 57.78% 92 572
15.04.2022 Nimdrool 3 053 1 481 57.26% 58 584
10.04.2022 TheTransporterGR 7 943 1 319 52.11% 57 456
08.04.2022 Nimdrool 3 053 1 481 57.26% 58 584
08.04.2022 Xanth 12 509 1 867 56.86% 68 694
26.02.2022 Big_Fat_Greek 9 188 1 470 55.42% 63 167
16.02.2022 SubstantialError 2 445 1 095 51.78% 41 280
12.02.2022 blue_diesel 23 624 1 468 56.61% 58 748
08.02.2022 Lord_MDagon 7 632 2 283 60.6% 71 077
06.02.2022 JohnMac79 16 032 1 940 59.28% 71 779
05.02.2022 Loriy 1 797 1 822 57.6% 64 648
31.01.2022 Solkills 4 780 1 940 57.66% 59 453
29.01.2022 cxns 5 589 1 503 54.23% 60 986
28.01.2022 PaulPanther81 10 916 2 150 68.29% 60 025
25.01.2022 PaulPanther81 10 916 2 150 68.29% 60 025
24.01.2022 cxns 5 589 1 503 54.23% 60 986
22.01.2022 happnz 7 590 1 865 55.64% 79 785
20.01.2022 Bouboulina_101 165 1 875 67.88% 35 050
19.01.2022 Loriy 1 797 1 822 57.6% 64 648
18.01.2022 Solkills 4 780 1 940 57.66% 59 453
17.01.2022 SolidSamus 6 160 1 740 54.98% 71 292
15.01.2022 MitBremser 3 918 1 846 57.94% 69 906
08.01.2022 Firx 2 050 1 073 54.39% 55 342
19.12.2021 Bouboulina_101 165 1 875 67.88% 35 050
18.12.2021 _Bugs_Bunny__ 3 242 1 659 56.48% 60 064
14.12.2021 Ahab_ocalypse 12 044 1 596 56.58% 65 837
09.12.2021 Germanicus99 14 939 1 720 56.08% 65 299
06.12.2021 nestorix 19 794 2 511 62.24% 45 117
04.12.2021 Marsu_ 2 744 1 708 58.56% 48 362
04.12.2021 BigBanana_2 3 848 1 327 54.24% 46 094
30.11.2021 Eyes0re 7 927 1 345 54.5% 36 559
27.11.2021 Y2_PAPANIKOLIS 1 100 1 640 54.18% 51 674
22.11.2021 ANTONIA124 19 160 1 306 53.9% 36 565
06.10.2021 Oracle777 7 252 1 412 53.64% 66 132
04.10.2021 RedStarsCCCP
02.10.2021 Paulus001 12 613 1 874 59.12% 38 169
27.09.2021 Kenzarsan
21.09.2021 hellfire801k 12 509 1 474 51.93% 59 310
19.09.2021 General_Makhroff 8 643 1 875 57.77% 78 614
24.08.2021 kanaris_7 3 722 1 132 50.32% 56 493
24.08.2021 ndokie1
15.08.2021 Hydrogenbombs 4 165 1 636 56.47% 62 939
05.08.2021 matpredator 11 475 1 794 56.28% 83 726
25.07.2021 Germanicus99 14 939 1 720 56.08% 65 299
15.06.2021 llatexx 3 441 1 258 52.57% 53 393
15.06.2021 Apaath 1 267 1 050 53.59% 35 590
08.06.2021 walter2000_1 13 135 1 680 56.41% 65 213
27.05.2021 GreekDemon 帳號資訊隱藏
24.05.2021 Heinz_Guderian75 4 383 1 514 52.91% 67 457
24.05.2021 O_emporoploiarxos 4 503 1 093 49.86% 40 375
20.05.2021 llatexx 3 441 1 258 52.57% 53 393
13.05.2021 Apaath 1 267 1 050 53.59% 35 590
28.04.2021 Firx 2 050 1 073 54.39% 55 342
18.04.2021 Halohoup 2 313 1 677 57.37% 50 645
18.04.2021 Nimdrool 3 053 1 481 57.26% 58 584
17.04.2021 Frank_Drebin_Policesquad 7 374 1 381 55.03% 58 106
05.04.2021 SantasMegaGiftContainer 14 964 1 627 53.52% 79 136
05.04.2021 Evanescence150 16 543 1 570 54.77% 59 674
03.04.2021 zutilabud 30 340 1 642 53.99% 69 204
28.03.2021 SantasMegaGiftContainer 14 964 1 627 53.52% 79 136
28.03.2021 Halohoup 2 313 1 677 57.37% 50 645
28.03.2021 zutilabud 30 340 1 642 53.99% 69 204
28.03.2021 bigboom_invader
27.03.2021 PocketzDK 3 008 1 064 51% 34 468
26.03.2021 Hydrogenbombs 4 165 1 636 56.47% 62 939
22.03.2021 Evanescence150 16 543 1 570 54.77% 59 674
17.03.2021 Husonaut 7 163 1 271 53.16% 62 291
14.02.2021 bigboom_invader
11.02.2021 Com_Bolto 5 154 1 406 55.26% 51 479
11.02.2021 Skadrysek
11.02.2021 RNSx00x
11.02.2021 XplicitGame
10.02.2021 hellfire801k 12 509 1 474 51.93% 59 310
10.02.2021 kanaris_7 3 722 1 132 50.32% 56 493
01.02.2021 Nimdrool 3 053 1 481 57.26% 58 584
01.02.2021 Frank_Drebin_Policesquad 7 374 1 381 55.03% 58 106
18.01.2021 Oracle777 7 252 1 412 53.64% 66 132
12.01.2021 CmdPopquiz 2 008 1 179 52.29% 39 648
12.01.2021 BARUNIA 10 731 1 253 50.76% 37 728
12.01.2021 GG_Bad_played_EASY 3 507 1 682 55.43% 80 201
10.01.2021 Big_Fat_Greek 9 188 1 470 55.42% 63 167
08.01.2021 fhenyx3 3 021 1 503 55.97% 55 564
07.01.2021 BARUNIA 10 731 1 253 50.76% 37 728
04.01.2021 matpredator 11 475 1 794 56.28% 83 726
02.01.2021 ndokie1
27.12.2020 walter2000_1 13 135 1 680 56.41% 65 213
11.12.2020 AdmiralEpsylon 帳號資訊隱藏
11.12.2020 spyvas 3 862 543 46.3% 24 347
01.12.2020 KasperCrowe 7 040 1 638 55.21% 69 895
30.11.2020 TheRealGavew 3 709 1 643 55% 51 229
29.11.2020 KT819GM 9 000 1 467 55.27% 63 753
26.11.2020 Paloukeze 14 825 1 533 54.19% 65 066
25.11.2020 _Jack_sparrow91 3 158 1 077 51.42% 49 664
15.11.2020 Paloukeze 14 825 1 533 54.19% 65 066
10.11.2020 Xanth 12 509 1 867 56.86% 68 694
10.11.2020 krisike30 269 1 894 56.13% 53 804
10.11.2020 Firx 2 050 1 073 54.39% 55 342
09.11.2020 Thazzddi 6 640 1 460 55.77% 39 703
07.11.2020 lukas1034 2 031 1 592 54.6% 42 007
05.11.2020 KasperCrowe 7 040 1 638 55.21% 69 895
03.11.2020 kentots07
31.10.2020 Tr0ubleStarter
29.10.2020 fhenyx3 3 021 1 503 55.97% 55 564
29.10.2020 Smithx181 16 316 1 556 54.62% 64 885
25.10.2020 krisike30 269 1 894 56.13% 53 804
24.10.2020 peter343 9 288 1 306 52.23% 48 907
22.10.2020 KT819GM 9 000 1 467 55.27% 63 753
22.10.2020 Com_Bolto 5 154 1 406 55.26% 51 479
22.10.2020 bedkowski2019
18.10.2020 chuggerboom 3 330 1 220 53.12% 29 847
12.10.2020 Kjrkgrr
11.10.2020 RNSx00x
23.09.2020 scout2003 10 828 1 375 53.5% 43 644
18.09.2020 cxns 5 589 1 503 54.23% 60 986
18.09.2020 Papanikolii 12 294 1 175 51.75% 50 196
17.09.2020 Smithx181 16 316 1 556 54.62% 64 885
13.09.2020 polysg1 6 128 1 695 55.21% 75 432
11.09.2020 Boostaca 7 959 1 545 53.65% 66 573
11.09.2020 polysg1 6 128 1 695 55.21% 75 432
11.09.2020 125balls 19 841 1 395 54.16% 52 397
10.09.2020 happnz 7 590 1 865 55.64% 79 785
29.08.2020 Tr0ubleStarter
18.08.2020 elias0815 9 132 1 479 53.69% 50 108
16.08.2020 SilverDestroyer 5 253 1 295 52.85% 61 621
15.08.2020 SilverDestroyer 5 253 1 295 52.85% 61 621
14.08.2020 leyerakis 31 967 1 145 50.74% 45 372
11.08.2020 Marlon_Brandon 9 255 1 307 51.95% 61 863
11.08.2020 leyerakis 31 967 1 145 50.74% 45 372
07.08.2020 leyerakis 31 967 1 145 50.74% 45 372
04.08.2020 hellfire801k 12 509 1 474 51.93% 59 310
26.07.2020 MRBOBBY28 7 579 1 710 54.86% 79 068
05.07.2020 pablito_hero 6 603 1 319 52.17% 48 349
01.07.2020 spyvas
從: [LBN] LBN
3 862 543 46.3% 24 347
28.06.2020 poggio89 5 802 1 404 51.65% 63 563
18.06.2020 Xeelyn
18.06.2020 lBrutalos 14 811 2 086 57.98% 74 721
18.06.2020 VonGlutton 0 0 0% 0
15.06.2020 MRBOBBY28 7 579 1 710 54.86% 79 068
10.06.2020 Ahab_ocalypse 12 044 1 596 56.58% 65 837
01.06.2020 Thayven
01.06.2020 raduzak 4 885 1 270 51.83% 41 758
01.06.2020 empeiriwnsyllektis 5 704 1 526 54.59% 46 199
01.06.2020 fhenyx3 3 021 1 503 55.97% 55 564
01.06.2020 kongadrakos 12 827 1 179 49.55% 49 624
31.05.2020 Captain_Jimex 8 033 1 321 53.77% 46 510
27.05.2020 kkpsy 11 143 1 561 54.55% 57 806
21.05.2020 Y2_PAPANIKOLIS 1 100 1 640 54.18% 51 674
21.05.2020 happnz 7 590 1 865 55.64% 79 785
20.05.2020 SdC2net 3 521 1 512 53.91% 57 725
18.05.2020 Y2_PAPANIKOLIS 1 100 1 640 54.18% 51 674
17.05.2020 Kjrkgrr
16.05.2020 Y2_PAPANIKOLIS 1 100 1 640 54.18% 51 674
15.05.2020 kentots07
13.05.2020 VonGlutton 0 0 0% 0
08.05.2020 Thazzddi 6 640 1 460 55.77% 39 703
29.04.2020 Wortbitaren 6 879 1 290 53.06% 37 958
29.04.2020 bhtae 19 909 1 970 59.6% 55 705
29.04.2020 Dizzel_HD 3 696 1 834 56.71% 61 995
26.04.2020 lukas1034 2 031 1 592 54.6% 42 007
25.04.2020 augoustos 34 321 1 712 56.73% 73 657
23.04.2020 gtAthens 11 625 1 000 56.14% 34 334
23.04.2020 djole7 6 927 1 073 50.79% 45 245
15.04.2020 gtAthens 11 625 1 000 56.14% 34 334
11.04.2020 raduzak 4 885 1 270 51.83% 41 758
10.04.2020 Husonaut 7 163 1 271 53.16% 62 291
02.04.2020 Paloukeze 14 825 1 533 54.19% 65 066
02.03.2020 Dizzel_HD 3 696 1 834 56.71% 61 995
29.02.2020 walter2000_1 13 135 1 680 56.41% 65 213
26.02.2020 Sotirius 8 695 1 414 54.19% 59 586
12.02.2020 O_emporoploiarxos 4 503 1 093 49.86% 40 375
12.02.2020 cjs_2015 14 088 1 529 53.95% 54 380
04.02.2020 RagnaR_DKB 4 863 1 436 55.38% 31 262
04.02.2020 gtAthens 11 625 1 000 56.14% 34 334
29.01.2020 lBrutalos 14 811 2 086 57.98% 74 721
19.01.2020 ksonespit 7 495 1 242 54.02% 46 912
12.01.2020 RagnaR_DKB 4 863 1 436 55.38% 31 262
09.01.2020 flodkossa 10 421 1 843 57.6% 77 382
03.01.2020 ShadowGR 6 924 1 521 55.6% 62 429
02.01.2020 Kimon_84 19 353 1 634 56.31% 59 368
28.12.2019 Thayven
15.12.2019 KiloMike_1 14 942 1 407 51.49% 55 965
07.12.2019 Wortbitaren 6 879 1 290 53.06% 37 958
05.12.2019 Heinz_Guderian75 4 383 1 514 52.91% 67 457
04.12.2019 phillip_2015 3 984 1 404 52.99% 48 501
04.12.2019 GR_nikolas_1966 帳號資訊隱藏
03.12.2019 cjs_2015 14 088 1 529 53.95% 54 380
03.12.2019 HaZa77 11 066 1 882 58.72% 67 486
02.12.2019 GR_nikolas_1966 帳號資訊隱藏
02.12.2019 Joe_Cook_1
29.11.2019 HaZa77 11 066 1 882 58.72% 67 486
28.11.2019 Firx 2 050 1 073 54.39% 55 342
28.11.2019 Kalpoujohn 7 456 1 604 54.51% 52 843
28.11.2019 Panigale959
28.11.2019 Alextemper 3 966 1 591 53.23% 55 477
28.11.2019 saras_gr 6 921 1 491 54.67% 54 350
27.11.2019 Nimdrool 3 053 1 481 57.26% 58 584
23.11.2019 Frank_Drebin_Policesquad 7 374 1 381 55.03% 58 106
20.11.2019 kleferius 9 952 1 439 52.27% 79 230
19.11.2019 walter2000_1 13 135 1 680 56.41% 65 213
17.11.2019 KostasPylos 8 463 1 490 51.83% 61 820
16.11.2019 kleferius 9 952 1 439 52.27% 79 230
15.11.2019 mpampisr1 10 511 1 675 57.16% 72 050
15.11.2019 KostasPylos 8 463 1 490 51.83% 61 820
14.11.2019 KungFuThe2nd 6 174 1 156 52.48% 43 485
14.11.2019 peter343 9 288 1 306 52.23% 48 907
14.11.2019 stealth_iowa 17 041 1 553 54.37% 63 934
11.11.2019 mariotomi01
10.11.2019 mannen33 6 761 1 618 54.52% 73 775
10.11.2019 mariotomi01
06.11.2019 xhaxhi_1 16 480 1 576 53.85% 73 661
04.11.2019 mannen33 6 761 1 618 54.52% 73 775
04.11.2019 PSIXAKIAS650 6 138 1 384 53.24% 48 027
03.11.2019 xhaxhi_1 16 480 1 576 53.85% 73 661
31.10.2019 Panigale959
30.10.2019 augoustos 34 321 1 712 56.73% 73 657
26.10.2019 augoustos 34 321 1 712 56.73% 73 657
26.10.2019 LovinLife 2 165 1 261 54.5% 55 180
26.10.2019 NatashaScotland 2 380 1 537 52.77% 36 091
25.10.2019 Mr_Tweety 8 182 2 039 57.76% 74 758
23.10.2019 TheTransporterGR 7 943 1 319 52.11% 57 456
21.10.2019 Nitromancer 5 765 1 212 51.62% 52 439
19.10.2019 happnz 7 590 1 865 55.64% 79 785
18.10.2019 injen_destroyer 18 880 1 449 54.43% 63 195
16.10.2019 injen_destroyer 18 880 1 449 54.43% 63 195
14.10.2019 GoD_Slayer 4 079 1 471 53.44% 51 446
10.10.2019 Arquest 16 281 1 689 58.58% 70 584
10.10.2019 bullrogue 15 205 1 363 53.86% 60 967
04.10.2019 flodkossa 10 421 1 843 57.6% 77 382
04.10.2019 Y2_PAPANIKOLIS 1 100 1 640 54.18% 51 674
02.10.2019 empeiriwnsyllektis 5 704 1 526 54.59% 46 199
27.09.2019 O_emporoploiarxos 4 503 1 093 49.86% 40 375
26.09.2019 tanka_tanka_1 34 541 1 846 56.98% 61 677
26.09.2019 mpampisr1 10 511 1 675 57.16% 72 050
25.09.2019 saras_gr 6 921 1 491 54.67% 54 350
23.09.2019 tanka_tanka_1 34 541 1 846 56.98% 61 677
23.09.2019 mpampisr1 10 511 1 675 57.16% 72 050
19.09.2019 kgb007 5 489 1 399 52.94% 41 389
18.09.2019 Joe_Cook_1
15.09.2019 NikyLuky
15.09.2019 GG_Bad_played_EASY 3 507 1 682 55.43% 80 201
10.09.2019 Evil_Lyn
08.09.2019 Papanikolii 12 294 1 175 51.75% 50 196
30.08.2019 El3OLA 12 550 1 329 52.74% 61 054
29.08.2019 gtAthens 11 625 1 000 56.14% 34 334
29.08.2019 kanaris_7 3 722 1 132 50.32% 56 493
29.08.2019 NikyLuky
27.08.2019 chuggerboom 3 330 1 220 53.12% 29 847
08.08.2019 O_emporoploiarxos 4 503 1 093 49.86% 40 375
02.08.2019 GRFaiakas2000
26.07.2019 AmazingVenom 6 496 1 256 50.45% 48 197
26.07.2019 Evil_Lyn
23.07.2019 Kalpoujohn 7 456 1 604 54.51% 52 843
20.07.2019 AntonisTrelos 20 541 1 073 50.51% 40 459
20.07.2019 fotiscrf 2 097 452 43.01% 25 695
19.07.2019 sotiris_warrior 15 938 1 566 54.42% 54 479
19.07.2019 AmazingVenom 6 496 1 256 50.45% 48 197
16.07.2019 sotiris_warrior 15 938 1 566 54.42% 54 479
16.07.2019 AmazingVenom 6 496 1 256 50.45% 48 197
14.07.2019 AmazingVenom 6 496 1 256 50.45% 48 197
13.07.2019 KungFuThe2nd 6 174 1 156 52.48% 43 485
07.07.2019 scout2003 10 828 1 375 53.5% 43 644
07.07.2019 fotiscrf 2 097 452 43.01% 25 695
30.06.2019 SdC2net 3 521 1 512 53.91% 57 725
28.06.2019 jim4all 22 714 1 378 55.1% 55 179
28.06.2019 takiss7 9 364 1 576 55.67% 57 770
28.06.2019 mcdinaras 7 139 914 48.4% 38 376
25.06.2019 Valtemyalo 11 866 1 753 58.22% 61 336
12.06.2019 KiloMike_1 14 942 1 407 51.49% 55 965
09.06.2019 Hellfire801M 617 1 720 55.11% 58 785
02.06.2019 AdmiralEpsylon 帳號資訊隱藏
31.05.2019 bhtae 19 909 1 970 59.6% 55 705
29.05.2019 dansel91 1 777 1 584 54.36% 39 100
29.05.2019 Captain_Cox 2 080 1 343 55.05% 38 246
29.05.2019 Koraks
28.05.2019 Langspeelplaat 2 603 1 534 54.59% 47 871
26.05.2019 sotiris_warrior 15 938 1 566 54.42% 54 479
24.05.2019 Kikas_fighter 3 130 1 305 52.24% 53 961
23.05.2019 jim4all 22 714 1 378 55.1% 55 179
23.05.2019 takiss7 9 364 1 576 55.67% 57 770
21.05.2019 Evil_Lyn
18.05.2019 taupinendro
18.05.2019 tanka_tanka_1 34 541 1 846 56.98% 61 677
12.05.2019 mpampisr1 10 511 1 675 57.16% 72 050
01.05.2019 jowej3036 8 886 1 396 55.03% 58 391
01.05.2019 djole7 6 927 1 073 50.79% 45 245
30.04.2019 kongadrakos 12 827 1 179 49.55% 49 624
30.04.2019 NatashaScotland 2 380 1 537 52.77% 36 091
30.04.2019 Alextemper
從: [ASC1] asc
3 966 1 591 53.23% 55 477
29.04.2019 jowej3036 8 886 1 396 55.03% 58 391
28.04.2019 cxns 5 589 1 503 54.23% 60 986
26.04.2019 Zemiel 8 228 1 732 55.52% 63 284
23.04.2019 LovinLife 2 165 1 261 54.5% 55 180
22.04.2019 fotiscrf 2 097 452 43.01% 25 695
21.04.2019 fotiscrf 2 097 452 43.01% 25 695
19.04.2019 pokornies
19.04.2019 ChallFangyu
15.04.2019 augoustos 34 321 1 712 56.73% 73 657
14.04.2019 Oby_Owen 858 1 233 51.75% 41 212
14.04.2019 kongadrakos 12 827 1 179 49.55% 49 624
11.04.2019 kinarosamor 41 697 1 097 51.27% 46 027
09.04.2019 AntonisTrelos 20 541 1 073 50.51% 40 459
06.04.2019 PentaJen 2 007 1 086 50.37% 36 607
06.04.2019 Biikini 4 606 1 319 54.1% 53 962
06.04.2019 kongadrakos 12 827 1 179 49.55% 49 624
03.04.2019 coolcorey 515 1 155 51.84% 36 262
03.04.2019 cxns 5 589 1 503 54.23% 60 986
02.04.2019 GRFaiakas2000
31.03.2019 Pr0wl3r_Lutsk
31.03.2019 fhenyx3 3 021 1 503 55.97% 55 564
30.03.2019 RedSky5555
30.03.2019 Mixalis_Mpilias
30.03.2019 Pr0wl3r_Lutsk
30.03.2019 Valtemyalo 11 866 1 753 58.22% 61 336
30.03.2019 Captain_Cox 2 080 1 343 55.05% 38 246
29.03.2019 janusz021170
29.03.2019 Abstrakt83 6 208 1 345 53.33% 44 617
26.03.2019 Y2_PAPANIKOLIS 1 100 1 640 54.18% 51 674
25.03.2019 rukka_2015
24.03.2019 Gioborn 12 601 1 456 52.38% 57 015
24.03.2019 Oby_Owen 858 1 233 51.75% 41 212
24.03.2019 Barqwe 12 617 1 173 52.41% 43 713
23.03.2019 jirka0012
23.03.2019 BORA13_2019
22.03.2019 stealth_iowa 17 041 1 553 54.37% 63 934
21.03.2019 gandalon
20.03.2019 kgb007 5 489 1 399 52.94% 41 389
19.03.2019 Hakkienator 211 307 39.81% 20 032
18.03.2019 Wicklow_Kelly
17.03.2019 Paloukeze 14 825 1 533 54.19% 65 066
17.03.2019 vit_909
16.03.2019 fifougadget
16.03.2019 Langspeelplaat 2 603 1 534 54.59% 47 871
14.03.2019 Kacpi246
13.03.2019 miklatt04 1 610 1 092 48.82% 53 907
12.03.2019 Nitromancer 5 765 1 212 51.62% 52 439
11.03.2019 bayaurhum
11.03.2019 AnonymerAlfred
11.03.2019 Queere
11.03.2019 ntem2004 11 306 1 055 49.69% 41 573
11.03.2019 mcdinaras 7 139 914 48.4% 38 376
10.03.2019 RedSky5555
08.03.2019 manolas_steel
08.03.2019 Koraks
07.03.2019 Bouboulina_101 165 1 875 67.88% 35 050
07.03.2019 Landslide_101 帳號資訊隱藏
07.03.2019 thom83000 530 204 38.68% 5 781
07.03.2019 andy_440_
