We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝

Personal Rating - expected values

Last update: 2023-12-02 02:09:14 UTC
Ship Damage Frags Win Rate
AL Montpelier 41145.41252302 0.61963167587477 51.396427255985
California 55871.816076294 0.786621253406 51.553855585831
Loyang B 26399.082524272 0.605 49.251601941748
Petrozavodsk - - -
Smolensk 74630.00740436 0.74922254216371 48.068000822706
Södermanland - - -
STAR Kitakaze 43166.397727273 0.72022727272727 50.603068181818
Flint 40411.660849772 0.7820789074355 53.214245068286
Gibraltar 75849.809338521 0.80653696498055 51.780817120622
Otto Lilienthal - - -
AL Sov. Rossiya 67188.163043478 0.64659420289855 49.475072463768
ARP Nachi 33308.633922261 0.60940636042403 49.850530035336
Shinonome 31102.72296719 0.92959486447931 55.22400285307
Eastern Dragon 34839.853658537 0.59768292682927 49.314085365854
ARP Yamato 88838.984090909 0.69393181818182 48.700534090909
Cossack B 32650.723178808 0.7526357615894 51.57863576159
Admiral Orlov - - -
Ignis Purgatio 60446.694300518 0.75481865284974 50.571010362694
HSF Hiei 53375.608695652 1.0446086956522 56.954826086957
Monmouth - - -
Lübeck - - -
Scarlet Thunder 84173.758064516 0.74016129032258 51.201290322581
Texas 42389.084777343 0.81729271473819 52.587427799517
Tirpitz B 57164.559556787 0.71008310249308 51.132100646354
Admiral Makarov 35928.217983651 0.63151226158038 51.360544959128
ARP Takao 42287.529110936 0.62506687647525 51.119596774194
Defence - - -
Pommern B 62435.623873874 0.63981981981982 49.603885135135
AL Littorio 63421.301724138 0.80568965517242 52.590215517241
AL Yukikaze 33289.497297297 0.82482432432432 50.906108108108
ARP Ashigara 32671.828282828 0.59836007130125 49.424067142009
Ragnarok 60390.567901235 0.73876543209877 50.72962962963
ARP Kirishima 41457.216436415 0.80761601133542 52.786277010272
Max Immelmann 92969.847995212 0.76004189108317 47.431472172351
ARP Haguro 31864.841217799 0.58707728337236 49.376145199064
Chkalov B 63836.888888889 0.82177777777778 49.613833333333
Kitakami - - -
Atago B 49844.333676622 0.71117404737384 52.539624098867
STAR Edinburgh 40274.103448276 0.63413793103448 53.196551724138
Cross of Dorn 49997.842767296 0.63792452830189 51.031037735849
Gorizia 44715.010138249 0.76167741935485 52.792932411674
ARP Myōkō 37161.045155633 0.70320035072339 51.523542306007
Salem 63078.202176202 0.66166023166025 47.892097227097
Black 39977.828856485 0.75676132003068 53.336991557944
Mecklenburg 103122.82024433 0.85797556719023 52.5384991274
Tromp 47858.629863302 0.65614090431126 48.64707150368
Kommissar - - -
Rhode Island - - -
Amerigo Vespucci - - -
Roon CLR 68023.125 0.66958333333333 50.9225
Alaska B 61310.789042821 0.66750629722922 52.406369647355
Kléber CLR 57081.5 0.828 53.643625
Ship Smasha 30617.113207547 0.50584905660377 46.047830188679
HSF Admiral Graf Spee 32486.637385087 0.66029622063331 53.272686414709
ARP Hiei 40454.435079727 0.79352098926128 52.636233322485
Georgia 76842.749200814 0.83336820691658 51.83843795408
North Carolina CLR 73014.519480519 1.0212987012987 55.332272727273
Cumberland - - -
Utah - - -
Småland 41861.591451292 0.78097415506958 52.72815109344
ARP Maya 50149.497005988 0.70736526946108 54.399011976048
ARP Haruna 40417.075268817 0.80192806822391 52.670422691879
ARP Kongō 42615.679078427 0.85838026530135 53.630250174539
Stord '43 - - -
Southern Dragon 36458.765934066 0.64974725274725 50.28126923077
Puerto Rico 69754.859406745 0.64497358797239 50.815038602195
Kearsarge B 77450.635802469 0.71981481481482 51.700030864197
Sevastopol 79246.384462151 0.76631474103586 52.22204183267
Vrijheid - - -
Massachusetts B 68305.172351885 0.91696588868941 55.036627767805
Scharnhorst '43 - - -
Ragnar 58809.143028846 0.82657451923077 54.234284855769
Asashio B 55798.248979592 0.83598367346939 52.70530612245
Z-42 47986.485119048 0.78497023809524 54.776681547619
Incomparable 92295.026957638 0.89831835686778 51.529306803595
Vladimir Monomakh - - -
Ravenna - - -
Jean Bart B 81529.420405655 0.78916410571601 50.658758451137
Alabama ST 80817.923076923 1.1507692307692 61.297692307692
Tianjin - - -
Mainz B 50560.803921569 0.64043137254902 51.179294117647
Austin 63472.795069337 0.81251155624037 50.749283513097
Neustrashimy 41758.187441425 0.82313027179008 53.312169634489
Forrest Sherman 52877.089317613 0.65861736334407 48.413804930331
HSF Harekaze 28509.789425706 0.62491340018231 49.454434822243
Sun Yat-Sen 69814.307189542 0.68071895424837 51.084640522876
Weimar 42691.90397351 0.76586092715232 53.492640728477
Wujing 72364.563451777 0.70606598984772 50.559289340101
Ochakov 38452.170556553 0.57667863554758 50.364371633752
Bagration 40978 0.63333333333333 53.518333333333
Smolensk B 90156.714285714 0.97 53.308571428571
HSF Harekaze II 31832.732283465 0.72779527559055 51.269251968504
Asashio 56646.657631114 0.82571007660577 52.689870359458
Yoshino 77772.568284275 0.62258817289846 47.65780562185
Repulse B 47916.842105263 0.83842105263158 49.753421052632
AL Cheshire 47820 0.73596330275229 52.229495412844
Lenin 66249.718281718 0.9129120879121 53.406301198801
I-56 30107.814940577 0.62528013582343 49.655916808149
AL Azuma 71708.796803653 0.6225799086758 50.677328767123
Cossack 33728.347923681 0.76619154508042 51.653400673401
Saipan B 65166.593333333 0.75 48.878566666667
Hyūga 65836.375203915 1.0119738988581 55.120946166394
Hizen 73364.886740331 0.70404696132598 49.548411602211
Atlanta B 31261.751712329 0.62606164383562 51.216155821918
Dido 31129.697974217 0.70187845303868 52.22805709024
Somme 40082.021582734 0.79474820143885 52.762913669065
Karl von Schönberg 27241.553191489 0.79936170212766 54.375212765957
Kaga 64022.217542336 0.78636126791139 49.487008250109
West Virginia '44 64851.28125 1.176875 58.5409375
Maya 44402.866883117 0.84103896103896 55.079480519481
Rochester 52188.582043344 0.72724458204334 52.61560371517
Duke of York 51974.01392548 0.74788106887471 50.320270982311
Mainz 54382.382720588 0.68360294117648 52.207674632353
Brandenburg 62796.46628131 0.85148362235067 52.427875722544
Dmitry Pozharsky 50080.727272727 0.77045454545455 52.367727272727
Huron 25403.124610592 0.78806853582555 53.567866043614
Ark Royal 42057.242424242 0.84972515856238 53.160454545455
Hampshire 44245.047619048 0.64450216450217 49.41987012987
Scharnhorst B 54042.403041825 0.84449619771863 53.04780418251
AL Prinz Heinrich 55649.492537313 1.0459701492537 53.428059701493
Kirov 31284.731054978 0.65877786032691 52.571002971767
Graf Zeppelin B 53175.242138365 0.6937106918239 48.353443396226
Tsurugi 74534.72 0.7882 50.5165
Louchuan 80248.6 0.689 50.23875
Iwami 70261.561970747 0.69130100076984 50.10909930716
Ise 47989.797585227 0.83855113636366 55.090589488636
Michelangelo - - -
AL Avrora 37454.571428571 1.6882142857143 52.1525
Borodino 66872.901234568 0.82703703703704 54.463780864197
Boise 42760.148148148 0.78900000000001 53.814759259259
Francesco Ferruccio - - -
Black B 33454.064516129 0.60516129032258 50.823870967742
Anchorage 49918.303509979 0.62353062629043 50.851204404681
Illinois 83337.979477612 0.87539179104478 54.226800373134
Halford 41287.641509434 0.65566037735849 52.081037735849
Pyotr Bagration 46793.881136951 0.63191214470284 51.322919896641
Giuseppe Verdi 70341.482142857 0.76401785714286 51.828917410715
Picardie 64357 0.7825 45.9675
Schill 51083.563218391 0.76494252873563 53.218218390805
Champagne 77078.996197719 0.9139163498099 53.096945500634
Tulsa 50261.246887967 0.62209543568465 50.947748962655
Tiger '59 42269.157024793 0.6801652892562 54.178925619835
Colossus 80417.194244604 1.0428057553957 54.261726618705
Graf Zeppelin 51703.582733813 0.65571615434924 47.160961412688
Wukong 45379.879598662 0.54428093645485 48.479782608696
Brandenburg B 59164.035714286 0.86142857142857 51.745357142857
Iwami B 64009.9 0.6495 51.40375
San Diego 50968.636174636 0.83155925155926 53.882203742203
Florida 58518.130923695 0.85175903614458 52.559457831326
Enterprise 59429.524822695 0.8706501182033 51.579101654847
Z-35 29106.929824561 0.56929824561403 48.794364035088
Anhalt 59749.664536741 0.73833865814697 51.220670926518
Jäger 44598.594813614 0.77283630470017 52.67623987034
Jean Bart 82152.885742673 0.86216592151022 51.282305017387
Lazo B 40689.857142857 0.64142857142857 48.735714285714
Admiral Schröder 59343.713629403 0.7214088820827 54.890934150076
Yoshino B 77013.113712375 0.6195652173913 47.469172240803
Daisen 78212.748549323 0.80972920696325 52.109439071567
Saipan 59393.554065381 0.76752724224643 48.512162615256
Nottingham 49662.818181818 0.82727272727273 53.740454545455
Collingwood 65906.203208556 0.98101604278075 53.686550802139
Flandre 64982.828719723 0.8319723183391 52.901816608997
Mysore 36936.395522388 0.82089552238806 55.755186567164
ZF-6 36222.101314772 0.69006187161641 49.036129157
Lazo 42429.978952082 0.64214509628304 50.468103448276
Sims B 25204.91651865 0.5917406749556 51.286465364121
Massachusetts 61220.120175714 0.7958048321305 52.436476310009
Ägir 61390.134988857 0.66307226997773 52.099627507162
Congress 44925.197712418 0.61598039215686 52.963676470588
Hornet 66153.682284041 0.89130307467057 50.073938506589
Fenyang 33592.742424242 0.54787878787879 48.003901515151
Z-44 36983.282997763 0.6015548098434 47.619927293065
Renown '44 52341.319711538 0.92682692307692 52.863870192308
Kaga B 66935.219546742 0.82235127478754 50.620049575071
Alabama VL 85423.888888889 1.23 65.003888888889
Napoli B 59841.281938326 0.65515418502203 49.524339207049
Repulse 54389.384572387 0.89248742314144 52.444108440469
Dunkerque B 53243.609803922 0.91237254901961 53.93881372549
Constellation 56883.302816901 0.72806338028169 51.604771126761
Belfast '43 36561.051056338 0.51478873239437 49.597904929577
Nelson 64225.037094281 0.94183616692426 54.68067233385
Mengchong 53272.375 0.528125 49.148125
Kearsarge 76450.960462874 0.72615718418515 50.722360173578
Tashkent '39 33299.407407407 0.88172839506173 55.316728395062
Shinonome B 23838.737704918 0.77885245901639 51.724836065574
Alaska 65098.043410369 0.74413803872582 53.521894128669
Indianapolis 34024.560191083 0.59511146496814 50.153200636945
Dupleix 30771.039215686 0.65098039215686 51.371764705882
Gallant 24341.963654891 0.72611752717392 51.437165421194
Bajie 79739.101902174 0.75478260869565 51.303709239131
Irian 50910.584186047 0.6949488372093 51.101339534885
Stalingrad 80153.635987115 0.74562816382881 52.052956741831
Varyag 25731.506756757 0.94814189189189 52.789425675676
Friesland 42990.984690753 0.65772198407837 49.414035517454
Hayate 43611.157994324 0.71650898770104 49.253420056765
Yūdachi 33580.994224422 0.7065099009901 52.623386963697
Napoli 63087.116627266 0.70555818229577 50.122014709745
Vallejo 75805.9625 0.771 55.0920625
Indomitable 66621.790744467 0.76188128772634 48.892132796781
Sanzang 64058.596273292 0.81198757763975 49.312391304348
Novorossiysk 53660.035851472 0.97129321382842 53.290870678617
Tokachi 32277.130434783 0.68574879227053 50.621207729468
Kii 58767.022777778 0.73512222222222 50.962158333334
Druid 57075.676086957 0.86906521739131 53.99629347826
Chkalov 67659.007063572 0.89718466195761 51.301967709385
Numancia 42385.52 0.7248 51.1778
Alliance 23441.564356436 0.45752475247525 50.549554455446
Karl XIV Johan 69007.041666667 0.83125 52.906875
Musashi 89799.191759113 0.88682514527208 53.884334389859
Groningen 43456.837180287 0.6386774797255 49.802972551466
Plymouth 62003.34204793 0.7739651416122 51.792233115469
Cheshire 49772.118217054 0.67742248062015 52.71480620155
Z-39 30465.14135255 0.77757760532148 53.832214523284
Marlborough 77799.949442379 0.67892936802976 49.074078066915
Leipzig 34715.142857143 0.94238095238095 54.676904761905
Haida 28397.372827804 0.7737045813586 53.510576619274
Malta 95458.482656827 0.90314391143911 48.551664206642
Pommern 64393.29208775 0.66636430860243 49.958978309095
Kronshtadt 67866.643222506 0.7763554987212 55.656451406649
Missouri 69809.999326146 0.75087601078166 51.291610512131
S-189 24617.451456311 0.42063106796116 50.163118932039
Thunderer 99530.796540604 0.7438698328936 49.198828789209
T-61 32304.483622351 0.96171483622352 56.533723506744
Shikishima 101527.1321499 0.83441814595661 52.135493096648
Hector 53768.594059406 0.70405940594059 52.974851485148
Mikhail Kutuzov 51940.052716951 0.68450121654503 51.067518248176
U-4501 43189.726315789 0.61705263157895 50.037736842105
Juruá 23233.823129252 0.73802721088435 51.746360544218
FR25 27707.575221239 0.7470796460177 51.151548672566
Belfast 44228.768506057 0.86515477792734 54.448808882909
Carnot 64785.020156775 0.65970884658456 51.658365061591
Roma 60854.140491721 0.76780230807826 51.958763171098
Orkan 29101.792517007 0.65422902494332 50.924608843538
Almirante Grau 50632.435114504 0.77954198473282 52.843129770992
Duca degli Abruzzi 36817.019650655 0.69763100436681 51.708296943232
Kidd 28224.153181461 0.62612333071488 50.939740769835
Van Speijk 74337.2 0.83369230769231 56.962076923077
Leone 24531.912240185 0.61452655889145 50.356224018476
Marco Polo 73744.572966507 0.6724043062201 49.546528110049
Aigle 25856.76434516 0.69816688567672 51.110159877352
Siegfried 70476.578884935 0.7785646500593 54.486737841044
Toulon 43397.13559322 0.77872881355932 55.132478813559
Wichita 46440.519181586 0.70038363171356 52.87773657289
Hood 52475.229659763 0.82350221893487 51.534889053254
Le Terrible 32901.73857404 0.70581352833638 50.569881170019
Prinz Eugen 36580.330855019 0.48699150292087 49.244022835899
Slava 97427.973372781 0.80201923076923 49.540861686391
Ohio 93636.50465707 0.86186282811179 52.212063928873
München 40026.188712522 0.64380952380952 51.908007054674
Colbert 68346.066579634 0.76657963446474 49.82041775457
Velos 37615.36 0.7179 50.5523
Bayard 58723.208272859 0.84167634252541 53.902543541366
Navarin 78317.678571429 0.8875 54.586428571429
Odin 63235.11451049 0.85412150349652 53.992305506994
Azuma 74833.912781955 0.69643984962408 51.407582706767
Bourgogne 109055.04898565 0.96176150420585 52.649027709055
Franklin D. Roosevelt 94986.711711712 0.78424924924926 49.053701201201
London 34847.909985935 0.67722925457105 52.343843178623
Gascogne 62884.172106825 0.77609050445102 51.198308605343
Loyang 24660.572093023 0.55156448202958 48.894678646934
Vampire II 47559.401142857 0.77070857142856 51.747994285715
Poltava 58987.54396728 0.90331288343558 53.891042944785
Benham 49281.086680761 0.93841437632137 54.769524312897
Nueve de Julio 41258.396578538 0.76536547433904 52.311819595646
Paolo Emilio 44038.11884058 0.86827536231883 50.738384057971
De Zeven Provinciën 48682.935483871 0.6597311827957 52.607683691757
W. Virginia '41 58836.126893939 0.9838005050505 55.472544191919
Anshan 23341.420537897 0.66496638141811 51.299981662589
Álvaro de Bazán 44847.754742547 0.62085365853658 48.791761517615
Dalian 53682.124542125 0.62135531135531 50.696538461538
Brisbane 54335.764516129 0.71787096774194 51.374927419355
Strasbourg 59080.937842779 0.85341864716636 52.511357404023
Lüshun 52010.247030879 0.85313539192399 53.436401425178
Vanguard 61835.719264892 0.71462610899874 50.937937262358
Ruggiero di Lauria 111261.51492537 1.0317164179104 53.576492537313
Aquila 80458.821576763 1.0395850622407 54.60622406639
Atlântico 70280.601388889 0.95975 54.482729166667
Yukon 57796.461267606 0.88373239436619 52.956795774648
Alabama 56632.179224579 0.71480248719826 50.285462692027
Ashitaka 54600.271204754 0.76827120475416 50.423006482983
Scharnhorst 46900.798937635 0.73256541412554 50.18254180602
Somers 59929.149450549 0.87164835164835 55.894725274725
Gato 42483.311728395 0.66771604938272 49.33887345679
Leningrad 27209.65463682 0.68277752398356 51.314090909091
Mikoyan 23477.132206759 0.52479622266399 50.727683896621
Yahagi 26812.341872792 0.6733745583039 53.384518551237
Gustav-Julius Maerker 36204.537878788 0.65066287878791 49.190195707069
Huanghe 30811.762444554 0.69255791030066 52.527538196156
Riga 53849.162640902 0.62035133948174 51.486731078902
Tallinn 41162.151332449 0.59216568190039 50.954143253339
Alexander Nevsky 74539.496988741 0.65937418172299 49.746628698611
Błyskawica 22627.495525998 0.53635066505438 48.299888754533
Kitakaze 45584.307608101 0.7531581828134 50.426007115487
Yūgumo 36224.806067717 0.69549279249075 48.798587831041
Louisiana 89221.133243607 0.84748317631225 52.396971736205
Surrey 46018.115834985 0.74521887948122 53.196089893713
Oktyabrskaya Revolutsiya 47566.663827474 0.97371873867343 53.037110366074
Elli - - -
Omono 37190.288425047 0.67140417457306 50.662966476914
Harugumo 50049.774647887 0.68564945226917 48.327536515388
Katori 28282.543262411 1.0087943262411 55.189219858156
Campbeltown 21886.08819412 0.91755016332246 52.711117592161
Viribus Unitis 48474.668235294 1.0243529411765 53.501623529412
Adatara 83200.127659574 0.84382978723404 53.606489361702
Goliath 84671.031686859 0.72835507921715 50.950580149115
Z-31 28456.796083551 0.64571801566582 51.919194516969
König Albert 39622.786290323 1.36125 59.444218749999
Delny 61775.382300885 0.75684955752212 52.600539823009
Delaware 71405.291529875 0.77013788575179 53.053292843074
Split 30167.681605976 0.68608776844072 49.637166199814
Kagerō 30514.400928968 0.68052679279484 49.570262829954
Kotovsky 22153.786238887 0.47495747970623 49.273434480092
St. Vincent 102708.16639654 0.88808752025934 52.943184764992
Cherbourg 50707.480538922 0.69482784431138 53.172012225547
U-190 27239.503372681 0.47545952782463 50.745042158516
Shimanto 45607.344544096 0.67689835575488 51.376464872946
Helena 37847.69695572 0.67966174661748 51.395019987696
Okhotnik 25961.605744125 0.90437075718017 53.271501305483
Grom 29271.361757106 0.76790697674419 52.042596899225
Shiratsuyu 30619.56157089 0.78373419125808 52.981168737528
Perth 33526.918796992 0.7477894736842 53.479032581454
Audacious 81353.286677909 0.84620573355818 47.809241146712
Prinz Eitel Friedrich 49680.213162803 0.9611590727418 53.904525712763
Bungo 102071.53846154 0.96846153846154 51.617115384615
Felix Schultz 50466.781426554 0.71634887005651 49.960489053673
Exeter 30928.004966887 0.77484547461366 55.032891832231
Erich Loewenhardt 49752.771393643 0.95365525672371 55.871069682151
Takahashi 53244.972554539 0.65684025334271 52.06845531316
Yodo 63747.533557047 0.71557046979866 49.689555369128
Mutsu 52164.265886288 0.86890886287629 52.906615802676
Siliwangi 32682.935897436 0.6071282051282 49.911141025641
Duca d'Aosta 28814.294675804 0.63524512387981 51.579164470216
Lambros Katsonis 34617.705812574 0.61742586002372 49.831138790036
Genova 26333.52350766 0.62477548864237 51.44324088748
Hill 27708.428330523 0.89487352445193 54.930569139967
Schlieffen 78301.185916244 0.75989063750335 50.198718324886
Rio de Janeiro 47765.564564565 1.0441441441441 53.058648648648
Molotov 32524.841528122 0.5988008489565 50.426236292889
Nebraska 58654.140821918 0.79479999999996 52.131994520548
Brest 66425.654758419 0.70977159590045 53.129831625182
U-2501 36721.056842105 0.47913684210526 47.685268421053
Rattlehead 38485.5 1.072 56.6935
Siroco 24139.937244202 0.79648021828104 52.600252387449
Preussen 79731.109149278 0.69059390048155 49.675659711076
Kiev 37203.607350608 0.67459545214174 51.114335007932
Krasny Krym 26472.009020619 0.63509020618557 51.622860824743
Oklahoma 43234.609595484 0.88202257761052 53.904002822202
Zieten 58966.158473378 0.81383383068953 52.496510915665
De Grasse 34134.030201342 0.69336049856186 52.5590915628
Gdańsk 56466.123966942 0.84334710743802 52.004183884298
Marseille 84138.588652482 0.81122340425531 52.492213356974
Seattle 48131.223271501 0.57597470489038 50.251212478916
Prinz Rupprecht 71931.63626889 0.82727114816743 52.792347576866
Agincourt 52317.31147541 1.2730191256831 57.457342896175
Admiral Graf Spee 33826.887033796 0.66875050491451 53.607543422653
Dunkerque 45106.486447639 0.74822381930188 50.798726899383
Vampire 25912.072347267 1.2055466237942 58.115783762059
Balao 38144.214285714 0.53986710963455 48.67073089701
Grozovoi 42857.629652605 0.67486972704716 49.612196029778
Oleg 25157.171296296 0.93171296296296 53.280740740741
Worcester 59449.461276818 0.61897697540556 47.694368131867
Béarn 45997.127236581 1.0074155069583 57.698777335984
Petropavlovsk 66432.201130681 0.66423570341379 50.836685148944
Arizona 50521.775454897 0.89994579945802 53.906548586916
Marceau 40877.937164509 0.66958951689298 49.288467003472
Dreadnought 37076.313615023 1.2549107981221 53.224934272301
Canarias 31580.414351852 0.69319444444445 53.297754629629
Salmon 30486.257142857 0.56953488372094 52.493784053157
Ognevoi 33294.382532751 0.71413391557498 52.317545851527
Cleveland 40621.938742394 0.59858316430024 51.021478194721
Drake 71292.505660377 0.73295956873319 53.409343665768
Elbing 62120.921682848 0.69697734627833 48.02154368932
Hawke 67155.935451505 0.85465886287624 51.878163879597
Duncan 82378.372532431 0.81301466441057 52.879827975182
Minsk 29138.588529272 0.68113041408852 52.196382674915
Giulio Cesare 57608.329268293 1.2551961823966 57.932486744432
Monaghan 26305.728444803 0.7851329572925 54.222292506044
Almirante Abreu 29988.952380952 1.7507142857143 55.267738095238
Charleston 27744.333462432 1.0891789310612 52.568973663826
Albemarle 51677.794026136 0.70386226923872 52.833540759177
Ning Hai 43283.034482759 1.9268965517241 50.170344827586
Emden 18536.698198198 0.9615368309486 53.418101483838
Smith 16250.503223207 1.0099274778405 51.085874294922
Tashkent 45499.030615533 0.66083145343218 50.131548501452
Yumihari 67364.010416667 0.87583333333333 50.199166666667
Dallas 28423.159180378 0.58733017058638 51.756481275862
Edgar 76894.190897598 0.83713021491782 48.086529709229
Jinan 60553.206447188 0.71239368998629 48.051718106996
Novosibirsk 98388.734693878 0.9743537414966 52.204115646258
Sovetsky Soyuz 71253.010823609 0.78704211060375 51.994861322512
Podvoisky 18776.342908733 0.58600623768874 49.290418581746
Stord 22038.155279503 0.69832298136646 51.322039337474
Yamagiri 51131.567868852 0.71927868852459 48.306619672131
Hatsuharu 25485.423264414 0.71870062195321 52.492815179021
Chung Mu 49094.767153285 0.85401459854015 53.773408759125
Buffalo 48226.754745739 0.56847304974366 49.504326589996
Queen Mary 42603.431118314 1.1336466774716 49.475518638574
Minotaur 61278.141494436 0.71799947005833 47.848861950184
Manfred von Richthofen 84049.43281366 0.81536748329623 47.709755011136
Admiral Ushakov 94372.861413043 0.80160326086957 51.816372282609
Agano 21990.183898974 0.604909234412 49.670374901342
Daring 43158.426272578 0.74657142857143 50.761691297208
Hawkins 21467.770722781 0.48331930466606 49.637144556265
Admiral Nakhimov 96729.525855211 0.8164280031822 47.55169451074
Andalucía 64747.246527778 0.72581018518519 51.995410879631
Sturdy 26008.205649718 0.47257627118644 50.800559322035
Satsuma 111033.84680199 0.81554576790498 49.293895059364
Johan de Witt 65257.738873995 0.68376675603218 53.244583109919
Thrasher 36830.459701493 0.50716417910448 47.951447761194
Z-52 38003.153080569 0.61969668246448 49.358490521327
Z-46 39832.280128205 0.78184294871794 52.922578525641
Hakuryū 83646.2895189 0.81225515463913 46.81807774914
Rooke 60858.612939841 0.93171396140748 52.862284335981
Lion 77695.726578897 0.68377599694714 50.326701965273
Clausewitz 102462.15245902 0.79672131147541 48.587049180328
Attilio Regolo 52161.72488408 0.82667697063369 51.546236476043
Akizuki 38628.552064399 0.74143469228775 51.080294728635
Moskva 62279.036905467 0.53972172883362 47.758955002961
Hermes 29439.370423694 0.80869395310572 52.590174825173
Condé 95795.377662637 0.91379389752447 49.081574553829
Prinz Heinrich 53908.491825613 0.88857815209311 53.217386054012
Dmitri Donskoi 57158.458917836 0.61305210420838 51.1281002004
Halland 45870.961502639 0.67519714374419 48.664854082582
Vermont 90143.414307004 0.79704918032784 49.62705104322
L-20 - - -
Renown 42869.130630631 0.76502702702701 50.069432432433
Sekiryu 138597.83859649 1.2162807017544 51.229175438596
Östergötland 42997.811284788 0.77185284025927 51.874150781547
U-69 23594.152122642 0.56062264150941 51.832465801885
Devastation 133333.421875 0.89927083333333 50.8346875
Vittorio Cuniberti 32329.346127006 0.77623168178644 52.121249127704
K-1 - - -
Tiger 41055.830917874 0.8621316425121 50.661047705314
Hindenburg 73886.723298783 0.61017124831001 47.512252140603
Piemonte 110745.72727273 1.1654545454545 56.749090909091
Öland 32458.003555176 0.70339732650733 51.514729806596
Neptune 53543.919873484 0.68876295905815 50.036223862235
San Martín 66107.936567164 0.78680970149254 52.716333955224
Brindisi 68295.295484081 0.74704191033141 51.824940708257
Gouden Leeuw 74309.055002619 0.676380303824 50.555495023573
Lepanto 77224.471301536 0.76421449744005 51.55312584209
Kléber 53390.063291139 0.77709873417719 51.557232911392
Z-23 31226.222273249 0.67788518943743 52.07768197474
Annapolis 75620.594301994 0.77927635327632 47.918589743589
Adriatico 38586.286206897 0.718 50.942251724139
Mogador 48074.135897436 0.86826495726494 53.228606837607
Yueyang 53957.240850059 0.74855962219598 51.062051357734
Grosser Kurfürst 71511.762790698 0.61508465116275 48.014613023256
Kremlin 81488.758372668 0.75082265677684 50.752009440323
Midway 71648.369386958 0.69108941819603 44.492528309255
Minnesota 75046.783740212 0.75742745278675 50.514666052511
Eagle 120342.45091514 1.0259400998336 49.491164725458
Henri IV 79032.883259158 0.70350907223556 48.561389934953
Dalarna 52702.517625232 0.78474953617811 49.908172541744
Alsace 75088.052815454 0.78833538840938 51.342571927659
Santander 50551.475149105 0.65092445328032 51.760497017894
Roon 57868.686936937 0.56491976351351 49.945615850223
Gokase 27775.28011611 0.68752539912919 51.219840348332
République 90432.894767108 0.76553479010926 48.186782633697
United States 113874.44191344 0.96722095671982 46.434048974943
Hannover 88978.978861789 0.69471544715448 48.573467479675
Patrie 119966.99086758 0.9503196347032 50.552888127855
Hsienyang 35696.222341857 0.72628802153436 52.39685329744
Muavenet 18834.312757202 0.62617283950617 49.175
Conqueror 104523.38806396 0.73300114220449 49.232214448884
Mackensen 45985.502904695 0.88884126236459 52.591172083537
Derfflinger 37723.153775953 0.77238193018482 50.66591489847
Cachalot 20507.94100295 0.51485619469025 51.135840707964
Jutland 40775.57850346 0.82946799307957 53.624440960206
Friedrich der Grosse 56556.690899153 0.56430855424981 47.920791883029
Castilla 84879.991189427 0.88290748898679 51.900572687225
Kunming 64841.096153846 0.78971153846154 49.574158653846
Moltke 40024.712550607 1.118326585695 48.401582321188
Indefatigable 35511.474747475 1.2071717171717 46.238282828283
Zorkiy 77166.404214559 0.94390804597701 55.266245210728
Cristoforo Colombo 93154.524878908 0.75233377366798 49.31667547336
Venezia 81848.632215096 0.74886531820427 49.400074000985
Saint-Louis 65723.168739968 0.67799759229534 51.184246589083
Maine - - -
Sejong 51449.314363144 0.66671699574139 50.742686798297
Von der Tann 34634.564 1.21246 48.60104
Joshua Humphreys 50940.994623656 0.71768817204301 49.190564516129
Khabarovsk 54208.713968958 0.68528824833705 49.375548780488
Gnevny 22188.297052154 0.6154454162617 51.050191933913
Devonshire 34721.587631887 0.69053048065645 52.285287221577
Icarus 22673.286143824 0.72421698822353 52.516628038093
Fushun 28477.816610658 0.75432389182274 53.405472875664
Harbin 40757.284493284 0.65646723646725 50.603998778999
S-1 - - -
Budyonny 34342.417534247 0.67955068493136 51.997508219193
Skåne 28130.90611276 0.66367715133528 52.335546587538
Akatsuki 27304.424884542 0.69380421986774 50.232772344472
Mutsuki 18213.758777903 0.55572443602348 48.58622979454
Asturias 39402.506834911 0.7030389064143 51.377844374344
Implacable 55629.635503407 0.7450757002271 48.777933383799
König 38718.576598024 0.77969805181938 51.618499980151
Vladivostok 64677.097924924 0.88577873630214 54.258596409427
Francesco Caracciolo 56820.446578822 0.82649785680263 52.568286235916
Baltimore 40844.873182553 0.6009521405493 51.584290690627
Acasta 18045.205139125 0.61910988074953 50.028218341846
Pobeda 68091.938953488 0.814372923588 50.434626245847
Galicia 23969.467692308 0.63676923076923 48.968246153846
Udaloi 44248.750718686 0.77245174537985 52.539067761807
Serov 45079.27252907 0.75338905038762 51.820617732556
Celebes 26915.905464007 0.60887684301824 51.288271899393
Leander 33889.932549552 0.82043107996093 53.796360690331
Le Fantasque 37748.286202186 0.84064890710381 53.788035063752
Edinburgh 43585.351732014 0.69764496891253 52.26765765766
T-22 17409.397789311 0.57002898160008 49.152321897957
August von Parseval 60158.872741555 0.81095836606437 50.127721916732
Chungking 20972.697089947 0.5382671957672 49.780982142857
Ryūjō 43374.866200699 0.78143160259613 51.316790439336
Pensacola 27004.962340967 0.5134372955289 50.119594692826
