Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

On Sekizinci Sezon - İstatistikleri



Tier 6

Savaş Gemisi Türleri
.
Ülkeler
.

Popüler Savaş Gemileri

Savaş Gemisi Tip Popülerlik Kazanma oranı Ortalama Hasar
U-69    U-69 Denizaltı 8.5% 52.17% 18 089 Sıralama
Cachalot    Cachalot Denizaltı 3.6% 50.72% 16 088 Sıralama
Fubuki    Fubuki Muhrip 3.6% 49.92% 21 082 Sıralama
Shinonome    Shinonome Muhrip 3.2% 53.27% 24 744 Sıralama
Fusō    Fusō Zırhlı 3.2% 51.01% 43 958 Sıralama
Independence    Independence Uçak Gemisi 2.9% 49.14% 29 155 Sıralama
Nürnberg    Nürnberg Kruvazör 2.7% 48.85% 27 068 Sıralama
Undine    Undine Denizaltı 2.5% 48.08% 14 684 Sıralama
Serov    Serov Uçak Gemisi 2.3% 51.88% 37 507 Sıralama
Ernst Gaede    Ernst Gaede Muhrip 2.3% 48.05% 17 419 Sıralama
T-61    T-61 Muhrip 2.2% 59.32% 30 879 Sıralama
Duchaffault    Duchaffault Muhrip 2% 53.21% 22 047 Sıralama
Ryūjō    Ryūjō Uçak Gemisi 1.9% 52.15% 35 466 Sıralama
Rahmat    Rahmat Kruvazör 1.9% 48.13% 23 122 Sıralama
Admiral Graf Spee    Admiral Graf Spee Kruvazör 1.8% 58.53% 34 245 Sıralama
Aigle    Aigle Muhrip 1.8% 51.74% 22 845 Sıralama
Bayern    Bayern Zırhlı 1.7% 48.37% 37 100 Sıralama
New Mexico    New Mexico Zırhlı 1.6% 46.73% 34 602 Sıralama
Hatsuharu    Hatsuharu Muhrip 1.6% 52.44% 22 536 Sıralama
Farragut    Farragut Muhrip 1.5% 46.55% 15 479 Sıralama
Ark Royal    Ark Royal Uçak Gemisi 1.5% 51.33% 34 492 Sıralama
Izmail    Izmail Zırhlı 1.5% 52.43% 44 614 Sıralama
Gallant    Gallant Muhrip 1.4% 48.65% 18 126 Sıralama
Ranger    Ranger Uçak Gemisi 1.4% 48.68% 30 417 Sıralama
Dunkerque    Dunkerque Zırhlı 1.4% 54.33% 45 983 Sıralama
Perth    Perth Kruvazör 1.3% 54.59% 31 443 Sıralama
Weser    Weser Uçak Gemisi 1.3% 47.51% 26 593 Sıralama
Hobart    Hobart Kruvazör 1.2% 51.51% 25 866 Sıralama
Furious    Furious Uçak Gemisi 1.2% 50.91% 33 497 Sıralama
Pensacola    Pensacola Kruvazör 1.1% 46.16% 21 982 Sıralama
Béarn    Béarn Uçak Gemisi 1.1% 56.38% 35 513 Sıralama
Mutsu    Mutsu Zırhlı 1.1% 52.61% 47 941 Sıralama
Mackensen    Mackensen Zırhlı 1% 51.42% 37 026 Sıralama
Renown    Renown Zırhlı 1% 47.52% 36 416 Sıralama
La Galissonnière    La Galissonnière Kruvazör 1% 48.84% 22 943 Sıralama
Repulse    Repulse Zırhlı 1% 51.12% 45 511 Sıralama
Gokase    Gokase Kruvazör 1% 48.46% 20 621 Sıralama
Ise    Ise Zırhlı 1% 52.01% 39 821 Sıralama
Icarus    Icarus Muhrip 0.9% 49.82% 16 342 Sıralama
Leone    Leone Muhrip 0.9% 49.4% 20 966 Sıralama
Anshan    Anshan Muhrip 0.9% 50.78% 19 418 Sıralama
Budyonny    Budyonny Kruvazör 0.9% 50.76% 26 878 Sıralama
Andrea Doria    Andrea Doria Zırhlı 0.9% 49.29% 36 333 Sıralama
Leander    Leander Kruvazör 0.9% 51.18% 25 435 Sıralama
Normandie    Normandie Zırhlı 0.9% 50% 39 220 Sıralama
Baleares    Baleares Kruvazör 0.9% 50.92% 24 824 Sıralama
Aoba    Aoba Kruvazör 0.8% 50.44% 23 761 Sıralama
Trento    Trento Kruvazör 0.8% 47.94% 23 119 Sıralama
Almirante Cochrane    Almirante Cochrane Kruvazör 0.7% 53.05% 27 064 Sıralama
Juruá    Juruá Muhrip 0.7% 45.41% 15 193 Sıralama
Monaghan    Monaghan Muhrip 0.7% 53.95% 21 821 Sıralama
Dallas    Dallas Kruvazör 0.7% 47.89% 23 383 Sıralama
Queen Elizabeth    Queen Elizabeth Zırhlı 0.7% 49.83% 41 031 Sıralama
Aviere    Aviere Muhrip 0.7% 49.65% 17 052 Sıralama
Guépard    Guépard Muhrip 0.7% 48.99% 19 288 Sıralama
Novorossiysk    Novorossiysk Zırhlı 0.7% 51.05% 42 723 Sıralama
Prinz Eitel Friedrich    Prinz Eitel Friedrich Zırhlı 0.6% 53.47% 43 842 Sıralama
Kijkduin    Kijkduin Kruvazör 0.6% 50.4% 25 307 Sıralama
Leipzig    Leipzig Kruvazör 0.6% 51.76% 27 015 Sıralama
De Grasse    De Grasse Kruvazör 0.6% 51.85% 29 727 Sıralama
Västerås    Västerås Muhrip 0.6% 47.35% 15 646 Sıralama
Warspite    Warspite Zırhlı 0.6% 53.29% 47 957 Sıralama
Huanghe    Huanghe Kruvazör 0.5% 53.08% 28 561 Sıralama
Stord    Stord Muhrip 0.5% 45.62% 17 385 Sıralama
Devonshire    Devonshire Kruvazör 0.5% 50.8% 25 115 Sıralama
W. Virginia '41    W. Virginia '41 Zırhlı 0.5% 52.19% 48 097 Sıralama
Erich Loewenhardt    Erich Loewenhardt Uçak Gemisi 0.5% 57.3% 39 241 Sıralama
Gnevny    Gnevny Muhrip 0.5% 46.71% 15 824 Sıralama
London    London Kruvazör 0.4% 48.82% 26 427 Sıralama
Molotov    Molotov Kruvazör 0.4% 49.95% 29 010 Sıralama
Dupleix    Dupleix Kruvazör 0.4% 51.5% 26 834 Sıralama
Admiral Makarov    Admiral Makarov Kruvazör 0.4% 50.63% 30 329 Sıralama
Fushun    Fushun Muhrip 0.4% 47.73% 19 606 Sıralama
Dido    Dido Kruvazör 0.4% 52.44% 26 065 Sıralama
Arizona    Arizona Zırhlı 0.4% 49.4% 37 580 Sıralama
Canarias    Canarias Kruvazör 0.4% 52.76% 27 692 Sıralama
Duca d'Aosta    Duca d'Aosta Kruvazör 0.3% 53.94% 24 023 Sıralama
Mysore    Mysore Kruvazör 0.3% 54.12% 27 948 Sıralama
Elli    Elli Kruvazör 0.2% 50.09% 22 626 Sıralama
Karl von Schönberg    Karl von Schönberg Muhrip 0.2% 48.76% 19 179 Sıralama
Dunkerque B    Dunkerque B Zırhlı 0.2% 55.48% 45 753 Sıralama
HSF Admiral Graf Spee    HSF Admiral Graf Spee Kruvazör 0.1% 56.87% 33 684 Sıralama
Shinonome B    Shinonome B Muhrip 0.1% 50.77% 20 847 Sıralama
Montcalm    Montcalm Kruvazör 0.1% 52.5% 37 288 Sıralama
Repulse B    Repulse B Zırhlı 0.1% 55.06% 51 486 Sıralama
Orion '44    Orion '44 Kruvazör 0% 62.12% 30 585 Sıralama

Tier 7

Savaş Gemisi Türleri
.
Ülkeler
.

Popüler Savaş Gemileri

Savaş Gemisi Tip Popülerlik Kazanma oranı Ortalama Hasar
Scharnhorst '43    Scharnhorst '43 Zırhlı 11.9% 51.19% 53 505 Sıralama
Prinz Heinrich    Prinz Heinrich Zırhlı 3.8% 51.44% 56 023 Sıralama
Akatsuki    Akatsuki Muhrip 3.7% 48.51% 26 425 Sıralama
Sinop    Sinop Zırhlı 3.4% 53.98% 63 098 Sıralama
West Virginia '44    West Virginia '44 Zırhlı 3.1% 53.49% 61 549 Sıralama
Gneisenau    Gneisenau Zırhlı 2.9% 47.97% 50 455 Sıralama
Scharnhorst    Scharnhorst Zırhlı 2.4% 50.32% 55 518 Sıralama
Nagato    Nagato Zırhlı 2.4% 47.86% 57 758 Sıralama
Atlanta    Atlanta Kruvazör 2.2% 57.02% 49 815 Sıralama
Yūdachi    Yūdachi Muhrip 2.1% 52% 33 058 Sıralama
Fiji    Fiji Kruvazör 1.9% 52.37% 42 279 Sıralama
Shiratsuyu    Shiratsuyu Muhrip 1.9% 51.15% 28 569 Sıralama
Mahan    Mahan Muhrip 1.8% 49.25% 26 151 Sıralama
Colorado    Colorado Zırhlı 1.7% 46.42% 52 489 Sıralama
Yorck    Yorck Kruvazör 1.6% 47.56% 35 761 Sıralama
Weimar    Weimar Kruvazör 1.5% 55.2% 47 901 Sıralama
Duke of York    Duke of York Zırhlı 1.5% 47.28% 51 618 Sıralama
Błyskawica    Błyskawica Muhrip 1.5% 49.89% 27 384 Sıralama
Lazo    Lazo Kruvazör 1.5% 49.86% 42 412 Sıralama
Belfast    Belfast Kruvazör 1.5% 59.73% 54 158 Sıralama
Nelson    Nelson Zırhlı 1.4% 54.77% 65 164 Sıralama
Lyon    Lyon Zırhlı 1.4% 49.1% 55 831 Sıralama
Rooke    Rooke Zırhlı 1.4% 49.1% 56 816 Sıralama
Flint    Flint Kruvazör 1.3% 51.77% 43 111 Sıralama
Ashitaka    Ashitaka Zırhlı 1.1% 53.17% 68 766 Sıralama
Z-39    Z-39 Muhrip 1.1% 58.6% 33 141 Sıralama
King George V    King George V Zırhlı 1.1% 49% 57 516 Sıralama
Hyūga    Hyūga Zırhlı 1.1% 52.43% 63 621 Sıralama
Leberecht Maass    Leberecht Maass Muhrip 1.1% 49.39% 25 535 Sıralama
Jervis    Jervis Muhrip 1.1% 52.71% 27 903 Sıralama
Renown '44    Renown '44 Zırhlı 1% 51.95% 55 277 Sıralama
Chumphon    Chumphon Kruvazör 1% 45.96% 31 889 Sıralama
Shchors    Shchors Kruvazör 1% 47.32% 37 543 Sıralama
Sims    Sims Muhrip 1% 51.25% 27 997 Sıralama
Myōkō    Myōkō Kruvazör 0.9% 48.43% 36 728 Sıralama
Asturias    Asturias Kruvazör 0.9% 46.94% 31 929 Sıralama
Francesco Caracciolo    Francesco Caracciolo Zırhlı 0.9% 46.74% 51 647 Sıralama
Uganda    Uganda Kruvazör 0.9% 45.47% 31 748 Sıralama
Haida    Haida Muhrip 0.9% 57.63% 33 069 Sıralama
Algérie    Algérie Kruvazör 0.9% 46.11% 34 852 Sıralama
Le Hardi    Le Hardi Muhrip 0.9% 51.27% 26 526 Sıralama
Leningrad    Leningrad Muhrip 0.8% 51.86% 29 584 Sıralama
Strasbourg    Strasbourg Zırhlı 0.8% 50.21% 56 700 Sıralama
Helena    Helena Kruvazör 0.8% 49.29% 40 485 Sıralama
Maya    Maya Kruvazör 0.8% 53.77% 40 810 Sıralama
Indianapolis    Indianapolis Kruvazör 0.8% 50.77% 38 893 Sıralama
Z-31    Z-31 Muhrip 0.7% 45.94% 22 197 Sıralama
Zara    Zara Kruvazör 0.7% 48.09% 36 266 Sıralama
New Orleans    New Orleans Kruvazör 0.7% 46.06% 33 604 Sıralama
Florida    Florida Zırhlı 0.7% 47.19% 51 369 Sıralama
Omono    Omono Kruvazör 0.7% 47.12% 33 625 Sıralama
Skåne    Skåne Muhrip 0.7% 47.58% 22 624 Sıralama
Huron    Huron Muhrip 0.7% 54.15% 26 980 Sıralama
Scharnhorst B    Scharnhorst B Zırhlı 0.7% 51.59% 56 579 Sıralama
Vauquelin    Vauquelin Muhrip 0.6% 50.23% 26 760 Sıralama
Gadjah Mada    Gadjah Mada Muhrip 0.6% 50.6% 29 053 Sıralama
Eendracht    Eendracht Kruvazör 0.6% 48.49% 35 872 Sıralama
Stord '43    Stord '43 Muhrip 0.6% 48.74% 24 277 Sıralama
Toulon    Toulon Kruvazör 0.6% 55.05% 42 276 Sıralama
München    München Kruvazör 0.5% 49.77% 40 372 Sıralama
Gorizia    Gorizia Kruvazör 0.5% 53.98% 44 128 Sıralama
Luca Tarigo    Luca Tarigo Muhrip 0.5% 48.68% 22 914 Sıralama
Hood    Hood Zırhlı 0.5% 50.13% 56 955 Sıralama
Boise    Boise Kruvazör 0.5% 54.1% 45 536 Sıralama
FR25    FR25 Muhrip 0.5% 51.89% 29 478 Sıralama
Collingwood    Collingwood Zırhlı 0.5% 51.92% 64 880 Sıralama
Surrey    Surrey Kruvazör 0.5% 47.2% 35 628 Sıralama
Poltava    Poltava Zırhlı 0.5% 49.43% 54 355 Sıralama
Atlanta B    Atlanta B Kruvazör 0.5% 56.86% 49 330 Sıralama
Coronel Bolognesi    Coronel Bolognesi Kruvazör 0.5% 45.58% 31 941 Sıralama
California    California Zırhlı 0.5% 47.68% 52 686 Sıralama
Duca degli Abruzzi    Duca degli Abruzzi Kruvazör 0.5% 51.27% 37 968 Sıralama
Tokachi    Tokachi Kruvazör 0.4% 50.19% 34 442 Sıralama
Grom    Grom Muhrip 0.4% 47.3% 24 349 Sıralama
Nueve de Julio    Nueve de Julio Kruvazör 0.4% 54.37% 43 683 Sıralama
Francesco Ferruccio    Francesco Ferruccio Kruvazör 0.4% 50.22% 39 269 Sıralama
Yukon    Yukon Zırhlı 0.4% 52.84% 63 276 Sıralama
Sims B    Sims B Muhrip 0.3% 51.85% 27 666 Sıralama
Minsk    Minsk Muhrip 0.3% 47.04% 23 057 Sıralama
AL Prinz Heinrich    AL Prinz Heinrich Zırhlı 0.3% 56.73% 63 065 Sıralama
Tashkent '39    Tashkent '39 Muhrip 0.3% 49.75% 26 550 Sıralama
ARP Myōkō    ARP Myōkō Kruvazör 0.3% 52.63% 42 706 Sıralama
Rodney    Rodney Zırhlı 0.2% 55.02% 63 654 Sıralama
ARP Haguro    ARP Haguro Kruvazör 0.2% 49.71% 40 212 Sıralama
Jupiter '42    Jupiter '42 Muhrip 0.1% 55.93% 28 762 Sıralama
ARP Nachi    ARP Nachi Kruvazör 0.1% 51.49% 43 247 Sıralama
Southern Dragon    Southern Dragon Kruvazör 0.1% 52.16% 43 825 Sıralama
ARP Ashigara    ARP Ashigara Kruvazör 0.1% 49.06% 40 905 Sıralama
Lazo B    Lazo B Kruvazör 0% 51.65% 42 206 Sıralama
Eastern Dragon    Eastern Dragon Kruvazör 0% 55.81% 41 590 Sıralama

Tier 8

Savaş Gemisi Türleri
.
Ülkeler
.

Popüler Savaş Gemileri

Savaş Gemisi Tip Popülerlik Kazanma oranı Ortalama Hasar
Akizuki    Akizuki Muhrip 7.3% 49.88% 36 070 Sıralama
Cossack    Cossack Muhrip 5.5% 54.88% 33 245 Sıralama
Salmon    Salmon Denizaltı 5.5% 52.13% 25 956 Sıralama
U-190    U-190 Denizaltı 4.6% 50.22% 23 539 Sıralama
Yorktown    Yorktown Uçak Gemisi 4.3% 48.7% 51 747 Sıralama
L'Aventurier    L'Aventurier Muhrip 2.9% 50.35% 31 215 Sıralama
Kaga    Kaga Uçak Gemisi 2.8% 56.11% 71 956 Sıralama
Bismarck    Bismarck Zırhlı 2.1% 46.06% 54 504 Sıralama
Pobeda    Pobeda Uçak Gemisi 1.9% 50.92% 66 048 Sıralama
Bayard    Bayard Kruvazör 1.9% 53.89% 52 835 Sıralama
Chkalov    Chkalov Uçak Gemisi 1.8% 58.12% 66 918 Sıralama
Le Terrible    Le Terrible Muhrip 1.7% 56.11% 34 553 Sıralama
Kagerō    Kagerō Muhrip 1.5% 44.66% 23 581 Sıralama
ARP Takao    ARP Takao Kruvazör 1.5% 51.84% 46 626 Sıralama
Baltimore    Baltimore Kruvazör 1.4% 50.85% 40 304 Sıralama
Le Fantasque    Le Fantasque Muhrip 1.3% 47.31% 29 152 Sıralama
Loyang    Loyang Muhrip 1.2% 47.68% 25 394 Sıralama
Lightning    Lightning Muhrip 1.2% 52.07% 31 064 Sıralama
Lexington    Lexington Uçak Gemisi 1.1% 49.2% 57 880 Sıralama
Atlântico    Atlântico Zırhlı 1.1% 52.61% 69 355 Sıralama
Atago    Atago Kruvazör 1.1% 54.56% 46 898 Sıralama
Lenin    Lenin Zırhlı 1% 58.78% 65 255 Sıralama
Vladivostok    Vladivostok Zırhlı 1% 51.35% 53 519 Sıralama
Tirpitz    Tirpitz Zırhlı 1% 52.17% 58 121 Sıralama
August von Parseval    August von Parseval Uçak Gemisi 0.9% 50.15% 58 080 Sıralama
Split    Split Muhrip 0.9% 46.17% 27 489 Sıralama
Sturdy    Sturdy Denizaltı 0.9% 45.78% 17 617 Sıralama
Auckland    Auckland Kruvazör 0.9% 48.49% 39 633 Sıralama
Benson    Benson Muhrip 0.9% 49.85% 24 810 Sıralama
Brandenburg    Brandenburg Zırhlı 0.9% 48.3% 61 590 Sıralama
Shōkaku    Shōkaku Uçak Gemisi 0.9% 48.43% 56 270 Sıralama
Cherbourg    Cherbourg Kruvazör 0.9% 46.3% 38 203 Sıralama
Massachusetts    Massachusetts Zırhlı 0.9% 49.53% 62 919 Sıralama
Kidd    Kidd Muhrip 0.8% 51.46% 28 182 Sıralama
Edinburgh    Edinburgh Kruvazör 0.8% 54.01% 35 465 Sıralama
North Carolina CLR    North Carolina CLR Zırhlı 0.8% 51.56% 53 477 Sıralama
Cleveland    Cleveland Kruvazör 0.8% 49.58% 42 641 Sıralama
Mainz    Mainz Kruvazör 0.8% 50.77% 50 444 Sıralama
Kaga B    Kaga B Uçak Gemisi 0.8% 50.87% 67 504 Sıralama
Massachusetts B    Massachusetts B Zırhlı 0.8% 52.55% 64 284 Sıralama
S-189    S-189 Denizaltı 0.8% 45.86% 16 956 Sıralama
Zieten    Zieten Zırhlı 0.7% 48.36% 52 347 Sıralama
Ignacio Allende    Ignacio Allende Kruvazör 0.6% 48.95% 36 922 Sıralama
Z-23    Z-23 Muhrip 0.6% 48% 24 039 Sıralama
Asashio    Asashio Muhrip 0.6% 42.67% 34 401 Sıralama
Hawke    Hawke Zırhlı 0.6% 47.99% 54 256 Sıralama
Chapayev    Chapayev Kruvazör 0.6% 48.64% 42 351 Sıralama
Hornet    Hornet Uçak Gemisi 0.6% 44.55% 54 511 Sıralama
Cossack B    Cossack B Muhrip 0.6% 54.09% 33 536 Sıralama
Haarlem    Haarlem Kruvazör 0.5% 51.86% 42 384 Sıralama
Hsienyang    Hsienyang Muhrip 0.5% 45.2% 27 565 Sıralama
Orkan    Orkan Muhrip 0.5% 52.86% 24 674 Sıralama
Belfast '43    Belfast '43 Kruvazör 0.5% 52.48% 40 895 Sıralama
Mogami    Mogami Kruvazör 0.5% 52.37% 42 081 Sıralama
Dmitry Pozharsky    Dmitry Pozharsky Kruvazör 0.5% 44.9% 40 375 Sıralama
Graf Zeppelin    Graf Zeppelin Uçak Gemisi 0.5% 48.34% 58 371 Sıralama
Implacable    Implacable Uçak Gemisi 0.5% 42.06% 50 768 Sıralama
Wichita    Wichita Kruvazör 0.5% 53.37% 44 313 Sıralama
Tallinn    Tallinn Kruvazör 0.5% 49.01% 42 892 Sıralama
Amagi    Amagi Zırhlı 0.5% 47.89% 60 668 Sıralama
Atago B    Atago B Kruvazör 0.5% 48.26% 45 241 Sıralama
Congress    Congress Kruvazör 0.5% 49.55% 38 412 Sıralama
Richelieu    Richelieu Zırhlı 0.4% 49.54% 53 819 Sıralama
Yumihari    Yumihari Zırhlı 0.4% 47.24% 52 082 Sıralama
De Zeven Provinciën    De Zeven Provinciën Kruvazör 0.4% 49.21% 44 592 Sıralama
Vittorio Cuniberti    Vittorio Cuniberti Muhrip 0.4% 49.83% 26 204 Sıralama
Cataluña    Cataluña Kruvazör 0.4% 53.02% 43 832 Sıralama
Tone    Tone Kruvazör 0.4% 51.53% 38 590 Sıralama
Monarch    Monarch Zırhlı 0.4% 48.8% 58 110 Sıralama
Amalfi    Amalfi Kruvazör 0.4% 48.97% 37 833 Sıralama
Borodino    Borodino Zırhlı 0.4% 53.38% 53 049 Sıralama
Vittorio Veneto    Vittorio Veneto Zırhlı 0.4% 42.35% 51 506 Sıralama
Shimanto    Shimanto Kruvazör 0.4% 48.36% 38 449 Sıralama
Charles Martel    Charles Martel Kruvazör 0.4% 47.43% 42 887 Sıralama
Alliance    Alliance Denizaltı 0.4% 48.71% 19 595 Sıralama
San Diego    San Diego Kruvazör 0.4% 49.26% 41 007 Sıralama
Asashio B    Asashio B Muhrip 0.4% 55.6% 38 453 Sıralama
I-56    I-56 Denizaltı 0.4% 48.31% 23 263 Sıralama
North Carolina    North Carolina Zırhlı 0.4% 46.62% 50 548 Sıralama
Öland    Öland Muhrip 0.3% 41.5% 21 015 Sıralama
Kiev    Kiev Muhrip 0.3% 45.2% 30 609 Sıralama
Odin    Odin Zırhlı 0.3% 54.13% 56 669 Sıralama
Admiral Hipper    Admiral Hipper Kruvazör 0.3% 43.22% 39 264 Sıralama
Prinz Eugen    Prinz Eugen Kruvazör 0.3% 52.17% 43 799 Sıralama
Mikhail Kutuzov    Mikhail Kutuzov Kruvazör 0.3% 47.37% 51 469 Sıralama
Sanzang    Sanzang Uçak Gemisi 0.3% 50.22% 52 592 Sıralama
Saipan    Saipan Uçak Gemisi 0.3% 47.79% 72 371 Sıralama
Harbin    Harbin Kruvazör 0.3% 47.06% 36 659 Sıralama
Colossus    Colossus Uçak Gemisi 0.3% 45.97% 59 355 Sıralama
ARP Maya    ARP Maya Kruvazör 0.3% 51.2% 45 510 Sıralama
Chkalov B    Chkalov B Uçak Gemisi 0.3% 52.4% 57 181 Sıralama
Wukong    Wukong Kruvazör 0.3% 44.88% 38 679 Sıralama
AL Yukikaze    AL Yukikaze Muhrip 0.3% 56.37% 33 058 Sıralama
Kansas    Kansas Zırhlı 0.3% 48.77% 53 951 Sıralama
Albemarle    Albemarle Kruvazör 0.3% 50.26% 41 565 Sıralama
Gustav-Julius Maerker    Gustav-Julius Maerker Muhrip 0.2% 40.44% 28 932 Sıralama
Mainz B    Mainz B Kruvazör 0.2% 45.35% 54 504 Sıralama
Nebraska    Nebraska Zırhlı 0.2% 43.67% 48 258 Sıralama
Graf Zeppelin B    Graf Zeppelin B Uçak Gemisi 0.2% 47.1% 54 081 Sıralama
Enterprise    Enterprise Uçak Gemisi 0.2% 48.67% 54 343 Sıralama
Almirante Grau    Almirante Grau Kruvazör 0.2% 54.73% 43 027 Sıralama
Irian    Irian Kruvazör 0.2% 45.95% 46 028 Sıralama
Wiesbaden    Wiesbaden Kruvazör 0.2% 49.31% 43 959 Sıralama
Aquila    Aquila Uçak Gemisi 0.2% 47.92% 60 370 Sıralama
Rochester    Rochester Kruvazör 0.2% 48.2% 39 036 Sıralama
Theseus    Theseus Uçak Gemisi 0.2% 44.2% 63 483 Sıralama
Alabama    Alabama Zırhlı 0.2% 44.85% 52 556 Sıralama
Z-35    Z-35 Muhrip 0.2% 54.14% 30 582 Sıralama
Anhalt    Anhalt Zırhlı 0.2% 46.97% 60 891 Sıralama
Ognevoi    Ognevoi Muhrip 0.2% 48.48% 25 310 Sıralama
Fenyang    Fenyang Muhrip 0.2% 51.64% 30 176 Sıralama
Ochakov    Ochakov Kruvazör 0.2% 51.64% 40 747 Sıralama
Siliwangi    Siliwangi Muhrip 0.2% 42.61% 28 870 Sıralama
Indomitable    Indomitable Uçak Gemisi 0.2% 49.11% 60 496 Sıralama
Constellation    Constellation Zırhlı 0.2% 53.57% 50 763 Sıralama
Anchorage    Anchorage Kruvazör 0.2% 43.24% 38 306 Sıralama
Kii    Kii Zırhlı 0.1% 46.23% 52 758 Sıralama
Numancia    Numancia Kruvazör 0.1% 52.88% 41 806 Sıralama
BA Tirpitz    BA Tirpitz Zırhlı 0.1% 54.81% 62 774 Sıralama
Schill    Schill Kruvazör 0.1% 54.08% 37 801 Sıralama
AL Littorio    AL Littorio Zırhlı 0.1% 51.02% 59 960 Sıralama
Cross of Dorn    Cross of Dorn Kruvazör 0.1% 50% 46 828 Sıralama
Tiger '59    Tiger '59 Kruvazör 0.1% 50% 40 335 Sıralama
Vanguard    Vanguard Zırhlı 0.1% 49.4% 52 363 Sıralama
Tirpitz B    Tirpitz B Zırhlı 0.1% 56.63% 57 646 Sıralama
Flandre    Flandre Zırhlı 0.1% 60.49% 50 531 Sıralama
Champagne    Champagne Zırhlı 0.1% 47.95% 45 407 Sıralama
Roma    Roma Zırhlı 0.1% 49.3% 60 386 Sıralama
Gascogne    Gascogne Zırhlı 0.1% 55.71% 57 763 Sıralama
HSF Harekaze    HSF Harekaze Muhrip 0.1% 50% 24 498 Sıralama
Loyang B    Loyang B Muhrip 0.1% 44.12% 22 055 Sıralama
Nottingham    Nottingham Kruvazör 0.1% 45.65% 41 516 Sıralama
Brandenburg B    Brandenburg B Zırhlı 0.1% 70.27% 54 552 Sıralama
HSF Harekaze II    HSF Harekaze II Muhrip 0% 31.43% 21 997 Sıralama
Cheshire    Cheshire Kruvazör 0% 60.61% 43 140 Sıralama
AL Cheshire    AL Cheshire Kruvazör 0% 63.33% 44 350 Sıralama
Pyotr Bagration    Pyotr Bagration Kruvazör 0% 33.33% 42 191 Sıralama
AL Montpelier    AL Montpelier Kruvazör 0% 43.33% 51 171 Sıralama
Saipan B    Saipan B Uçak Gemisi 0% 50% 47 527 Sıralama
STAR Edinburgh    STAR Edinburgh Kruvazör 0% 50% 34 729 Sıralama
Hampshire    Hampshire Kruvazör 0% 52.17% 44 574 Sıralama
AL Hornet    AL Hornet Uçak Gemisi 0% 40% 62 077 Sıralama
Zhu Que    Zhu Que Muhrip 0% 71.43% 29 137 Sıralama
Picardie    Picardie Zırhlı 0% 66.67% 50 561 Sıralama
Ship Smasha    Ship Smasha Muhrip 0% 66.67% 41 909 Sıralama
Ragnarok    Ragnarok Zırhlı 0% 66.67% 36 260 Sıralama
Ignis Purgatio    Ignis Purgatio Zırhlı 0% 50% 61 437 Sıralama

Tier 9

Savaş Gemisi Türleri
.
Ülkeler
.

Popüler Savaş Gemileri

Savaş Gemisi Tip Popülerlik Kazanma oranı Ortalama Hasar
Prinz Rupprecht    Prinz Rupprecht Zırhlı 7.2% 52.59% 77 177 Sıralama
Pommern    Pommern Zırhlı 6.1% 49.39% 70 373 Sıralama
Kitakaze    Kitakaze Muhrip 5.9% 51.76% 42 459 Sıralama
Georgia    Georgia Zırhlı 4.3% 54.01% 80 331 Sıralama
Musashi    Musashi Zırhlı 3.5% 54.1% 84 275 Sıralama
Michelangelo    Michelangelo Kruvazör 3.3% 55.52% 66 355 Sıralama
Admiral Schröder    Admiral Schröder Kruvazör 3% 55.28% 67 378 Sıralama
Alaska    Alaska Kruvazör 2.9% 52.45% 61 583 Sıralama
Ägir    Ägir Kruvazör 2.8% 48.74% 59 748 Sıralama
Black    Black Muhrip 2.7% 49.64% 32 230 Sıralama
Mogador    Mogador Muhrip 2.6% 53.82% 41 938 Sıralama
Jäger    Jäger Muhrip 2.5% 47.5% 33 626 Sıralama
Yūgumo    Yūgumo Muhrip 2.4% 46.04% 32 624 Sıralama
Somme    Somme Muhrip 2.2% 54.39% 38 897 Sıralama
Jean Bart    Jean Bart Zırhlı 2% 50.51% 75 590 Sıralama
Kronshtadt    Kronshtadt Kruvazör 1.9% 57.04% 66 062 Sıralama
Z-46    Z-46 Muhrip 1.7% 48.8% 33 490 Sıralama
Karl XIV Johan    Karl XIV Johan Zırhlı 1.7% 49.61% 68 018 Sıralama
Missouri    Missouri Zırhlı 1.7% 49.96% 68 064 Sıralama
Buffalo    Buffalo Kruvazör 1.6% 49.16% 57 695 Sıralama
Groningen    Groningen Muhrip 1.5% 51.43% 41 941 Sıralama
Azuma    Azuma Kruvazör 1.2% 49.5% 71 308 Sıralama
Iwami    Iwami Zırhlı 1.2% 48.49% 72 267 Sıralama
Benham    Benham Muhrip 1.1% 52.87% 38 606 Sıralama
Illinois    Illinois Zırhlı 1.1% 48.9% 77 207 Sıralama
Chung Mu    Chung Mu Muhrip 1.1% 51.65% 37 141 Sıralama
Alaska B    Alaska B Kruvazör 1.1% 53.39% 61 853 Sıralama
Friedrich der Grosse    Friedrich der Grosse Zırhlı 1.1% 46.27% 66 876 Sıralama
Minegumo    Minegumo Muhrip 1.1% 48.8% 33 141 Sıralama
Jutland    Jutland Muhrip 1% 51.23% 34 675 Sıralama
