Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Klan lider tablosu



Conditions:
  • Minimum 15 clan members
  • All clan members with visible account
  • Minimum 500 of average battles per clan member

Klan Üye Sayısı Aktif üye sayısı Kazanma oranı PR Ortalama Hasar Kuvvet Toplam Kuvvet Klan Savaşları
1296 [LGFA] La gran y felicisima Armada 30 11 46.22% 903 37 136 25 30
1296 [DZA] Deutche Zocker Allianz 16 3 47.43% 903 27 731 7 0
1303 [PDOWN] Poseidown 22 0 47.63% 902 30 576 12 17
1303 [SFE] Ships From East 25 5 47.28% 902 33 950 8 5
1303 [S-U-V] Säufer und Vernichter 25 8 47.48% 902 33 801 19 19
1303 [MPBTL] 1.Marine-Pionier-Bataillon 31 23 47.2% 902 34 501 18 19
1303 [N-FU] Ardeysedon 28 13 45.93% 902 30 461 15 21
1303 [FR-RU] Normandie-Niémen 33 0 46.42% 902 21 963 0 0
1303 [-ARES] Die Ares Freunde 22 8 46.17% 902 26 725 7 2
1310 [TH] The Hydra 30 10 47.2% 901 33 589 19 25
1310 [VRO] Vagabonzii Romani 18 4 47.59% 901 39 261 21 28
1310 [D_G] Dunavski Gusari 25 13 48.8% 901 31 645 13 18
1310 [LAHN] Lan Partyyyy 15 7 48.44% 901 36 436 26 30
1310 [-LAS] Lech Alster Spree Flussschifffahrtsgesellschaft 30 2 47.2% 901 37 534 16 20
1310 [IRAN_] The Swimers Decks 21 6 47.86% 901 31 970 21 22
1310 [M_I_T] Men In Tight's 18 5 47.77% 901 36 807 21 27
1317 [-TSW-] The Sea Watch 20 0 49.36% 900 26 021 11 6
1317 [FCOR] Freier CLAN ohne Regeln 27 16 48.49% 900 37 420 22 28
1317 [TRFLR] Troffelromse 15 1 47.01% 900 29 955 5 5
1317 [STIHL] Черноморское Морское Братство 16 8 48.04% 900 34 928 24 31
1317 [BGUAN] Border Guards Navy of Ukraine 16 9 48.69% 900 33 607 27 27
1317 [UKRSS] Українські Січові Стрільці 19 14 46.95% 900 29 407 13 12
1323 [KEKS] Keks-Krümel-Konsortium 18 5 47.99% 899 32 556 29 31
1323 [MDIVN] Marinedivision Nordsee 44 14 48.3% 899 29 619 14 16
1323 [D182] [ Sophie " X " ] 19 12 47.05% 899 39 584 28 29
1323 [_FHKK] _Frau Hansens Killer Kommando 15 2 48.33% 899 36 160 20 27
1323 [-MNG-] Mad-Nordic-Gamers 25 6 49.29% 899 32 429 22 33
1323 [IWC] Iron Wolves Clan 19 3 47.89% 899 35 396 11 4
1323 [CDBRO] Clinica De Bere 16 3 46.82% 899 25 752 2 0
1323 [ALI-6] Alisei 22 12 46.28% 899 28 575 13 13
1323 [CDLM] CHEF_DE_LA_MAFIA 45 18 47.61% 899 37 904 20 22
1323 [GNX] guinneX 25 4 46.93% 899 30 700 13 12
1323 [LOFD] _Legion of the Dead_ 28 26 47.46% 899 28 360 23 12
1334 [FOM] Ordensmarine 20 8 45.95% 898 42 581 21 25
1334 [BPL] BLACKPEARL 20 2 47.39% 898 31 070 29 13
1334 [CHE] Let's make revolution! 28 15 48.16% 898 35 236 17 22
1334 [KSKPL] Klub Starszych Kapitanów Polskich 34 14 46.65% 898 29 329 17 20
1334 [B_O_W] Brothers of Warships 29 9 47.43% 898 30 939 15 19
1334 [UDUP] Urit Dept Union Psi 17 17 46.77% 898 32 597 6 1
1340 [ANGL] Angels of the Ocean 16 2 48.38% 897 31 395 28 6
1340 [T_G] t-Gamers 29 13 49.05% 897 37 397 13 16
1340 [ROLS] Republic Of Lamers 26 18 48.51% 897 30 710 23 30
1340 [EPHX] Erste Kaiserflotte 15 1 47.56% 897 29 476 3 1
1340 [DEMI] The Demi Gods 18 4 48.62% 897 31 619 14 4
1340 [HSFCS] Středoškolská flotila 22 5 48.45% 897 33 134 21 15
1346 [DONAU] Österreichische Donaumarine 43 1 48.69% 896 31 184 16 22
1346 [DYKTA] DYKTA 15 4 48.38% 896 27 396 10 3
1346 [KRK] Krisen Reaktions Kräfte 21 7 47.35% 896 33 316 22 14
1346 [LSDD] LongusSchwanzusDieDritte 20 7 49.27% 896 31 824 18 23
1346 [WASW] WATAHA SWAROGA 45 18 48.01% 896 35 332 25 33
1346 [MENSX] BARBATII MARINELI 26 1 46.69% 896 32 845 10 0
1346 [WATMA] WhatManGroup 26 6 48.83% 896 30 088 9 0
1353 [PX-T] Phalanx-Teufelslegion 25 3 47.94% 895 36 527 22 28
1353 [PACK_] Pack of night wolves 15 3 47.99% 895 33 190 21 32
1353 [S-H-T] Schleswig-Holstein-Team 29 15 47.6% 895 39 669 26 32
1353 [SMS-] -Seiner Majestät Schiff- 19 2 47.22% 895 37 083 23 28
1353 [_CSR_] Czech Sea Rats 24 24 47.93% 895 39 049 29 33
1353 [ENL] EU Naval Legends 24 6 48.43% 895 35 480 21 27
1353 [N7CRW] N7CREW 17 2 47.88% 895 39 009 14 10
1353 [MCHF] Mon Calamari Home Fleet 18 3 47.99% 895 32 360 13 14
1353 [RASH] Ram A Ship Hard 28 11 48.02% 895 28 964 27 18
1353 [GGA24] Great Global Army 35 30 46% 895 25 956 12 13
1363 [PPA] Polska Potęga Artyleryjska 18 4 48.28% 894 32 534 20 28
1363 [ES-FH] FLOTA HISPANA 30 17 47.13% 894 40 974 31 35
1363 [MNLEM] [MINTLIME] 15 8 48.14% 894 32 799 13 13
1363 [ROCK-] ROCK - Fun Clan to hunt pixel boats and listen to Rock & Metal music 16 6 47.39% 894 35 001 14 11
1363 [GEO2] Rusulidan gadmosulebi 21 11 48.05% 894 40 777 27 35
1363 [SUBMA] SUBMARINS 24 24 47.25% 894 30 091 18 20
1369 [SATOR] MiInviti 47 18 47.8% 893 38 159 32 46
1369 [NICE-] niCe-Team Multigaming e.V. 15 4 46.19% 893 28 260 32 10
1369 [NWOLF] North Wolf 17 1 48.5% 893 35 362 20 24
1369 [_49_] force francaise angevin 15 3 48.72% 893 34 275 26 31
1369 [ATZE5] [ATZE4] [ATZE3] [ATZE2] [ATZE] Atzes Technisch Zielbewusste Eimer5 26 2 46.98% 893 27 086 10 0
1369 [A-N] Arstotzkan Navy 17 3 48.17% 893 34 713 25 24
1369 [ILLZ] iLLuzionz 26 5 46.77% 893 33 844 18 14
1369 [_RH_] Rackelhahn 25 3 47.58% 893 32 358 16 16
1377 [D-F-M] Deutsche "FUN" Marine 16 3 47.83% 892 33 038 17 13
1377 [RZ] Rheinland Zerstörer 23 3 47.15% 892 34 662 23 10
1377 [MHG] Admiral Miklós Horthy Gang 26 3 48.21% 892 24 710 4 3
1380 [ICE] ICE 21 3 47.74% 891 25 991 22 15
1380 [STY] The Sanctuary 26 6 47.7% 891 36 651 21 23
1380 [RWDS] Righteous Warriors of Deus Spiritus Sanctus 19 8 47.4% 891 36 954 28 28
1380 [TC_16] TEAM CAGOUILLE 16 33 4 47.95% 891 34 182 26 35
1380 [GARD] Midgard 22 7 47.02% 891 35 949 10 12
1380 [UMA2] Universal Maritime Aliance 2 44 26 47.44% 891 32 680 20 25
1380 [B4BY] B4BY NAVAL FORCES 16 10 47.03% 891 35 009 27 33
1387 [D-S] Devilish-Sharks 15 9 46.94% 890 34 886 25 26
1387 [_BIM_] Batalionul de infanterie Marina 44 35 47.82% 890 37 447 30 40
1387 [MHS] H.M.S. 15 4 47.52% 890 32 765 14 11
1387 [D27] Divison 27 18 3 47.15% 890 33 301 20 19
1391 [AGTS] Amour Gloire et Torpilles ! 34 5 47.64% 889 32 655 19 22
1391 [PA-GE] Panzer-Germanen zur See 21 2 48.43% 889 31 821 13 6
1391 [V22] Vergeltungswaffe - V2 20 2 47.34% 889 33 745 39 8
1391 [DDWD] Die Drachenwölfe Deutschlands 26 18 47.8% 889 26 374 8 3
1391 [HTNGO] Hét Tenger Ördögei Klán 49 38 47.82% 889 32 541 18 20
1391 [MAIDS] Deep Sea Cleaning Service 17 6 47.89% 889 34 371 17 10
1397 [KOJOT] gygygygy 36 14 48.09% 888 33 350 15 16
1397 [BOK21] Bokkenrijders 2021 39 26 47.66% 888 32 392 18 20
1397 [K-K-K] Krasse-Krosse-Krabben 21 7 47.83% 888 26 650 19 10
1397 [UA-RR] Українські повстанці 30 24 48.17% 888 37 066 31 38