Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

[WIDMO] Latający Holender - Transfer İstatistikleri karşılaştır



Tarih Player Savaşlar PR Kazanma oranı Ortalama Hasar
22.04.2024 AbuSebb 8 946 1 351 51.98% 54 310
22.04.2024 _JAKE_pirate_ 28 390 1 816 58.33% 71 939
22.04.2024 x_MrOli_x 5 001 1 540 57.09% 58 285
21.04.2024 Destroy_160 6 364 1 701 58.63% 61 437
21.04.2024 NaczelnyTelepata 8 472 1 816 58.52% 71 573
19.04.2024 SirensRevolution 9 224 1 789 60.17% 66 582
19.04.2024 Waderro123 7 215 1 835 55.77% 78 186
17.04.2024 Co_Sie_Stalo_ 17 598 1 435 55.15% 60 485
16.04.2024 roobson99 7 795 1 448 54.48% 62 671
16.04.2024 agent8o 20 258 1 987 61.44% 73 818
16.04.2024 TIXaR_warrior 12 141 1 720 56.96% 69 473
16.04.2024 Spinacz100 14 322 1 796 57.21% 68 301
15.04.2024 Sendorf 6 787 2 124 60.91% 76 835
14.04.2024 Mr_0nion 4 161 1 763 55.59% 72 627
14.04.2024 Lordpit_1 13 746 1 627 55.42% 60 528
12.04.2024 IReleasedBadFishes 14 537 1 692 55.81% 70 607
02.04.2024 UcheJ 4 016 1 716 55.2% 56 644
30.03.2024 Chudzienki76TBack 28 861 1 633 54.87% 68 644
26.03.2024 Puszysty_krokodyl 11 388 1 946 59.57% 76 709
26.03.2024 Borovvek 8 738 1 917 56.91% 65 643
23.03.2024 BartiM4 7 746 1 952 58.42% 89 418
23.03.2024 Ichthuriel 20 020 1 444 53.59% 59 993
23.03.2024 killer_lizard 3 177 2 223 57.48% 75 389
20.03.2024 szajbussss 12 228 1 630 56.14% 65 206
29.05.2023 VENOM_0514 14 322 1 796 57.21% 68 301
11.05.2023 Lallan_Kox 16 141 1 682 59.2% 64 304
25.04.2023 VENOM_0514 14 322 1 796 57.21% 68 301
12.07.2021 Lallan_Kox 16 141 1 682 59.2% 64 304
12.07.2021 TIXaR_warrior 12 141 1 720 56.96% 69 473
12.07.2021 Hargaliel 13 971 1 407 52.53% 56 416
12.07.2021 ponng 10 133 1 859 58.96% 76 477
12.07.2021 MiszaHajs 8 310 1 658 56.5% 74 758
12.07.2021 Borovvek 8 738 1 917 56.91% 65 643
12.07.2021 ser_krek 16 644 1 936 62.53% 67 306
12.07.2021 Puszysty_krokodyl 11 388 1 946 59.57% 76 709
12.07.2021 omglol312 5 821 1 954 57.34% 84 276
12.07.2021 UcheJ 4 016 1 716 55.2% 56 644
12.07.2021 tomislawt 6 526 1 664 55.82% 56 580
12.07.2021 Spinacz100 14 322 1 796 57.21% 68 301
12.07.2021 Cpt_Nero_ 8 154 1 786 58.72% 69 803
12.07.2021 Yorth 12 109 1 719 58.67% 61 012
12.07.2021 Waderro123 7 215 1 835 55.77% 78 186
12.07.2021 SickWildAndTwisted 10 663 1 595 55.29% 58 914
12.07.2021 IReleasedBadFishes 14 537 1 692 55.81% 70 607
12.07.2021 RumbleDelivery 17 298 1 842 57.97% 68 926
12.07.2021 Animek82 9 181 1 795 59.97% 63 635
12.07.2021 Lamzes 16 456 2 031 58.88% 87 931
12.07.2021 WarGowno 18 134 1 791 58.53% 78 659
12.07.2021 MastaArbi 13 030 2 044 61.36% 72 175
12.07.2021 szajbussss 12 228 1 630 56.14% 65 206
11.07.2021 PIRATWIDMO 979 2 254 58.22% 76 118
05.07.2021 BartiM4 7 746 1 952 58.42% 89 418
29.06.2021 UnstoppabIee 4 740 1 704 56.24% 87 373
19.06.2021 COOLLIINNN 14 986 1 849 60.92% 61 382
14.06.2021 Atos71 3 177 2 223 57.48% 75 389
09.06.2021 Cyraxinainen 12 298 2 413 60.78% 96 607
05.06.2021 COOLLIINNN 14 986 1 849 60.92% 61 382
03.06.2021 omglol312 5 821 1 954 57.34% 84 276
03.06.2021 IReleasedBadFishes 14 537 1 692 55.81% 70 607
02.06.2021 Lallan_Kox 16 141 1 682 59.2% 64 304
31.05.2021 Zwirz666 13 342 2 042 60.82% 67 477
31.05.2021 PavelHunter 12 565 1 846 57.18% 71 683
31.05.2021 slalas 7 865 2 187 62.75% 97 627
30.05.2021 Atos71 3 177 2 223 57.48% 75 389
28.05.2021 Puszysty_krokodyl 11 388 1 946 59.57% 76 709
27.05.2021 MiszaHajs 8 310 1 658 56.5% 74 758
27.05.2021 Yorth 12 109 1 719 58.67% 61 012
27.05.2021 PavelHunter 12 565 1 846 57.18% 71 683
27.05.2021 slalas 7 865 2 187 62.75% 97 627
27.05.2021 UnstoppabIee 4 740 1 704 56.24% 87 373
26.05.2021 Waderro123 7 215 1 835 55.77% 78 186
26.05.2021 Animek82 9 181 1 795 59.97% 63 635
26.05.2021 UcheJ 4 016 1 716 55.2% 56 644
26.05.2021 tomislawt 6 526 1 664 55.82% 56 580
26.05.2021 TIXaR_warrior 12 141 1 720 56.96% 69 473
26.05.2021 Hargaliel 13 971 1 407 52.53% 56 416
26.05.2021 SickWildAndTwisted 10 663 1 595 55.29% 58 914
25.05.2021 _CriS_7 7 209 2 008 61.65% 79 092
23.05.2021 Sowster 14 893 2 323 62.43% 96 404
23.05.2021 chlepek_ 6 523 2 537 64.02% 100 508
23.05.2021 ace855 Gizli hesap
23.05.2021 MlodySowster 3 622 1 803 57.45% 68 873
23.05.2021 CoSiPrejete 5 520 1 958 58.42% 68 533
23.05.2021 Sendorf 6 787 2 124 60.91% 76 835
23.05.2021 matienter120 11 983 1 962 57.34% 97 115
23.05.2021 ckm_63 8 530 1 903 58.31% 82 890
23.05.2021 JustMane94 10 033 2 179 57.99% 97 765
23.05.2021 FeelTheseTorps 14 018 1 869 58.98% 79 258
23.05.2021 compan_ 4 601 2 317 61.51% 86 533
23.05.2021 MadaraKS1 19 669 2 583 67.09% 119 240
23.05.2021 Rapid07 6 593 1 921 60.23% 76 053
23.05.2021 TroY_PL 1 415 2 606 70.04% 126 602
23.05.2021 AsssAsso 7 711 2 024 58.77% 81 375
22.05.2021 Lallan_Kox 16 141 1 682 59.2% 64 304
21.05.2021 Cpt_Nero_ 8 154 1 786 58.72% 69 803
19.05.2021 RumbleDelivery 17 298 1 842 57.97% 68 926
11.05.2021 Puszysty_krokodyl 11 388 1 946 59.57% 76 709
11.05.2021 malydoskonaly 11 665 2 016 56.43% 95 655
11.05.2021 TIXaR_warrior 12 141 1 720 56.96% 69 473
21.04.2021 ace855 Gizli hesap
18.04.2021 RABBITPLKNZ 14 677 1 908 59.19% 91 391
17.04.2021 Zwirz666 13 342 2 042 60.82% 67 477
17.04.2021 Marko081182 12 232 1 850 57.05% 73 446
17.04.2021 FliesWithWind 28 861 1 633 54.87% 68 644
16.04.2021 Lamzes 16 456 2 031 58.88% 87 931
14.04.2021 MastaArbi 13 030 2 044 61.36% 72 175
31.03.2021 ponng 10 133 1 859 58.96% 76 477
29.03.2021 BaronCBD 8 162 1 826 56.74% 81 966
18.03.2021 _adi987_ 4 044 2 182 60.46% 76 295
12.03.2021 FeelTheseTorps 14 018 1 869 58.98% 79 258
07.03.2021 MastaArbi 13 030 2 044 61.36% 72 175
01.03.2021 Borovvek 8 738 1 917 56.91% 65 643
23.02.2021 WarGowno 18 134 1 791 58.53% 78 659
21.02.2021 TheHuzar 5 504 1 775 55.43% 72 159
18.02.2021 Keon_Pasha 15 379 1 937 60.88% 72 166
14.02.2021 malydoskonaly 11 665 2 016 56.43% 95 655
02.02.2021 JustMane94 10 033 2 179 57.99% 97 765
20.01.2021 Doom_slayer_ 11 124 1 894 58.27% 93 239
13.01.2021 atasan 9 126 1 763 55.92% 67 641
12.01.2021 ckm_63 8 530 1 903 58.31% 82 890
11.01.2021 MadaraKS1 19 669 2 583 67.09% 119 240
23.12.2020 _adi987_ 4 044 2 182 60.46% 76 295
09.12.2020 KreesB 4 724 2 081 58.3% 71 872
28.11.2020 Doom_slayer_ 11 124 1 894 58.27% 93 239
27.11.2020 szajbussss 12 228 1 630 56.14% 65 206
26.11.2020 ochucki5 15 394 1 439 54.83% 57 455
26.11.2020 PolakWrocek 8 200 1 528 55.63% 61 450
26.11.2020 Koyot91 6 759 1 828 58.78% 86 382
26.11.2020 69NotRealRekkles 5 689 2 190 59.52% 82 698
26.11.2020 Emsey1 1 613 2 006 56.73% 84 441
26.11.2020 Lukasz_111 7 405 2 058 56.96% 67 125
25.11.2020 FreddKruger 27 361 1 641 55.15% 74 402
24.11.2020 BaronCBD 8 162 1 826 56.74% 81 966
15.11.2020 malydoskonaly 11 665 2 016 56.43% 95 655
11.11.2020 szajbussss 12 228 1 630 56.14% 65 206
04.11.2020 Dziku_Naciera 11 562 1 665 55.97% 77 878
01.11.2020 KreesB 4 724 2 081 58.3% 71 872
29.10.2020 malydoskonaly 11 665 2 016 56.43% 95 655
25.10.2020 malydoskonaly 11 665 2 016 56.43% 95 655
25.10.2020 MadaraKS1 19 669 2 583 67.09% 119 240
25.10.2020 TheHuzar 5 504 1 775 55.43% 72 159
22.10.2020 seba1977 19 904 1 650 55.81% 70 707
21.10.2020 BartiM4 7 746 1 952 58.42% 89 418
20.10.2020 seba1977 19 904 1 650 55.81% 70 707
18.10.2020 PolakWrocek 8 200 1 528 55.63% 61 450
17.10.2020 seba1977 19 904 1 650 55.81% 70 707
15.10.2020 BaronCBD 8 162 1 826 56.74% 81 966
12.10.2020 RumbleDelivery 17 298 1 842 57.97% 68 926
10.10.2020 Keon_Pasha 15 379 1 937 60.88% 72 166
01.10.2020 Atos71 3 177 2 223 57.48% 75 389
21.09.2020 Rapid07 6 593 1 921 60.23% 76 053
12.09.2020 RumbleDelivery 17 298 1 842 57.97% 68 926
01.09.2020 Emsey1 1 613 2 006 56.73% 84 441
01.09.2020 ARlSEN 7 067 1 606 55.16% 65 163
01.09.2020 blitzmephi 9 362 1 790 58.01% 74 426
01.09.2020 gronio89 10 625 1 635 54.8% 67 301
01.09.2020 Keon_Pasha 15 379 1 937 60.88% 72 166
11.08.2020 Dziku_Naciera 11 562 1 665 55.97% 77 878
08.08.2020 compan_ 4 601 2 317 61.51% 86 533
08.08.2020 CoSiPrejete 5 520 1 958 58.42% 68 533
01.08.2020 FreddKruger 27 361 1 641 55.15% 74 402
30.07.2020 seba1977 19 904 1 650 55.81% 70 707
27.07.2020 FliesWithWind 28 861 1 633 54.87% 68 644
19.07.2020 MarcinYolo 10 363 2 051 66.75% 77 254
18.07.2020 Dziku_Naciera 11 562 1 665 55.97% 77 878
16.07.2020 ____COLIN____ 14 986 1 849 60.92% 61 382
16.07.2020 borys802 13 488 1 715 55.95% 66 103
02.07.2020 gronio89 10 625 1 635 54.8% 67 301
28.06.2020 malydoskonaly 11 665 2 016 56.43% 95 655
24.06.2020 AsssAsso 7 711 2 024 58.77% 81 375
16.06.2020 Dziku_Naciera 11 562 1 665 55.97% 77 878
08.06.2020 TeZe_27 5 572 1 826 58.58% 70 825
08.06.2020 MiotamWioslemJakSzatan 3 992 1 662 56.44% 73 284
07.06.2020 Marcintatary
şuraya: [YOGA] YOGA
16 698 1 663 55.74% 68 350
04.06.2020 ____COLIN____ 14 986 1 849 60.92% 61 382
03.06.2020 chlepek_ 6 523 2 537 64.02% 100 508
03.06.2020 borys802 13 488 1 715 55.95% 66 103
31.05.2020 _CriS_7 7 209 2 008 61.65% 79 092
18.05.2020 Marcintatary 16 698 1 663 55.74% 68 350
18.05.2020 ____COLIN____ 14 986 1 849 60.92% 61 382
16.05.2020 Amstell95 23 175 1 804 58.73% 86 514
16.05.2020 blitzmephi 9 362 1 790 58.01% 74 426
15.05.2020 BaronCBD 8 162 1 826 56.74% 81 966
13.05.2020 Atos71 3 177 2 223 57.48% 75 389
11.05.2020 The_EmpressWSD 12 240 1 921 57.06% 82 528
11.05.2020 Harpusik 15 228 1 787 56.55% 86 348
11.05.2020 kamil942 12 906 2 188 63.5% 85 629
11.05.2020 kubalkr 25 525 1 880 59.44% 69 098
11.05.2020 DevcuBe 6 980 2 261 61.92% 98 810
11.05.2020 orp_bedo 12 586 1 608 60% 59 381
11.05.2020 Subsidies 21 086 2 113 59.87% 81 186
29.04.2020 ARlSEN 7 067 1 606 55.16% 65 163
26.04.2020 Subsidies 21 086 2 113 59.87% 81 186
23.04.2020 Atos71 3 177 2 223 57.48% 75 389
23.04.2020 BaronCBD 8 162 1 826 56.74% 81 966
19.04.2020 Bermuda2016 24 346 1 683 55.78% 79 482
18.04.2020 Marko081182 12 232 1 850 57.05% 73 446
13.04.2020 ser_krek 16 644 1 936 62.53% 67 306
09.04.2020 predek89 9 129 1 762 56.49% 70 700
09.04.2020 BaronCBD 8 162 1 826 56.74% 81 966
09.04.2020 Atos71 3 177 2 223 57.48% 75 389
06.04.2020 Lukasz_111 7 405 2 058 56.96% 67 125
06.04.2020 Amstell95 23 175 1 804 58.73% 86 514
29.03.2020 BaronCBD 8 162 1 826 56.74% 81 966
29.03.2020 1Thor1 8 204 1 908 58.08% 71 931
27.03.2020 Atos71 3 177 2 223 57.48% 75 389
15.03.2020 TeZe_27 5 572 1 826 58.58% 70 825
09.03.2020 LukeSagittarius 8 051 1 670 57.2% 68 995
09.03.2020 bartpark 7 701 1 800 56.46% 68 461
09.03.2020 nieon 9 153 1 625 56.93% 56 029
09.03.2020 Veyder1 17 985 1 638 54.89% 70 388
09.03.2020 Marko081182 12 232 1 850 57.05% 73 446
09.03.2020 chudzienki76 28 861 1 633 54.87% 68 644
09.03.2020 seba1977 19 904 1 650 55.81% 70 707
25.02.2020 Atos71 3 177 2 223 57.48% 75 389
20.02.2020 ORP_Bizon 10 836 1 730 56.68% 74 970
14.02.2020 jachu161 7 659 1 966 60.67% 83 023
10.02.2020 69NotRealRekkles 5 689 2 190 59.52% 82 698
05.02.2020 Atos71 3 177 2 223 57.48% 75 389
04.02.2020 szajbussss 12 228 1 630 56.14% 65 206
31.01.2020 szajbussss 12 228 1 630 56.14% 65 206
25.01.2020 MarcinYolo 10 363 2 051 66.75% 77 254
18.01.2020 1Thor1 8 204 1 908 58.08% 71 931
31.12.2019 MiotamWioslemJakSzatan 3 992 1 662 56.44% 73 284
30.12.2019 bluefranz 17 987 1 679 58.34% 77 301
27.12.2019 Petrusx_ Gizli hesap
23.12.2019 Harpusik 15 228 1 787 56.55% 86 348
11.12.2019 Zbutawiezdza 8 414 2 043 59.1% 85 140
11.12.2019 JAKE_Neverland_pirate 28 390 1 816 58.33% 71 939
09.12.2019 Vefred
şuraya: [WOB] W.O.B.
12 678 1 488 54.61% 60 863
09.12.2019 Glowic 8 311 1 484 54.51% 60 579
09.12.2019 SmerfZgrywus 9 174 1 977 59.93% 66 634
09.12.2019 Chris_Vi 8 701 1 746 55.27% 61 436
09.12.2019 Merlth 5 754 1 736 58.03% 48 298
09.12.2019 matienter120 11 983 1 962 57.34% 97 115
26.11.2019 jachu161 7 659 1 966 60.67% 83 023
22.11.2019 Veyder1 17 985 1 638 54.89% 70 388
17.11.2019 predek89 9 129 1 762 56.49% 70 700
16.11.2019 TIXaR_warrior 12 141 1 720 56.96% 69 473
13.11.2019 TridentOfNeptune 6 989 1 831 56% 80 856
12.11.2019 VVojak9 5 656 1 780 55.27% 73 493
12.11.2019 ORP_Bizon 10 836 1 730 56.68% 74 970
09.11.2019 MadaraKS1 19 669 2 583 67.09% 119 240
08.11.2019 seba1977 19 904 1 650 55.81% 70 707
04.11.2019 kamil942 12 906 2 188 63.5% 85 629
08.10.2019 DD1986 17 453 2 037 61.54% 77 029
08.10.2019 didyoukillme 14 898 1 835 60.61% 59 450
06.10.2019 DevcuBe 6 980 2 261 61.92% 98 810
05.10.2019 DD1986 17 453 2 037 61.54% 77 029
02.10.2019 DD1986 17 453 2 037 61.54% 77 029
01.10.2019 Gleavess 8 089 1 618 58.38% 59 368
27.09.2019 iCoN147365 13 010 1 757 58.32% 67 462
25.09.2019 Karnakos 7 361 1 601 54.79% 85 361
24.09.2019 grigorkap 6 630 1 512 55.08% 52 751
23.09.2019 Stachu120 15 945 1 784 57% 79 104
23.09.2019 makra7 9 398 1 679 55.71% 73 594
23.09.2019 St_Atheist 7 343 1 630 54.66% 67 612
22.09.2019 Shaquie 17 039 1 690 58.09% 68 000
21.09.2019 ochucki5 15 394 1 439 54.83% 57 455
20.09.2019 Sendorf 6 787 2 124 60.91% 76 835
18.09.2019 didyoukillme 14 898 1 835 60.61% 59 450
17.09.2019 ____COLIN____ 14 986 1 849 60.92% 61 382
16.09.2019 Karnakos 7 361 1 601 54.79% 85 361
16.09.2019 RABBITPLKNZ 14 677 1 908 59.19% 91 391
15.09.2019 TridentOfNeptune 6 989 1 831 56% 80 856
10.09.2019 atasan 9 126 1 763 55.92% 67 641
07.09.2019 BaronCBD 8 162 1 826 56.74% 81 966
04.09.2019 BaronCBD 8 162 1 826 56.74% 81 966
03.09.2019 JAKE_Neverland_pirate 28 390 1 816 58.33% 71 939
03.09.2019 Atos_Prodigys 3 177 2 223 57.48% 75 389
02.09.2019 Glowic 8 311 1 484 54.51% 60 579
02.09.2019 orp_bedo 12 586 1 608 60% 59 381
02.09.2019 kubalkr 25 525 1 880 59.44% 69 098
31.08.2019 Atos_Prodigys 3 177 2 223 57.48% 75 389
29.08.2019 MadaraKS1 19 669 2 583 67.09% 119 240
25.08.2019 Petrusx_ Gizli hesap
19.08.2019 RABBITPLKNZ 14 677 1 908 59.19% 91 391
12.08.2019 extradd 12 036 1 600 55.44% 61 574
09.08.2019 iCoN147365 13 010 1 757 58.32% 67 462
01.08.2019 DD1986 17 453 2 037 61.54% 77 029
21.07.2019 DieKruppStahlKartoffel 1 783 1 606 58.5% 63 753
21.07.2019 kapic1989 7 752 1 862 59.12% 59 044
16.07.2019 Dud_pl 12 240 1 921 57.06% 82 528
12.07.2019 Clemson84 10 344 1 816 57.78% 65 301
12.07.2019 bielinski_michal 10 092 1 661 57.46% 67 028
10.07.2019 SmerfZgrywus 9 174 1 977 59.93% 66 634
08.07.2019 bielinski_michal 10 092 1 661 57.46% 67 028
05.07.2019 Gleavess 8 089 1 618 58.38% 59 368
30.06.2019 Clemson84 10 344 1 816 57.78% 65 301
29.06.2019 MazMan 8 401 1 773 54.8% 70 490
24.06.2019 Mangdal 4 463 1 791 58.97% 59 608
13.06.2019 JAKE_Neverland_pirate 28 390 1 816 58.33% 71 939
12.06.2019 Zbutawiezdza 8 414 2 043 59.1% 85 140
06.06.2019 MeHow1994 7 427 1 993 60.52% 71 350
30.05.2019 Koyot91 6 759 1 828 58.78% 86 382
30.05.2019 szajbussss 12 228 1 630 56.14% 65 206
29.05.2019 JAKE_Neverland_pirate 28 390 1 816 58.33% 71 939
29.05.2019 makra7 9 398 1 679 55.71% 73 594
24.05.2019 SatanicWarmaster 1 783 1 606 58.5% 63 753
17.05.2019 FenekPL
şuraya: [HOB] Hobbysci
12 760 1 647 54.58% 63 274
16.05.2019 GenVis 11 225 1 669 55.71% 66 761
16.05.2019 Gwynbleiddu 8 143 1 678 57.57% 60 146
12.05.2019 VVojak9 5 656 1 780 55.27% 73 493
11.05.2019 Mangdal 4 463 1 791 58.97% 59 608
11.05.2019 MeHow1994 7 427 1 993 60.52% 71 350
07.05.2019 extradd 12 036 1 600 55.44% 61 574
06.05.2019 jaBolo1 8 481 1 563 54.8% 59 398
03.05.2019 Pazerny_Somsiad 11 914 1 907 56.61% 84 099
01.05.2019 Sanczo273 22 245 1 818 58.2% 86 907
01.05.2019 rurkovsky 5 722 1 787 55.54% 66 699
30.04.2019 Pazerny_Somsiad 11 914 1 907 56.61% 84 099
25.04.2019 Sanczo273 22 245 1 818 58.2% 86 907
21.04.2019 ORP_Dziwisz 14 887 1 614 58.18% 66 661
20.04.2019 Ownes 6 455 1 982 57.85% 81 185
19.04.2019 Chris_Vi 8 701 1 746 55.27% 61 436
17.04.2019 Atos_Prodigys 3 177 2 223 57.48% 75 389
17.04.2019 TwisterX94 8 464 1 694 56.24% 61 311
13.04.2019 BaronTHC 8 162 1 826 56.74% 81 966
28.03.2019 KojusMaximusPL 11 360 1 574 55.37% 52 081
26.03.2019 Qamufel 7 564 1 626 52.63% 62 968
23.03.2019 makra7 9 398 1 679 55.71% 73 594
23.03.2019 Prospero5216 15 411 1 763 58.29% 65 574
18.03.2019 bartas_07
şuraya: [-WIR-] WICHER
20 737 1 727 56.58% 64 743
11.03.2019 LukeSagittarius 8 051 1 670 57.2% 68 995
25.02.2019 frankfurter8
şuraya: [ARES-] ARES-PL
9 653 1 546 52.82% 57 974
17.02.2019 Glowic 8 311 1 484 54.51% 60 579
03.02.2019 Sowster 14 893 2 323 62.43% 96 404
03.02.2019 MlodySowster 3 622 1 803 57.45% 68 873
01.02.2019 IntergalaktycznyCygan 17 580 1 505 57.76% 50 244
22.01.2019 frankfurter8 9 653 1 546 52.82% 57 974
22.01.2019 Bermuda2016 24 346 1 683 55.78% 79 482
21.01.2019 Shaquie 17 039 1 690 58.09% 68 000
18.01.2019 Keon_Pasha 15 379 1 937 60.88% 72 166
16.01.2019 bartpark 7 701 1 800 56.46% 68 461
16.01.2019 MazMan 8 401 1 773 54.8% 70 490
13.01.2019 agent8o 20 258 1 987 61.44% 73 818
05.01.2019 WRX92 8 455 1 744 59.2% 59 120
04.01.2019 Akongua 5 395 1 693 59.02% 63 948
03.01.2019 LukeSagittarius 8 051 1 670 57.2% 68 995
19.12.2018 Marko081182 12 232 1 850 57.05% 73 446
16.12.2018 RABBITPLKNZ 14 677 1 908 59.19% 91 391
13.12.2018 rocky23q 6 982 1 424 52.26% 67 818
12.12.2018 MadaraKS1 19 669 2 583 67.09% 119 240
08.12.2018 nieon 9 153 1 625 56.93% 56 029
06.12.2018 MastaArbi 13 030 2 044 61.36% 72 175
06.12.2018 iBassGT Gizli hesap
05.12.2018 panter230 17 007 1 884 60.3% 65 634
05.12.2018 Qamufel 7 564 1 626 52.63% 62 968
03.12.2018 Cyraxinainen 12 298 2 413 60.78% 96 607
30.11.2018 xarence465 2 788 1 636 56.64% 52 231
30.11.2018 KaczanZone_PL 3 186 1 820 57.88% 59 094
30.11.2018 TERAMISIEUDA 20 740 1 811 56.89% 74 267
26.11.2018 bartas_07 20 737 1 727 56.58% 64 743
25.11.2018 TwisterX94 8 464 1 694 56.24% 61 311
24.11.2018 Puszysty_krokodyl 11 388 1 946 59.57% 76 709
23.11.2018 FenekPL 12 760 1 647 54.58% 63 274
22.11.2018 Glowic 8 311 1 484 54.51% 60 579
22.11.2018 Stachu120 15 945 1 784 57% 79 104
22.11.2018 bluefranz 17 987 1 679 58.34% 77 301
18.11.2018 makra7 9 398 1 679 55.71% 73 594
14.11.2018 GenVis 11 225 1 669 55.71% 66 761
14.11.2018 TroyPlayingGamesPL 1 415 2 606 70.04% 126 602
11.11.2018 TERAMISIEUDA 20 740 1 811 56.89% 74 267
08.11.2018 iBassGT Gizli hesap
07.11.2018 chudzienki76 28 861 1 633 54.87% 68 644
06.11.2018 TTWW2 5 661 1 521 53.98% 65 625
21.10.2018 Akongua 5 395 1 693 59.02% 63 948
10.10.2018 Gwynbleiddu 8 143 1 678 57.57% 60 146
09.10.2018 rurkovsky 5 722 1 787 55.54% 66 699
07.10.2018 Prospero5216 15 411 1 763 58.29% 65 574
05.10.2018 michawojcik 10 213 1 541 55.03% 56 946
05.10.2018 CaptainMerith 5 754 1 736 58.03% 48 298
03.10.2018 IntergalaktycznyCygan 17 580 1 505 57.76% 50 244
03.10.2018 agent8o 20 258 1 987 61.44% 73 818
03.10.2018 WRX92 8 455 1 744 59.2% 59 120
02.10.2018 Ownes 6 455 1 982 57.85% 81 185
29.09.2018 Lallan_Kox 16 141 1 682 59.2% 64 304
23.09.2018 ORP_Dziwisz 14 887 1 614 58.18% 66 661
23.09.2018 LukeSagittarius 8 051 1 670 57.2% 68 995
23.09.2018 grigorkap 6 630 1 512 55.08% 52 751
22.09.2018 Vefred 12 678 1 488 54.61% 60 863
10.09.2018 xarence465 2 788 1 636 56.64% 52 231
08.09.2018 panter230 17 007 1 884 60.3% 65 634
05.09.2018 jaBolo1 8 481 1 563 54.8% 59 398
04.09.2018 St_Atheist 7 343 1 630 54.66% 67 612
30.08.2018 michawojcik 10 213 1 541 55.03% 56 946
30.08.2018 KojusMaximusPL 11 360 1 574 55.37% 52 081
29.08.2018 rocky23q 6 982 1 424 52.26% 67 818
29.08.2018 KaczanZone_PL 3 186 1 820 57.88% 59 094
29.08.2018 TTWW2 5 661 1 521 53.98% 65 625
26.08.2018 kapic1989 7 752 1 862 59.12% 59 044