- [TA-PT] Task Force Portugal" />
Tarih | Player | Savaşlar | PR | Kazanma oranı | Ortalama Hasar | |
---|---|---|---|---|---|---|
05.01.2021 | carvalhoo | 2 794 | 784 | 44.63% | 27 467 | |
05.01.2021 | mini646 | 456 | 786 | 48.68% | 22 909 | |
20.10.2020 | Pitchou_HD | 529 | 757 | 47.45% | 22 150 | |
12.10.2020 | Carlos_Rebocho | 910 | 559 | 46.7% | 23 894 | |
26.09.2020 | AliceDad | 668 | 1 088 | 51.5% | 39 152 | |
22.09.2020 | Henrypalys007 | 1 100 | 946 | 50.18% | 38 587 | |
27.08.2020 | IpaX77 | 199 | 573 | 45.73% | 20 257 | |
27.08.2020 | Aipode | 1 147 | 461 | 45.34% | 15 952 | |
27.08.2020 | tiagomcrodry | 24 | 934 | 62.5% | 15 723 | |
27.08.2020 | Leo_Barrela | 79 | 892 | 53.16% | 21 921 | |
31.07.2020 | HENRI_GOMES | 473 | 387 | 46.51% | 11 830 | |
31.07.2020 | Barroqueiro | 85 | 992 | 56.47% | 12 406 | |
31.07.2020 | HieiGhost | |||||
07.07.2020 | MrPranker | 231 | 559 | 45.02% | 25 086 | |
02.05.2020 | DocSavage_x | 2 090 | 794 | 45.26% | 35 898 | |
01.05.2020 | Virans73 | 1 287 | 1 023 | 51.67% | 26 232 | |
26.04.2020 | MAEA | 954 | 718 | 46.86% | 21 745 | |
26.04.2020 | Cap_Bronco | 493 | 829 | 47.46% | 28 601 | |
23.04.2020 | WarKpt | 1 211 | 730 | 41.54% | 32 371 | |
14.04.2020 | DocSavage_x | 2 090 | 794 | 45.26% | 35 898 | |
14.04.2020 | WarKpt | 1 211 | 730 | 41.54% | 32 371 | |
13.04.2020 | Croncer | 822 | 846 | 46.72% | 25 155 | |
02.04.2020 | IpaX77 | 199 | 573 | 45.73% | 20 257 | |
10.02.2020 | BJSR1822 | 3 353 | 980 | 49.21% | 28 889 | |
28.01.2020 | Tuga_977 | 25 | 1 305 | 52% | 19 606 | |
25.01.2020 | Zaxa_14 | 64 | 1 138 | 50% | 20 298 | |
22.01.2020 | loUk0 | 1 874 | 421 | 44.77% | 12 779 | |
22.01.2020 | Nuken | 126 | 288 | 39.68% | 11 549 | |
22.01.2020 | Misantropo666 | 803 | 265 | 41.97% | 28 610 | |
22.01.2020 | mdkmango | Hidden account | ||||
19.01.2020 | majoriropito | 2 121 | 1 122 | 51.2% | 36 603 | |
30.12.2019 | BJSR1822 | 3 353 | 980 | 49.21% | 28 889 | |
26.12.2019 | MrPranker | 231 | 559 | 45.02% | 25 086 | |
31.10.2019 | Croncer | 822 | 846 | 46.72% | 25 155 | |
12.10.2019 | apollo11_2015 | 1 704 | 928 | 49.59% | 29 277 | |
12.10.2019 | C_pereira1089 | 2 800 | 1 602 | 52.14% | 67 184 | |
11.10.2019 | Aipode | 1 147 | 461 | 45.34% | 15 952 | |
10.10.2019 | Cap_Bronco | 493 | 829 | 47.46% | 28 601 | |
22.09.2019 |
carvalhoo
dan:
[UPPS] Uppserla
|
2 794 | 784 | 44.63% | 27 467 | |
24.08.2019 | Odmaquif | 1 842 | 717 | 46.53% | 25 994 | |
17.08.2019 | aulisses | 5 569 | 687 | 46.51% | 27 851 | |
13.08.2019 | CaboMondego | |||||
08.08.2019 | K3pleR77 | Hidden account | ||||
28.07.2019 | vasco278 | |||||
28.07.2019 | bitugbg | 131 | 1 052 | 47.33% | 30 543 | |
28.07.2019 | Krulsaa | |||||
21.07.2019 | Misanthropic_Mind | 5 972 | 1 003 | 48.29% | 47 214 | |
15.07.2019 | Misantropo666 | 803 | 265 | 41.97% | 28 610 | |
19.06.2019 | FerjorPT | 47 | 1 668 | 44.68% | 26 633 | |
28.05.2019 | sprinklesfuzzwizard | |||||
17.04.2019 | Aipode | 1 147 | 461 | 45.34% | 15 952 | |
06.04.2019 | HieiGhost | |||||
25.03.2019 | skidils | 2 473 | 1 374 | 52.33% | 58 827 | |
18.03.2019 | Comandante_CB | 142 | 1 066 | 54.93% | 26 801 | |
17.03.2019 | KAXin13 | 110 | 1 273 | 46.36% | 16 845 | |
07.03.2019 | HENRI_GOMES | 473 | 387 | 46.51% | 11 830 | |
02.03.2019 | vgoncalves2009 | |||||
02.03.2019 | raz13ll | |||||
28.02.2019 | vasco278 | |||||
03.01.2019 | shark11_warrior | 5 307 | 1 281 | 52.85% | 36 438 | |
22.12.2018 |
matosmario
to:
[X-10] XAVIER-10
|
2 503 | 506 | 45.83% | 24 029 | |
09.11.2018 | migsy1979 | |||||
09.10.2018 | aranha_sniper | Hidden account | ||||
09.10.2018 | DESTRUIDOR_EPICO | |||||
03.10.2018 | KAXin13 | 110 | 1 273 | 46.36% | 16 845 | |
08.09.2018 | Zergiez | 197 | 627 | 44.67% | 21 443 | |
23.07.2018 | apollo11_2015 | 1 704 | 928 | 49.59% | 29 277 | |
19.06.2018 | MrHP | Hidden account | ||||
19.06.2018 | itman00 | 925 | 209 | 41.51% | 17 966 | |
13.06.2018 | PixaMortalha | |||||
13.06.2018 | MicroDJS | 0 | 0 | 0% | 0 | |
13.06.2018 | epacman | 4 494 | 845 | 49.22% | 16 912 | |
29.05.2018 | carlosmvs | |||||
29.05.2018 | luisgliz1815 | 899 | 837 | 49.94% | 26 063 | |
29.05.2018 | JPbeast | |||||
29.05.2018 | DIAMOND_BEAST | |||||
29.05.2018 | kikomaia12 | |||||
29.05.2018 | tonho19 | |||||
06.05.2018 | Small__Jim | |||||
06.05.2018 | Rodrigo_Murcela | |||||
02.05.2018 | vgoncalves2009 | |||||
29.04.2018 | matosmario | 2 503 | 506 | 45.83% | 24 029 | |
16.04.2018 | TugaSensei | |||||
16.04.2018 | bizzart | |||||
13.04.2018 | No1syGirl | 1 408 | 1 306 | 54.33% | 46 732 | |
11.04.2018 | Comodore_Edohox | 816 | 366 | 45.59% | 19 908 | |
11.04.2018 | TarahumaraII | 3 458 | 724 | 47.57% | 26 697 | |
07.04.2018 | aranha_sniper | Hidden account | ||||
07.04.2018 | DIAMOND_BEAST | |||||
07.04.2018 | itman00 | 925 | 209 | 41.51% | 17 966 | |
21.03.2018 | Ruhim | |||||
21.03.2018 | jonathan96mendes | 3 212 | 927 | 47.73% | 42 078 | |
21.03.2018 | vgoncalves2009 | |||||
21.03.2018 | Santanix | |||||
12.03.2018 | matosmario | 2 503 | 506 | 45.83% | 24 029 | |
07.03.2018 | Alcateia_1 | |||||
07.03.2018 | IAMWOLF | |||||
07.03.2018 | miga_2003 | |||||
07.03.2018 | Strikazedamos | |||||
07.03.2018 | HieiGhost | |||||
06.03.2018 | Cure4Pain | |||||
28.02.2018 | matosmario | 2 503 | 506 | 45.83% | 24 029 | |
10.02.2018 | bizzart | |||||
04.02.2018 | MrHP | Hidden account | ||||
03.02.2018 | diogo012 | 818 | 1 254 | 51.22% | 33 326 | |
03.02.2018 | jamesclayton78 | |||||
03.02.2018 | ProXGamerPT | |||||
03.02.2018 | O_Poca | |||||
25.01.2018 | TarahumaraII | 3 458 | 724 | 47.57% | 26 697 | |
07.01.2018 | Servibo | 5 348 | 1 587 | 55.1% | 47 349 | |
07.01.2018 | Thunder_apollo | 9 550 | 1 519 | 54.86% | 55 943 | |
07.01.2018 | NChance | |||||
28.12.2017 | JR555 | 6 364 | 916 | 47.39% | 42 265 | |
22.12.2017 | Mestrinho89 | 10 284 | 929 | 49.69% | 41 637 | |
12.11.2017 | Ancora1 | 11 694 | 764 | 47.09% | 33 272 | |
03.11.2017 | Rui_Mayo | 12 922 | 1 094 | 49.75% | 59 946 | |
30.10.2017 | Pai_Nora_Mix | Hidden account | ||||
14.10.2017 | destroyer_356 | 1 792 | 912 | 48.38% | 37 961 | |
07.10.2017 | Thunder_apollo | 9 550 | 1 519 | 54.86% | 55 943 | |
27.09.2017 | JR555 | 6 364 | 916 | 47.39% | 42 265 | |
26.09.2017 | Comodore_Edohox | 816 | 366 | 45.59% | 19 908 | |
26.09.2017 | Ancora1 | 11 694 | 764 | 47.09% | 33 272 |