- [KLNTR] We Know that true Love Never exists in Terrible Reality" />

Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

[KLNTR] We Know that true Love Never exists in Terrible Reality - Transfers สถิติ Compare



Date Player การรบ PR Win rate Avg. damage
18.03.2024 HoureiTenten 4 077 1 384 56.39% 59 452
17.03.2024 Uchiha_1tachi 8 259 2 231 70.09% 113 402
03.03.2024 tekamolo123 9 798 1 853 60.82% 86 617
21.02.2024 Uchiha_1tachi 8 259 2 231 70.09% 113 402
21.01.2024 DOUG_JOEY 2 030 1 120 49.56% 64 265
20.01.2024 Moonlight_So 7 676 2 214 72.2% 90 993
04.01.2024 Peroro_sama 726 2 322 57.58% 96 069
02.01.2024 Fadingblade 13 119 2 110 59.46% 99 057
21.12.2023 zhanzhang 9 102 2 162 69.92% 95 968
21.12.2023 Metatron_zy 7 961 2 244 68.77% 107 272
17.12.2023 ____DeadlyBlow 931 1 541 56.61% 91 019
16.12.2023 Anti_Sub_Deep_Sea_Craft 5 796 1 660 59.3% 100 254
15.12.2023 Doramu 7 381 1 512 56.33% 71 508
15.12.2023 takagaki_kaede_mywife 371 1 624 59.3% 68 585
15.12.2023 captain_Africa_ 4 079 1 745 57.22% 72 810
13.12.2023 Mikeneko_PettanPettan 9 549 2 049 63.17% 88 016
29.11.2023 DOUG_JOEY 2 030 1 120 49.56% 64 265
25.10.2023 Yukino_yukari 3 097 1 498 60.99% 64 669
21.08.2023 WhiterQWQ 3 340 1 457 53.5% 65 993
21.08.2023 _HakureiReimu_ 4 113 1 663 55.9% 64 411
16.08.2023 takagaki_kaede_idol 6 074 1 474 57.33% 75 765
07.08.2023 YUUUUUKA 5 851 1 509 58.28% 61 608
11.07.2023 lovrubyeT 849 1 621 57.6% 64 233
11.07.2023 DOUG_JOEY 2 030 1 120 49.56% 64 265
10.07.2023 Fourteen_Yan 4 756 1 769 59.4% 88 640
01.07.2023 Rival_HuimingXu 2 720 1 333 52.5% 56 253
30.06.2023 ____DeadlyBlow 931 1 541 56.61% 91 019
26.06.2023 NOOB_DD_PLAYER 2 177 1 480 56.91% 52 102
26.06.2023 Doramu 7 381 1 512 56.33% 71 508
22.06.2023 Swansnow 5 803 1 931 57.68% 80 938
21.06.2023 _Corona 3 971 1 599 56.01% 73 769
20.06.2023 Uchiha_1tachi 8 259 2 231 70.09% 113 402
19.06.2023 Assistant_Chef_No1 1 964 1 338 55.65% 65 580
30.05.2023 MISONO_MIKA 2 051 1 872 61.29% 93 870
23.05.2023 Goding_Like 6 699 2 159 64.94% 89 690
13.05.2023 flanda 3 703 1 218 49.72% 55 737
10.05.2023 flanda 3 703 1 218 49.72% 55 737
06.05.2023 Mejiro_Ardan_is_my_Heart 5 373 1 441 53.32% 72 523
06.05.2023 Idolshimakaze 2 060 1 556 59.51% 53 245
05.05.2023 The_Lakers_Watcher 6 925 1 841 62.87% 77 586
26.04.2023 Katyusha_songs_for_U 7 754 1 279 52.77% 59 525
25.04.2023 ____TasTeTea 4 617 2 036 61.77% 102 428
25.04.2023 YukiDama 2 801 1 853 61.59% 86 314
25.04.2023 CAISJU 14 777 2 152 62.57% 85 044
25.04.2023 Confuse____ 6 309 1 724 62.58% 88 343
22.04.2023 MicplGe 1 092 876 49.54% 38 238
22.04.2023 SlayBelle_Katarina 2 415 1 399 51.51% 58 300
17.04.2023 114514redtea 793 1 864 56.87% 82 496
10.04.2023 Durandal_Rossweisse 4 562 1 148 50.7% 63 060
01.04.2023 GodLikeLiam 7 537 2 241 67.08% 103 475
23.03.2023 Cagliostro_Kawaii 4 757 1 681 58.1% 93 601
20.03.2023 Nyahentai_ 4 493 1 400 54.31% 70 764
26.02.2023 KXKLSVIP 1 545 956 49.19% 47 252
16.02.2023 Rhine_unss 4 610 1 796 58.22% 86 656
19.01.2023 Kino_57 4 021 1 127 48.99% 51 658
18.12.2022 JimfromPolyU 8 647 949 48.42% 52 911
17.12.2022 Swansnow 5 803 1 931 57.68% 80 938
16.12.2022 Qad_mation 4 575 1 490 56.55% 69 806
26.11.2022 MicplGe 1 092 876 49.54% 38 238
25.11.2022 nbvzxc0706 14 681 1 676 65.77% 75 606
18.11.2022 Nyanyatakanashi 1 916 1 837 60.91% 90 701
13.11.2022 FV23AliceF120 4 603 1 315 52.16% 59 278
13.11.2022 Ustinian 239 1 352 58.58% 44 339
12.11.2022 Ka_moi 4 126 1 875 64.57% 88 481
03.11.2022 _HakureiReimu_ 4 113 1 663 55.9% 64 411
01.11.2022 asukarangure 3 190 975 47.18% 63 415
25.10.2022 Peacemakers_Wings_Zooey 4 757 1 681 58.1% 93 601
20.10.2022 DOUG_JOEY 2 030 1 120 49.56% 64 265
09.10.2022 wggohell 5 708 1 975 60.77% 91 915
09.10.2022 DOUG_JOEY 2 030 1 120 49.56% 64 265
08.10.2022 JustXtR 4 018 1 558 55.28% 79 783
08.10.2022 xixikaw 1 674 1 606 55.97% 80 258
26.09.2022 Godspeet_Shen 1 820 1 813 56.92% 96 063
22.09.2022 Renincarnation 875 931 48.46% 39 104
21.09.2022 Kamisato_Ayaka_ 8 395 1 398 53.63% 75 187
21.09.2022 huiqu3 1 941 1 242 52.96% 63 670
17.09.2022 quincy_sauce 7 543 1 424 56.42% 76 834
03.09.2022 DarkABD114514 7 536 1 551 57.39% 76 592
25.08.2022 IdolMsLeft 572 1 486 60.84% 51 981
25.08.2022 skeylo 1 815 1 107 51.02% 51 320
25.08.2022 DOUG_JOEY 2 030 1 120 49.56% 64 265
23.08.2022 Lexington_prpr 8 395 1 398 53.63% 75 187
17.08.2022 Kino_57 4 021 1 127 48.99% 51 658
14.08.2022 Ustinian 239 1 352 58.58% 44 339
02.08.2022 lovrubyeT 849 1 621 57.6% 64 233
27.07.2022 Hibiki___ 3 360 1 489 53.63% 89 011
15.07.2022 FV23AliceF120 4 603 1 315 52.16% 59 278
15.07.2022 RanGrin7 998 1 158 53.81% 60 295
15.07.2022 JustXtR 4 018 1 558 55.28% 79 783
15.07.2022 rupali_2005 11 822 1 075 50.14% 48 107
15.07.2022 123_16_sakuya 329 173 48.94% 13 488
07.07.2022 SjokoladeEdelweiss 16 236 1 857 60.11% 71 309
29.06.2022 alaleilei1 8 495 1 503 52.3% 90 108
27.06.2022 bb35247 1 141 931 47.5% 49 921
27.06.2022 MejiroMcQueen 4 000 1 423 54.23% 79 447
26.06.2022 Hammer_Xvs 11 227 770 45.98% 47 382
21.06.2022 Durandal_Rossweisse 4 562 1 148 50.7% 63 060
17.06.2022 DIOOOOOOOO0 1 386 1 254 54.26% 62 751
17.06.2022 imgate 2 888 900 47.06% 44 750
16.06.2022 Nyanyatakanashi 1 916 1 837 60.91% 90 701
13.06.2022 Patchouli2 656 1 502 54.73% 76 792
10.06.2022 takagaki_kaede_idol 6 074 1 474 57.33% 75 765
07.06.2022 Nyahentai_ 4 493 1 400 54.31% 70 764
06.06.2022 Morridow 3 347 1 661 58.59% 73 521
05.06.2022 A_Caroling 2 487 1 500 55.85% 68 170
05.06.2022 WhrtaReset 1 386 1 146 50.22% 46 233
04.06.2022 Hammer_Xvs 11 227 770 45.98% 47 382
04.06.2022 ShimakazeR 7 024 1 859 57.9% 102 220
03.06.2022 asukarangure 3 190 975 47.18% 63 415
02.06.2022 Rhine_unss 4 610 1 796 58.22% 86 656
01.06.2022 napoleon1814 Hidden account
30.05.2022 A_Caroling 2 487 1 500 55.85% 68 170
29.05.2022 IdolMsLeft 572 1 486 60.84% 51 981
29.05.2022 DIOOOOOOOO0 1 386 1 254 54.26% 62 751
28.05.2022 NeiboldWang 3 911 1 383 53.9% 61 507
28.05.2022 Across_the_world 489 1 210 48.67% 67 542
20.05.2022 Calamity_Star 563 1 035 49.2% 48 992
19.05.2022 Fadingblade 13 119 2 110 59.46% 99 057
15.05.2022 Spyral_DoubleHelix 153 2 232 62.09% 65 192
15.05.2022 FBKawsl 3 726 525 43.93% 34 863
15.05.2022 skyking82 2 833 1 717 53.55% 89 156
15.05.2022 Idolshimakaze 2 060 1 556 59.51% 53 245
14.05.2022 HoureiTenten 4 077 1 384 56.39% 59 452
13.05.2022 quincy_sauce 7 543 1 424 56.42% 76 834
11.05.2022 SionSylphs 7 285 2 400 63.36% 94 540
11.05.2022 123_16_sakuya 329 173 48.94% 13 488
09.05.2022 wggohell 5 708 1 975 60.77% 91 915
09.05.2022 Patchouli2 656 1 502 54.73% 76 792
01.05.2022 aaSyelin 347 811 40.63% 33 079
01.05.2022 aakiyou 261 272 40.23% 13 605
30.04.2022 Ender2333 5 309 1 810 60.14% 87 191
24.04.2022 Never_despair 9 138 1 905 62.72% 70 579
24.04.2022 HakureiAlicia 465 418 44.3% 23 725
24.04.2022 DF_expresS 5 423 2 074 60.54% 83 177
24.04.2022 Mujirushi_Ryouhin 1 925 1 792 64.73% 88 429
24.04.2022 Mejiro_Ardan_is_my_Heart 5 373 1 441 53.32% 72 523
23.04.2022 SerenAzuma_prprpr 7 754 1 279 52.77% 59 525
23.04.2022 SlayBelle_Katarina 2 415 1 399 51.51% 58 300
23.04.2022 Shanoa_ 3 711 1 716 58.5% 94 996
22.04.2022 yoshino_233 2 177 1 480 56.91% 52 102
22.04.2022 GuraGura_666 1 710 2 232 63.51% 103 257
17.04.2022 GuraGura_666 1 710 2 232 63.51% 103 257
15.04.2022 Saito931 3 964 1 689 54.62% 67 200
13.04.2022 Edinburgh_sniper 1 509 1 716 59.58% 73 618
12.04.2022 RanGrin7 998 1 158 53.81% 60 295
11.04.2022 Hammer_Xvs 11 227 770 45.98% 47 382
08.04.2022 DeathEnd67
from: [1P] Phantom
3 871 1 633 55.26% 70 032
05.04.2022 ALTaiho 4 079 1 745 57.22% 72 810
05.04.2022 bb35247 1 141 931 47.5% 49 921
05.04.2022 sitherx 726 2 322 57.58% 96 069
26.03.2022 JimfromPolyU 8 647 949 48.42% 52 911
21.03.2022 JustXtR 4 018 1 558 55.28% 79 783
20.03.2022 FBKawsl 3 726 525 43.93% 34 863
15.03.2022 GuraGura_666 1 710 2 232 63.51% 103 257
13.03.2022 MejiroMcQueen 4 000 1 423 54.23% 79 447
11.03.2022 aaSyelin 347 811 40.63% 33 079
11.03.2022 aakiyou 261 272 40.23% 13 605
11.03.2022 MizukiYukikaze 8 091 1 605 54.46% 72 808
10.03.2022 alaleilei1 8 495 1 503 52.3% 90 108
07.03.2022 CreamChicken 6 792 1 524 54% 60 108
16.02.2022 Never_despair 9 138 1 905 62.72% 70 579
10.02.2022 suipian177
08.02.2022 WhiterQWQ 3 340 1 457 53.5% 65 993
08.02.2022 Renincarnation 875 931 48.46% 39 104
06.02.2022 Across_the_world 489 1 210 48.67% 67 542
05.02.2022 GuraGura_666 1 710 2 232 63.51% 103 257
05.02.2022 yukikin33 3 787 1 697 57.86% 81 473
03.02.2022 NeiboldWang 3 911 1 383 53.9% 61 507
03.02.2022 DF_expresS 5 423 2 074 60.54% 83 177
31.01.2022 KXKLSVIP 1 545 956 49.19% 47 252
30.01.2022 Morridow 3 347 1 661 58.59% 73 521
30.01.2022 Mujirushi_Ryouhin 1 925 1 792 64.73% 88 429
29.01.2022 ChocolateEdelweiss 16 236 1 857 60.11% 71 309
29.01.2022 WildwindBlow 6 338 1 765 64.33% 63 493
29.01.2022 Miriamu 4 757 1 681 58.1% 93 601
26.01.2022 SocietybrotherTao
26.01.2022 LGC19991104
26.01.2022 _Alexander_2 4 236 567 43.63% 39 550
18.10.2021 flanda 3 703 1 218 49.72% 55 737
25.09.2021 huiqu 11 678 1 712 65.63% 74 060
24.09.2021 Z_zzzzz 923 1 894 59.7% 87 004
22.09.2021 Z_zzzzz 923 1 894 59.7% 87 004
04.03.2021 huiqu 11 678 1 712 65.63% 74 060
30.01.2021 Ru_Shi 3 153 1 914 59.12% 87 973
19.01.2021 Glozam 2 359 1 722 56.76% 80 776
10.01.2021 LGC19991104
29.12.2020 _Alexander_2 4 236 567 43.63% 39 550
27.12.2020 rupali_2005 11 822 1 075 50.14% 48 107
27.12.2020 Ru_Shi 3 153 1 914 59.12% 87 973
25.12.2020 whos_youer_daddy
25.12.2020 shufuler 461 2 466 60.09% 101 231
25.12.2020 Iowa_Class_Battleship
03.11.2020 DF_41Plus 5 096 2 196 72.55% 99 198
03.11.2020 fleshcat 9 559 1 528 54.47% 70 978
03.11.2020 Chris_Bard
03.11.2020 ChineseNavy1317
03.11.2020 Oldman_101 8 209 1 968 66.05% 80 591
03.11.2020 ATorrentOfSteel 2 100 1 149 52.52% 56 479
30.08.2020 FrenchHandsUp 10 051 1 929 64.15% 93 800
23.08.2020 runapp
16.07.2020 SpearofLonginus 4 871 2 056 64.34% 100 720
30.06.2020 attack_sky
12.06.2020 runapp
03.06.2020 CHN_XIAO_YU Hidden account
03.06.2020 NewResponse
02.06.2020 DF_41Plus 5 096 2 196 72.55% 99 198
30.05.2020 CHN_Huawei_5G 11 678 1 712 65.63% 74 060
11.05.2020 WarTiger_CN 5 096 2 196 72.55% 99 198
10.05.2020 CHN_Huawei_5G 11 678 1 712 65.63% 74 060
09.05.2020 Determined_TIT
28.04.2020 CCCP_Frunze 7 639 1 863 59.76% 81 817
27.04.2020 habagou 7 213 1 440 53.67% 65 679
27.04.2020 Oldman_110
27.04.2020 Sumitray 3 479 1 038 50.7% 55 813
27.04.2020 332469113
27.04.2020 LoneWolf_1979 9 054 1 519 54.34% 83 387
20.04.2020 Iowa_Class_Battleship
17.04.2020 DaxiGa_2019
14.04.2020 Steven12138 7 971 1 687 60.82% 70 473
13.04.2020 156662497
11.04.2020 AstartesBJ 8 076 1 470 53.93% 64 274
02.04.2020 Kuanyeshandian
02.04.2020 NewHandle
14.03.2020 Seekingabortionss 1 055 1 518 53.74% 80 087
09.03.2020 MonSterU_SKY 1 391 1 122 48.53% 60 961
05.03.2020 Cured_fish 3 854 1 659 59.52% 67 078
23.02.2020 MacDonald2020
23.02.2020 LonelyPatient
18.02.2020 DongfengSpecialDeliver
15.02.2020 Sis_Saratoga 4 113 1 532 53.59% 64 302
09.02.2020 Maxximillian2020 2 272 1 445 54.89% 71 259
07.02.2020 KleineSterne
02.02.2020 M2_Competition 8 484 1 969 63.15% 90 354
02.02.2020 Type_055_destroyer
01.02.2020 NewObject 10 432 2 023 64.53% 93 260
30.01.2020 LastBeave 3 813 2 184 66.4% 102 590
29.01.2020 KleineSterne
27.01.2020 Hatsuselzuna 8 532 1 521 55.04% 79 933
27.01.2020 MarianaTrench 10 695 1 571 57.79% 73 777
27.01.2020 KleineSterne
27.01.2020 TIT_MoMoLand 15 149 1 675 57.37% 92 564
25.01.2020 habagou 7 213 1 440 53.67% 65 679
23.01.2020 NewObject 10 432 2 023 64.53% 93 260
23.01.2020 TIT_MoMoLand 15 149 1 675 57.37% 92 564
22.01.2020 HuYa_Live_Look_WuDu 10 051 1 929 64.15% 93 800
21.01.2020 ChineseNavy1317
19.01.2020 02XX 10 495 1 763 58.08% 90 476
19.01.2020 Oldman_101 8 209 1 968 66.05% 80 591
18.01.2020 munijj 7 035 2 034 66.55% 101 754
18.01.2020 NewObject 10 432 2 023 64.53% 93 260
18.01.2020 HuYa_Live_Look_WuDu 10 051 1 929 64.15% 93 800
18.01.2020 HuYa_Live_Look_TaoGe 8 162 1 994 68.21% 91 108
18.01.2020 TIT_MoMoLand 15 149 1 675 57.37% 92 564
07.01.2020 munijj 7 035 2 034 66.55% 101 754
04.01.2020 519274606
03.01.2020 LoneWolf_1979 9 054 1 519 54.34% 83 387
02.01.2020 waaaagh2019
02.01.2020 xiaopanpan
31.12.2019 LonelyPatient
23.12.2019 Hatsuselzuna 8 532 1 521 55.04% 79 933
20.12.2019 MonSterU_SKY 1 391 1 122 48.53% 60 961
20.12.2019 NewResponse
20.12.2019 CHN_XIAO_YU Hidden account
18.12.2019 AstartesBJ 8 076 1 470 53.93% 64 274
12.12.2019 SpearofLonginus 4 871 2 056 64.34% 100 720
12.12.2019 shenchaoyu10086 7 782 1 137 50.64% 61 387
11.12.2019 shenchaoyu10086 7 782 1 137 50.64% 61 387
10.12.2019 CBSbaosen
23.11.2019 pandafood_2019
23.11.2019 Savor_EU 1 104 1 835 59.42% 68 684
23.11.2019 cemo____
23.11.2019 MOVINGATM_fighter 1 637 1 018 49.97% 53 395
23.11.2019 Chaoship 5 180 1 288 52.18% 64 210
09.11.2019 SGCC_95598 8 484 1 969 63.15% 90 354
06.11.2019 XiGua_coffee
06.11.2019 DavidZheng
04.11.2019 02XX 10 495 1 763 58.08% 90 476
03.11.2019 Type_055_destroyer
02.11.2019 Savor_EU 1 104 1 835 59.42% 68 684
25.10.2019 332469113
23.10.2019 MagikarpNo1 3 327 1 613 60.9% 79 158
23.10.2019 HuaShengHeJiu 396 2 139 66.92% 82 480
23.10.2019 cai_xu_kun 3 924 1 823 59.51% 89 045
16.10.2019 No_fear_cRazyyy 3 852 1 115 50.16% 58 729
16.10.2019 KroenkeOut 800 2 028 56.25% 91 581
16.10.2019 MOVINGATM_fighter 1 637 1 018 49.97% 53 395
02.10.2019 Steven12138 7 971 1 687 60.82% 70 473
29.09.2019 ChinaYangsir 3 011 1 277 51.61% 67 812
27.09.2019 HuaShengHeJiu 396 2 139 66.92% 82 480
26.09.2019 waaaagh2019
23.09.2019 Chaoship 5 180 1 288 52.18% 64 210
22.09.2019 cemo____
21.09.2019 cai_xu_kun 3 924 1 823 59.51% 89 045
20.09.2019 dxt224224 4 783 935 45.77% 49 990
19.09.2019 MagikarpNo1 3 327 1 613 60.9% 79 158
17.09.2019 ChinaYangsir 3 011 1 277 51.61% 67 812
17.09.2019 DavidZheng
14.09.2019 dxt224224 4 783 935 45.77% 49 990
03.09.2019 Sumitray 3 479 1 038 50.7% 55 813
18.08.2019 sky__2019 8 162 1 994 68.21% 91 108
01.08.2019 KroenkeOut 800 2 028 56.25% 91 581
28.07.2019 Sis_Saratoga 4 113 1 532 53.59% 64 302
25.07.2019 golang 10 432 2 023 64.53% 93 260