Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😱😱😱

Hatsuharu (< 01.12.2016)



Tier VII
Type Destroyer
Nation Japan
Cost in credits 5 120 000
Hatsuharu was a high performance ship despite displacement limitations imposed by the London Naval Treaty of 1930. The ship boasted a comparatively good AA defense. The powerful main battery guns were placed in enclosed turret mounts and could deliver anti-aircraft fire.



Equipment

Configuration: Basic Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
127 mm/50 3rd Year Type
127 mm/50 3rd Year Type
Hatsuharu (A)
Hatsuharu (A)
Type8 mod. 2
Type8 mod. 2
Type7 mod. 1
Type7 mod. 1
Propulsion: 42,000 hp
Propulsion: 42,000 hp
Hatsuharu (B)
Hatsuharu (B)
Type7 mod. 2
Type7 mod. 2
Type90 mod. 1
Type90 mod. 1

Stats

Survivability 21
Artillery 22
Torpedoes 19
AA Defense 22
Maneuverability 86
Concealment 91

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Stord '43 Europe 12 836 49.00 % 0.55 22 724 1 350 0.66 0.95
Jupiter '42 U.K. 4 534 57.61 % 1.01 32 286 1 733 0.41 2.08
Sims B U.S.A. 146 098 51.16 % 0.58 24 634 1 526 1.79 0.93
Huron Commonwealth 60 522 53.30 % 0.75 24 666 1 466 1.15 1.28
Tashkent '39 U.S.S.R. 17 216 53.64 % 0.80 31 252 1 494 0.48 1.35
Z-39 Germany 712 668 53.95 % 0.76 29 682 1 449 1.24 1.37
Haida Commonwealth 348 276 54.23 % 0.78 28 604 1 535 0.82 1.37
Leningrad U.S.S.R. 1 395 918 51.93 % 0.69 27 956 1 295 0.50 1.13
YĆ«dachi Japan 383 933 52.42 % 0.69 32 589 1 474 0.15 1.31
FR25 Italy 24 395 50.90 % 0.71 26 709 1 437 1.19 1.08
BƂyskawica Europe 3 470 474 49.23 % 0.57 24 057 1 138 0.49 0.85
Grom Europe 167 014 51.60 % 0.72 27 615 1 405 0.77 1.12
Minsk U.S.S.R. 1 543 832 51.40 % 0.65 27 404 1 337 0.73 0.97
Shiratsuyu Japan 3 889 683 52.71 % 0.77 30 654 1 366 0.45 1.32
Z-31 Germany 723 161 51.09 % 0.60 26 141 1 370 1.19 1.01
Gadjah Mada Pan-Asia 1 874 601 53.63 % 0.82 33 359 1 425 0.50 1.36
SkÄne Europe 2 161 746 51.57 % 0.62 26 659 1 423 2.35 1.07
Akatsuki Japan 8 114 631 49.42 % 0.65 26 217 1 180 0.75 0.98
Luca Tarigo Italy 335 417 52.84 % 0.77 27 414 1 525 1.02 1.30
Leberecht Maass Germany 3 431 646 52.07 % 0.70 26 570 1 279 0.65 1.07
Vauquelin France 1 007 295 52.72 % 0.75 28 995 1 441 0.46 1.14
Jervis U.K. 1 967 286 53.09 % 0.79 27 617 1 399 0.46 1.28
Sims U.S.A. 1 511 930 50.22 % 0.59 22 822 1 395 1.19 0.95
Mahan U.S.A. 6 071 946 50.23 % 0.62 23 750 1 306 0.48 0.91
Compare