Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😱😱😱

Hatsuharu (< 01.12.2016)



Tier VII
Type Destroyer
Nation Japan
Cost in credits 5 120 000
Hatsuharu was a high performance ship despite displacement limitations imposed by the London Naval Treaty of 1930. The ship boasted a comparatively good AA defense. The powerful main battery guns were placed in enclosed turret mounts and could deliver anti-aircraft fire.



Equipment

Configuration: Basic Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
127 mm/50 3rd Year Type
127 mm/50 3rd Year Type
Hatsuharu (A)
Hatsuharu (A)
Type8 mod. 2
Type8 mod. 2
Type7 mod. 1
Type7 mod. 1
Propulsion: 42,000 hp
Propulsion: 42,000 hp
Hatsuharu (B)
Hatsuharu (B)
Type7 mod. 2
Type7 mod. 2
Type90 mod. 1
Type90 mod. 1

Stats

Survivability 21
Artillery 22
Torpedoes 19
AA Defense 22
Maneuverability 86
Concealment 91

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
Stord '43 Europe 13 738 48.91 % 0.56 22 880 1 354 0.65 0.96
Jupiter '42 U.K. 4 883 57.11 % 1.00 32 105 1 730 0.40 1.99
Sims B U.S.A. 146 572 51.17 % 0.58 24 626 1 526 1.79 0.93
Huron Commonwealth 60 911 53.30 % 0.75 24 667 1 467 1.15 1.29
Tashkent '39 U.S.S.R. 17 383 53.64 % 0.80 31 167 1 494 0.48 1.35
Z-39 Germany 713 554 53.96 % 0.76 29 686 1 449 1.24 1.37
Haida Commonwealth 348 695 54.23 % 0.78 28 613 1 535 0.82 1.37
Leningrad U.S.S.R. 1 396 984 51.93 % 0.69 27 955 1 295 0.50 1.13
YĆ«dachi Japan 386 052 52.41 % 0.69 32 614 1 474 0.15 1.31
FR25 Italy 25 095 50.78 % 0.71 26 659 1 435 1.19 1.08
BƂyskawica Europe 3 478 090 49.24 % 0.57 24 054 1 138 0.49 0.85
Grom Europe 169 627 51.59 % 0.72 27 583 1 406 0.77 1.11
Minsk U.S.S.R. 1 547 644 51.40 % 0.65 27 395 1 337 0.73 0.97
Shiratsuyu Japan 3 897 423 52.70 % 0.77 30 649 1 366 0.45 1.32
Z-31 Germany 726 566 51.09 % 0.60 26 132 1 370 1.19 1.01
Gadjah Mada Pan-Asia 1 878 554 53.64 % 0.82 33 357 1 425 0.50 1.36
SkÄne Europe 2 167 698 51.56 % 0.62 26 656 1 423 2.35 1.07
Akatsuki Japan 8 132 952 49.41 % 0.65 26 212 1 180 0.75 0.98
Luca Tarigo Italy 337 785 52.83 % 0.77 27 402 1 524 1.02 1.30
Leberecht Maass Germany 3 437 525 52.07 % 0.70 26 567 1 279 0.65 1.07
Vauquelin France 1 010 108 52.71 % 0.75 28 990 1 441 0.46 1.14
Jervis U.K. 1 970 667 53.09 % 0.79 27 611 1 399 0.46 1.28
Sims U.S.A. 1 514 135 50.21 % 0.59 22 820 1 395 1.19 0.95
Mahan U.S.A. 6 085 573 50.22 % 0.62 23 745 1 306 0.48 0.91
Compare