Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Cleveland (<31.05.2018)



Tier VI
Type Cruiser
Nation U.S.A.
Cost in credits 2 950 000
The most numerous class of cruisers in the world. Owing to rather large dimensions for her type, she boasted excellent armor and had a very powerful AA armament. Reasonable arrangement of the propulsion and elaborate design of the bottom improved the ship's survivability. Her well-balanced performance characteristics placed her among the most powerful light cruisers in the world.



Equipment

Configuration: Basic Top
Main Battery Hull Gun Fire Control System Engine
152 mm/47 Mk16
152 mm/47 Mk16
Cleveland (A)
Cleveland (A)
Mk6 mod. 1
Mk6 mod. 1
Propulsion: 100,000 hp
Propulsion: 100,000 hp
Cleveland (B)
Cleveland (B)
Mk6 mod. 2
Mk6 mod. 2

Stats

Survivability 40
Artillery 48
AA Defense 49
Maneuverability 63
Concealment 50

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
HSF Admiral Graf Spee Germany 417 144 53.89 % 0.66 32 051 1 126 1.56 1.08
Admiral Makarov U.S.S.R. 214 473 51.88 % 0.63 35 322 1 233 2.35 1.02
Dido U.K. 99 619 51.81 % 0.68 29 953 1 234 2.79 1.12
Mysore Commonwealth 30 472 55.37 % 0.80 34 370 1 453 3.66 1.56
Leipzig Germany 10 725 54.90 % 0.82 31 717 1 359 1.48 1.38
Dupleix France 14 997 51.44 % 0.63 29 322 1 190 0.92 0.92
London U.K. 289 755 52.05 % 0.65 32 477 1 239 2.68 1.01
Huanghe Pan-Asia 616 900 52.42 % 0.67 29 446 1 259 3.93 1.08
Elli Europe 6 723 53.83 % 0.69 31 236 1 289 2.42 1.17
Perth Commonwealth 768 690 54.18 % 0.75 33 061 1 265 1.57 1.29
Canarias Spain 95 403 52.56 % 0.67 30 114 1 223 2.07 1.07
Molotov U.S.S.R. 1 417 870 51.19 % 0.63 32 617 1 170 1.19 0.93
Duca d'Aosta Italy 914 848 51.79 % 0.63 28 297 1 173 1.40 0.97
Admiral Graf Spee Germany 4 707 605 53.67 % 0.65 32 476 1 097 1.79 1.07
De Grasse France 839 882 52.78 % 0.68 33 107 1 189 1.70 1.06
Gokase Japan 278 880 50.94 % 0.67 26 915 1 115 2.08 1.01
Devonshire U.K. 1 270 885 51.91 % 0.66 32 508 1 226 3.37 1.00
Dallas U.S.A. 2 013 581 51.40 % 0.59 28 156 1 131 3.49 0.91
Rahmat Pan-Asia 329 275 50.72 % 0.62 27 117 1 160 3.61 0.92
Almirante Cochrane Pan-America 155 209 51.91 % 0.72 28 309 1 146 2.08 1.21
Baleares Spain 110 842 51.10 % 0.64 30 011 1 117 1.80 0.97
Budyonny U.S.S.R. 5 786 007 51.49 % 0.66 32 228 1 140 1.44 0.99
Trento Italy 1 779 579 50.55 % 0.59 30 970 1 163 2.35 0.91
Kijkduin The Netherlands 553 153 51.16 % 0.57 28 978 1 183 3.65 0.90
Nürnberg Germany 12 248 420 49.22 % 0.53 25 878 1 020 1.01 0.76
La Galissonnière France 4 177 381 50.67 % 0.58 28 836 1 043 1.70 0.84
Leander U.K. 5 409 097 52.71 % 0.76 31 230 1 145 1.72 1.24
Pensacola U.S.A. 2 702 886 49.63 % 0.51 26 444 1 033 2.83 0.74
Hobart Commonwealth 1 352 54.41 % 0.75 30 816 1 349 2.97 1.29
Aoba Japan 7 251 919 50.49 % 0.59 27 437 1 086 1.47 0.90
Compare