Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Pensacola (< 31.05.2018)



Tier VII
Type Cruiser
Nation U.S.A.
Cost in credits 5 570 000
The first U.S. Navy cruiser built under the limitations of the Washington Naval Treaty with powerful artillery but weak armor, which was characteristic of such ships. The cruiser was armed with 203 mm main guns, on the basis of which she was redesignated as a heavy cruiser soon after commissioning. However, the ship's armor actually corresponded to that of a light cruiser.



Equipment

Configuration: Basic Top
Main Battery Hull Gun Fire Control System Engine
203 mm/50 Mk14
203 mm/50 Mk14
Pensacola (A)
Pensacola (A)
Mk7 mod. 1
Mk7 mod. 1
Propulsion: 107,000 hp
Propulsion: 107,000 hp
Pensacola (B)
Pensacola (B)
Mk7 mod. 2
Mk7 mod. 2

Stats

Survivability 43
Artillery 58
AA Defense 35
Maneuverability 64
Concealment 53

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
ARP Nachi Japan 277 237 51.01 % 0.67 35 319 1 101 1.59 1.03
Eastern Dragon Japan 20 742 49.79 % 0.61 35 219 1 292 1.48 0.98
Southern Dragon Japan 417 842 50.74 % 0.66 36 604 1 191 1.43 1.02
ARP Haguro Japan 1 037 982 49.36 % 0.59 31 760 1 037 1.21 0.87
ARP Ashigara Japan 400 906 49.92 % 0.61 33 619 1 082 1.24 0.92
Flint U.S.A. 747 790 54.51 % 0.84 41 802 1 562 3.99 1.37
ARP Myōkō Japan 1 302 431 51.87 % 0.71 36 168 1 189 1.62 1.13
Gorizia Italy 818 170 52.36 % 0.72 41 516 1 540 1.16 1.32
Boise U.S.A. 240 966 53.62 % 0.78 41 915 1 481 2.60 1.43
Atlanta B U.S.A. 130 021 51.38 % 0.65 31 887 1 534 3.71 0.95
Lazo B U.S.S.R. 3 097 51.14 % 0.70 42 847 1 443 1.58 1.13
Lazo U.S.S.R. 847 154 50.43 % 0.63 41 262 1 329 1.65 1.10
Maya Japan 61 197 54.64 % 0.79 40 755 1 506 2.83 1.38
Francesco Ferruccio Italy 11 843 54.66 % 0.87 46 886 1 669 2.15 1.77
Weimar Germany 157 368 53.71 % 0.75 41 040 1 491 2.33 1.24
Nueve de Julio Pan-America 220 192 52.80 % 0.76 40 692 1 475 2.58 1.31
Tokachi Japan 47 808 50.71 % 0.68 31 860 1 370 2.29 1.06
Duca degli Abruzzi Italy 372 304 51.79 % 0.69 36 119 1 368 1.17 1.28
München Germany 186 464 51.78 % 0.62 37 719 1 408 1.97 1.05
Toulon France 51 356 55.10 % 0.77 41 817 1 543 2.82 1.26
Belfast U.K. 2 627 315 56.45 % 0.94 47 171 1 522 1.96 1.72
Indianapolis U.S.A. 1 217 760 50.36 % 0.60 33 335 1 264 1.58 0.90
Omono Japan 311 481 50.27 % 0.64 35 402 1 341 2.79 0.99
Surrey U.K. 1 177 179 52.33 % 0.69 41 888 1 447 2.69 1.21
Helena U.S.A. 1 958 649 50.94 % 0.67 37 358 1 336 2.96 1.04
Chumphon Pan-Asia 550 314 50.23 % 0.61 31 776 1 350 3.85 0.91
Coronel Bolognesi Pan-America 161 358 50.50 % 0.69 33 722 1 316 2.55 1.05
Asturias Spain 219 914 50.76 % 0.64 36 621 1 296 1.68 0.98
Shchors U.S.S.R. 6 417 099 50.29 % 0.66 38 814 1 344 1.14 0.99
Zara Italy 1 875 992 51.77 % 0.69 41 304 1 438 1.72 1.26
Eendracht The Netherlands 807 492 51.25 % 0.62 37 612 1 411 3.21 0.97
Yorck Germany 9 645 937 49.51 % 0.56 31 753 1 206 1.40 0.87
Algérie France 4 024 699 50.71 % 0.62 38 578 1 234 1.47 1.02
Fiji U.K. 6 906 954 52.39 % 0.83 40 538 1 348 1.71 1.40
New Orleans U.S.A. 2 975 287 49.35 % 0.56 33 989 1 220 2.37 0.86
Uganda Commonwealth 5 875 50.94 % 0.72 36 744 1 469 2.17 1.14
Myōkō Japan 7 712 335 50.77 % 0.66 36 143 1 232 1.62 1.05
Atlanta U.S.A. 4 826 827 50.11 % 0.68 29 984 1 342 3.00 0.97
Compare