Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Mikhail Kutuzov



Mikhail Kutuzov
Tier VIII
Type Cruiser
Nation U.S.S.R.
Cost in gold 10 250
The Project 68bis cruiser was laid down in Mykolaiv in 1951. From 1955, she served in the 50th Cruiser Division of the Black Sea Fleet. The first Soviet Ka-15 ship-based helicopter was tested on the ship in the same year. Between 1967 and 1968, the ship performed a combat mission in the Mediterranean Sea during the Arab-Israeli conflict. In 1969, Mikhail Kutuzov became the flagship of the 30th Division of the Black Sea Fleet. In 1987, the cruiser was transferred to the reserve, and between 1999 and 2002, she was converted into a museum ship.


Consumables:
  • Damage Control Party
  • Defensive Anti-Aircraft Fire or Hydroacoustic Search
  • Smoke Generator




Equipment

Configuration: Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
152 mm/57 B-38 on an MK-5-bis mount
152 mm/57 B-38 on an MK-5-bis mount
Mikhail Kutuzov
Mikhail Kutuzov
53-51
53-51
GFCS VIII mod. 1
GFCS VIII mod. 1
Propulsion: 121,000 hp
Propulsion: 121,000 hp

Stats

Survivability 54
Artillery 72
Torpedoes 19
AA Defense 73
Maneuverability 56
Concealment 48

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
STAR Edinburgh U.K. 5 563 51.70 % 0.62 38 302 1 581 3.86 1.21
Wiesbaden Germany 1 233 53.30 % 0.82 50 876 1 818 6.43 1.48
ARP Maya Japan 25 945 55.11 % 0.78 51 792 1 797 2.83 1.70
Cross of Dorn Germany 49 278 51.26 % 0.65 48 646 1 580 3.64 1.02
AL Montpelier U.S.A. 107 174 53.04 % 0.68 43 967 1 638 5.52 1.16
ARP Takao Japan 2 329 924 52.03 % 0.65 42 669 1 317 1.27 1.10
Atago B Japan 461 218 52.76 % 0.71 47 997 1 660 2.38 1.36
Mainz B Germany 81 845 51.02 % 0.64 48 427 1 555 3.60 1.02
Dmitry Pozharsky U.S.S.R. 57 800 49.12 % 0.60 43 692 1 431 3.34 0.97
AL Cheshire U.K. 7 718 54.12 % 0.81 48 268 1 666 6.04 1.45
Bagration U.S.S.R. 1 308 48.88 % 0.46 33 224 1 455 3.89 0.65
Nottingham U.K. 5 100 51.60 % 0.71 45 101 1 585 0.92 1.14
San Diego U.S.A. 94 320 54.01 % 0.83 50 117 1 804 5.98 1.55
Pyotr Bagration U.S.S.R. 238 412 50.92 % 0.61 44 351 1 577 4.43 1.03
Hampshire U.K. 47 357 49.76 % 0.64 42 767 1 533 3.32 1.02
Rochester U.S.A. 75 920 52.47 % 0.72 49 669 1 703 5.75 1.27
Ochakov U.S.S.R. 158 937 50.44 % 0.57 38 316 1 550 3.74 0.90
Schill Germany 27 015 53.04 % 0.70 46 738 1 599 2.66 1.13
Belfast '43 U.K. 136 748 49.38 % 0.53 36 087 1 476 2.36 0.86
Congress U.S.A. 141 339 53.25 % 0.63 44 790 1 612 4.49 0.99
Wukong Pan-Asia 89 186 48.80 % 0.54 42 411 1 446 2.60 0.86
Mainz Germany 1 313 425 52.14 % 0.67 51 864 1 604 3.55 1.14
Tiger '59 U.K. 54 873 53.42 % 0.68 40 970 1 705 5.04 1.33
Anchorage U.S.A. 327 379 50.83 % 0.62 47 598 1 547 2.48 0.97
Irian Pan-Asia 674 570 51.06 % 0.69 49 636 1 577 3.29 1.12
Almirante Grau Pan-America 32 991 53.04 % 0.76 49 218 1 760 7.38 1.41
Numancia Spain 10 502 50.74 % 0.71 41 260 1 622 2.36 1.26
Mikhail Kutuzov U.S.S.R. 3 903 202 52.20 % 0.71 51 594 1 473 2.44 1.30
De Zeven Provinciën The Netherlands 290 059 52.97 % 0.66 48 102 1 728 7.26 1.32
Prinz Eugen Germany 2 095 090 49.83 % 0.50 36 758 1 340 2.69 0.83
Bayard France 579 484 54.16 % 0.81 55 751 1 738 3.39 1.44
Cheshire U.K. 103 243 51.85 % 0.64 45 486 1 612 5.46 1.13
Wichita U.S.A. 258 185 53.24 % 0.71 45 905 1 677 4.16 1.17
Tallinn U.S.S.R. 2 007 960 50.46 % 0.58 39 842 1 480 3.83 0.87
Shimanto Japan 318 281 51.06 % 0.66 43 738 1 567 5.16 1.08
Cherbourg France 666 003 53.00 % 0.68 48 398 1 598 3.78 1.06
Albemarle U.K. 1 339 285 51.67 % 0.65 46 698 1 573 4.27 1.10
Cleveland U.S.A. 5 570 112 50.49 % 0.59 39 692 1 363 3.29 0.91
Harbin Pan-Asia 480 507 50.28 % 0.65 40 436 1 556 4.34 1.00
Ignacio Allende Pan-America 246 733 51.17 % 0.67 39 027 1 598 4.92 1.08
Cataluña Spain 209 290 51.64 % 0.72 47 657 1 626 2.86 1.18
Chapayev U.S.S.R. 4 985 147 50.76 % 0.61 42 886 1 472 2.05 0.96
Amalfi Italy 2 135 788 51.59 % 0.67 46 938 1 595 3.03 1.20
Haarlem The Netherlands 874 181 52.37 % 0.60 46 179 1 633 5.58 1.03
Admiral Hipper Germany 9 714 575 49.16 % 0.50 36 956 1 359 2.30 0.78
Charles Martel France 4 133 805 51.42 % 0.65 48 498 1 454 2.10 1.09
Edinburgh U.K. 5 925 067 51.15 % 0.66 40 173 1 423 2.52 1.12
Baltimore U.S.A. 3 937 151 50.82 % 0.59 39 563 1 421 3.88 0.87
Atago Japan 6 181 734 50.10 % 0.60 38 879 1 356 1.59 1.06
Auckland Commonwealth 2 168 52.49 % 0.80 49 015 1 731 2.84 1.33
Tone Japan 138 410 51.96 % 0.66 41 005 1 512 2.40 1.59
Mogami Japan 8 391 036 50.01 % 0.62 40 842 1 369 1.57 0.99
Compare