Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

HSF Admiral Graf Spee



HSF Admiral Graf Spee
Tier VI
Type Cruiser
Nation Germany
Cost in gold 5 100
Deutschland-class training ship of the Wilhelmshaven Marine High School. In the anime, the commander of the ship is Thea Kreutzer, and the vice commander is Wilhelmina. She has 28 cm guns mounted on a hull with a displacement equivalent to that of a training cruiser. Her diesel propulsion gives her an extensive cruising range, and this makes her a valuable asset for operations in far-flung locations. In the High School Fleet anime series, she is often used for long-distance voyages.



Equipment

Configuration: Top
Main Battery Hull Torpedoes Gun Fire Control System Engine
283 mm L/52 Drh LC/28
283 mm L/52 Drh LC/28
HSF Admiral Graf Spee
HSF Admiral Graf Spee
G7 Steinbutt
G7 Steinbutt
FKS Typ 6 Mod. 1
FKS Typ 6 Mod. 1
Propulsion: 54,000 hp
Propulsion: 54,000 hp

Stats

Survivability 50
Artillery 82
Torpedoes 19
AA Defense 45
Maneuverability 44
Concealment 56

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
HSF Admiral Graf Spee Germany 417 980 53.89 % 0.66 32 057 1 126 1.56 1.08
Admiral Makarov U.S.S.R. 215 333 51.91 % 0.64 35 338 1 234 2.35 1.02
Dido U.K. 101 311 51.87 % 0.69 30 008 1 236 2.79 1.12
Mysore Commonwealth 31 596 55.34 % 0.79 34 265 1 450 3.65 1.56
Leipzig Germany 11 553 54.95 % 0.82 31 628 1 356 1.48 1.38
Dupleix France 16 015 51.39 % 0.64 29 489 1 195 0.92 0.94
London U.K. 291 001 52.03 % 0.64 32 463 1 239 2.68 1.01
Huanghe Pan-Asia 619 257 52.41 % 0.67 29 437 1 259 3.93 1.08
Elli Europe 7 617 53.59 % 0.69 31 410 1 290 2.42 1.18
Perth Commonwealth 774 018 54.18 % 0.75 33 047 1 265 1.58 1.29
Canarias Spain 96 411 52.59 % 0.67 30 129 1 223 2.07 1.07
Molotov U.S.S.R. 1 422 238 51.19 % 0.63 32 620 1 171 1.19 0.93
Duca d'Aosta Italy 917 910 51.80 % 0.63 28 301 1 173 1.41 0.97
Admiral Graf Spee Germany 4 720 599 53.67 % 0.65 32 481 1 097 1.79 1.08
De Grasse France 842 643 52.78 % 0.68 33 104 1 189 1.70 1.06
Gokase Japan 286 544 50.88 % 0.67 26 891 1 115 2.07 1.00
Devonshire U.K. 1 278 483 51.90 % 0.66 32 485 1 225 3.37 1.00
Dallas U.S.A. 2 024 169 51.40 % 0.59 28 142 1 131 3.48 0.91
Rahmat Pan-Asia 349 079 50.66 % 0.61 26 904 1 154 3.59 0.91
Almirante Cochrane Pan-America 160 537 51.93 % 0.72 28 318 1 148 2.09 1.21
Baleares Spain 117 824 51.14 % 0.64 30 007 1 117 1.80 0.97
Budyonny U.S.S.R. 5 808 949 51.48 % 0.66 32 217 1 140 1.44 0.99
Trento Italy 1 789 920 50.55 % 0.59 30 962 1 163 2.35 0.91
Kijkduin The Netherlands 560 040 51.15 % 0.57 28 979 1 183 3.65 0.90
Nürnberg Germany 12 301 164 49.21 % 0.53 25 871 1 020 1.01 0.76
La Galissonnière France 4 196 442 50.66 % 0.58 28 829 1 043 1.71 0.84
Leander U.K. 5 427 923 52.71 % 0.76 31 222 1 145 1.72 1.24
Pensacola U.S.A. 2 724 147 49.63 % 0.51 26 427 1 033 2.83 0.74
Hobart Commonwealth 4 261 51.60 % 0.74 30 045 1 313 2.66 1.21
Aoba Japan 7 281 199 50.49 % 0.59 27 432 1 086 1.47 0.90
Compare