Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

STAR Edinburgh



STAR Edinburgh
Tier VIII
Type Cruiser
Nation U.K.
Cost in gold 11 000
A ship captured by a space crystal. To communicate with people, the celestial body uses Triangulum, its humanoid incarnation. Over time, the crystal's behavior becomes more unpredictable, and its avatar grows aware of its individuality and tries to break its connection with it.



Equipment

Configuration: Basic
Main Battery Hull Torpedoes Gun Fire Control System Engine
152 mm/50 BL Mk.XXIII on a Mk.XXIII mount
152 mm/50 BL Mk.XXIII on a Mk.XXIII mount
STAR Edinburgh
STAR Edinburgh
533 mm Mk IX**
533 mm Mk IX**
Mk VIII mod. 1
Mk VIII mod. 1
Propulsion: 80,000 hp
Propulsion: 80,000 hp

Stats

Survivability 50
Artillery 47
Torpedoes 20
AA Defense 66
Maneuverability 53
Concealment 61

Statistics of same tier and type warships



Nation Battles Win rate Avg. frags Avg. damage Avg. experience Avg. planes destroyed Kills / deaths
STAR Edinburgh U.K. 5 590 51.69 % 0.62 38 307 1 581 3.86 1.21
Wiesbaden Germany 2 032 54.30 % 0.79 49 626 1 800 6.37 1.45
ARP Maya Japan 26 031 55.09 % 0.78 51 806 1 797 2.83 1.70
Cross of Dorn Germany 49 326 51.27 % 0.65 48 624 1 579 3.63 1.02
AL Montpelier U.S.A. 107 189 53.05 % 0.68 43 966 1 638 5.52 1.16
ARP Takao Japan 2 330 385 52.03 % 0.65 42 668 1 317 1.27 1.10
Atago B Japan 461 387 52.76 % 0.71 47 991 1 660 2.38 1.36
Mainz B Germany 81 975 51.01 % 0.64 48 410 1 554 3.60 1.02
Dmitry Pozharsky U.S.S.R. 58 186 49.15 % 0.61 43 773 1 433 3.34 0.97
AL Cheshire U.K. 7 724 54.12 % 0.81 48 266 1 666 6.04 1.45
Bagration U.S.S.R. 1 308 48.88 % 0.46 33 224 1 455 3.89 0.65
Nottingham U.K. 5 171 51.64 % 0.71 44 858 1 577 0.91 1.13
San Diego U.S.A. 94 628 53.99 % 0.83 50 102 1 804 5.98 1.55
Pyotr Bagration U.S.S.R. 238 650 50.92 % 0.61 44 352 1 577 4.43 1.03
Hampshire U.K. 47 440 49.75 % 0.64 42 771 1 533 3.32 1.02
Rochester U.S.A. 76 068 52.47 % 0.72 49 632 1 702 5.75 1.27
Ochakov U.S.S.R. 158 986 50.44 % 0.58 38 316 1 551 3.74 0.90
Schill Germany 27 087 53.07 % 0.70 46 735 1 599 2.66 1.13
Belfast '43 U.K. 136 907 49.37 % 0.53 36 085 1 475 2.36 0.86
Congress U.S.A. 141 487 53.24 % 0.63 44 791 1 612 4.49 0.99
Wukong Pan-Asia 89 955 48.77 % 0.54 42 340 1 444 2.60 0.86
Mainz Germany 1 314 292 52.15 % 0.67 51 860 1 604 3.55 1.14
Tiger '59 U.K. 54 934 53.43 % 0.68 40 972 1 706 5.04 1.33
Anchorage U.S.A. 327 441 50.83 % 0.62 47 600 1 547 2.48 0.97
Irian Pan-Asia 674 882 51.07 % 0.69 49 636 1 577 3.29 1.12
Almirante Grau Pan-America 33 121 53.03 % 0.76 49 183 1 759 7.38 1.40
Numancia Spain 10 635 50.66 % 0.71 41 205 1 621 2.34 1.26
Mikhail Kutuzov U.S.S.R. 3 903 802 52.20 % 0.71 51 592 1 473 2.44 1.30
De Zeven Provinciën The Netherlands 290 285 52.97 % 0.66 48 101 1 728 7.26 1.32
Prinz Eugen Germany 2 095 707 49.83 % 0.50 36 758 1 340 2.69 0.83
Bayard France 580 025 54.16 % 0.81 55 746 1 738 3.39 1.44
Cheshire U.K. 103 286 51.85 % 0.64 45 486 1 612 5.46 1.13
Wichita U.S.A. 258 305 53.24 % 0.71 45 902 1 677 4.16 1.17
Tallinn U.S.S.R. 2 009 202 50.46 % 0.58 39 839 1 480 3.83 0.87
Shimanto Japan 319 321 51.06 % 0.66 43 733 1 567 5.16 1.08
Cherbourg France 666 731 53.00 % 0.68 48 390 1 598 3.78 1.06
Albemarle U.K. 1 340 015 51.67 % 0.65 46 693 1 573 4.27 1.10
Cleveland U.S.A. 5 572 165 50.49 % 0.59 39 691 1 363 3.29 0.91
Harbin Pan-Asia 481 174 50.28 % 0.65 40 433 1 556 4.34 1.00
Ignacio Allende Pan-America 247 137 51.18 % 0.67 39 028 1 598 4.92 1.08
Cataluña Spain 210 272 51.64 % 0.72 47 649 1 626 2.86 1.18
Chapayev U.S.S.R. 4 986 292 50.76 % 0.61 42 886 1 472 2.05 0.96
Amalfi Italy 2 136 708 51.59 % 0.67 46 936 1 595 3.03 1.20
Haarlem The Netherlands 875 064 52.37 % 0.60 46 173 1 633 5.58 1.03
Admiral Hipper Germany 9 717 356 49.16 % 0.50 36 955 1 359 2.30 0.78
Charles Martel France 4 134 860 51.42 % 0.65 48 494 1 454 2.10 1.09
Edinburgh U.K. 5 926 770 51.15 % 0.66 40 173 1 423 2.52 1.12
Baltimore U.S.A. 3 938 910 50.82 % 0.59 39 561 1 420 3.88 0.87
Atago Japan 6 183 389 50.10 % 0.60 38 878 1 356 1.59 1.06
Auckland Commonwealth 2 299 52.21 % 0.78 48 581 1 720 2.84 1.29
Tone Japan 138 608 51.95 % 0.66 41 018 1 512 2.40 1.60
Mogami Japan 8 393 178 50.01 % 0.62 40 841 1 369 1.57 0.99
Compare


Leaderboard

Minimum battles: 40
Player Battles PR Win rate Avg. frags Max. frags Avg. damage Max. damage Avg. experience Max. experience Avg. planes destroyed Max. planes destroyed
1 [ORTUS] Lje_pEremOha 41 3 596 63.41% 1.83 5 100 458 204 628 2 617 4 774 4.46 33
2 [S_C] BronyaRand 100 2 564 68% 1.14 5 76 072 164 687 2 362 4 388 7.76 34
3 [UDW] ginius76 43 1 691 60.47% 0.95 4 50 590 100 664 1 974 4 210 6.58 30
4 [SNCK] aiurell 61 1 654 54.1% 0.77 4 54 526 173 495 1 626 3 649 2.75 32
5 [DLC] Paul_John_Teutul 43 1 563 65.12% 0.88 4 45 835 101 428 1 995 4 040 4.7 23
6 [P_V] Blaze_Bosse 48 1 545 47.92% 0.85 3 50 243 126 125 1 769 3 145 4 33
7 [PRAEG] Praetorias 75 1 482 42.67% 1.13 5 45 442 94 521 1 669 3 682 3.23 22
8 [-PFB-] Aalamnium 40 1 248 55% 0.72 4 41 049 97 640 1 285 2 941 3.73 25
9 [23] retur36 42 1 124 61.9% 0.57 3 37 463 103 810 1 636 3 706 3.95 18
10 [UMA] KratNL 101 1 084 49.5% 0.64 4 39 692 131 478 1 342 3 571 3.51 44
11 [BLKC] Sholi 96 977 57.29% 0.59 4 34 006 110 042 1 741 3 601 3.61 39
12 [ATURK] _TR_TANKEINSTEIN_TR_ 245 971 46.12% 0.61 5 36 534 149 113 1 261 3 117 2.96 27
13 [U58F] gmas_2 64 948 53.13% 0.78 4 30 389 72 874 1 203 3 233 3.77 48
14 [MUNJE] Szempi 43 882 51.16% 0.58 2 32 240 99 256 1 566 2 875 2.65 17
15 [-AIM] Aimw0lF 58 760 51.72% 0.62 4 27 456 58 854 1 695 3 089 4.98 25
16 [NGPD] sdubio 69 690 53.62% 0.42 3 28 549 91 289 1 450 3 170 3.62 29
17 [JH] ash004 40 689 37.5% 0.57 4 31 043 122 730 1 432 2 649 3.58 19
18 [PLD] Marekzdudek 62 666 53.23% 0.39 2 28 008 92 633 1 230 2 741 3.13 23
19 [PS-UA] KapitanHrysik 41 645 53.66% 0.44 3 25 900 77 516 1 332 2 726 3.05 27
20 [-EIU-] Malegon 43 633 55.81% 0.44 2 24 924 99 065 1 100 2 429 2.28 20
21 itsmeagainsrry 46 605 54.35% 0.26 2 27 857 104 540 1 380 3 395 2.8 26
22 [AWG-K] Luky_KONIG 41 554 46.34% 0.56 4 23 314 64 736 1 305 3 175 2.83 14
23 [D_S-F] ironkit2 42 547 57.14% 0.38 2 22 514 82 049 1 307 3 215 2 15
24 [DRAT] johnef1 146 537 43.84% 0.38 3 26 830 98 482 1 326 2 805 1.92 37
25 [KPM] Halbtoterbob 43 157 39.53% 0.26 3 17 194 55 177 812 2 403 2.77 16
26 [X-SN] MortisEquester 72 84 37.5% 0.21 3 11 072 51 322 883 2 060 2.83 36