Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

A Décima-Primeira Temporada - Estatísticas



Tier 8

Tipo de navios
.
Nações
.

Popular warships

Navio Tipo Popularity Taxa de Vitória Dano Médio
Bismarck    Bismarck Encouraçado 6.1% 48.54% 54 090 Líderes
U-190    U-190 Submarino 5.8% 49.43% 24 463 Líderes
Kagerō    Kagerō Contratorpedeiro 3.1% 48.11% 28 743 Líderes
Tirpitz    Tirpitz Encouraçado 2.9% 50.23% 58 294 Líderes
Salmon    Salmon Submarino 2.9% 52.13% 27 924 Líderes
Akizuki    Akizuki Contratorpedeiro 2.4% 52.21% 38 848 Líderes
Admiral Hipper    Admiral Hipper Cruzador 2.4% 46.77% 33 255 Líderes
Ignacio Allende    Ignacio Allende Cruzador 2.3% 49% 33 440 Líderes
Amagi    Amagi Encouraçado 2.3% 49.23% 54 950 Líderes
Cossack    Cossack Contratorpedeiro 2.2% 56.36% 36 232 Líderes
Zieten    Zieten Encouraçado 2.1% 49.14% 53 660 Líderes
North Carolina    North Carolina Encouraçado 2.1% 46.79% 50 134 Líderes
Nebraska    Nebraska Encouraçado 1.8% 49.35% 50 980 Líderes
Benson    Benson Contratorpedeiro 1.7% 46.52% 23 691 Líderes
Richelieu    Richelieu Encouraçado 1.6% 49.63% 54 627 Líderes
Lexington    Lexington Porta-Aviões 1.6% 47.8% 55 616 Líderes
Pobeda    Pobeda Porta-Aviões 1.5% 49.89% 62 913 Líderes
Atago    Atago Cruzador 1.5% 55.03% 47 544 Líderes
Baltimore    Baltimore Cruzador 1.4% 49.38% 37 166 Líderes
Mogami    Mogami Cruzador 1.4% 48.79% 36 854 Líderes
Kaga    Kaga Porta-Aviões 1.4% 56.68% 77 448 Líderes
Vladivostok    Vladivostok Encouraçado 1.4% 51.61% 55 702 Líderes
Sturdy    Sturdy Submarino 1.4% 47.8% 22 350 Líderes
Cleveland    Cleveland Cruzador 1.3% 49.72% 40 349 Líderes
Shōkaku    Shōkaku Porta-Aviões 1.2% 47.46% 53 392 Líderes
Massachusetts    Massachusetts Encouraçado 1.2% 57.41% 72 421 Líderes
Z-23    Z-23 Contratorpedeiro 1.1% 48.42% 24 983 Líderes
Lightning    Lightning Contratorpedeiro 1.1% 50.26% 27 812 Líderes
Shimanto    Shimanto Cruzador 1.1% 48.99% 36 283 Líderes
Edinburgh    Edinburgh Cruzador 1.1% 50.15% 33 964 Líderes
Massachusetts B    Massachusetts B Encouraçado 1% 57.55% 73 156 Líderes
Atlântico    Atlântico Encouraçado 1% 56.86% 72 974 Líderes
Chkalov    Chkalov Porta-Aviões 1% 55.26% 69 449 Líderes
Cherbourg    Cherbourg Cruzador 1% 51.95% 40 739 Líderes
Öland    Öland Contratorpedeiro 1% 46.71% 25 366 Líderes
Brandenburg    Brandenburg Encouraçado 1% 52.07% 63 357 Líderes
Hawke    Hawke Encouraçado 0.9% 48.1% 52 688 Líderes
Tallinn    Tallinn Cruzador 0.9% 49.31% 36 378 Líderes
Monarch    Monarch Encouraçado 0.9% 47.78% 52 715 Líderes
ARP Takao    ARP Takao Cruzador 0.9% 55.11% 48 307 Líderes
Mainz    Mainz Cruzador 0.9% 52.88% 54 051 Líderes
August von Parseval    August von Parseval Porta-Aviões 0.8% 46.51% 49 071 Líderes
Charles Martel    Charles Martel Cruzador 0.8% 49.66% 39 325 Líderes
Le Fantasque    Le Fantasque Contratorpedeiro 0.8% 51.51% 30 069 Líderes
Kansas    Kansas Encouraçado 0.8% 46.54% 49 201 Líderes
Vittorio Veneto    Vittorio Veneto Encouraçado 0.8% 46.49% 46 759 Líderes
Loyang    Loyang Contratorpedeiro 0.8% 52.06% 27 621 Líderes
S-189    S-189 Submarino 0.7% 50.95% 26 254 Líderes
Amalfi    Amalfi Cruzador 0.7% 48.02% 34 192 Líderes
Implacable    Implacable Porta-Aviões 0.7% 45.74% 50 156 Líderes
Haarlem    Haarlem Cruzador 0.6% 51.32% 39 752 Líderes
I-56    I-56 Submarino 0.6% 51.58% 31 876 Líderes
Chapayev    Chapayev Cruzador 0.6% 49.48% 38 741 Líderes
Harbin    Harbin Cruzador 0.6% 48.5% 34 496 Líderes
Lenin    Lenin Encouraçado 0.6% 58.27% 69 343 Líderes
Gustav-Julius Maerker    Gustav-Julius Maerker Contratorpedeiro 0.6% 43.89% 22 666 Líderes
Asashio    Asashio Contratorpedeiro 0.6% 51.69% 45 010 Líderes
Hornet    Hornet Porta-Aviões 0.6% 48.27% 60 143 Líderes
Cossack B    Cossack B Contratorpedeiro 0.5% 56.03% 36 848 Líderes
Asashio B    Asashio B Contratorpedeiro 0.5% 52.96% 44 840 Líderes
Hsienyang    Hsienyang Contratorpedeiro 0.5% 48.36% 30 611 Líderes
Albemarle    Albemarle Cruzador 0.5% 48.91% 34 948 Líderes
Ognevoi    Ognevoi Contratorpedeiro 0.5% 47.41% 24 545 Líderes
Graf Zeppelin    Graf Zeppelin Porta-Aviões 0.5% 48.84% 56 593 Líderes
Tirpitz B    Tirpitz B Encouraçado 0.5% 50.51% 59 789 Líderes
Odin    Odin Encouraçado 0.5% 52.95% 61 520 Líderes
Kidd    Kidd Contratorpedeiro 0.4% 52.75% 29 652 Líderes
Kaga B    Kaga B Porta-Aviões 0.4% 56.25% 76 395 Líderes
Vittorio Cuniberti    Vittorio Cuniberti Contratorpedeiro 0.4% 47.63% 23 102 Líderes
Prinz Eugen    Prinz Eugen Cruzador 0.4% 50.92% 38 921 Líderes
Le Terrible    Le Terrible Contratorpedeiro 0.4% 53.08% 32 836 Líderes
Split    Split Contratorpedeiro 0.4% 47.39% 24 660 Líderes
Kii    Kii Encouraçado 0.4% 51.38% 57 804 Líderes
Mikhail Kutuzov    Mikhail Kutuzov Cruzador 0.4% 54.26% 56 371 Líderes
Irian    Irian Cruzador 0.4% 49.81% 43 623 Líderes
Orkan    Orkan Contratorpedeiro 0.4% 52.34% 28 001 Líderes
Bayard    Bayard Cruzador 0.3% 55.4% 52 185 Líderes
Atago B    Atago B Cruzador 0.3% 55.78% 49 184 Líderes
Kiev    Kiev Contratorpedeiro 0.3% 46.33% 24 536 Líderes
Alabama    Alabama Encouraçado 0.3% 48.6% 53 703 Líderes
Indomitable    Indomitable Porta-Aviões 0.3% 47.6% 62 050 Líderes
Belfast '43    Belfast '43 Cruzador 0.3% 49.63% 33 860 Líderes
Anhalt    Anhalt Encouraçado 0.3% 48.81% 56 660 Líderes
Roma    Roma Encouraçado 0.3% 50.99% 52 905 Líderes
Tone    Tone Cruzador 0.2% 51.23% 38 047 Líderes
Borodino    Borodino Encouraçado 0.2% 51.05% 55 342 Líderes
De Zeven Provinciën    De Zeven Provinciën Cruzador 0.2% 51.68% 45 136 Líderes
Flandre    Flandre Encouraçado 0.2% 52.53% 56 461 Líderes
Saipan    Saipan Porta-Aviões 0.2% 50.95% 66 117 Líderes
Alliance    Alliance Submarino 0.2% 48.87% 21 420 Líderes
Enterprise    Enterprise Porta-Aviões 0.2% 54.78% 63 456 Líderes
Mainz B    Mainz B Cruzador 0.2% 51.32% 50 503 Líderes
Gascogne    Gascogne Encouraçado 0.2% 48.85% 52 612 Líderes
Congress    Congress Cruzador 0.2% 52.14% 40 131 Líderes
Aquila    Aquila Porta-Aviões 0.2% 47.36% 60 715 Líderes
Chkalov B    Chkalov B Porta-Aviões 0.2% 54.14% 64 944 Líderes
Colossus    Colossus Porta-Aviões 0.2% 48.55% 65 900 Líderes
Cross of Dorn    Cross of Dorn Cruzador 0.2% 49.38% 43 166 Líderes
Vanguard    Vanguard Encouraçado 0.2% 48.76% 54 118 Líderes
Almirante Grau    Almirante Grau Cruzador 0.2% 50.39% 41 284 Líderes
Constellation    Constellation Encouraçado 0.1% 47.99% 47 959 Líderes
Graf Zeppelin B    Graf Zeppelin B Porta-Aviões 0.1% 49.85% 58 047 Líderes
Loyang B    Loyang B Contratorpedeiro 0.1% 53.43% 28 724 Líderes
Anchorage    Anchorage Cruzador 0.1% 47.97% 40 332 Líderes
Siliwangi    Siliwangi Contratorpedeiro 0.1% 46.13% 26 987 Líderes
Ochakov    Ochakov Cruzador 0.1% 46.51% 32 304 Líderes
HSF Harekaze    HSF Harekaze Contratorpedeiro 0.1% 52.27% 33 585 Líderes
Champagne    Champagne Encouraçado 0.1% 47.7% 56 852 Líderes
San Diego    San Diego Cruzador 0.1% 51.1% 43 445 Líderes
AL Yukikaze    AL Yukikaze Contratorpedeiro 0.1% 53.56% 37 787 Líderes
Wichita    Wichita Cruzador 0.1% 52.59% 43 895 Líderes
Fenyang    Fenyang Contratorpedeiro 0.1% 47.82% 30 980 Líderes
Pyotr Bagration    Pyotr Bagration Cruzador 0.1% 47.08% 34 469 Líderes
Ignis Purgatio    Ignis Purgatio Encouraçado 0.1% 47.75% 51 383 Líderes
Hampshire    Hampshire Cruzador 0.1% 49.44% 36 072 Líderes
Sanzang    Sanzang Porta-Aviões 0.1% 47.26% 59 777 Líderes
Wukong    Wukong Cruzador 0.1% 44.79% 35 261 Líderes
Rochester    Rochester Cruzador 0.1% 48.57% 42 164 Líderes
Cheshire    Cheshire Cruzador 0.1% 47.29% 36 434 Líderes
STAR Edinburgh    STAR Edinburgh Cruzador 0.1% 49.4% 32 765 Líderes
Z-35    Z-35 Contratorpedeiro 0.1% 49.66% 28 227 Líderes
Ragnarok    Ragnarok Encouraçado 0.1% 49.58% 54 903 Líderes
Tiger '59    Tiger '59 Cruzador 0.1% 55.33% 36 886 Líderes
Saipan B    Saipan B Porta-Aviões 0% 48.98% 64 780 Líderes
North Carolina CLR    North Carolina CLR Encouraçado 0% 50.44% 57 304 Líderes
AL Montpelier    AL Montpelier Cruzador 0% 56.06% 52 823 Líderes
Ship Smasha    Ship Smasha Contratorpedeiro 0% 44.1% 28 179 Líderes
HSF Harekaze II    HSF Harekaze II Contratorpedeiro 0% 54.21% 34 465 Líderes
AL Littorio    AL Littorio Encouraçado 0% 55.53% 64 854 Líderes
Nottingham    Nottingham Cruzador 0% 52.37% 39 884 Líderes
ARP Maya    ARP Maya Cruzador 0% 56.59% 44 751 Líderes
Alabama ST    Alabama ST Encouraçado 0% 57.35% 82 964 Líderes
Alabama VL    Alabama VL Encouraçado 0% 69.23% 74 667 Líderes

Tier 9

Tipo de navios
.
Nações
.

Popular warships

Navio Tipo Popularity Taxa de Vitória Dano Médio
Pommern    Pommern Encouraçado 10.5% 51.23% 78 277 Líderes
Prinz Rupprecht    Prinz Rupprecht Encouraçado 7.4% 51.69% 80 742 Líderes
Ägir    Ägir Cruzador 3.7% 52.2% 62 999 Líderes
Friedrich der Grosse    Friedrich der Grosse Encouraçado 3.7% 46.47% 70 024 Líderes
Georgia    Georgia Encouraçado 3.4% 55.53% 89 000 Líderes
Kitakaze    Kitakaze Contratorpedeiro 3.4% 52.52% 47 890 Líderes
Musashi    Musashi Encouraçado 3% 55.83% 93 934 Líderes
Yūgumo    Yūgumo Contratorpedeiro 2.9% 47% 36 455 Líderes
Jean Bart    Jean Bart Encouraçado 2.7% 53.18% 86 438 Líderes
Iowa    Iowa Encouraçado 2.5% 45.29% 68 123 Líderes
Iwami    Iwami Encouraçado 2.4% 47.05% 71 570 Líderes
Alaska    Alaska Cruzador 2.4% 56.33% 69 562 Líderes
Black    Black Contratorpedeiro 2.2% 51.61% 37 440 Líderes
Z-46    Z-46 Contratorpedeiro 1.9% 50.67% 36 260 Líderes
Fletcher    Fletcher Contratorpedeiro 1.9% 47.48% 35 403 Líderes
Roon    Roon Cruzador 1.7% 44.69% 50 323 Líderes
Admiral Schröder    Admiral Schröder Cruzador 1.5% 55.94% 66 219 Líderes
Alsace    Alsace Encouraçado 1.5% 46.56% 68 501 Líderes
Groningen    Groningen Contratorpedeiro 1.4% 52.99% 47 700 Líderes
Sovetsky Soyuz    Sovetsky Soyuz Encouraçado 1.4% 48.03% 68 856 Líderes
Jean Bart B    Jean Bart B Encouraçado 1.3% 53.46% 87 735 Líderes
Jutland    Jutland Contratorpedeiro 1.3% 51.72% 38 223 Líderes
Östergötland    Östergötland Contratorpedeiro 1.3% 47.34% 36 026 Líderes
Missouri    Missouri Encouraçado 1.2% 51.08% 75 531 Líderes
Buffalo    Buffalo Cruzador 1.2% 46.93% 52 016 Líderes
Neptune    Neptune Cruzador 1.2% 46.88% 48 062 Líderes
Izumo    Izumo Encouraçado 1.2% 44.22% 64 653 Líderes
Delaware    Delaware Encouraçado 1.2% 49.63% 72 350 Líderes
Azuma    Azuma Cruzador 1.2% 51.02% 69 898 Líderes
Illinois    Illinois Encouraçado 1.1% 53.29% 87 666 Líderes
Ibuki    Ibuki Cruzador 1.1% 44.88% 48 209 Líderes
Duncan    Duncan Encouraçado 1% 49.05% 74 808 Líderes
Benham    Benham Contratorpedeiro 1% 55.28% 46 913 Líderes
Mogador    Mogador Contratorpedeiro 1% 53.32% 43 803 Líderes
Neustrashimy    Neustrashimy Contratorpedeiro 1% 50.93% 37 895 Líderes
Chung Mu    Chung Mu Contratorpedeiro 0.9% 51.39% 44 356 Líderes
Kronshtadt    Kronshtadt Cruzador 0.9% 57.95% 71 247 Líderes
Kearsarge    Kearsarge Encouraçado 0.9% 49.02% 79 527 Líderes
Alaska B    Alaska B Cruzador 0.9% 56.01% 69 281 Líderes
Brest    Brest Cruzador 0.8% 51.24% 60 099 Líderes
Z-44    Z-44 Contratorpedeiro 0.8% 45.48% 33 580 Líderes
Takahashi    Takahashi Cruzador 0.8% 47.88% 49 901 Líderes
Riga    Riga Cruzador 0.8% 47.76% 49 951 Líderes
Lepanto    Lepanto Encouraçado 0.7% 43.62% 63 177 Líderes
Brindisi    Brindisi Cruzador 0.7% 44.47% 48 450 Líderes
Lion    Lion Encouraçado 0.7% 44.58% 68 356 Líderes
Dmitri Donskoi    Dmitri Donskoi Cruzador 0.7% 45.9% 48 039 Líderes
Pommern B    Pommern B Encouraçado 0.6% 53.16% 80 990 Líderes
Seattle    Seattle Cruzador 0.6% 45.13% 46 702 Líderes
Sejong    Sejong Cruzador 0.6% 46.06% 50 997 Líderes
Minnesota    Minnesota Encouraçado 0.6% 45.03% 67 436 Líderes
Friesland    Friesland Contratorpedeiro 0.6% 53.91% 48 184 Líderes
Johan de Witt    Johan de Witt Cruzador 0.6% 50.17% 58 161 Líderes
Saint-Louis    Saint-Louis Cruzador 0.5% 44.44% 48 993 Líderes
Siegfried    Siegfried Cruzador 0.5% 52.89% 65 422 Líderes
Daisen    Daisen Encouraçado 0.5% 47.37% 70 427 Líderes
Marlborough    Marlborough Encouraçado 0.5% 44.17% 69 498 Líderes
Drake    Drake Cruzador 0.4% 48.36% 53 853 Líderes
Santander    Santander Cruzador 0.4% 49.2% 50 585 Líderes
Carnot    Carnot Cruzador 0.4% 49.64% 56 829 Líderes
Paolo Emilio    Paolo Emilio Contratorpedeiro 0.4% 52.57% 44 832 Líderes
Marco Polo    Marco Polo Encouraçado 0.4% 43.94% 65 057 Líderes
Tulsa    Tulsa Cruzador 0.4% 50.55% 56 242 Líderes
Udaloi    Udaloi Contratorpedeiro 0.4% 47.66% 35 441 Líderes
ZF-6    ZF-6 Contratorpedeiro 0.4% 50.47% 39 979 Líderes
Felix Schultz    Felix Schultz Contratorpedeiro 0.4% 42.61% 32 608 Líderes
Adriatico    Adriatico Contratorpedeiro 0.3% 45.14% 31 368 Líderes
Giuseppe Verdi    Giuseppe Verdi Encouraçado 0.3% 52.11% 77 204 Líderes
Tashkent    Tashkent Contratorpedeiro 0.3% 46.06% 37 131 Líderes
Wujing    Wujing Encouraçado 0.2% 47.24% 69 537 Líderes
Hizen    Hizen Encouraçado 0.2% 45.04% 68 530 Líderes
STAR Kitakaze    STAR Kitakaze Contratorpedeiro 0.2% 50.82% 44 843 Líderes
Velos    Velos Contratorpedeiro 0.2% 48.96% 37 314 Líderes
Bajie    Bajie Encouraçado 0.2% 46.83% 72 878 Líderes
Hector    Hector Cruzador 0.1% 45.98% 49 352 Líderes
Sun Yat-Sen    Sun Yat-Sen Encouraçado 0.1% 46.21% 66 688 Líderes
Vallejo    Vallejo Cruzador 0.1% 46.4% 60 905 Líderes
Dalian    Dalian Cruzador 0.1% 46.31% 51 371 Líderes
Kearsarge B    Kearsarge B Encouraçado 0.1% 50.17% 81 495 Líderes
AL Sov. Rossiya    AL Sov. Rossiya Encouraçado 0.1% 49.11% 71 521 Líderes
Lambros Katsonis    Lambros Katsonis Contratorpedeiro 0% 49.65% 33 554 Líderes
AL Azuma    AL Azuma Cruzador 0% 52.71% 74 010 Líderes
Roon CLR    Roon CLR Cruzador 0% 50.39% 65 106 Líderes

Tier 10

Tipo de navios
.
Nações
.

Popular warships

Navio Tipo Popularity Taxa de Vitória Dano Médio
Schlieffen    Schlieffen Encouraçado 8.9% 50.84% 85 871 Líderes
Grosser Kurfürst    Grosser Kurfürst Encouraçado 6.4% 50.03% 85 888 Líderes
Shimakaze    Shimakaze Contratorpedeiro 5.6% 50.49% 41 198 Líderes
Ohio    Ohio Encouraçado 5% 52.92% 94 965 Líderes
Des Moines    Des Moines Cruzador 3.7% 52.63% 66 663 Líderes
Bourgogne    Bourgogne Encouraçado 2.9% 50.3% 92 838 Líderes
Stalingrad    Stalingrad Cruzador 2.8% 51.92% 71 908 Líderes
Marceau    Marceau Contratorpedeiro 2.5% 51.79% 42 483 Líderes
Napoli    Napoli Cruzador 2.4% 51.46% 64 671 Líderes
Salem    Salem Cruzador 2.1% 51.24% 68 261 Líderes
Smolensk    Smolensk Cruzador 2% 50.33% 78 195 Líderes
Mecklenburg    Mecklenburg Encouraçado 1.8% 48.66% 88 629 Líderes
Montana    Montana Encouraçado 1.8% 49.08% 87 772 Líderes
Minotaur    Minotaur Cruzador 1.8% 51.66% 59 507 Líderes
St. Vincent    St. Vincent Encouraçado 1.8% 53.02% 91 876 Líderes
Yamato    Yamato Encouraçado 1.6% 47.36% 82 351 Líderes
Daring    Daring Contratorpedeiro 1.6% 52.85% 45 073 Líderes
Småland    Småland Contratorpedeiro 1.5% 55.8% 43 797 Líderes
Hindenburg    Hindenburg Cruzador 1.5% 46.61% 73 302 Líderes
Halland    Halland Contratorpedeiro 1.5% 46.57% 38 102 Líderes
Petropavlovsk    Petropavlovsk Cruzador 1.5% 51.56% 63 878 Líderes
Z-52    Z-52 Contratorpedeiro 1.4% 47.99% 33 626 Líderes
Gearing    Gearing Contratorpedeiro 1.3% 48.04% 38 070 Líderes
Kremlin    Kremlin Encouraçado 1.3% 51.54% 82 140 Líderes
Kléber    Kléber Contratorpedeiro 1.3% 51.96% 46 270 Líderes
Thunderer    Thunderer Encouraçado 1.3% 46.92% 90 461 Líderes
Moskva    Moskva Cruzador 1.2% 49.69% 61 079 Líderes
Preussen    Preussen Encouraçado 1.2% 49.84% 84 249 Líderes
U-2501    U-2501 Submarino 1.2% 48.97% 32 322 Líderes
Vampire II    Vampire II Contratorpedeiro 1.2% 50.48% 41 591 Líderes
Incomparable    Incomparable Encouraçado 1.1% 50.63% 85 132 Líderes
Balao    Balao Submarino 1.1% 52.09% 37 582 Líderes
Yueyang    Yueyang Contratorpedeiro 1.1% 50.3% 45 378 Líderes
Harugumo    Harugumo Contratorpedeiro 1% 47.83% 44 386 Líderes
Z-42    Z-42 Contratorpedeiro 1% 51.85% 36 815 Líderes
Forrest Sherman    Forrest Sherman Contratorpedeiro 1% 47.87% 47 261 Líderes
Brisbane    Brisbane Cruzador 1% 48.6% 53 937 Líderes
Almirante Nakhimov    Almirante Nakhimov Porta-Aviões 0.9% 51.89% 95 082 Líderes
Marseille    Marseille Cruzador 0.9% 53.28% 73 455 Líderes
Shikishima    Shikishima Encouraçado 0.8% 47.81% 85 332 Líderes
Ragnar    Ragnar Contratorpedeiro 0.8% 51.63% 48 870 Líderes
Venezia    Venezia Cruzador 0.8% 48.15% 69 829 Líderes
Yoshino    Yoshino Cruzador 0.7% 45.6% 67 088 Líderes
Conqueror    Conqueror Encouraçado 0.7% 47.05% 93 366 Líderes
Puerto Rico    Puerto Rico Cruzador 0.7% 48.61% 64 078 Líderes
Somers    Somers Contratorpedeiro 0.7% 50.9% 42 133 Líderes
Zaō    Zaō Cruzador 0.7% 47.52% 65 390 Líderes
Tromp    Tromp Contratorpedeiro 0.6% 48.96% 46 257 Líderes
Gouden Leeuw    Gouden Leeuw Cruzador 0.6% 48.38% 67 340 Líderes
Malta    Malta Porta-Aviões 0.6% 48.72% 85 603 Líderes
Louisiana    Louisiana Encouraçado 0.6% 48.71% 80 586 Líderes
Alexander Nevsky    Alexander Nevsky Cruzador 0.6% 49.36% 67 243 Líderes
Jinan    Jinan Cruzador 0.6% 44.82% 57 959 Líderes
Colbert    Colbert Cruzador 0.5% 50.46% 73 799 Líderes
République    République Encouraçado 0.5% 46.9% 85 298 Líderes
Vermont    Vermont Encouraçado 0.5% 49.59% 87 376 Líderes
Worcester    Worcester Cruzador 0.5% 47.11% 62 057 Líderes
Hayate    Hayate Contratorpedeiro 0.5% 45.67% 36 668 Líderes
Gato    Gato Submarino 0.4% 51.76% 37 983 Líderes
Goliath    Goliath Cruzador 0.4% 50.49% 76 493 Líderes
Álvaro de Bazán    Álvaro de Bazán Contratorpedeiro 0.4% 46.44% 36 902 Líderes
San Martín    San Martín Cruzador 0.4% 53.17% 63 515 Líderes
Khabarovsk    Khabarovsk Contratorpedeiro 0.4% 51.5% 55 667 Líderes
Cristoforo Colombo    Cristoforo Colombo Encouraçado 0.4% 45.27% 79 343 Líderes
Midway    Midway Porta-Aviões 0.4% 48.08% 79 716 Líderes
Yodo    Yodo Cruzador 0.4% 45% 56 345 Líderes
Max Immelmann    Max Immelmann Porta-Aviões 0.3% 51.1% 88 120 Líderes
Plymouth    Plymouth Cruzador 0.3% 46.81% 51 592 Líderes
Druid    Druid Contratorpedeiro 0.3% 53.44% 46 990 Líderes
Slava    Slava Encouraçado 0.3% 45.81% 79 171 Líderes
Grozovoi    Grozovoi Contratorpedeiro 0.3% 48.3% 38 597 Líderes
Thrasher    Thrasher Submarino 0.3% 47.58% 31 387 Líderes
Austin    Austin Cruzador 0.3% 45.88% 58 334 Líderes
Henri IV    Henri IV Cruzador 0.3% 48.7% 73 179 Líderes
Hakuryū    Hakuryū Porta-Aviões 0.3% 49.88% 85 267 Líderes
Franklin D. Roosevelt    Franklin D. Roosevelt Porta-Aviões 0.2% 47.33% 86 139 Líderes
Manfred von Richthofen    Manfred von Richthofen Porta-Aviões 0.2% 53.3% 85 824 Líderes
Elbing    Elbing Contratorpedeiro 0.2% 46.02% 46 996 Líderes
Attilio Regolo    Attilio Regolo Contratorpedeiro 0.2% 48.29% 41 300 Líderes
Sevastopol    Sevastopol Cruzador 0.1% 48.9% 63 013 Líderes
Delny    Delny Contratorpedeiro 0.1% 49.11% 45 111 Líderes
Audacious    Audacious Porta-Aviões 0.1% 49.14% 78 896 Líderes
Napoli B    Napoli B Cruzador 0.1% 53.26% 65 082 Líderes
Gibraltar    Gibraltar Cruzador 0.1% 46.49% 63 330 Líderes
Yoshino B    Yoshino B Cruzador 0% 43.67% 68 727 Líderes
Gdańsk    Gdańsk Contratorpedeiro 0% 52.76% 48 256 Líderes
Kléber CLR    Kléber CLR Contratorpedeiro 0% 51.81% 55 961 Líderes
ARP Yamato    ARP Yamato Encouraçado 0% 46.92% 85 741 Líderes


A Décima-Primeira Temporada - Líderes

Player Batalhas Taxa de Vitória Rank Med. destruídos Max. destruídos Dano Médio Max. damage Exp. média Max. experience Med. de aviões destruídos Max. de aviões destruidos
100 Lionwien 19 84.21% 30 1.74 5 110 302 190 095 2 649 3 918 1.95 18
100 Dobster271 19 84.21% 30 1.16 3 76 691 146 206 1 487 1 942 1.84 19
100 Silvamord 19 84.21% 29 1.32 4 112 270 176 531 1 615 3 134 1 7
100 Ghostcrawler31 19 84.21% 29 1.05 3 68 587 110 160 1 984 3 008 6.05 52
100 SQUEZI_2017 19 84.21% 30 1.74 4 121 779 220 523 2 421 4 158 4.47 51
100 Orkneyjar 19 84.21% 30 1.37 3 109 016 179 674 2 543 4 616 3.95 62
100 Noise24 19 84.21% 30 0.79 4 66 115 110 741 1 570 2 475 4.95 21
108 x_ma 94 84.04% 20 1.5 4 85 434 211 463 1 752 3 561 0.94 17
109 Nord_66 25 84% 30 1.2 4 86 150 172 587 2 803 4 003 11.48 32
109 TenshiAkumaNdnd 25 84% 30 0.68 2 65 614 148 457 2 231 3 107 0.6 10
109 SqeezMachine 25 84% 30 1.44 4 116 294 193 825 1 684 3 013 1.36 15
112 Repsol86 31 83.87% 30 1.35 4 92 794 190 416 2 603 4 168 2.03 14
113 160776 37 83.78% 30 1.32 4 98 505 183 703 2 030 3 399 7.49 27
114 Belhorn 12 83.33% 30 0.83 3 77 778 129 954 2 295 3 347 2.5 11
114 VaanRED 12 83.33% 20 1.25 4 59 028 116 714 1 713 3 484 0.58 4
114 get_bob 12 83.33% 24 0.58 3 41 186 90 644 2 093 2 883 0.5 3
114 sprototles 12 83.33% 30 1.33 4 91 438 159 303 1 601 2 691 0.67 3
114 Ayla03 12 83.33% 30 1.33 3 93 336 162 242 1 671 2 751 1.5 16
114 MayynaK 12 83.33% 30 0.83 3 82 442 160 075 2 457 3 853 8.17 19
114 HavocMcStabby 12 83.33% 30 2 3 115 007 177 500 1 674 2 451 7 34
114 finneas2013 12 83.33% 28 1.08 2 67 720 129 507 1 369 1 847 2.42 16
114 SEESCHAKAL 24 83.33% 30 1.42 3 110 770 182 782 2 538 3 868 1.88 20
114 Jericho_941F 12 83.33% 30 0.75 2 56 877 145 124 1 550 2 584 4 23
114 BigOneStep 18 83.33% 27 1.17 3 87 571 206 343 2 107 3 548 1.83 10
114 Hazza5000 18 83.33% 30 2.44 6 149 946 259 636 3 098 4 667 5.22 33
114 rsjme 12 83.33% 30 1 3 57 719 115 567 2 080 3 525 3 25
114 Gepflegte_Drecksau 12 83.33% 30 0.75 2 56 098 126 933 2 109 3 696 2.5 13
114 G4tt4B0 12 83.33% 25 1.42 5 65 807 111 217 1 473 1 983 1.25 8
114 OscarVonReuental 12 83.33% 30 1.08 5 61 522 201 853 1 952 4 655 0.25 2
114 Peete79 30 83.33% 30 1.67 5 109 055 199 400 2 514 4 427 2.6 14
114 Chewy89a 18 83.33% 30 1.61 4 82 828 148 271 2 493 3 746 6 47
114 Olek1264 72 83.33% 30 1.69 4 103 946 213 087 2 791 5 188 2.32 45
114 seeadler3 12 83.33% 28 0.83 2 77 337 122 004 1 143 1 564 0.25 3
114 lex28404 18 83.33% 30 1.44 4 92 321 154 566 2 429 3 848 1.06 9
114 JokingHD_YT 12 83.33% 30 0.75 3 100 579 181 442 2 509 3 660 3.42 28
114 betisbueno 12 83.33% 19 0.83 2 49 171 87 590 1 486 2 370 4.42 25
114 Atchoum2 12 83.33% 26 1.42 3 52 451 125 636 1 891 2 616 0.33 2
114 Clucloaxillin_YT 12 83.33% 30 1.08 3 65 605 109 855 1 164 1 898 0.92 10
114 Leefy_1 12 83.33% 30 1.17 3 68 940 118 281 2 200 2 901 1.5 13
114 Erosrobo 12 83.33% 29 1.25 3 86 261 137 314 2 461 3 647 3.42 19
114 einspielen 12 83.33% 30 1.08 3 73 142 162 554 2 171 3 333 3.92 14
114 Criquetot 12 83.33% 30 0.75 3 43 498 91 344 1 192 1 800 0.17 1
114 Awsl_Sliver 132 83.33% 30 1.67 5 105 447 226 078 2 735 4 619 2.92 39
