We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝

Personal Rating - expected values

Last update: 2023-10-04 01:06:37 UTC
Ship Damage Frags Win Rate
AL Montpelier 41272.225988701 0.61990583804143 51.460951035782
California 55867.453781513 0.78537815126051 51.546015406162
Loyang B 26234.201030928 0.59768041237113 49.219072164949
Smolensk 74610.480049875 0.74838736492103 48.052302576891
Småland 41910.348044132 0.78094282848545 52.750561685055
STAR Kitakaze 42911.518518519 0.70888888888889 50.478333333333
Ignis Purgatio 60543.196808511 0.75627659574468 50.622819148936
Gibraltar 76013.805785124 0.8105785123967 52.107417355372
Otto Lilienthal - - -
AL Sov. Rossiya 67431.180633147 0.64752327746741 49.564664804469
ARP Nachi 33299.659025788 0.60928366762178 49.902338825215
Shinonome 31116.550913838 0.92732521032781 55.20700029011
Eastern Dragon 34807.234567901 0.59481481481481 49.12450617284
ARP Yamato 89419.566091954 0.68568965517241 49.024353448276
Cossack B 32692.979224377 0.74896121883656 51.591225761773
Admiral Orlov - - -
Ragnarok 60408.910828025 0.73611464968153 50.690987261147
Vrijheid - - -
Monmouth - - -
Lübeck - - -
Black 40123.208835341 0.76018473895581 53.323136546185
Incomparable 92667.356568365 0.9 51.602848525469
Texas 42422.17869934 0.81750424128179 52.58038925542
Tirpitz B 57158.943969611 0.71048433048433 51.135427350428
Z-42 48369.392491468 0.79133105802048 55.246672354949
Petrozavodsk - - -
Admiral Makarov 35884.901251739 0.62981919332406 51.360417246175
ARP Takao 42266.776621297 0.62448358686953 51.113246597278
Defence - - -
Pommern B 62789.067146283 0.64321342925659 49.551606714628
Södermanland - - -
AL Yukikaze 33415.435326843 0.82372739916551 50.908400556328
ARP Ashigara 32670.783052885 0.59865985576923 49.430615985578
ARP Kirishima 41428.413978495 0.80618996415767 52.78123297491
Graf Zeppelin B 53126 0.69584814216478 48.36197092084
ARP Haguro 31850.262434865 0.58666982472761 49.38310516343
Chkalov B 64610.727272727 0.82850649350649 49.711493506493
Kitakami - - -
Atago B 49923.294367694 0.711912858661 52.548799149841
STAR Edinburgh 40630.384615385 0.62461538461538 52.390961538462
Cross of Dorn 50200.346405229 0.64176470588235 50.950326797386
Ravenna - - -
Gorizia 44697.727385378 0.76105638166048 52.779335501858
ARP Myōkō 37161.952570922 0.70256648936172 51.543087322695
Salem 63154.132517105 0.66167086784301 47.880154843356
Sims B 25194.049450549 0.58959706959707 51.274523809524
Mecklenburg 103599.85063752 0.85752276867031 52.676625683061
Tromp 47862.158659218 0.65601117318437 48.722787709497
Kommissar - - -
HSF Hiei 52883.298076923 1.0258653846154 57.008990384615
Amerigo Vespucci - - -
Roon CLR 69887.3 0.6755 51.2245
Flint 40460.081853282 0.78298841698841 53.263833976835
Kléber CLR 56795.735294118 0.83764705882353 52.988382352941
HSF Admiral Graf Spee 32435.1124871 0.65867905056761 53.241135190918
ARP Hiei 40416.791433278 0.79242174629321 52.624116968698
Georgia 76865.859935804 0.83442077618907 51.847429238398
North Carolina CLR 72287.21875 1.006875 55.034609375
Cumberland - - -
Utah - - -
Ragnar 58952.69592089 0.82735475896168 54.334202719407
ARP Maya 50460.673333333 0.70253333333333 54.423066666667
ARP Haruna 40376.087021755 0.80059639909973 52.661363465866
ARP Kongō 42581.191238813 0.85663212435231 53.627955723033
Saipan B 64898.342857143 0.75157142857143 48.925392857143
Southern Dragon 36457.446170921 0.64971143174251 50.240765815761
Puerto Rico 69849.943411813 0.64400247831476 50.809101610905
Kearsarge B 78438.679104478 0.72977611940298 52.019291044776
Sevastopol 79517.983122363 0.76767932489452 52.248006329114
Massachusetts B 68347.970904491 0.91554079696394 55.075322580647
Scarlet Thunder 86848.391304348 0.76913043478261 50.101739130435
Max Immelmann 92697.407248157 0.75880835380834 47.418584152334
Asashio B 55943.574105622 0.83504258943782 52.757069846679
Ship Smasha 30648.529411765 0.50313725490196 46.370196078431
Kaga B 66950.836283186 0.82560471976401 50.722912979351
Vladimir Monomakh - - -
AL Littorio 63506.598214286 0.80744047619048 52.584464285714
Jean Bart B 81580.059585492 0.78920336787562 50.658332253886
Alabama ST 80999.076923077 1.1484615384615 61.027307692308
Alaska B 61390.93328841 0.66684636118599 52.395394204852
Mainz B 50987.03255814 0.64376744186047 51.664418604651
Austin 63793.462025316 0.81522151898734 50.877745253164
Neustrashimy 41842.932821497 0.82679462571978 53.350119961612
Forrest Sherman 53056.368050408 0.66012601927355 48.462740919199
HSF Harekaze 28327.77212806 0.61818267419962 49.355447269304
Sun Yat-Sen 69770.52173913 0.67920289855072 50.89152173913
Louchuan 79137.5 0.645 46.115
Bagration 40978 0.63333333333333 53.518333333333
Kirov 31239.671117894 0.65557039297979 52.596205646699
Jäger 44728.025641026 0.78373626373627 52.586080586081
Asashio 56741.353882632 0.82647895672791 52.707602252519
Shinonome B 23419.982142857 0.76196428571429 51.545892857143
Yoshino 77832.686237544 0.62322380824134 47.699214920548
Ark Royal 41930.258345428 0.84522496371554 53.152735849057
AL Cheshire 48918.238095238 0.75690476190476 52.06125
Renown '44 52155.910081744 0.91493188010899 52.788228882833
Leipzig 37642.166666667 0.97333333333333 53.810833333333
Lenin 66232.036235531 0.91169602415703 53.424270256668
Varyag 25663.616838488 0.94403780068728 52.73366838488
I-56 30560.071566731 0.63357833655706 49.899245647969
AL Azuma 71816.912322275 0.62009478672986 50.610355450237
Cossack 33763.765892653 0.76531404644079 51.658956985154
Enterprise 59407.954599761 0.87097968936678 51.59945041816
Ochakov 38393.773722628 0.57417883211679 50.312335766423
Hyūga 65840.441780822 1.0104452054794 55.145102739726
Hizen 73411.485038274 0.70414752957551 49.574210160056
Daisen 78853.651376147 0.81837155963303 52.067385321101
Dido 31040.660818713 0.69957115009747 52.143528265108
Somme 39687.73255814 0.76406976744186 52.753837209302
Karl von Schönberg 27431.988235294 0.79776470588235 54.143058823529
Novorossiysk 53563.859416446 0.9667374005305 53.30876657825
Kaga 63768.310143627 0.78388240574503 49.457055655297
West Virginia '44 65942.555555556 1.2244444444444 59.770555555556
HSF Harekaze II 31683.700854701 0.72059829059829 51.241837606838
Rochester 52150.723684211 0.72822368421053 52.720690789474
Duke of York 51977.036760482 0.74717212330082 50.33731667624
Admiral Schröder 58997.024347826 0.72097391304348 54.959217391304
Dmitry Pozharsky - - -
Huron 25351.551839465 0.7833110367893 53.537240802675
Colossus 80347.063492063 1.0446031746032 53.909325396825
Hampshire 44153.532110092 0.64270642201835 49.332339449541
Brandenburg 62779.46875 0.84773185483871 52.445650201613
AL Prinz Heinrich 56075.961538462 1.0448076923077 53.920769230769
Giuseppe Verdi 70431.352380952 0.76302380952381 51.971380952381
Graf Zeppelin 51627.798671096 0.6545049833887 47.19676744186
Maya 44796.035211268 0.84306338028169 55.028063380282
Mysore 37121.441860465 0.82031007751938 55.691240310077
Iwami 70579.455906822 0.69425124792014 50.2228078203
U-4501 - - -
Ise 48028.512087912 0.84001465201467 55.115593406593
Napoli B 59069.785276074 0.64312883435583 49.021533742331
AL Avrora 37470.307692308 1.6638461538462 52.720384615385
Borodino 66811.881141046 0.8248969889065 54.506893819334
Boise 42757.471626734 0.78619167717529 53.791197982346
Anchorage 49894.927184466 0.62165048543689 50.794611650487
Illinois 84179.580931264 0.8859866962306 54.676796008869
Saipan 59335.692044482 0.76756201881949 48.522797262618
London 34880.329756795 0.67783977110159 52.37173104435
Pyotr Bagration 46830.12992126 0.63223097112861 51.291036745407
Mengchong 63402.5 0.625 54.57
Flandre 64941.6114082 0.83014260249555 52.857736185383
Weimar 42486.34904014 0.76157068062827 53.540427574171
Champagne 76127.921944035 0.8920618556701 52.964918998527
Tulsa 50415.060085837 0.62090128755365 51.055236051502
Tiger '59 42266.639484979 0.68081545064378 54.083283261802
Z-44 37123.903002309 0.60503464203233 47.600877598153
Lüshun 50693.14893617 0.87872340425532 53.946276595745
Schill 61321 0.87 51.665
San Diego 51075.123006834 0.83100227790433 53.914851936218
Massachusetts 61221.272239748 0.79555835962142 52.444782334385
Z-35 28745.1 0.55777272727273 48.708113636364
Anhalt 59627.793220339 0.73372881355932 50.978016949153
Dupleix 41209.5 1.025 53.9175
Friesland 43029.461111111 0.65798148148147 49.408524691359
Picardia - - -
Wujing 72519.544041451 0.70826424870466 50.60664507772
Scharnhorst B 54045.934697856 0.84283625730994 53.113942495127
Yoshino B 77115.838998211 0.61926654740608 47.579955277281
Hornet 66371.717592593 0.89368827160494 50.170354938272
Nottingham 51622.6 0.85 54.236
Collingwood 65244.8 0.964 53.472647058823
Jean Bart 82159.145645646 0.86293793793798 51.280763263264
Vampire II 47630.393111639 0.77326603325415 51.913901425178
Tsurugi - - -
ZF-6 36246.275136399 0.69129384255652 49.019649259548
Lazo 42522.595359629 0.64180510440836 50.488835266822
Atlanta B 31231.024691358 0.62234567901234 51.099559082892
Halford 41421.586956522 0.65695652173913 52.825217391304
Congress 44959.529510961 0.6143844856661 52.978136593592
Florida 58540.262376238 0.84917491749175 52.525961221123
Fenyang 33402.5 0.54527559055118 47.878287401575
Ägir 61627.808678501 0.66632149901382 52.115198882314
Nelson 64202.063220181 0.94040485829958 54.68288539396
Alabama VL 86035.444444444 1.2388888888889 66.487222222222
Michelangelo - - -
Repulse 54286.135135135 0.88681681681683 52.476918918918
Dunkerque B 53175.514 0.90728 53.89697
Constellation 56925.43963964 0.72852252252252 51.588423423424
Belfast '43 36629.629764065 0.51595281306715 49.591370235935
Wukong 45483.054607509 0.54344709897611 48.400170648464
Mainz 54561.159355081 0.68528308961381 52.287500937382
Kearsarge 76817.446787149 0.72986445783132 50.799113955824
Gato 43162.73943662 0.68584507042254 49.712728873239
Tashkent '39 33102.708333333 0.86208333333333 55.002916666667
Mikoyan 23455.879518072 0.52442771084335 50.742417168675
Shikishima 101938.8255102 0.83512244897959 52.237862244899
Indianapolis 34018.833602064 0.59482747500805 50.1696662367
Gallant 24387.350913478 0.72640468803861 51.463326439157
Bajie 79705.877410468 0.75501377410468 51.306949035813
Irian 51006.014231499 0.69507590132828 51.166323529413
Kronshtadt 67841.609003215 0.77659163987136 55.668421221864
Stalingrad 80433.568277804 0.7477475363679 52.178810417644
Velos 37719.826086957 0.73 50.655815217391
Hayate 44028.144578313 0.72438755020081 49.381034136547
Yūdachi 33617.613310868 0.70426284751475 52.585341196294
Vallejo 76973.351351351 0.78783783783784 55.623851351351
Belfast 44199.168249661 0.86390094979649 54.430356173679
Sanzang 64312.961783439 0.81656050955414 49.594203821656
Slava 97775.33538936 0.80197378565922 49.659957594449
Elli - - -
Azuma 75030.121376111 0.69866254348669 51.424655972169
Kii 58768.753785754 0.73560291643298 50.952840717891
Druid 56918.050808314 0.87644341801386 54.063960739029
Chkalov 67887.257291667 0.90092708333333 51.424437500001
Canarias 31636.158291457 0.6955527638191 53.291871859296
Alliance 23597.085106383 0.46468085106383 50.465478723404
Karl XIV Johan 69992.625 0.85839285714286 52.779285714286
Musashi 89804.590957447 0.88734042553194 53.880069148938
Groningen 43567.064267352 0.64098329048841 49.856243573265
Plymouth 62002.72234763 0.77711060948081 51.876625282167
Cheshire 49886.928429423 0.67852882703777 52.783280318092
Z-39 30471.815995526 0.77737136465322 53.814035234902
Hood 52450.542621104 0.82232820127672 51.502194892978
Prinz Eugen 36523.149973075 0.48564351103931 49.208758750672
Alaska 65156.351190476 0.74461152882208 53.534462719298
Hector 53886.685393258 0.70719101123595 53.045786516854
Malta 96487.310071372 0.91448057097542 48.781800158605
Pommern 64485.844567404 0.66801559356138 49.921330482897
Missouri 69804.410013532 0.75038565629228 51.254918809203
Colbert 68556.385459534 0.76765432098765 49.946069958848
S-189 24668.421052632 0.42457063711911 50.278988919668
Thunderer 99656.855301699 0.74443468072644 49.217067955475
T-61 32290.018904508 0.95988366456618 56.46491032477
Mutsu 52122.19134493 0.86654645736109 52.857083156555
Haida 28403.297211155 0.77271713147409 53.521721115539
Mikhail Kutuzov 51852.02955665 0.68353858784895 51.048214285715
Juruá 23357.657142857 0.73821428571429 51.670178571429
Paolo Emilio 44351.636227545 0.87428143712574 50.775718562874
Ashitaka 54455.763736264 0.76554945054943 50.353195054945
Carnot 65041.919261822 0.66329873125722 51.723119953865
Marlborough 77798.250188964 0.67666666666669 49.008775510205
Leone 24564.584577114 0.61305970149253 50.326293532338
FR25 27595.777777778 0.73515151515152 50.972323232323
Almirante Grau 50995.974789916 0.78495798319328 53.180084033613
Napoli 62755.875451765 0.70071448429246 50.066374756742
W. Virginia '41 58833.223880597 0.98116158338741 55.41109669046
Kidd 28167.052589641 0.62412350597613 50.899842629482
Van Speijk 75411.888888889 0.84466666666667 57.492
Molotov 32516.708779443 0.59812990720915 50.429700214132
Atlântico 70312.008474576 0.95949152542373 54.508495762712
Roma 60820.246192893 0.76676649746191 51.942961928934
Aigle 25871.32210153 0.69766127244512 51.10911327865
Siegfried 70843.901477833 0.78230295566503 54.442598522168
Wichita 46429.066841415 0.70036697247707 52.914659239843
Ohio 93800.90160285 0.86505342831704 52.316651825467
Le Terrible 32840.39738806 0.70402052238806 50.547686567165
München 40224.763736264 0.64252747252747 51.861364468865
Aquila 80665.991266376 1.0432751091703 54.674563318777
Alabama 56647.574563035 0.71472666418745 50.286980290071
Numancia 42064 0.70666666666667 50.603888888889
De Grasse 34126.647058824 0.69245017015072 52.54841516772
Orkan 29129.617241379 0.65394252873564 50.935718390805
Bayard 58745.705179283 0.83378486055778 53.92619123506
Navarin - - -
Odin 63237.51801406 0.85394112478033 54.001427943762
Bourgogne 109326.56221432 0.962061960386 52.693829355003
Admiral Graf Spee 33797.480097813 0.66789159081647 53.592795815792
Gascogne 62693.690440061 0.77182852807282 51.139127465859
Perth 33550.800810948 0.74725798276735 53.469858084136
Poltava 58922.315565032 0.90277185501066 53.991012793177
Nueve de Julio 41346.437001595 0.76373205741627 52.249314194578
Duca degli Abruzzi 36793.98121547 0.69773480662983 51.723502762432
De Zeven Provinciën 48686.458523245 0.65977210574294 52.61513217867
Franklin D. Roosevelt 94937.121765601 0.78613394216134 49.157686453577
Indomitable 66586.51072523 0.76386108273747 48.979427987743
Anshan 23359.872439479 0.66510552451895 51.317465859712
Álvaro de Bazán 44836.014347202 0.61985652797704 48.895595408895
Dalian 53946.991935484 0.62524193548387 50.64060483871
Duca d'Aosta 28842.517057569 0.63535181236674 51.576297974414
Prinz Eitel Friedrich 49687.474617244 0.96058823529411 53.892237442922
Tokachi 32366.821052632 0.68694736842105 50.7765
Brisbane 54877.94057377 0.72237704918033 51.842592213115
Strasbourg 59068.282771536 0.85168539325843 52.502832397005
Loyang 24660.37109876 0.55142368533559 48.896938862762
Vanguard 61834.567741935 0.71343225806452 50.950193548388
Ruggiero di Lauria 112674.01680672 1.0598319327731 54.033865546218
Monaghan 26312.77968878 0.78375102375102 54.202641277642
Toulon 43220.248847926 0.77824884792627 55.003248847926
Yukon 57519.356617647 0.87919117647059 52.957849264706
Somers 59938.718681319 0.87169230769231 55.966923076923
Huanghe 30790.7175 0.69172000000002 52.4929325
Scharnhorst 46850.565849771 0.73172145845788 50.15724447101
Benham 49281.510138741 0.93815368196373 54.801856990395
Leningrad 27219.079130032 0.6827857473392 51.329005090236
Marco Polo 73898.09864365 0.67200986436499 49.520536374847
Yahagi 26738.754496403 0.67040467625901 53.38434352518
Dallas 28478.319691517 0.58791773778914 51.78987712082
Surrey 46071.189292892 0.74545770144349 53.215898958523
Gustav-Julius Maerker 36295.968243681 0.65197990926769 49.237568049253
Ning Hai 43249.35 1.9715 50.901
Riga 54074.991895543 0.62344289359144 51.537464355394
Tallinn 41205.566756823 0.59194738136218 50.995494221778
Alexander Nevsky 74596.625100134 0.65985847797065 49.818471295059
Grom 29925.936608558 0.78727416798732 52.325110935024
Yūgumo 36382.007763975 0.69841442374048 48.852660455486
Shimanto 45936.055833333 0.68282500000001 51.363045833335
Louisiana 90652.025297619 0.86754464285714 52.818690476191
Audacious 81403.881136951 0.84758828596038 47.840615848407
Oktyabrskaya Revolutsiya 47536.545053328 0.9728208900331 53.019151342404
Gokase 27851.303352412 0.69026165167622 51.247874080132
Harugumo 50122.727151966 0.68671625929862 48.357991498405
Katori 28239.373925501 1.0066332378223 55.195121776504
Campbeltown 21862.251533742 0.91605474280322 52.744419537518
Gdańsk 57963.833333333 0.86574712643678 52.223060344827
Viribus Unitis 48482.812801932 1.0225603864734 53.513580917875
Lambros Katsonis 35229.637982196 0.63643916913947 50.165986646884
Devonshire 34779.116112684 0.69054702638242 52.298322402749
Z-31 28487.911015813 0.64478960064328 51.934861967299
König Albert 39547.757637475 1.3589918533605 59.424373727087
Charleston 27610.719574636 1.0806104765655 52.553623473808
Delny 62023 0.76003738317757 52.700831775701
Delaware 72152.022578296 0.77756008739983 53.200859431902
Kagerō 30621.462795549 0.68201668984702 49.614512633287
Kotovsky 22067.146536235 0.47206029147536 49.255310441205
Rooke 61073.692400848 0.93383287920072 52.938369663941
U-190 27536.531609195 0.47869252873564 50.814252873564
Okhotnik 25889.033952255 0.9013103448276 53.240190981433
Shiratsuyu 30684.37497179 0.7844448205823 53.009230986243
Rattlehead 38046.285714286 1.08 56.096428571429
Mackensen 46103.976786006 0.88900441392841 52.598732221682
Stord 22166.613333333 0.69946666666667 51.18028
Hatsuharu 25511.805854241 0.71841440518853 52.49778247141
Exeter 30916.302182429 0.77292109681027 55.014848908787
Erich Loewenhardt 49757.38490099 0.95300742574257 55.800278465346
Takahashi 53695.59766537 0.66277042801557 52.161178988328
U-69 23790.379049676 0.56653077753775 51.914703023756
Yodo 64125.817647059 0.71772549019608 49.785941176471
Bungo - - -
Siroco 24078.930362117 0.79302228412257 52.558635097493
Siliwangi 32651.907894737 0.6053947368421 49.930368421053
Genova 26292.29004329 0.62156385281386 51.451066017316
Smith 16186.584659323 1.0053692370461 51.064161566706
Schlieffen 78447.257605359 0.76110242813286 50.271106614569
Rio de Janeiro 47691.876254181 1.033745819398 52.965234113712
Kitakaze 45741.394599628 0.75611359404102 50.501066108006
Brest 66730.905961893 0.71268592501539 53.193703134603
U-2501 37200.858536585 0.48923170731707 47.881207317074
Helena 37932.990131579 0.68003916040101 51.418387374684
Marceau 40922.288852989 0.67032310177707 49.281339256865
Preussen 79828.64159292 0.69000680735195 49.715912185161
Kiev 37263.326377742 0.6750535045479 51.135096308186
Krasny Krym 26463.820680628 0.63373036649214 51.669365183246
Duncan 82651.221058929 0.81527968890216 52.871180077774
Omono 37218.243055556 0.66964583333334 50.701527777779
Oklahoma 43194.571705426 0.87901162790697 53.953822674419
Nebraska 59279.599145821 0.80542403904819 52.262776082977
Zieten 59173.29503408 0.81611814345994 52.558072865957
Marseille 84461.092079845 0.81237604636188 52.632846104315
Split 30459.144994246 0.69965477560414 49.889890678942
Cherbourg 50876.940286832 0.69552803129074 53.189485006518
Adatara - - -
Prinz Rupprecht 72405.175112714 0.83315599639314 52.901832281336
Agincourt 51991.187590188 1.25772005772 57.349112554113
Prinz Heinrich 54096.865352617 0.8900691155766 53.265829386929
Dunkerque 45149.581312709 0.74828177257529 50.823096780935
Vampire 25865.009724473 1.2026742301459 58.075226904377
Balao 38234.315992293 0.54468208092486 48.794807321773
Grozovoi 42854.969601013 0.67576314122864 49.653989867005
Oleg 25087.82629108 0.92633802816901 53.279201877934
Worcester 59542.546110666 0.61965517241381 47.716565089547
Béarn 46109.886554622 1.0116176470588 57.822352941177
Petropavlovsk 66549.452502781 0.66604004449389 50.908340378196
Arizona 50639.507097792 0.90162854889592 53.932322555206
Goliath 84863.877920839 0.72985693848355 51.029344301384
Dreadnought 36932.234615385 1.2462019230769 53.187971153846
Salmon 30588.760488177 0.57062547673532 52.55170099161
Ognevoi 33350.693919717 0.71463695395516 52.344138134592
Yumihari - - -
Drake 71494.418406593 0.73521428571431 53.438148351648
Elbing 62238.229530201 0.69851006711411 48.049741610738
Hawke 67334.752404703 0.85482009262557 51.940949412183
St. Vincent 102920.55771496 0.88393992932864 53.110577149588
Minsk 29174.83860836 0.68128533462189 52.210943464603
Błyskawica 22638.280719035 0.53626939177539 48.316215217925
Giulio Cesare 57555.665950591 1.2528839957035 57.927067669173
Almirante Abreu 29239.157894737 1.6968421052632 54.992236842105
Seattle 48257.119711042 0.57780529755761 50.288924148602
Albemarle 51758.524731635 0.70446011366026 52.865372553144
Felix Schultz 50729.499270605 0.71996353026989 50.044648067105
Emden 18490.110094213 0.95882368775236 53.421504710634
Hill 27665.864935065 0.89183549783549 54.925467532468
Cachalot 20636.100343053 0.51828044596911 51.155583190395
Tashkent 45570.662100457 0.66196999347686 50.171751467712
Cleveland 40682.241652927 0.59911892003301 51.041732275345
Gnevny 22213.044916091 0.61566962816712 51.067274596904
Kunming 65107.452513966 0.7977094972067 49.799608938547
K-1 - - -
Novosibirsk 106280.87096774 1.0545161290323 54.503467741936
Thrasher 37077.8 0.524 47.964
Muavenet 18769.104395604 0.62307692307692 49.16521978022
Akizuki 38716.430950178 0.74229417206294 51.136790009244
Yamagiri 51362.546377793 0.72280974949221 48.331032498307
Andalucía 67022.24382716 0.77095679012346 52.006836419753
Kléber 53480.520746888 0.77927385892113 51.659240145228
Hawkins 21428.029186155 0.48127408793265 49.633667913937
Sovetsky Soyuz 71446.601899827 0.78974784110536 52.030892055269
Agano 21833.743378995 0.60154337899544 49.675182648402
Daring 43175.870090634 0.74704263175562 50.830537092983
Mogador 48267.322571262 0.87208551483421 53.291559045957
Neptune 53667.827746908 0.69110951783472 50.071306685784
Almirante Nakhimov 97172.878535774 0.82250415973379 47.682957570716
Castilla 93839.352941176 1.0000735294118 53.416102941176
Adriatico 38653.590941769 0.71956865564342 50.953353702374
Sturdy 26244.786754967 0.47907284768212 50.983006622517
Satsuma 111240.56799369 0.81711470240437 49.410760741033
Johan de Witt 65559.572495849 0.68729109020476 53.308595738793
Minotaur 61315.966504592 0.71832793084823 47.839497568881
Edinburgh 43639.503608247 0.69800644329891 52.291483247426
Z-52 37970.015996122 0.61889966068834 49.383320407175
Z-46 39925.938401048 0.78425294888596 52.939795216251
Sekiryu 140032.98031496 1.2315354330709 51.595118110236
Renown 42957.263888889 0.76316468253967 50.12453125
Roon 58100.488090082 0.56792695250469 49.983359318607
Moskva 62351.5104881 0.54008067769261 47.772657321501
Dalarna 53024.644400786 0.78958742632613 49.952976424361
Hermes 29439.826023085 0.80922560335782 52.592701993702
Condé 96156.729154347 0.91590183323477 49.158769958605
Moltke 39952.475247525 1.1119024045262 48.375035360679
Dmitri Donskoi 57257.74566238 0.61421718718102 51.145593998774
Halland 46008.000632911 0.67669936708862 48.696846518987
Hakuryū 83537.286403509 0.81385087719294 46.88879605263
Minnesota 75126.627901412 0.75761186886817 50.514200765734
L-20 - - -
Manfred von Richthofen 84097.522171254 0.81729357798166 47.736116207951
Harbin 40874.017101325 0.65834972210347 50.66899315947
Chapayev 47572.080795081 0.66079365079363 52.093612898616
Devastation 140939.45588235 0.95426470588235 50.934411764706
Vittorio Cuniberti 32493.530094271 0.77986947063087 52.17930021755
Edgar 77545.648612946 0.84760898282695 48.344075297226
Saint-Louis 66009.508537338 0.68078996091338 51.256804155521
Tiger 41042.788021534 0.85611036339167 50.639057873487
Hindenburg 73930.766898148 0.61216898148146 47.533535879629
Piemonte 131094.83333333 1.2683333333333 55.803333333333
Öland 32530.042762207 0.70418376191847 51.544336174515
San Martín 66243.68974359 0.79233333333333 52.780102564102
Brindisi 68518.41113882 0.75065669160437 51.870529509564
Joshua Humphreys 51516.512820513 0.73403846153846 49.349326923077
Queen Mary 42519.815465729 1.1211950790861 49.520456942004
Gouden Leeuw 74731.263881253 0.68009895547006 50.739626168225
Almirante Ushakov 95035.271084337 0.81533132530121 52.064006024096
Cristoforo Colombo 93132.572873563 0.74983908045977 49.352648275863
République 90451.119928931 0.76638732602902 48.259338169973
Clausewitz 102674.99280576 0.79879496402877 48.616079136691
United States 114250.30542453 0.96954009433962 46.626922169812
Buffalo 48381.007237122 0.57033915141194 49.537236412659
Indefatigable 35334.5 1.1953409090909 46.564034090909
Admiral Hipper 41671.551817395 0.53777909995671 49.950702077022
Le Fantasque 37862.380709483 0.84253188036169 53.840766287967
Yueyang 53919.13072694 0.74861942577886 51.072974954185
Grosser Kurfürst 71491.505679667 0.61437334343048 48.060753502461
Kremlin 81458.031636864 0.75052269601103 50.796664374139
Sejong 51466.049735018 0.66730534039951 50.801106807991
Maine - - -
Eagle 120085.99487179 1.029264957265 49.547145299145
Henri IV 79212.125525947 0.70395161290325 48.580313814865
Östergötland 43144.2737517 0.77504565766468 51.919283077518
Charles Martel 55726.581508135 0.72640957446813 52.796150657076
Santander 50972.953658537 0.65956097560976 51.809420731708
Z-23 31269.486328581 0.67805328347745 52.100987380227
Midway 71524.058987644 0.69161418891991 44.495139497809
Hannover 89005.948892675 0.69220613287905 48.751558773425
Patrie 120149.71394231 0.95014423076923 50.68875
Hsienyang 35708.56907443 0.72597912661361 52.419877780827
Ignacio Allende 40646.237439222 0.67623987034038 51.425465964345
Amalfi 52122.404255319 0.72809208231602 52.573112428791
Conqueror 104583.73517322 0.73249559600708 49.282175572517
Haarlem 48757.06366423 0.6222895543504 52.956623437865
Attilio Regolo 52710.807628524 0.83495854063019 51.724726368159
Jutland 40913.386313466 0.83182339955849 53.677316777041
Derfflinger 37692.551010587 0.76762993262754 50.693577959575
Cataluña 52229.701670644 0.79224343675417 52.162875894989
Lightning 34974.663063363 0.83671046066854 53.900470646931
Chung Mu 49263.781002639 0.8577723332077 53.82946475688
Lion 77806.400235895 0.68535875761744 50.361952034598
Zorkiy 76973.206286837 0.9424557956778 55.105766208251
Venezia 82095.790005048 0.75031297324585 49.489278142351
Alsace 75225.048795944 0.79032319391636 51.356286438527
Vermont 90014.350370659 0.79270386266091 49.586736246586
Jinan 60422.40620384 0.71221565731167 48.087477843427
Von der Tann 34557.966666667 1.2071666666667 48.588416666667
Friedrich der Grosse 56675.475711893 0.5656365159129 47.918438023451
Annapolis 75758.434705882 0.77921176470585 47.927026470588
Podvoisky 18777.237044467 0.58549314610495 49.285054329655
Khabarovsk 54143.977349943 0.68753114382788 49.416710079276
Lepanto 77411.160679476 0.76630743525481 51.57879281537
Bretagne 38521.144635276 0.76433037437291 50.013616846774
Gadjah Mada 35208.932541281 0.87616190092628 54.836183044706
S-1 - - -
Budyonny 34391.675899506 0.68003549307524 52.009296054018
Skåne 28177.209892887 0.66434950054154 52.364788181492
Fubuki 21818.604377896 0.60062042570328 48.974960719805
Akatsuki 27362.927785483 0.69444197873319 50.288650947759
Almirante Cervera 34688.408695652 1.290347826087 50.123782608696
Fiji 44249.322768562 0.87273499210111 53.447829285159
Acasta 18050.56696688 0.6184079023823 50.060430708885
König 38732.502122498 0.77926622195283 51.644112189197
Pyotr Velikiy 42773.544854337 0.86069819262183 51.570432450277
Trento 33537.739282672 0.61876502318539 51.013810447615
Wakeful 20674.524274554 0.83292410714283 49.641368582589
Turbine 24891.803357314 1.0284892086331 50.102374100719
Pobeda 68214.660922016 0.81647134855662 50.542139164154
Baleares 30452 0.656 50.84546875
Udaloi 44311.433402923 0.77354070981209 52.531837160752
Serov 45138.601556616 0.75447401456191 51.889481546571
Eendracht 39157.034497445 0.63499148211248 51.582493611582
Undine 21519.234915056 0.54637375512595 51.158471001758
T-22 17430.507531786 0.56978510226646 49.172577390822
August von Parseval 60195.584006462 0.81227382875601 50.162948303716
Mutsuki 18210.522971829 0.5547884173619 48.598594789021
Ryūjō 43446.632647848 0.78322902030913 51.366800996291
Pensacola 27052.651801668 0.51313356164383 50.119981015472
Queen Elizabeth 46615.450620657 0.75190491060989 51.287967444776
Karlsruhe 18426.569477092 0.60306737038191 49.593803831989
Luca Tarigo 28899.987587696 0.81997841338368 53.575836481382
Implacable 55577.018209996 0.74468035645099 48.811815187911
