We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝
Quantidade de Membros | 19 |
Quantidade de membros ativos | 6 |
Classificação pessoal (PR) | 1 765 |
Taxa média de vitórias | 60.18% |
Média de dano | 84 292 |
Força do clã - Total | 60 |
Força do clã - Clan battles | 70 |
Clans leaderboard | |
Taxa de Vitória | 27 |
Média de dano | 10 |
Classificação pessoal (PR) | 40 |
Força : Total | 78 |
Força : Clan battles | 140 |
Força do clã | |
Cruzadores | 82 |
Porta-aviões | 50 |
Contratorpedeiros | 58 |
Encouraçados | 75 |
Submarinos | 36 |
Total | 60 |
Clan battles | 70 |
About strength |
03.08.2023 | Ironfist_launcher | |
17.05.2023 | bengshakalaka | |
24.04.2023 | kklosure | |
04.02.2023 | 2476113769 | |
23.09.2022 | Kotori__Minami | |
mais |
Contratorpedeiros 139 | Cruzadores 227 |
---|---|
Encouraçados 211 | Porta-aviões 44 |
Submarinos 13 |
Player | Role | Batalhas | Taxa de Vitória | PR | Dano Médio | Max. damage | Rank | Força CA |
Força CV |
Força DD |
Força BB |
Força Total |
Força Clan battles |
X tier warships |
---|