Overall | Recent | ||||
Battles | - | - | |||
Win rate
Next level: Below Average (+47%) |
- | - | - | ||
Personal Rating (PR)
Next level: Below Average (+750) |
- | - | - | ||
Battles survived | - | - | - | ||
Average battle values | |||||
Damage | - | - | - | ||
Destroyed warships | - | - | - | ||
Experience | - | - | - | ||
Kills / deaths | - | - | - | ||
Warships spotted | - | - | - | ||
Damage upon spotting | - | - | - | ||
Tier | - | - | - | ||
Warships stats by type (PR) | |||||
Destroyer | - | - | - | ||
Aircraft Carrier | - | - | - | ||
Battleship | - | - | - | ||
Cruiser | - | - | - | ||
Submarine | - | - | - | ||
Warships stats by type (Win rate) | |||||
Destroyer |
0%
Bad |
0%
Bad | - | ||
Aircraft Carrier |
0%
Bad |
0%
Bad | - | ||
Battleship |
0%
Bad |
0%
Bad | - | ||
Cruiser |
0%
Bad |
0%
Bad | - | ||
Submarine |
0%
Bad |
0%
Bad | - | ||
User profile on World of Warships page | |||||
Signature editor Generate signature |
Date | Type | Details | ||
---|---|---|---|---|
09.05.2023 | New warship | U-2501 (< 04.10.2022) | ||
09.05.2023 | New warship | Cossack B | ||
09.03.2023 | New warship | Yodo | ||
04.03.2023 | New warship | Eagle | ||
19.01.2023 | New warship | Rio de Janeiro | ||
more |
No data |