Overall | Recent | ||||
Battles | 0 | ||||
Win rate
Next level: Below Average (+47%) |
0%
Bad |
- | - | ||
Personal Rating (PR)
Next level: Below Average (+750) |
- | - | - | ||
Battles survived | 0% | - | - | ||
Average battle values | |||||
Damage | 0 | - | - | ||
Destroyed warships | 0 | - | - | ||
Experience | 0 | - | - | ||
Kills / deaths | 0 | - | - | ||
Warships spotted | 0 | - | - | ||
Damage upon spotting | 0 | - | - | ||
Tier | 0 | - | - | ||
Warships stats by type (PR) | |||||
Destroyer | - | - | - | ||
Aircraft Carrier | - | - | - | ||
Battleship | - | - | - | ||
Cruiser | - | - | - | ||
Submarine | - | - | - | ||
Warships stats by type (Win rate) | |||||
Destroyer |
0%
Bad |
0%
Bad | - | ||
Aircraft Carrier |
0%
Bad |
0%
Bad | - | ||
Battleship |
0%
Bad |
0%
Bad | - | ||
Cruiser |
0%
Bad |
0%
Bad | - | ||
Submarine |
0%
Bad |
0%
Bad | - | ||
User profile on World of Warships page | |||||
Signature editor |
Date | Type | Details | ||
---|---|---|---|---|
26.05.2023 | New warship | Annapolis | ||
26.05.2023 | New warship | Condé | ||
26.05.2023 | New warship | Zorkiy | ||
17.01.2021 | New warship | Amalfi | ||
17.01.2021 | New warship | Richelieu | ||
more |
10.02.2020 | [-TWA-] Total War Alliance | |
06.02.2020 | [FARA] The OMNI no wait Fara Fleet now | |
30.01.2020 | [FARA] The OMNI no wait Fara Fleet now | |
27.01.2020 | [-TWA-] Total War Alliance | |
04.01.2020 | [-TWA-] Total War Alliance | |
01.01.2020 | [FARA] The OMNI no wait Fara Fleet now | |
29.03.2019 | [FARA] The OMNI no wait Fara Fleet now | |
17.03.2019 | [H0PE] If thats even a thing... | |
03.03.2019 | [FARA] The OMNI no wait Fara Fleet now | |
17.06.2018 | [FARA] The OMNI no wait Fara Fleet now | |
more |