Overall | Last 90 days | Last 180 days | |||||
Battles | - | - | - | ||||
Win rate
Next level: Below Average (+47%) |
- | - | - | - | - | ||
Personal Rating (PR)
Next level: Below Average (+750) |
- | - | - | - | - | ||
Battles survived | - | - | - | - | - | ||
Average battle values | |||||||
Damage | - | - | - | - | - | ||
Destroyed warships | - | - | - | - | - | ||
Experience | - | - | - | - | - | ||
Kills / deaths | - | - | - | - | - | ||
Warships spotted | - | - | - | - | - | ||
Damage upon spotting | - | - | - | - | - | ||
Tier | - | - | - | - | - | ||
Warships stats by type (PR) | |||||||
Destroyer | - | - | - | - | - | ||
Aircraft Carrier | - | - | - | - | - | ||
Battleship | - | - | - | - | - | ||
Cruiser | - | - | - | - | - | ||
Submarine | - | - | - | - | - | ||
Warships stats by type (Win rate) | |||||||
Destroyer |
0%
Bad |
- | - | - | - | ||
Aircraft Carrier |
0%
Bad |
- | - | - | - | ||
Battleship |
0%
Bad |
- | - | - | - | ||
Cruiser |
0%
Bad |
- | - | - | - | ||
Submarine |
0%
Bad |
- | - | - | - | ||
User profile on World of Warships page | |||||||
![]() Signature editor |
Date | Type | Details | ||
---|---|---|---|---|
02.06.2023 | New warship | Edgar | ||
01.07.2021 | New warship | Yukon | ||
07.05.2021 | New warship | Benham | ||
07.05.2021 | New warship | Kronshtadt | ||
19.01.2021 | New warship | North Carolina | ||
more |
21.06.2024 | [R-C-N] ReCoN - Wir gehen vor und schauen mal nach :-) | |
07.12.2020 | [R-C-N] ReCoN - Wir gehen vor und schauen mal nach :-) | |
01.12.2020 | [R-C-N] ReCoN - Wir gehen vor und schauen mal nach :-) | |
07.03.2020 | [R-C-N] ReCoN - Wir gehen vor und schauen mal nach :-) | |
04.03.2020 | [BV] Black Vengeance | |
08.02.2020 | [BV] Black Vengeance | |
06.02.2020 | [R-C-N] ReCoN - Wir gehen vor und schauen mal nach :-) | |
22.10.2019 | [R-C-N] ReCoN - Wir gehen vor und schauen mal nach :-) | |
23.09.2019 | [R-C-N] ReCoN - Wir gehen vor und schauen mal nach :-) | |
06.06.2019 | [R-C-N] ReCoN - Wir gehen vor und schauen mal nach :-) | |
more |