Overall | Recent | Last 7 days | Last 21 days | Last 30 days | Last 60 days | ||||||||
Battles | 0 | ||||||||||||
Win rate
Next level: Below Average (+47%) |
- | - | - | - | - | - | |||||||
Personal Rating (PR)
Next level: Below Average (+750) |
- | - | - | - | - | - | |||||||
Battles survived | - | - | - | - | - | - | |||||||
Average battle values | |||||||||||||
Damage | - | - | - | - | - | - | |||||||
Destroyed warships | - | - | - | - | - | - | |||||||
Experience | - | - | - | - | - | - | |||||||
Kills / deaths | - | - | - | - | - | - | |||||||
Tier | - | - | - | - | - | - | |||||||
Warships stats by type (PR) | |||||||||||||
Destroyer | - | - | - | - | - | - | |||||||
Aircraft Carrier | - | - | - | - | - | - | |||||||
Battleship | - | - | - | - | - | - | |||||||
Cruiser | - | - | - | - | - | - | |||||||
Submarine | - | - | - | - | - | - | |||||||
Warships stats by type (Win rate) | |||||||||||||
Destroyer | - | - | - | - | - | - | |||||||
Aircraft Carrier | - | - | - | - | - | - | |||||||
Battleship | - | - | - | - | - | - | |||||||
Cruiser | - | - | - | - | - | - | |||||||
Submarine | - | - | - | - | - | - | |||||||
User profile on World of Warships page | |||||||||||||
Signature editor |