Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Personal Rating - expected values

Last update: 2025-02-09 02:06:47 UTC
Ship Damage Frags Win Rate
Chikuma II Golden 62376.918918919 0.82459459459459 56.211756756757
AL Montpelier 41903.175824176 0.63641025641026 51.697097069597
Volunteer State - - -
Ship Smasha 30778.5 0.50681818181818 46.148939393939
Petrozavodsk - - -
Stord '43 23134.735632184 0.54040229885057 48.402586206897
STAR Kitakaze 42601.611111111 0.70013888888889 50.417708333333
Chikuma II 56083.435986159 0.72996539792388 52.428754325259
Victoria 89141.136612022 0.91459016393443 52.723715846995
Seal - - -
Eastern Dragon 35510.013157895 0.60947368421053 49.417171052632
Eskimo - - -
AL Ägir 55200.477124183 0.55529411764706 50.290196078431
Admiral Orlov - - -
Niord 87057.009174312 0.98119266055046 53.948990825688
Ragnarok 61290.627906977 0.76767441860465 51.526308139535
Tennessee 83318.483028721 1.0463707571802 55.073159268929
Admiraal - - -
STAR Edinburgh 41522.345454545 0.66836363636364 53.653
Orion '44 38064.818181818 1.0290909090909 59.889545454545
Lübeck - - -
Kozma Minin 71982.30952381 0.79023809523809 55.905357142857
Rodney 67669.925373134 1.1341791044776 56.199552238806
Tianjin 70199.531034483 0.71013793103448 52.516655172414
Minegumo 43007.076142132 0.83263959390863 52.384390862944
River Gambra - - -
Defence 86481.603053435 0.83715648854962 51.872585877863
Prinz Sigismund - - -
AL Yukikaze 33877.436100132 0.84802371541502 51.566607378129
BA Takahashi 44721.5 0.56307692307692 49.948846153846
Otto Lilienthal - - -
Azuma B 74504.97260274 0.63821917808219 51.351712328767
Suzuya - - -
Ignis Purgatio 61242.384615385 0.7645641025641 50.831769230769
Cross of Dorn 49138.367875648 0.6239896373057 50.424715025907
Ravenna - - -
Archerfish 42045.666666667 0.55666666666667 52.968944444444
ARP Nachi 33600.970814132 0.61577572964669 49.995760368664
Johnston 46059.777108434 0.81301204819277 53.223704819277
BA Tirpitz 57754.490196078 0.74392156862745 51.893921568627
Statenland - - -
Komissar 91027.578754579 0.86945054945055 52.731794871795
Rhode Island 100761.05856833 0.94156182212581 51.744880694143
Comodoro - - -
Amerigo Vespucci - - -
Georg Hoffmann Golden 58588.09375 0.9015625 54.74328125
Wisconsin 97099.732552693 0.8505011709602 49.851674473068
Austin 63700.730635838 0.80708670520232 50.176630057804
Roon CLR 62466.875 0.57670454545455 50.793352272727
AL Shimakaze 46950.524390244 0.79042682926829 50.464542682927
Georgia 77273.122635561 0.83926860025219 52.053474148801
North Carolina CLR 65651.904761905 0.82706349206349 51.904907407408
Cumberland - - -
Utah - - -
Södermanland - - -
Montcalm 44204.318181818 0.87636363636364 54.304090909091
München B 36218.727272727 0.58666666666667 48.994848484848
ARP Maya 50062.167539267 0.71502617801047 54.12054973822
Montana 2 - - -
AL Hornet 62292.377358491 0.83528301886792 49.760377358491
Theseus 91008.596899225 0.88968992248062 53.905968992248
Brisbane B 43159.229885057 0.50747126436782 46.140114942529
Southern Dragon 36742.021301775 0.65770414201184 50.485698224853
Iowa 2 - - -
Blücher - - -
Vrijheid - - -
Hull 87421.761904762 1.04 57.75880952381
North Carolina 2 - - -
Jupiter '42 32026.09375 1.0071875 58.046796875
Wiesbaden 47749.692307692 0.71348717948718 52.475512820513
Scharnhorst '43 44936.887456038 0.73640093786635 50.987782336851
Almirante Oquendo 63810.699331849 0.61144766146993 50.093240534521
Valparaíso - - -
Ragnar 57314.791791792 0.79676676676678 53.729824824825
Colorado 2 - - -
Prins van Oranje Golden 97334.064516129 0.83209677419355 54.058709677419
Noord-Brabant - - -
Vladimir Monomakh - - -
Ferrante Gonzaga - - -
Zaō CLR 75069.517241379 0.72931034482759 50.130517241379
Kléber CLR 53872.020833333 0.7621875 51.09078125
BA Montana 100876.80434783 0.87108695652174 51.172065217391
Alabama B 57627.311111111 0.66933333333333 49.746
Xin Zhong Guo 14 21343.195402299 0.43080459770115 52.530804597701
HSF Hiei 54362.708661417 1.0971653543307 57.37968503937
Frank Friday - - -
Balao 2 - - -
California 56320.472989196 0.80695078031213 51.887587034815
Teng She 63980.704918033 0.93491803278689 53.276270491803
Louchuan 79951.416666667 0.71645833333333 50.923229166667
Alaska B 61133.066236811 0.66786049237984 52.462883939039
Smolensk 74859.774416595 0.7534140017286 48.172677182368
Dmitry Pozharsky 46491.356854839 0.61044354838709 49.317752016129
Småland 41870.050134288 0.77357206803938 52.506338406446
Shinonome 31212.758004038 0.94140178828958 55.37608162677
HSF Harekaze 29005.329150579 0.64055019305018 49.829198841699
San Diego 50361.294117647 0.8164183006536 53.80331372549
Brandenburg B 59534.54954955 0.81873873873874 51.45045045045
Renown '44 53332.950089127 0.94452762923351 53.126336898396
AL Cheshire 46466.344660194 0.69650485436893 51.300849514563
Loyang B 27119.439330544 0.6292050209205 50.101234309623
AL Sov. Rossiya 67620.04973357 0.65662522202486 49.96298401421
Svea 71046.434615385 0.87403846153846 54.349807692308
ARP Takao 42576.180161085 0.63208562950405 51.26487282747
ARP Yamato 90361.862711864 0.71105084745763 48.560271186441
Cossack B 33327.464585834 0.77585834333734 52.030924369748
Chkalov B 62447.72962963 0.78981481481482 50.014648148148
Lugdunum 58989.744444444 0.97355555555556 52.040166666667
ARP Haruna 40845.600406504 0.8134227642276 52.791837398373
Atago B 50232.34375 0.72232862903226 52.677585685484
Prins van Oranje 90221.665492958 0.77605633802817 52.324357394366
Gibraltar 75265.206666667 0.7953 51.265766666667
Z-42 46772.380866426 0.77149819494585 53.697698555957
Shinano 111945.10288066 1.1281481481481 55.179506172839
ARP Haguro 32103.2453125 0.59368229166668 49.496119791667
Rochester 50306.833073323 0.70358814352575 52.422698907957
Scarlet Thunder 82766.845637584 0.70671140939597 50.634244966443
HSF Admiral Graf Spee 32873.455062571 0.67011376564278 53.294408418658
Tirpitz B 57995.721448468 0.72766945218199 51.326285979574
Admiral Makarov 36459.140562249 0.64947791164659 51.664578313253
Picardie 67294.074074074 0.81481481481481 50.124444444444
Hampshire 45221.850174216 0.66560975609756 50.073954703833
Mecklenburg 101466.40921228 0.84169559412551 52.015230307076
ARP Ashigara 32925.042678923 0.60249507550887 49.512393302693
Graf Zeppelin B 53857.793157076 0.69130637636081 48.557496111975
ARP Myōkō 37366.365632458 0.70685918854417 51.648575178997
Forrest Sherman 51642.226807322 0.63753025131869 47.88161340366
ARP Kirishima 41856.05661109 0.8185924777045 52.999090732842
Dunkerque B 54193.9696 0.942096 53.893664
Sicilia 95785.645892351 0.9371388101983 51.631954674221
Boise 42548.740571429 0.79038857142858 53.798885714286
Napoli B 60520.05707196 0.65908188585608 48.884218362283
Salem 62814.459607338 0.65787898294177 47.982227228837
Illinois 80988.599326599 0.84265993265993 53.671503928171
Sims B 25759.7375 0.61058928571428 51.607553571429
Tromp 49883.948852459 0.65617704918032 48.427567213114
Pyotr Bagration 46890.430247718 0.63551499348109 51.429693611474
Gorizia 45034.974333983 0.76964262508121 52.942345679012
Yari - - -
AL Littorio 66805.567990373 0.86020457280385 52.5546811071
Jean Bart B 82380.097280967 0.79552870090632 50.939374622357
Scharnhorst B 54447.886162905 0.85908734052993 53.30923454367
Constellation 57841.824 0.753968 52.192232
Puerto Rico 70176.3475 0.65293750000001 50.835954166667
Hildebrand 70744.265927978 0.7596675900277 53.142063711911
ARP Hiei 40892.537974684 0.80574542897324 52.796990154711
Kearsarge B 77668.02238806 0.72929104477612 51.411212686567
Georg Hoffmann 53265.357988166 0.79186390532544 52.003890532544
Metz - - -
Kalmar 29825.156716418 0.87776119402985 54.038992537313
La Pampa 54887.617021277 0.9863829787234 53.366276595745
Lazo B 44109.814814815 0.67703703703704 50.618148148148
Oregon - - -
Pommern B 63040.472 0.64236 49.9477
Yoshino B 77913.627507163 0.61878223495702 47.503144699141
Flint 40362.652434457 0.78428464419475 53.337243445694
Daisen 78098.841726619 0.80487769784172 52.062388489209
ARP Kongō 42980.288501027 0.86969199178642 53.892049537988
Saipan B 66772.915730337 0.77376404494382 49.070365168539
Nottingham 46648.926470588 0.7025 49.606691176471
Flandre 65303.453996983 0.84867269984917 53.101538461539
Tsurugi 73888.505434783 0.74461956521739 50.155380434783
Taihang 125950 1.17 56.695
Sevastopol 78839.861016949 0.76423728813559 52.033847457627
Vrijheid 62600.857142857 0.91 59.749642857143
DD 214 48361.666666667 2.2233333333333 60.9425
Massachusetts B 68822.378332388 0.92972206466251 54.999401588203
Max Immelmann 94181.887541345 0.75647188533626 47.413067805953
Xuan Wu 73079.727272727 0.72681818181818 51.974545454545
Vyazma - - -
Black 39496.724609375 0.74084635416667 52.920524088543
Asashio B 56092.942945258 0.84855050115652 52.96930609098
Brennus 117075.95588235 0.99220588235294 55.943970588235
Zhu Que 30891.8 0.669 50.1905
Incomparable 91268.772559853 0.89020257826886 51.030980662985
Kaga B 67954.720744681 0.83216755319149 50.776429521277
Bagration 27404 0.38 43.345
Alberico da Barbiano - - -
Iwami B 69294.49122807 0.67385964912281 48.982105263158
Alabama ST 80790.466666667 1.1166666666667 60.035666666667
Texas 42868.045268333 0.83134166325275 52.788180049158
Incheon 89436.352941176 0.91147058823529 53.182058823529
Mainz B 50119.00511509 0.63641943734015 50.971240409207
Atlanta B 32285.225 0.65646666666666 51.602616666667
Neustrashimy 41456.441558442 0.81375757575759 53.083437229438
Kitakami 70028.913043478 0.91602484472049 52.353105590062
Shinonome B 24369.708860759 0.8179746835443 50.549810126582
Shikishima 101339.83223924 0.82420860685632 51.331557257478
Alaska 65337.423392613 0.74589603283174 53.679991450069
Sun Yat-Sen 72247.804979253 0.71495850622407 51.439968879668
Wujing 69601.255347594 0.66947860962567 50.343556149733
Stalingrad 79045.197887038 0.72479886225112 51.56148923202
Smolensk B 81383.034482759 0.81 49.368965517241
Friesland 43321.081514763 0.66173940949935 49.805314505777
Hayate 44476.810404624 0.72482658959538 49.314742774567
Asashio 57188.08974359 0.84035256410258 53.036487179488
Yoshino 77899.581475584 0.62209129511679 47.609589968152
Repulse B 53382.739130435 0.90666666666667 52.271449275362
Plymouth 62698.954545455 0.77449090909091 51.9542
Borodino 67741.105473965 0.84730307076102 54.930460614152
Varyag 26468.425531915 0.9818085106383 52.900531914894
Lenin 67792.749866951 0.94414582224588 54.026846726985
AL Azuma 73256.65437788 0.63520737327189 50.69581797235
Halford 39539.785310734 0.59149717514124 50.811666666667
Cossack 34165.53088291 0.78275862068962 52.078452065176
Hizen 73576.760283688 0.70827659574469 49.874726950355
I-56 28904.780246914 0.58844444444445 49.304734567902
Ochakov 39014.108963093 0.5903690685413 50.6120913884
Iwami 69287.004086398 0.67678342089902 49.980875656743
Tulsa 50274.795786062 0.62372771474878 51.088022690437
Dido 32140.348258706 0.72923714759535 52.553706467662
Somme 39935.014112903 0.79502016129032 53.09939516129
Karl von Schönberg 23266.082251082 0.69497835497835 52.993852813853
Novorossiysk 54000.218142549 0.99106911447084 53.456322894169
Kaga 65764.736054422 0.80913832199542 50.084009070295
HSF Harekaze II 31751.073529412 0.74360294117647 51.225992647059
West Virginia '44 56760.966292135 0.96038202247191 53.377865168539
Leipzig 30647.910543131 0.74335463258786 52.407284345048
Brandenburg 62771.041864139 0.85800947867299 52.548740126383
Huron 25585.791079812 0.788779342723 53.79529342723
Ark Royal 42413.708718626 0.85351387054163 53.36896301189
Anhalt 58641.911413969 0.71965928449745 50.651967632027
Schill 50027.317269076 0.71682730923695 52.671767068273
AL Prinz Heinrich 54943.053435115 0.9936641221374 53.594351145038
Kirov 32259.597059932 0.69632868450812 52.894687146625
Giuseppe Verdi 70462.024793388 0.76360330578512 51.918214876033
Graf Zeppelin 52580.775850104 0.66412907702984 47.466835530881
Maya 43381.318181818 0.81518595041323 54.579865702479
Mysore 35188.456521739 0.79691304347826 54.416826086956
U-4501 34513.593357271 0.45002692998205 47.488747755835
Ise 48740.241038319 0.85859085290484 55.144882571076
Michelangelo 70685.975570033 0.92879478827362 55.538330618892
AL Avrora 38922.907407407 1.7222222222222 50.528425925926
Francesco Ferruccio 50664.724637681 0.94050724637681 56.404130434783
Anchorage 50338.119266055 0.63718419195482 50.994650670432
Somers 59784.385167464 0.87358851674641 55.663923444976
Ruggiero di Lauria 110111.2718232 0.96859668508287 52.306298342542
Champagne 78451.194949495 0.94045454545456 53.63845959596
Weimar 43664.345945946 0.79087837837838 53.77002027027
Z-44 37165.988188976 0.60370078740158 47.770777559055
Congress 45432.867362146 0.63220566318927 53.197459016394
Tiger '59 43775.31 0.71296666666666 54.63185
Colossus 78789.063926941 1.0107762557078 54.063470319635
Ohio 93148.453957382 0.85767123287672 51.799594748859
Wukong 42434.360082305 0.51395061728395 48.30054526749
Lüshun 49321.137384412 0.80739762219287 52.113513870542
Admiral Schröder 60066.404151404 0.7304884004884 55.232338217338
Slava 97147.85968661 0.79788461538461 49.143810541311
Duke of York 52672.530791789 0.76189051808409 50.518430107527
Florida 58656.83029453 0.86652173913045 52.654123422161
Z-35 30317.280769231 0.59661538461538 49.569173076923
Dupleix 32032.890710383 0.6648087431694 51.682103825137
Jäger 44587.871488764 0.73226123595506 51.800646067416
Jean Bart 82704.212153518 0.86469616204694 51.522276119403
Werner Voss - - -
Azuma 74094.881996435 0.68054188948307 51.345147950088
Enterprise 62321.606124604 0.90337909186906 52.369910242872
London 34857.077676697 0.68235829251227 52.493943317006
Collingwood 66635.86039886 0.99698005698006 53.976752136752
Malta 90138.569063927 0.83287100456622 47.348618721461
Bourgogne 108425.83469722 0.94782324058921 52.016945581014
Brisbane 50808.295555556 0.65387407407407 49.683366666667
ZF-6 36666.983909895 0.69810136765889 49.410897023331
Kearsarge 76422.378367003 0.720765993266 50.796470959596
Druid 56863.517431193 0.85499082568807 53.003743119266
Lazo 42510.419258628 0.64748189177675 50.610347251811
Hyūga 65478.824691358 1.0084814814815 55.047839506173
Black B 34747.568047337 0.60479289940828 51.062189349112
Massachusetts 62402.836871904 0.81481953290867 52.781503892427
Vampire II 47507.642424242 0.76494949494948 51.504525252526
Álvaro de Bazán 45725.981317601 0.63975417895771 49.007020648968
Fenyang 34731.640718563 0.59197604790419 48.524685628742
Ägir 60619.549786194 0.65499694563228 51.965949908366
Nelson 64731.840946982 0.95462820940314 54.887500833613
Alabama VL 83840.545454545 1.25 63.968636363636
Napoli 62601.452473031 0.69200284958274 49.636989619376
Repulse 54793.586698337 0.91315914489313 52.670940617577
Colbert 67961.73798627 0.76447368421051 49.49893020595
Hornet 65892.838592233 0.87805825242717 50.27405946602
Belfast '43 37239.786163522 0.52819182389937 49.79268081761
Mengchong 54118.666666667 0.56145833333333 51.078958333333
Mainz 54266.906390977 0.68495864661655 52.176718045112
Thunderer 99825.757769946 0.75149311118231 49.287053828899
Saipan 61081.447944007 0.7838845144357 49.032349081365
Gato 39328.869477912 0.58837349397591 49.108985943775
Tashkent '39 33433.022556391 0.86375939849624 54.255338345865
Mikoyan 24026.879091869 0.54008975712776 51.038297254488
Yahagi 27475.711604096 0.70179180887372 53.595951365188
Indianapolis 34510.785981626 0.60569241238518 50.463399115346
Bajie 77581.612208259 0.71564631956912 50.547342908439
Irian 51010.796626054 0.69796626054358 51.161813495784
Molotov 33065.178244275 0.61332824427484 50.770805343512
S-189 23810.56187291 0.39530100334448 49.900443143813
Atlântico 70869.722520107 0.97268096514745 54.788847184987
Velos 36872.468468468 0.69144144144144 49.623738738739
Yūdachi 35050.467640919 0.74915100904662 52.969801670147
Numancia 44928.555555556 0.76166666666667 51.980324074074
Indomitable 67481.118301314 0.76596562184023 49.13739635996
Sanzang 64307.861538462 0.77788461538462 49.521730769231
Navarin 78238.089285714 0.84821428571429 52.812991071428
Tokachi 32436.753289474 0.67822368421053 50.877088815789
Kii 60005.115038945 0.75722588376272 51.386473936489
Gallant 24189.485376045 0.72518802228413 51.455557103063
Huanghe 31175.378974359 0.70684102564104 52.831517948718
Chkalov 67093.564453125 0.88470703124998 51.279809570313
Leningrad 27669.045585413 0.69464971209215 51.644791266794
Alliance 20923.074380165 0.3749173553719 50.132603305785
Karl XIV Johan 68299.444892473 0.78700268817205 51.969099462366
Musashi 90905.555135135 0.89769729729732 54.244859459462
Van Speijk 71243.856 0.77816 56.24124
Exeter 31400.357870895 0.79020951302375 55.254912231031
Le Terrible 33921.02014652 0.72956043956044 51.116579670331
Cheshire 49905.817359855 0.68967450271248 53.026528028933
T-61 32901.398655636 0.98265770423992 57.044069286452
Giulio Cesare 59019.6433013 1.2979536461277 58.728123233465
Agincourt 54641.351690821 1.3746376811594 57.978338164251
Siegfried 69954.013528749 0.76634723788048 54.317463359639
Rattlehead 37438.105263158 1.03 56.207105263158
Prinz Eitel Friedrich 49803.02739726 0.96592954990217 54.075313111546
Kronshtadt 68277.278317152 0.78183818770224 55.874388349514
Viribus Unitis 49385.147345612 1.0574322860239 53.527053087758
Missouri 70563.090720222 0.76074792243766 51.585290858727
Erich Loewenhardt 50137.451080051 0.96290978398983 56.403983481576
Mutsu 53356.714285714 0.89736581337741 53.215889760529
Perth 34018.55754352 0.76601547388779 53.624023210832
Mikhail Kutuzov 54548.227805695 0.70833333333334 51.452654941375
Juruá 22544.645021645 0.72142857142857 51.396796536796
FR25 27614.929515419 0.73022026431718 51.091563876652
Belfast 45363.05575411 0.89010007147963 55.02497498213
Alabama 57601.570303269 0.73197321780228 50.598863725877
Carnot 63950.364729459 0.65138276553106 51.502760521043
Marlborough 79709.772382398 0.70116084977239 49.55213201821
Duca degli Abruzzi 37015.50798722 0.70177848775293 51.885271565496
Orkan 29435.832044199 0.66878453038675 51.348972375691
Almirante Grau 51230.112068966 0.78011494252873 53.31466954023
Duca d'Aosta 29086.386237514 0.64331853496115 51.72545227525
Hill 28318.613545817 0.93365737051794 55.113593625498
Vanguard 63222.133595285 0.73983628028815 51.278876882778
Groningen 43354.112175874 0.6382130777903 49.659904171365
Leone 25070.291457286 0.64958123953099 51.252169179229
Rio de Janeiro 48897.947552448 1.1073426573427 53.203872377623
Roma 61781.894849785 0.78487660944203 52.211067596567
Siroco 24519.975579976 0.82347985347985 52.838980463981
Prinz Eugen 37473.600698487 0.50236030267753 49.566466821885
Arizona 50145.498224852 0.89735305719924 53.760927021697
Toulon 43443.8125 0.78796195652174 55.140733695652
Vallejo 72348.520661157 0.72694214876033 53.285661157025
Aigle 26100.926212228 0.70934645115952 51.356459358162
Pommern 64246.833205227 0.66565462464772 50.115196003074
Krasny Krym 26766.154746424 0.64872561768531 51.819005201561
Aquila 79405.052307692 1.0110153846154 54.035846153846
Genova 26761.249204666 0.64306998939555 51.587857900318
Oklahoma 43945.78539626 0.90921638468387 54.097457702583
Wichita 47122.544349939 0.71602673147023 53.283201701094
München 40513.540620384 0.65877400295421 52.123212703102
De Grasse 34528.131656805 0.70761834319528 52.768150887574
Elli 30625.24691358 0.68691358024691 52.929135802469
Bayard 58531.031097561 0.846256097561 54.173621951222
Z-39 31021.521346963 0.79673481659649 54.204816596514
Franklin D. Roosevelt 94112.320547945 0.7657808219178 48.443849315069
Admiral Graf Spee 34230.51983236 0.68085166891185 53.799800179618
Gascogne 64532.362186788 0.80266514806379 51.685835231588
Hector 53541.378205128 0.69897435897436 52.889711538461
Poltava 59325.156606852 0.91800978792823 53.965367047308
Dunkerque 46742.015526553 0.78789378937895 51.505082133212
Nueve de Julio 41232.668097282 0.77183118741059 52.479334763949
De Zeven Provinciën 48987.362578335 0.66628469113699 52.760778871979
Kidd 28995.158527132 0.65162403100777 51.393720930232
Monaghan 26297.152292152 0.79182595182596 54.249172494173
Haida 29013.56846473 0.79188381742739 54.033377593361
Anshan 23673.201938611 0.6770339256866 51.585421647816
Canarias 31808.455823293 0.70632530120482 53.224267068273
Dalian 53694.384803922 0.61759803921568 50.676789215686
Strasbourg 59625.881802721 0.87092687074829 52.599532312926
Loyang 25081.960234975 0.5644419340262 49.281357885224
Odin 63479.055865922 0.86121042830543 54.048368249536
Hood 53203.094216775 0.836981999234 51.900806204519
Oktyabrskaya Revolutsiya 48146.514324429 0.99452768099109 53.334937088654
Paolo Emilio 43643.90080429 0.85376675603217 50.623612600536
Béarn 44748.145539906 0.9610172143975 57.052284820031
Yukon 58491.026737968 0.89855614973262 53.805521390374
W. Virginia '41 58874.878239904 0.99285714285714 55.631609403255
Ashitaka 57663.748358862 0.82238512035011 51.299699124726
Scharnhorst 47446.212220762 0.7453416557162 50.302532851512
Benham 49524.570866142 0.94637795275592 54.941013779528
Okhotnik 26546.641657922 0.93958551941239 53.627935466948
Marco Polo 74177.238968481 0.67642406876792 49.765679083096
Dallas 28537.885931967 0.59489000965769 51.822735808559
Surrey 45999.14160284 0.7487427610686 53.218561554267
Gustav-Julius Maerker 35983.826670557 0.65043478260873 49.11560840385
Kunming 64170.125373134 0.78967164179104 49.96723880597
Tallinn 41223.595692907 0.59746441172892 51.024655675866
Gnevny 22348.141770401 0.62487033195018 51.189086272476
Podvoisky 19116.66820686 0.60228540963208 49.38025057757
Alexander Nevsky 74440.383801909 0.65682744389995 49.690741552746
Split 30254.482277121 0.67292158968851 49.631310418905
Yūgumo 35702.483102671 0.68501287415511 48.699703894431
Harugumo 49654.522757169 0.6813154433044 48.189185740594
Louisiana 85504.187560739 0.80528668610303 51.365476190477
Indefatigable 36574.697986577 1.301677852349 45.888590604027
Devonshire 34794.30595293 0.69659898477154 52.346280572226
Z-57 - - -
Riga 53069.653977273 0.61000710227268 51.426005681813
Omono 37291.171052632 0.66996929824561 50.597043859649
Katori 29178.97640118 1.0481268436578 55.381836283186
Campbeltown 22350.422577423 0.94190309690311 52.699033466534
Marseille 82602.616007194 0.79180305755392 52.112727068345
Hawkins 22184.587086797 0.51137831045815 49.812509182292
St. Vincent 100781.68781302 0.86695325542574 52.22830342237
Adatara 79301.167701863 0.7836557231588 51.821137976929
U-2501 34377.101792115 0.42898207885305 47.576103942652
Drake 70416.51531151 0.7235190073918 53.236800422386
Minsk 29323.394808405 0.68696909765142 52.239936959207
Z-31 28727.149122807 0.65740852130328 51.936535087718
König Albert 40374.373544974 1.3979153439153 59.854306878306
Charleston 29170.989752348 1.1603928266439 52.777713492741
Delny 61055.977941176 0.74833823529411 52.424441176471
Kagerō 30312.543690422 0.68036087153882 49.45329210168
Kotovsky 23229.484315684 0.51982417582419 49.441774225773
Dreadnought 38370.071889401 1.3233824884793 53.569133640553
U-190 26019.306282723 0.43722513089007 50.374767306575
Tashkent 45388.544466403 0.65942687747038 50.249955533598
Grom 28105.154191617 0.72596556886228 51.634416167665
Shiratsuyu 30585.99193827 0.78854543360593 52.913392836587
Audacious 79721.242283951 0.81578703703705 47.458479938272
Preussen 78810.866035183 0.68078755074425 49.29092692828
Yamagiri 50885.508274232 0.72004728132388 48.418835697399
Stord 22350.241164241 0.69402286902287 51.576211018712
Hatsuharu 25649.083132638 0.73036036036037 52.616319686021
Felix Schultz 49580.522070499 0.70415052397588 49.769368053351
Renown 43839.983917658 0.78395303956256 50.210935992282
Takahashi 51964.342764378 0.64572356215214 51.815336270871
Muavenet 19708.709243697 0.6493781512605 49.311848739496
Yodo 63112.64800759 0.71564516129032 49.24660341556
Rooke 60611.18915828 0.92672461116192 52.692439387004
Tiger 42936.917256802 0.92304882594111 50.866207603429
Siliwangi 32722.637777778 0.62137777777778 50.0394
Lambros Katsonis 34504.700386598 0.60361469072165 49.352970360826
Smith 16768.789725729 1.0370483239007 51.110150195907
Queen Mary 43401.794642857 1.2107780612245 49.200025510204
Schlieffen 75339.328993056 0.72115234375001 49.392260199652
Almirante Abreu 32078.421052632 1.8275438596491 54.504122807018
Nebraska 56727.89758567 0.75763629283488 51.506246105919
Kitakaze 44618.380317692 0.73638123060072 50.260126894283
Shimanto 44764.058166589 0.66698464402047 51.17344578874
Gdańsk 52561.722440945 0.76371062992124 50.81282972441
Worcester 58983.520208605 0.61479530638854 47.713405475879
U-69 22700.429810209 0.51972185863877 51.472630890053
Duncan 81570.345636819 0.80573251310093 52.617694235586
Delaware 69960.101038716 0.74969310670443 52.65824598678
Zieten 58099.869590729 0.80552882499638 52.303846266692
Cherbourg 50153.751791531 0.68914875135722 53.072080347444
Dalarna 51685.940532081 0.76513302034429 49.402370892019
Brest 65470.530816078 0.6983191230207 52.859767356878
Prinz Rupprecht 69920.775639003 0.79815872514992 52.444919532981
Gokase 27742.838891498 0.68102395490842 51.053447627995
Prinz Heinrich 53374.336267396 0.88499464731769 53.035507315343
Vampire 26294.925449871 1.222853470437 58.290154241645
Balao 34857.29322548 0.4621941354904 48.108523761375
Oleg 26359.337962963 0.98273148148148 53.238402777778
Agano 22971.528841717 0.64235348407938 49.594367789572
Bungo 105676.47008547 0.96880341880342 52.045747863249
Mackensen 45843.151047904 0.89411976047907 52.710044161685
Petropavlovsk 65681.811405382 0.6531524989321 50.437364374199
Helena 37911.603554991 0.68459133470874 51.439101729883
Goliath 84109.769230769 0.72727355484752 50.762787892581
Hermes 29392.855386679 0.80984354045596 52.641062807328
Derfflinger 38978.160525792 0.82176857199759 50.792663811988
Salmon 29489.235321313 0.53185390661116 52.082903374942
Ognevoi 33469.882651538 0.72032547028967 52.358838459241
Yumihari 66040.873914841 0.81258371227776 50.703218272013
Elbing 61945.95905421 0.69305074971167 48.020539215686
Moltke 40949.4481409 1.1701630789302 48.499608610568
Grozovoi 43301.409453653 0.6761325966851 49.614039287908
Zorkiy 77266.87522604 0.9402712477396 55.282251356239
Błyskawica 22956.266530508 0.54382690834819 48.424788103139
Hawke 66604.967691506 0.84596404377279 51.807041427824
Marceau 40717.587133796 0.66530655391123 49.145555723345
Seattle 47666.834119232 0.57196699225327 50.25008420343
Albemarle 51477.687236731 0.70371103622575 52.789259688288
Ning Hai 42410.111111111 1.8776388888889 48.919027777778
Emden 18937.032128514 0.98223178427998 53.530966724041
Von der Tann 35813.54825462 1.2717864476386 48.846683778234
Joshua Humphreys 49115.508928571 0.68654761904762 49.041651785714
Cachalot 19676.465538089 0.47136880290207 50.844214026602
Kiev 37313.952472527 0.6778076923077 51.18804532967
Cleveland 41120.791514107 0.60862050398449 51.201533491272
Edgar 76562.447424893 0.82309012875536 47.758331545065
Gadjah Mada 35017.141813755 0.87356461756946 54.731771150336
Moskva 61726.270323599 0.53374704025256 47.647629242305
Novosibirsk 90513.411444142 0.86983651226158 51.050476839237
Pobeda 68064.009029345 0.80658013544013 50.441732505643
Thrasher 34823.537572254 0.45560693641618 47.757013487476
Öland 32279.579160637 0.7035774240231 51.43110709117
Akatsuki 27322.510505183 0.697787842002 50.15373050705
Maine 117733.16570104 0.97528389339513 50.802195828506
Akizuki 38327.770969028 0.73963711285395 50.906078027375
Andalucía 62660.281736668 0.69239263803683 51.364903256253
Eagle 120855.55676516 1.0206065318818 49.657138413686
Kremlin 81939.884319928 0.75750790781746 50.723494125621
Baltimore 40736.330522419 0.60295248868781 51.531520979017
Daring 43089.01793722 0.74628763613069 50.692706598334
Mogador 47185.803274216 0.84560436562071 52.966125511596
Jinan 60656.486185167 0.70716917111005 47.86112942317
Neptune 53397.214035702 0.68209660483024 50.064069828488
Admiral Nakhimov 95307.216788321 0.79392700729926 47.183069343065
Cataluña 49381.425612053 0.71906779661018 51.695028248587
Sturdy 25433.387072243 0.44075285171103 50.446912547529
Satsuma 110699.53515215 0.80887023434764 48.81960650577
