We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝

Personal Rating - expected values

Last update: 2023-06-02 01:05:20 UTC
Ship Damage Frags Win Rate
AL Montpelier 41495.700610998 0.61523421588594 51.622270875764
California 55982.698056801 0.78322869955157 51.610343796712
Ship Smasha 31090.307692308 0.49692307692308 46.760256410256
Smolensk 74719.542259414 0.74906276150627 48.089581589958
Småland 42128.99490316 0.78279306829765 52.918160040775
STAR 北風 40757.431372549 0.6956862745098 49.615588235294
Ignis Purgatio 61593.93125 0.7583125 50.727125
Gibraltar 76142.696832579 0.80868778280543 52.08979638009
Otto Lilienthal - - -
Loyang B 26061.368715084 0.58871508379888 49.077067039106
AL Sov. Rossiya 67833.153061224 0.65161224489796 49.638612244898
ARP Nachi 33272.310830861 0.60895400593472 49.897711424333
東雲 31141.899939904 0.92228966346154 55.201801382214
Eastern Dragon 34946.0375 0.5975 49.252375
ARP Yamato 87695.064 0.6584 48.75324
Cossack B 32721.255442671 0.74265602322206 51.532314949202
Admiral Orlov - - -
Ragnarok 60272.979166667 0.72659722222222 50.423680555556
Vrijheid - - -
Monmouth - - -
Lübeck - - -
Black 40494.395702775 0.76502238137868 53.443066248881
Texas 42518.362840467 0.81930350194551 52.631773346302
Tirpitz B 56958.110453649 0.70647928994083 51.239674556214
Petrozavodsk - - -
Admiral Makarov 35701.851959361 0.62481857764877 51.279303338171
ARP Takao 42241.573669005 0.62354519191089 51.098118035493
Pommern B 63083.289817232 0.64237597911227 49.532610966057
Scharnhorst B 53940.051463169 0.836912209889 53.039984863774
Södermanland - - -
AL 雪風 33692.00618238 0.82629057187017 51.138021638331
ARP Ashigara 32678.612068966 0.59889778325123 49.382847906405
ARP Kirishima 41427.302282769 0.80578792341675 52.762087628865
Graf Zeppelin B 53115.174204355 0.69616415410386 48.329212730318
ARP Haguro 31814.647401651 0.58611461874696 49.382982030112
Chkalov B 65950.621359223 0.8668932038835 50.490533980583
北上 - - -
愛宕 B 49848.980241493 0.70616904500549 52.468649835346
STAR Edinburgh 39032.235294118 0.62411764705882 52.499411764706
Cross of Dorn 52668.540540541 0.68441441441441 51.396441441441
Ravenna - - -
Boise 42708.236074271 0.78175066312998 53.681319628647
Gorizia 44679.114593226 0.75928141817032 52.738998100665
ARP Myōkō 37200.704090909 0.70267272727275 51.551627272727
Salem 63280.636884307 0.66088583428791 47.894633447881
Sims B 25133.682509506 0.58536121673004 51.198764258555
Mecklenburg 104804.55386289 0.85602829162133 52.972198041349
Tromp 48165.059139785 0.65487903225807 49.109025537635
HSF 比叡 52918.223300971 1.0276699029126 57.271650485437
Amerigo Vespucci - - -
Roon CLR - - -
Flint 40647.261712439 0.78289176090468 53.41363085622
Kléber CLR 121095 1.42 25
HSF Admiral Graf Spee 32444.797254488 0.65848996832102 53.245971488912
HSF 晴風 28376.782442748 0.61871183206106 49.375305343512
ARP Hiei 40387.304480652 0.79163272233534 52.622527155464
Georgia 76970.262054507 0.83558849955075 51.827428870916
Alabama ST 78445.333333333 1.0975 59.859583333333
Cumberland - - -
Utah - - -
Ragnar 59525.12890095 0.83054274084125 54.650047489823
Jean Bart B 81925.731917717 0.79004644990044 50.626157929662
ARP Maya 50332.555555556 0.69140740740741 54.446666666667
ARP Haruna 40354.952564597 0.79991901272653 52.682198225992
North Carolina CLR - - -
ARP Kongō 42552.440300315 0.85516347783965 53.619636715911
Saipan B 65262.4453125 0.76140625 49.08296875
Southern Dragon 36411.403628118 0.64942176870748 50.217443310658
Puerto Rico 69907.053333333 0.6423741935484 50.711479569893
Kearsarge B 80069.505494506 0.75120879120879 51.985824175824
Sevastopol 79887.193779904 0.76746411483254 52.45990430622
Massachusetts B 68381.223016905 0.91412873862158 55.112158647596
Max Immelmann 92396.759659463 0.75303863785199 47.42109037328
朝潮 B 56274.802294793 0.83809355692851 52.74817740512
Z-42 50073.023391813 0.81485380116959 56.394298245614
Incomparable 92892.556942278 0.89361934477379 51.679165366615
加賀 B 66777.605828221 0.82553680981595 50.586955521472
Vladimir Monomakh - - -
AL Littorio 63534.160655738 0.79954098360656 52.521754098361
Alaska B 61588.018867925 0.66883298392733 52.36889937107
Mainz B 52407.156462585 0.65761904761905 51.87387755102
Austin 63831.089473684 0.81329824561404 50.996105263158
Neustrashimy 42036.399181167 0.82994882292733 53.320844421699
Forrest Sherman 53674.10805342 0.66637798462161 48.629427357345
東雲 B 22474.916666667 0.7325 51.177916666667
Dupleix - - -
Wujing 72035.19047619 0.70456582633053 50.355546218487
Weimar 42290.731141199 0.7500580270793 53.521586073501
Wukong 45539.363636364 0.54221818181818 48.382072727273
Sun Yat-Sen 71857.305882353 0.69294117647059 51.035705882353
Ochakov 38318.050943396 0.57062264150944 50.22579245283
Bagration 35206 0.465 46.7625
Jäger - - -
疾風 44956.764635603 0.73646356033452 49.736708482677
HSF 晴風 II 31729.12173913 0.72052173913043 51.148347826087
吉野 77957.530429927 0.62271915131214 47.775706309323
Ark Royal 41871.899146625 0.84182311869667 53.068700543057
Plymouth 61958.594132029 0.77361858190709 51.973251833741
Lenin 66218.705128205 0.9095794871795 53.424828205129
Varyag 25577.542857143 0.93701785714285 52.772133928572
伊 56 31313.132 0.6462 50.3604
AL 吾妻 72371.74556213 0.6180473372781 50.342130177515
Cossack 33804.236883943 0.76114467408584 51.652390699523
Tulsa 50336.692124105 0.61706443914081 51.063472553699
日向 66077.773764259 1.0048859315589 55.336292775665
肥前 73465.430594901 0.70491501416431 49.54889164306
Atlanta B 31179.985185185 0.61929629629629 50.998101851852
Dido 31033.085201794 0.68905829596413 51.929786995516
Z-44 37342.481761006 0.60625157232704 47.604308176101
Novorossiysk 53447.363507779 0.95530410183875 53.173677510609
加賀 63038.337231969 0.77442495126703 49.232239278753
West Virginia '44 - - -
Duke of York 51782.934496045 0.74159399716086 50.242907118232
Schill - - -
Dmitry Pozharsky - - -
Brisbane 54545.461016949 0.70427118644068 51.893728813559
Colossus 84053.764705882 1.1421568627451 57.078431372549
Hampshire 43338.129213483 0.60544943820225 48.793848314607
Anhalt 59530.21031746 0.71928571428571 50.645416666667
Kirov 31128.049167005 0.64784640390087 52.582247054042
Graf Zeppelin 51476.162387231 0.65321998612074 47.157199861207
摩耶 44581.120689655 0.82982758620689 55.023663793103
Mysore 37161.720338983 0.8171186440678 55.816355932203
石見 71256.999019608 0.69527450980392 50.345990196079
U-4501 - - -
伊勢 47958.727272727 0.83292319749217 54.992876175548
吾妻 75519.39764607 0.70304329550233 51.434068936529
Nottingham 61224 1.28 61.533333333333
Giuseppe Verdi 70274.5 0.75332446808511 51.903723404256
AL Avrora 36815.5 1.6418181818182 53.042272727273
Borodino 67055.974182444 0.8195008605852 54.506230636833
Stalingrad 80828.417644059 0.75073941866394 52.380996940337
Napoli B 59894.777777778 0.64953703703704 49.67837962963
Anchorage 49904.116809117 0.61847578347578 50.78825854701
Illinois 87176.009615385 0.91875 55.574014423077
Saipan 59178.826282628 0.76789378937893 48.532281728173
Halford - - -
Pyotr Bagration 46923.69063772 0.63451831750339 51.292652645862
Flandre 64933.68 0.82142857142857 52.899419047619
Admiral Schröder 59240.792122538 0.72096280087527 54.936903719912
Rochester 52101.482625483 0.72301158301158 52.529092664093
Tiger '59 41847.809302326 0.66386046511628 53.926069767442
Lüshun - - -
Leipzig - - -
San Diego 51426.396449704 0.81769230769231 54.055384615384
Florida 58565.76768559 0.84447161572052 52.487751091704
Z-35 28619.416666667 0.55132352941176 48.519117647059
Colbert 68640.940298507 0.76176119402985 49.85276119403
Friesland 43160.944303797 0.6603164556962 49.460661392406
Dunkerque B 53072.914583333 0.90010416666667 53.709802083333
Brandenburg 62841.060606061 0.84238095238095 52.543143939394
吉野 B 77141.86627907 0.61624031007752 47.767063953488
大山 77064.084745763 0.80457627118644 50.867288135593
Enterprise 59316.42962963 0.87108641975308 51.559512345679
London 34694.810136157 0.66962934947051 52.301433434192
Collingwood 64944.161538462 0.94415384615385 53.158461538461
Jean Bart 82247.310344828 0.86482758620694 51.324305198148
Vampire II 47579.744818653 0.77168393782383 51.956373056995
Kearsarge 77244.23021978 0.73202197802198 50.865678571429
Druid 57413.095607235 0.87932816537468 54.128733850129
Karl von Schönberg 27804.295774648 0.79014084507042 53.874366197183
Lazo 42636.349206349 0.64000992063493 50.520783730159
Constellation 56850.833013436 0.72241842610364 51.510585412668
Massachusetts 61281.649179273 0.79539748953972 52.484298358545
Huron 24774.550607287 0.74983805668016 53.052024291498
Álvaro de Bazán 45140.180904523 0.6180904522613 49.072855946398
朝潮 56830.349969934 0.82815995189416 52.692507516537
Congress 45177.80866426 0.61575812274368 53.058736462094
Hornet 67123.621621622 0.90437837837838 50.476990990991
Fenyang 33187.472340426 0.53655319148936 47.76114893617
Ägir 62113.534299859 0.67096888260256 52.146352545969
Renown '44 52083.169565217 0.90778260869565 52.818369565217
Alabama VL 84229.625 1.23625 65.571875
Napoli 62845.583308406 0.69768471432845 50.183495363448
Repulse 54328.392523364 0.8814619492657 52.424849799733
Champagne 75800.555729984 0.88296703296703 52.782708006279
Alaska 65252.950253485 0.74570025348544 53.565297845374
Belfast '43 36798.793713163 0.51379174852652 49.72336935167
Nelson 64125.369819677 0.93898133502055 54.665835178743
ZF-6 36348.152380952 0.69346031746033 49.016357142858
Mainz 55028.115218246 0.68797876523792 52.357672040896
Somers 60064.42920354 0.87201327433628 55.859225663717
Gato 50851.148148148 0.87740740740741 52.429074074074
Tashkent '39 34340.142857143 0.9052380952381 54.606785714286
Mikoyan 23446.433933162 0.52318251928018 50.743084832905
Hill 27002.379807692 0.86212499999999 54.591471153846
敷島 102690.39816934 0.8354233409611 52.351567505721
愛鷹 54195.647293447 0.76015954415953 50.282854700855
Bajie 79568.222543353 0.75364161849711 51.370982658959
Molotov 32482.131646498 0.59651265126514 50.381563989731
Indianapolis 34022.419344154 0.59395495197084 50.133395163963
Kronshtadt 67862.330703485 0.77683760683758 55.649615384615
Velos 38796.227272727 0.74984848484848 51.377954545455
夕立 33684.708003518 0.70036059806509 52.629569041338
Hood 52362.703456402 0.82091123330711 51.490098193245
Sanzang 63023.958333333 0.80402777777778 49.288402777778
Slava 98469.386023295 0.80095673876873 49.87143094842
矢矧 26657.412757974 0.66545028142591 53.352439024391
紀伊 58615.133603239 0.73159051474841 50.939592249856
Gallant 24470.585053381 0.72718149466193 51.489177935942
Huanghe 30798.556647698 0.69098810139681 52.50250387998
Chkalov 68625.66817667 0.91052095130239 51.761421291054
Leningrad 27218.882943144 0.68128523650264 51.375699952222
武蔵 89762.292509568 0.88638053581195 53.79118644068
Van Speijk - - -
Alliance 24080.608695652 0.48594202898551 50.602536231884
Cheshire 49950.140724947 0.67454157782516 52.676226012793
T-61 32276.322628458 0.95594367588934 56.3984263834
Rio de Janeiro 47639.755656109 1.0294570135747 53.251380090498
Vanguard 61746.273092369 0.71055555555556 50.905592369479
München 40169.432220039 0.63557956777996 51.863703339882
Z-39 30477.591324201 0.77708904109586 53.803681506851
Hector 54127.351851852 0.70796296296296 53.140925925926
Ohio 94097.370189966 0.86538236726745 52.633806624453
Odin 63237.147686833 0.8514991103203 53.929199288257
Missouri 69869.300068823 0.74993805918788 51.331882312458
Genova 26232.526523702 0.61656320541761 51.392796275395
S-189 26203.371980676 0.4543961352657 51.104951690821
Erich Loewenhardt 49803.030651341 0.9532183908046 55.886928480204
陸奥 52047.956140351 0.86243859649126 52.790743421053
Perth 33588.60531804 0.7455787278415 53.424296141815
Mikhail Kutuzov 50988.849089332 0.67284475281875 50.827497831744
Juruá 23576.793103448 0.72974137931034 51.520431034483
Paolo Emilio 44851.241883117 0.88766233766234 51.085137987013
Belfast 44111.380487805 0.85954006968642 54.397289198608
Carnot 65511.869727047 0.66801488833747 51.739689826303
Marlborough 77699.840125392 0.67460815047024 48.864392633229
Duca degli Abruzzi 36783.745704467 0.69655211912944 51.623201603666
FR25 27458.16 0.72186666666667 50.7426
Orkan 29100.230130486 0.6529300118624 50.987663107948
Almirante Grau 53189.094339623 0.82075471698113 54.513962264151
Duca d'Aosta 28835.783296943 0.63385371179039 51.568223253275
W. Virginia '41 58990.690404798 0.9714167916042 55.4079047976
Bayard 58564.360888889 0.82207111111112 53.890551111111
Kidd 28110.181441591 0.62172742336374 50.862990886496
Groningen 43858.885653409 0.64209517045453 49.898973721591
Leone 24516.817391304 0.60255072463768 49.89515942029
Atlântico 70109.555882353 0.95145588235294 54.37919117647
Giulio Cesare 57562.679224377 1.2501440443213 57.908265927978
Aigle 25860.199908717 0.69597900502052 51.102594705612
Siegfried 71310.685939553 0.78632063074903 54.570466491459
Arizona 50911.339521452 0.90659240924094 54.058525165018
Vallejo 78381.862068966 0.79086206896552 56.064224137931
Le Terrible 32692.24340176 0.69755620723363 50.416857282504
Prinz Eugen 36496.988611111 0.48504722222222 49.243994444443
Krasny Krym 26411.20923913 0.6305027173913 51.712819293478
Aquila 81932.067708333 1.05609375 54.698125
De Grasse 34068.423677582 0.68790428211589 52.504425692696
Alabama 56664.961448598 0.71349299065422 50.301526479751
Wichita 46278.446002805 0.69246844319776 52.713639551192
Toulon 43223.227272727 0.77193181818182 55.171619318182
Elli - - -
Strasbourg 59053.695566502 0.84625615763547 52.443044334976
Pommern 64817.918054454 0.67042294475285 49.943575204863
Bourgogne 109869.58357102 0.96123787792357 53.059349686252
Franklin D. Roosevelt 94933.219512195 0.78985365853658 49.33781300813
Agincourt 51473.258842444 1.2278295819936 57.03847266881
Malta 98973.62007874 0.94913385826772 49.352052165355
Admiral Graf Spee 33782.498747913 0.66610322760157 53.586156093494
Gascogne 62438.827140549 0.7653392568659 51.128158319872
Haida 28308.908794788 0.76899022801301 53.404885993486
Poltava 58909.820276498 0.89875576036866 53.93379032258
Dunkerque 45270.674393177 0.7489503608135 50.86430789416
Nueve de Julio 41482.102040816 0.7641156462585 52.279617346939
De Zeven Provinciën 48687.465355805 0.65909176029963 52.609719101124
Oklahoma 43034.060388946 0.87203684749232 53.875803480041
Indomitable 66533.120218579 0.7634644808743 49.066918032787
Anshan 23423.283639884 0.665056469829 51.356703775408
Canarias 31491.644117647 0.6865 53.228735294117
Dalian 53647.82 0.6236 50.353
Prinz Eitel Friedrich 49701.284851811 0.95967069154774 53.903229967069
十勝 31815.101265823 0.67227848101266 50.2975
Loyang 24691.314473684 0.5513640350877 48.925932017544
Thunderer 99772.129211837 0.74536478171698 49.235029299734
Oktyabrskaya Revolutsiya 47510.16314487 0.97100133257186 52.975260803348
Roma 60848.15753782 0.76579551382367 51.957965571205
Béarn 46446.24205379 1.0148410757946 58.123936430318
Yukon 57457.463709677 0.87016129032258 52.684112903226
Monaghan 26263.898305085 0.78029661016948 54.129483050848
Irian 51121.928290766 0.69583497053045 51.204096267192
Scharnhorst 46796.221240756 0.73001643385376 50.111782046015
Exeter 30823.666282421 0.76869740634004 54.957276657062
Benham 49398.377995643 0.93705882352942 54.581617647059
Okhotnik 25808.426849315 0.89775342465755 53.206515068493
Marco Polo 73970.850756082 0.67247205785668 49.518422090731
Surrey 46224.752932274 0.74600643208479 53.259450435109
Gustav-Julius Maerker 36487.286795048 0.65372764786797 49.334362104539
Kunming 67044.113402062 0.81175257731959 49.885463917526
Novosibirsk - - -
Gnevny 22284.859604231 0.61626407369495 51.088492835209
Podvoisky 18797.304773562 0.58546074488543 49.30138573177
Alexander Nevsky 74801.126427179 0.66006126427181 49.876306042884
Split 28865.6 0.57 63.64
夕雲 36738.824080882 0.70434926470586 48.927731617646
春雲 50264.526112186 0.68833932025421 48.397698259187
Louisiana 94084.947115385 0.91021634615385 54.403533653846
Indefatigable 34467.375 1.150625 46.774296875
Devonshire 34923.716369279 0.69110007757948 52.331669511256
Riga 54436.130736477 0.62777479892759 51.61363822741
阿賀野 21603.529005525 0.59174033149172 49.770642265193
香取 28145.090775988 1.0023279648609 55.188265007321
Campbeltown 21822.69368932 0.91349029126215 52.780594660195
Marseille 85410.217391304 0.81695652173914 52.95520976354
Hawkins 21415.00356224 0.47855927171978 49.640340391846
St. Vincent 103811.15561759 0.88639916259596 53.332393579903
Gdańsk 70764.125 1.005 56.163125
Tallinn 41298.279810645 0.59071264073694 51.042856960074
Viribus Unitis 48488.124352332 1.0160233160622 53.546450777202
Lambros Katsonis 41238.666666667 0.65166666666667 50.621666666667
U-2501 38643.116424116 0.50798336798337 48.416257796258
Drake 71986.76637931 0.73992528735634 53.544070402299
Minsk 29255.529544316 0.68257636454682 52.270928893338
Z-31 28551.346568349 0.643267158253 51.968834373224
König Albert 39467.134595163 1.3538170347003 59.433527865404
Charleston 27264.64810231 1.0639768976897 52.542702145214
Delny 62639.182389937 0.76069182389937 52.80105870021
陽炎 30812.784956723 0.6838863830306 49.743014750701
Kotovsky 21961.42514582 0.4659386476561 49.309483689781
Duncan 83352.459945689 0.81781737949759 52.997491513916
U-190 28563.945381526 0.49372690763052 51.336068273094
四万十 46415.175398633 0.68880410022779 51.436121867882
Helena 38118.656106369 0.68103414313853 51.472966185161
Tashkent 45760.295722465 0.66523745368813 50.205495116202
Grom 62363 1.8 71.43
白露 30837.785924444 0.78561727668593 53.094137342602
Audacious 81501.272072072 0.8504054054054 47.86268018018
Derfflinger 37776.895444566 0.76029637760704 50.733977771679
山霧 51860.971160779 0.72994232155732 48.458792357607
Stord 26926.666666667 0.83666666666667 52.553333333333
初春 25589.145520732 0.71747314214678 52.52536624345
Felix Schultz 51069.70288162 0.72403816199378 50.048210669782
Renown 43168.514106583 0.76057053291535 50.099639498432
Clausewitz 103805.94144144 0.80436936936937 49.110878378378
高梁 54474.666331658 0.66433165829147 52.295442211056
Muavenet 22205.2 0.74 53.434
64505.255072464 0.72139130434782 50.209884057971
Rooke 61617.913150492 0.93585091420535 53.059764416314
Tiger 40972.049689441 0.8379769299024 50.725412599824
Siliwangi 32629.695530726 0.60494413407821 49.936508379888
Joshua Humphreys 54826.405405405 0.79905405405405 51.238378378378
Queen Mary 42334.873638344 1.0937472766885 49.536263616558
Schlieffen 79114.031336406 0.76292165898618 50.490803379418
Almirante Abreu 28719.677419355 1.6732258064516 55.416612903226
Nebraska 61265.87020649 0.8377482792527 52.752753195674
北風 46120.551764477 0.76274517449798 50.522986937025
Siroco 24002.257641921 0.78786026200874 52.457423580786
Prinz Rupprecht 73453.534869976 0.84300827423169 53.090559495664
Balao 39480.153061224 0.55605442176871 49.354744897959
U-69 24538.700627716 0.58212940608401 52.166547561564
雄物 37349.76803653 0.66575342465755 50.756410958905
Delaware 74679.287573964 0.8050650887574 53.69575147929
Zieten 59696.893891243 0.81754943502824 52.667714512715
Cherbourg 51325.705069124 0.69629896313366 53.275826612902
Dalarna 53974.817977528 0.80420224719101 50.443865168539
Brest 67365.225607669 0.71793563847999 53.322779869907
Preussen 80206.488540871 0.69011459129108 49.820053475937
五ヶ瀬 27902.536165327 0.68456946039035 51.318392652125
Prinz Heinrich 54532.468819599 0.89189587973276 53.381733017824
Vampire 25799.396523179 1.2001407284768 58.086444536424
Oleg 24885.380487805 0.90990243902439 53.176292682927
Worcester 59742.317509076 0.61842781345994 47.747779949733
Mackensen 46446.077006508 0.88962581344904 52.636680224152
Petropavlovsk 66761.388656439 0.66691306369132 51.004230590422
Dallas 28624.175930923 0.58860010793304 51.868604425252
Goliath 85045.479020979 0.72923076923077 50.989185814186
Dreadnought 36662.303643725 1.2303137651822 53.156877530365
Hermes 29437.008637874 0.80976079734219 52.578500553707
Salmon 31571.767352185 0.58457583547558 53.041086118252
Ognevoi 33477.73347548 0.71657630216268 52.37346634176
Cleveland 40827.792404248 0.59958051711193 51.108364445869
Elbing 62572.753265602 0.69998548621191 48.180892597968
Moltke 39762.765175719 1.1001038338658 48.377368210863
Grozovoi 42881.320841552 0.67524654832349 49.720894148587
Zorkiy 76638.192872117 0.93255765199161 55.150660377358
Blyskawica 22603.796086509 0.53483264675589 48.320475025746
Hawke 67880.605241265 0.8564517470882 51.975037437603
Marceau 41123.355821918 0.67055821917809 49.401292808219
Seattle 48541.922384297 0.58062308661982 50.346709886545
Albemarle 51986.353018087 0.70553279581606 52.930619960773
Ning Hai 45504 1.7866666666667 60.671666666667
Emden 18409.554499721 0.95386528787032 53.433696198995
Von der Tann 34321.172093023 1.1887674418605 48.656139534884
Smith 16059.903048264 0.99584250635055 51.138410245554
Cachalot 21384.944894652 0.54130470016208 51.679752836306
Kiev 37366.77303989 0.67601100412656 51.156678129298
Gadjah Mada 35374.718248175 0.87888008342022 54.899347236707
Harbin 41212.614666044 0.66180289584306 50.817716020552
Moskva 62494.481670929 0.54184569479965 47.852048167092
Sovetsky Soyuz 71769.049503162 0.79366034327011 52.07050045167
Pobeda 68414.488909863 0.81872581406321 50.752602642757
Halland 46405.904620462 0.68010231023104 48.794584158414
27510.832263086 0.69589511578123 50.371735746251
赤龍 143644.52910053 1.2611111111111 52.316666666667
秋月 38883.130315123 0.74227741846707 51.179432365481
Chung Mu 49610.246978243 0.86611603545531 54.006285253829
Andalucía - - -
Edgar 78241.004398827 0.85171554252199 48.557258064516
Minotaur 61432.43977433 0.72079266572641 47.89535684062
Admiral Ushakov 96947.080508475 0.82207627118644 52.319152542373
Buffalo 48774.495338346 0.57413684210525 49.628957894736
Jutland 41179.061096968 0.83684795186298 53.764563758389
Mogador 48718.998469544 0.87975206611571 53.38036271809
Neptune 53903.696998124 0.6951932457786 50.119225140712
Z-52 38010.786185881 0.61857287963435 49.364763839513
Admiral Nakhimov 98070.804900181 0.83039927404719 47.957590744102
Cataluña - - -
Sturdy 27406.631578947 0.49821052631579 51.897671052632
薩摩 111698.75734355 0.82171136653892 49.585108556833
Johan de Witt 66103.213862559 0.69343898104266 53.435414691943
Thrasher 38749.179487179 0.55393162393162 48.62452991453
Edinburgh 43771.855672858 0.69963116397159 52.352918615533
Leberecht Maass 29635.239669421 0.78778347107438 53.938647933884
Z-46 40086.022672621 0.78642047406386 52.981102713844
August von Parseval 60301.487564322 0.81150943396222 50.224847770154
白龍 83436.029018885 0.81625978811604 46.95980884385
Monarch 64256.46183953 0.72580460635255 51.424381303625
Vauquelin 30642.97492228 0.79761450777202 53.36450362694
K-1 - - -
Admiral Hipper 41935.435177821 0.54113282581524 50.083954664242
Eagle 120064.2064632 1.0315619389587 49.631256732496
Condé 97071.000628141 0.92816582914573 49.31174937186
Bismarck 51884.070158461 0.62943026490862 49.702800895127
Dmitri Donskoi 57500.646782125 0.61754329698522 51.231278597389
L-20 - - -
Manfred von Richthofen 84226.487075929 0.82078352180938 47.761029886914
Chumphon 33006.236790607 0.61981082844101 50.605556099153
Chapayev 47671.826943005 0.66178534418949 52.133533678761
Östergötland 43539.828845369 0.78089147286824 52.060206038351
Devastation - - -
Luca Tarigo 29147.254821742 0.82585037989479 53.733933372298
Daring 43269.435591436 0.74722007722008 50.890200070198
Kansas 60712.144663632 0.71063395717415 50.90218007081
Saint-Louis 66587.46284965 0.68730332167832 51.369379370628
Lion 78044.156217236 0.68768714615222 50.414128748165
Hindenburg 74069.351549158 0.61497926323493 47.622171261282
Vittorio Veneto 61795.383930719 0.75291075294685 52.140070964636
Amalfi 52318.529198404 0.72996010155969 52.64962338291
Annapolis 76187.19771138 0.78058486967576 48.088725365543
Öland 32685.34669068 0.70562659462701 51.619976737207
San Martín 66027.050505051 0.7710101010101 52.997828282828
Brindisi 68905.922779923 0.75628817128822 51.964227799229
Gouden Leeuw 75175.135542169 0.68137349397592 50.902740963856
Lepanto 77776.711612712 0.77002376002376 51.6372022572
Le Fantasque 38051.789512017 0.84428502063607 53.955449138141
Z-23 31387.298786408 0.67875485436893 52.151206310678
United States 115076.08 0.97712258064516 46.797877419355
Baltimore 41185.732696897 0.60374267737039 51.738527880231
Adriatico 38854.199048374 0.72024583663759 51.031835844569
Kléber 53598.056222707 0.78098253275106 51.769691593886
Yueyang 53900.225933202 0.74645710543549 51.046172233138
Roon 58534.8082045 0.57419256084493 50.104465789069
Kremlin 81537.363441373 0.74935176358439 50.816482364155
Sejong 51856.980829247 0.67132411948283 50.885867142221
Patrie 121362.36941813 0.95764546684709 51.164857916103
Vermont 90040.727195946 0.78673141891889 49.58762668919
Henri IV 79425.318701586 0.70582810770935 48.692738841755
Skåne 28299.012459507 0.66489534014447 52.424581983557
Charles Martel 56043.837873318 0.72867246471944 52.925136199544
Santander 54325.894736842 0.69269736842105 51.325822368421
Grosser Kurfürst 71582.198301402 0.6137092632826 48.063079202053
Midway 71524.26697596 0.6946604808098 44.627439898777
Hannover 88966.078154426 0.69319209039548 48.936209981168
Richelieu 67063.46519975 0.82998907615475 53.136075998754
Ignacio Allende 40819.549319728 0.67469387755102 51.845238095239
Vladivostok 64909.189884322 0.88737632291406 54.357928870299
Alsace 75469.788669065 0.79465377697841 51.393807329135
Haarlem 49048.567486202 0.6241269443051 53.067688158553
Cristoforo Colombo 93234.944471988 0.74485374318294 49.361137828459
Implacable 55528.07824662 0.74510036870135 48.861261777959
Friedrich der Grosse 57037.103783306 0.56922420138377 47.990256882086
Venezia 82437.692043352 0.75182659265135 49.545754692042
Castilla - - -
Lightning 35174.878221761 0.83864556305137 54.032831690019
Hsienyang 35768.306850892 0.72599309153717 52.51428036845
Vittorio Cuniberti 32872.17110573 0.78531880548829 52.327158999194
Conqueror 104583.4596875 0.72915625000003 49.333770312498
Attilio Regolo 53172.98816568 0.84593688362919 51.894950690336
République 90383.490453834 0.76560563380282 48.323425665102
Minnesota 75327.737399845 0.75794003618508 50.42934608426
Jervis 29530.907113793 0.85102146765823 54.401821243161
Jinan 61037.637901861 0.71946700507614 48.363354483926
Lexington 52364.536250318 0.68752989061306 47.455789875349
Udaloi 44479.872774642 0.77667824576637 52.586369952236
Khabarovsk 54311.07486631 0.68963161021987 49.438089720738
翔鶴 55248.726725941 0.74964435146446 48.258882060668
Bretagne 38515.1429727 0.76241961577358 50.041507077853
Icarus 22875.44693412 0.72532403059174 52.604021199527
Jianwei 22434.634606243 0.65923308508955 50.775054666449
Phra Ruang 16201.685387674 0.63942842942346 46.975467196817
Svietlana 23211.090550285 0.74359696394701 51.631050094885
S-1 - - -
Taranto 17504.049822064 0.68743772241993 43.854252669039
Romulus 14761.924929178 0.61729461756374 45.036621813031
睦月 18230.50851566 0.55350003189389 48.635178605601
吹雪 21914.935643564 0.60025884016969 49.014672560117
Galicia - - -
Undine 22055.104008667 0.55799566630552 51.735904658722
Acasta 18118.239046887 0.61859492697921 50.132750192153
König 38823.667219317 0.7797559835056 51.688945712699
Sinop 60288.243235599 0.97608277552562 54.230830583582
Trento 33633.490674035 0.61847527879206 51.035041448724
Wakeful 20498.67893477 0.82426989826448 49.664362657092
Serov 45292.974842767 0.75448455017776 52.000045118947
Navarra - - -
Java 27749.4921875 1.0315625 47.96875
Leander 34044.586389504 0.82267072399632 53.837030509012
Valkyrie 18112.598657718 0.85645637583892 47.90167114094
G-101 15704.707961973 0.71206030897208 47.85008392751
Asturias - - -
龍驤 43635.266738807 0.78848099553631 51.459690923844
Orion 44351.751031373 1.1546291854553 52.579636381081
Fiji 44375.893575733 0.87404759472986 53.480623531826
Karlsruhe 18358.078266077 0.59984752165109 49.606437027818
Dante Alighieri 41514.264150943 1.1545754716981 49.12641509434
Furious 43630.78741428 0.78080879386852 52.244508874545
