Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

[MR2ND] Mahjong Room 2nd Floor - Traspasos Estadisticas Comparar



Fecha Player Batallas PR Ratio de victoria Daño medio
21.02.2024 ThunderIMP_Oliee 2 014 795 48.16% 25 674
03.02.2024 Globalnooobit 847 1 199 54.19% 63 518
02.02.2024 THE_DOCTOR_NEXT_DOOR 2 172 2 080 63.63% 106 240
19.01.2024 Globalnooobit 847 1 199 54.19% 63 518
11.01.2024 TImartinliu 2 222 1 516 53.11% 82 130
26.08.2023 Yui_Hirasawa 10 306 1 531 55.2% 62 548
22.07.2023 Anixesmes 2 455 1 098 51% 50 957
14.07.2023 Montygreer 1 138 1 044 47.98% 66 912
23.06.2023 DomurDAD 1 925 1 620 58.91% 85 852
27.03.2023 Hsiang_Yang 3 985 2 315 74.33% 76 084
03.01.2023 ZhizhiByTheSea 41 2 609 53.66% 56 079
26.12.2022 awenbigprawn
26.12.2022 protossadun 2 238 1 575 52.9% 62 175
26.12.2022 Never_despair 9 138 1 905 62.72% 70 579
27.11.2022 PrinceQi 2 119 1 551 53.66% 86 956
21.09.2022 CHRD_yyliu_
21.09.2022 CFREU
21.09.2022 gemenyaopanma
21.09.2022 dog_landloard 2 732 1 400 53.77% 61 249
21.09.2022 DaDiDaDiDi
21.09.2022 Vieux_canon
20.08.2022 Sonozaki__Mion 447 2 322 62.86% 84 126
12.08.2022 XvEMBERvX 273 1 209 51.28% 25 668
12.08.2022 Altair018
11.08.2022 AliceACBoard 923 624 44.42% 34 698
10.08.2022 yuzukun 1 513 741 54.13% 40 115
08.08.2022 yn3020 665 1 448 52.78% 63 251
08.08.2022 lorenex
07.08.2022 The_one_Ks 4 442 1 172 52.16% 51 118
30.07.2022 Hanafurashi 4 320 1 295 53.01% 64 221
30.07.2022 Pheipon 3 916 1 204 52.45% 68 875
21.07.2022 ZHENGWENSHI 1 228 1 060 51.79% 62 939
16.07.2022 29knot_nelson 1 709 897 46.46% 40 413
20.06.2022 TImartinliu 2 222 1 516 53.11% 82 130
05.06.2022 EthanYyx 4 643 1 430 56.36% 59 501
31.05.2022 EthanYyx 4 643 1 430 56.36% 59 501
12.05.2022 Higuchi_Madoka 15 104 1 858 62.25% 71 813
23.04.2022 I_am_in_the_GRAVE 1 925 1 202 51.17% 57 913
14.04.2022 Kana_Anaberal 2 832 1 794 60.2% 72 993
15.02.2022 SUNNYCUTE 1 674 1 057 48.51% 68 038
22.01.2022 Yeojin_Baka 669 1 932 57.85% 83 298
01.01.2022 yuzukun 1 513 741 54.13% 40 115
12.12.2021 LudwigHuang 5 750 1 471 57.08% 49 251
21.08.2021 Brine_Fox
20.08.2021 RRRhonin 5 899 1 583 62.33% 59 714
11.08.2021 Brine_Fox
10.08.2021 axavin 5 169 744 51.17% 29 913
10.08.2021 AsashiDD 2 105 1 418 54.82% 63 728
10.08.2021 Ecaaarg Cuenta oculta
01.08.2021 Altair018
01.08.2021 QuincyOVO 19 634 2 005 61.61% 89 791
30.07.2021 RRRhonin 5 899 1 583 62.33% 59 714
04.07.2021 Insomnia_20 3 368 1 682 54.19% 65 820
03.06.2021 Silver_Firebote 1 865 1 664 57% 46 916
26.05.2021 shinuki262012 4 028 1 242 52.16% 55 360
25.04.2021 Yui_Hirasawa 10 306 1 531 55.2% 62 548
24.04.2021 py_transakzion
24.04.2021 zyk0120 360 1 962 62.22% 85 000
24.04.2021 Lt_Han_1
24.04.2021 WanQu
24.04.2021 morgenhimmel
24.04.2021 asrylon
22.04.2021 Insomnia_20 3 368 1 682 54.19% 65 820
21.04.2021 Threedissolute 3 664 1 060 48.66% 56 224
17.04.2021 wind_guest 8 440 1 991 59.47% 96 745
09.04.2021 DeathDing 2 002 1 200 55.84% 51 800
28.02.2021 DaDiDaDiDi
28.02.2021 Vieux_canon
27.02.2021 Eisen_kreuz 5 437 924 51.63% 38 325
23.02.2021 _CaptainBiceps 5 830 1 757 54.32% 83 015
22.02.2021 Kasumigaoka_Utaha 15 104 1 858 62.25% 71 813
06.11.2020 Eisen_kreuz 5 437 924 51.63% 38 325
07.10.2020 QuincyOVO 19 634 2 005 61.61% 89 791
05.10.2020 UnderseaCommander 2 452 2 514 73.29% 99 869
05.10.2020 RRRhonin 5 899 1 583 62.33% 59 714
18.09.2020 last_exile 12 046 2 045 59.45% 86 330
15.09.2020 Lt_Han_1
13.09.2020 last_exile 12 046 2 045 59.45% 86 330
24.08.2020 Anixesmes 2 455 1 098 51% 50 957
19.08.2020 _CaptainBiceps
desde: [WOLF1] Ghost
5 830 1 757 54.32% 83 015
14.08.2020 Kasumigaoka_Utaha 15 104 1 858 62.25% 71 813
14.08.2020 QuincyOVO 19 634 2 005 61.61% 89 791
24.07.2020 UnderseaCommander 2 452 2 514 73.29% 99 869
18.07.2020 RRRhonin 5 899 1 583 62.33% 59 714
02.07.2020 jojogiorno 6 411 1 508 60.71% 59 792
03.05.2020 hyyshuai 10 337 2 287 64.27% 95 859
17.04.2020 QuincyOVO 19 634 2 005 61.61% 89 791
12.04.2020 Jason_Yuan Cuenta oculta
02.04.2020 hyyshuai 10 337 2 287 64.27% 95 859
29.03.2020 yuan_shi_jie_he_ping 3 121 1 568 55.66% 49 804
24.03.2020 zyk0120 360 1 962 62.22% 85 000
14.03.2020 Jason_Yuan Cuenta oculta
14.03.2020 QuincyOVO 19 634 2 005 61.61% 89 791
27.02.2020 Jason_Yuan Cuenta oculta
12.02.2020 RRRhonin 5 899 1 583 62.33% 59 714
26.01.2020 Alysaar 7 321 1 423 53.16% 75 758
21.01.2020 yuan_shi_jie_he_ping 3 121 1 568 55.66% 49 804
17.01.2020 BUAA_yukari 4 454 2 073 66.05% 88 753
12.01.2020 NekoAkagiNyaNya 9 490 2 037 64.38% 88 545
11.01.2020 yn3020 665 1 448 52.78% 63 251
08.01.2020 Jason_Yuan Cuenta oculta
08.01.2020 BUAA_Ymojie 3 990 1 238 52.76% 57 840
07.01.2020 Elwood845518 8 906 2 016 66.14% 85 689
03.01.2020 Alysaar 7 321 1 423 53.16% 75 758
28.12.2019 RRRhonin 5 899 1 583 62.33% 59 714
20.12.2019 NekoAkagiNyaNya 9 490 2 037 64.38% 88 545
23.11.2019 AsterQYQX 3 886 1 851 63.84% 82 395
22.11.2019 jojogiorno 6 411 1 508 60.71% 59 792
19.11.2019 YagamiSakura 972 1 387 52.78% 47 352
17.11.2019 shospi 8 286 2 153 69.35% 96 881
21.10.2019 Jason_Yuan Cuenta oculta
19.10.2019 NekoAkagiNyaNya 9 490 2 037 64.38% 88 545
18.10.2019 RRRhonin 5 899 1 583 62.33% 59 714
03.10.2019 Jason_Yuan Cuenta oculta
02.09.2019 NekoAkagiNyaNya 9 490 2 037 64.38% 88 545
14.08.2019 NekoAkagiNyaNya 9 490 2 037 64.38% 88 545
06.08.2019 RexAU 2 859 1 309 51.42% 53 706
26.07.2019 Jason_Yuan Cuenta oculta
25.07.2019 QuincyOVO 19 634 2 005 61.61% 89 791
19.07.2019 BUAA_yukari 4 454 2 073 66.05% 88 753
16.06.2019 Kana_Anaberal 2 832 1 794 60.2% 72 993
10.06.2019 NekoAkagiNyaNya 9 490 2 037 64.38% 88 545
10.06.2019 RRRhonin 5 899 1 583 62.33% 59 714
08.06.2019 Jason_Yuan Cuenta oculta
14.04.2019 DD_YukiKaze 2 296 1 035 48.95% 44 657
01.04.2019 Jason_Yuan Cuenta oculta
31.03.2019 NekoAkagiNyaNya 9 490 2 037 64.38% 88 545
31.03.2019 DouBi2333333 6 554 1 617 54.41% 84 252
31.03.2019 RRRhonin 5 899 1 583 62.33% 59 714
27.03.2019 FrancisXu1912 15 590 1 319 53.03% 62 568
27.03.2019 NOHouhou
23.03.2019 QuincyOVO 19 634 2 005 61.61% 89 791
23.03.2019 Elwood845518 8 906 2 016 66.14% 85 689
21.03.2019 894689236 7 725 1 499 55.79% 72 788
16.03.2019 yanglin83 4 855 2 086 62.68% 93 626
13.03.2019 Threedissolute 3 664 1 060 48.66% 56 224
12.03.2019 dog_landloard 2 732 1 400 53.77% 61 249
11.03.2019 capemoon 12 226 1 672 58.86% 70 245
09.03.2019 alenlily1 20 232 1 547 58.3% 66 822
09.03.2019 Kana_Anaberal 2 832 1 794 60.2% 72 993
11.02.2019 CFREU
11.02.2019 CapitalistCat 2 951 845 48.93% 34 887
11.02.2019 yuannnnnnnn 3 695 1 633 55.72% 72 751
11.02.2019 ShiKeDong 3 207 1 170 48.46% 45 610
11.02.2019 Mr_clowly
06.02.2019 KMSTirpitz
28.01.2019 Kana_Anaberal 2 832 1 794 60.2% 72 993
23.01.2019 NekoAkagiNyaNya 9 490 2 037 64.38% 88 545
23.01.2019 RRRhonin 5 899 1 583 62.33% 59 714
20.01.2019 CVI6_Lexington 1 662 1 964 68.95% 70 321
20.01.2019 DaBigRedBoat
20.01.2019 SuperAidan
20.01.2019 Evil_SpongeBob 9 874 1 266 52.86% 56 716
19.01.2019 JasonSthXD 11 091 1 444 56.17% 64 188
08.01.2019 3078414341
05.01.2019 yanglin83 4 855 2 086 62.68% 93 626
03.01.2019 Yuudachi_wagaai
03.01.2019 jhham 11 002 1 816 57.92% 73 706
03.01.2019 Pacific_Ocean_winner 12 101 1 518 55% 60 677
03.01.2019 Ragnaroeker 9 251 1 601 56.12% 67 008
03.01.2019 894689236 7 725 1 499 55.79% 72 788
03.01.2019 alenlily1 20 232 1 547 58.3% 66 822
03.01.2019 capemoon 12 226 1 672 58.86% 70 245
27.12.2018 CVI6_Lexington 1 662 1 964 68.95% 70 321
17.12.2018 cjhyzt 7 877 1 833 61.55% 68 638
11.12.2018 Evil_SpongeBob 9 874 1 266 52.86% 56 716
07.12.2018 CapitalistCat 2 951 845 48.93% 34 887
05.12.2018 CFREU
30.11.2018 QuincyOVO 19 634 2 005 61.61% 89 791
24.11.2018 EVA943 7 594 1 798 59.92% 84 441
21.11.2018 DaBigRedBoat
17.11.2018 OgisoSetsuna 3 340 1 909 58.47% 90 623
11.11.2018 Duke_Anduin 4 119 1 740 56.74% 89 772
09.11.2018 JasonSthXD 11 091 1 444 56.17% 64 188
09.11.2018 SuperAidan
06.11.2018 EVA943 7 594 1 798 59.92% 84 441
04.11.2018 seminar_2018 1 953 1 408 53.92% 68 176
30.10.2018 Asama_Tomo 15 621 2 008 59.86% 94 602
30.10.2018 antibioxide 10 044 1 681 61.66% 52 599
04.10.2018 OgisoSetsuna 3 340 1 909 58.47% 90 623
29.09.2018 AsterQYQX 3 886 1 851 63.84% 82 395
29.09.2018 BUAA_Ymojie 3 990 1 238 52.76% 57 840
29.09.2018 Threedissolute 3 664 1 060 48.66% 56 224
28.09.2018 antibioxide 10 044 1 681 61.66% 52 599
27.09.2018 sisujoe 6 778 1 575 56.2% 72 438
05.09.2018 3078414341
03.09.2018 Asama_Tomo 15 621 2 008 59.86% 94 602
19.08.2018 Duke_Anduin 4 119 1 740 56.74% 89 772
05.08.2018 awenbigprawn
20.07.2018 EAvalon 2 618 1 670 57.68% 58 290
11.07.2018 zpr771790948 7 814 1 804 62.02% 75 053
11.07.2018 LudwigHuang 5 750 1 471 57.08% 49 251
11.07.2018 zhaotianzheng 9 490 2 037 64.38% 88 545
11.07.2018 RRRhonin 5 899 1 583 62.33% 59 714
05.07.2018 wintergey 11 852 1 679 58.71% 72 233
04.07.2018 poipoi_yudachi 7 684 1 788 63.44% 80 392
10.06.2018 noobrobot
09.06.2018 LudwigHuang 5 750 1 471 57.08% 49 251
07.06.2018 byzantinum 2 560 1 779 61.88% 71 455
07.06.2018 Zuikaku521 3 650 2 467 73.95% 95 606
07.06.2018 formaggio9610 10 805 1 858 59.86% 66 754
04.06.2018 davidxuhaoyoung
04.06.2018 sancloud 5 335 2 030 62.91% 78 837
02.06.2018 popi400 5 756 1 966 62.27% 82 564
02.06.2018 lorenex
01.06.2018 Yuudachi_wagaai
27.05.2018 Zuikaku521 3 650 2 467 73.95% 95 606
26.05.2018 HerzogChen 9 962 2 171 63.34% 98 452
15.05.2018 wolxgg
15.05.2018 Ginblack 7 347 1 871 59.94% 69 712
12.05.2018 wyx227 15 104 1 858 62.25% 71 813
01.05.2018 DeathDing 2 002 1 200 55.84% 51 800
01.05.2018 shospi 8 286 2 153 69.35% 96 881
22.04.2018 antibioxide 10 044 1 681 61.66% 52 599
20.04.2018 seminar_2018 1 953 1 408 53.92% 68 176
15.04.2018 zanhuali
14.04.2018 sancloud 5 335 2 030 62.91% 78 837
07.04.2018 sbguomindang 1 137 1 057 50.84% 32 356
07.04.2018 antibioxide 10 044 1 681 61.66% 52 599
04.04.2018 AKTBY2818 1 690 1 375 51.36% 73 261
31.03.2018 DVAtheBunny 17 105 1 778 61.43% 87 073
31.03.2018 asrylon
26.03.2018 cjhyzt 7 877 1 833 61.55% 68 638
24.03.2018 shospi 8 286 2 153 69.35% 96 881
24.03.2018 DVAtheBunny 17 105 1 778 61.43% 87 073
24.03.2018 poipoi_yudachi 7 684 1 788 63.44% 80 392
20.03.2018 wolxgg
20.03.2018 noobrobot
19.03.2018 Ginblack 7 347 1 871 59.94% 69 712
19.03.2018 Duke_Anduin 4 119 1 740 56.74% 89 772
19.03.2018 Willnj
19.03.2018 GiustinianoT 1 478 973 44.32% 45 360
19.03.2018 asrylon
19.03.2018 Fracas_EMC
19.03.2018 waxmq12295
19.03.2018 colourpensimo
19.03.2018 zpr771790948 7 814 1 804 62.02% 75 053
19.03.2018 byzantinum 2 560 1 779 61.88% 71 455
19.03.2018 RRRhonin 5 899 1 583 62.33% 59 714
16.03.2018 DouBi2333333 6 554 1 617 54.41% 84 252
16.03.2018 NOHouhou
10.03.2018 shospi 8 286 2 153 69.35% 96 881
10.03.2018 Fun_Q 3 044 2 234 68.4% 73 979
24.02.2018 ErwinScarlett 8 447 1 687 57.72% 79 081
24.02.2018 DukeOtto 451 1 060 55.43% 31 501
23.02.2018 gemenyaopanma
23.02.2018 yuannnnnnnn 3 695 1 633 55.72% 72 751
23.02.2018 cjhyzt 7 877 1 833 61.55% 68 638
19.02.2018 fiore2017
19.02.2018 COCO_CHEN 1 721 1 124 52.59% 41 237
11.02.2018 AKTBY2818 1 690 1 375 51.36% 73 261
11.02.2018 noobrobot
07.02.2018 DD_YukiKaze 2 296 1 035 48.95% 44 657
04.02.2018 Gnethek 172 2 517 83.14% 46 094
03.02.2018 _Planck_
02.02.2018 COCO_CHEN 1 721 1 124 52.59% 41 237
27.01.2018 QuincyOVO 19 634 2 005 61.61% 89 791
27.01.2018 yves2015 18 154 2 046 63.38% 86 061
14.01.2018 yves2015 18 154 2 046 63.38% 86 061
01.01.2018 Gnethek 172 2 517 83.14% 46 094
28.12.2017 yuan_shi_jie_he_ping 3 121 1 568 55.66% 49 804
24.12.2017 sbguomindang 1 137 1 057 50.84% 32 356
24.12.2017 Duke_Anduin 4 119 1 740 56.74% 89 772
22.12.2017 noobrobot
21.12.2017 FullMetalUpa 8 872 1 932 62.91% 74 136
20.12.2017 wyx227 15 104 1 858 62.25% 71 813
20.12.2017 ErwinScarlett 8 447 1 687 57.72% 79 081
16.12.2017 wyx227 15 104 1 858 62.25% 71 813
14.12.2017 FullMetalUpa 8 872 1 932 62.91% 74 136
14.12.2017 fiore2017
14.12.2017 sancloud 5 335 2 030 62.91% 78 837
13.12.2017 wyx227 15 104 1 858 62.25% 71 813
13.12.2017 ErwinScarlett 8 447 1 687 57.72% 79 081
13.12.2017 Taubilas 3 231 1 291 54.53% 43 834
28.11.2017 cjhyzt 7 877 1 833 61.55% 68 638
23.11.2017 wyx227 15 104 1 858 62.25% 71 813
19.11.2017 Fun_Q 3 044 2 234 68.4% 73 979
08.11.2017 luomengxueyue
06.11.2017 Jason_Yuan Cuenta oculta
04.11.2017 glglgl3
04.11.2017 LightningF0
03.11.2017 popi400 5 756 1 966 62.27% 82 564
02.11.2017 DukeOtto 451 1 060 55.43% 31 501
31.10.2017 FancisXu1912 15 590 1 319 53.03% 62 568
31.10.2017 zhaotianzheng 9 490 2 037 64.38% 88 545
28.10.2017 zanhuali
26.10.2017 last_exile 12 046 2 045 59.45% 86 330
22.10.2017 asrylon
22.10.2017 sancloud 5 335 2 030 62.91% 78 837
21.10.2017 ErwinScarlett 8 447 1 687 57.72% 79 081
16.10.2017 gpy1995 Cuenta oculta
16.10.2017 jhham 11 002 1 816 57.92% 73 706
13.10.2017 tzxhf 9 251 1 601 56.12% 67 008
13.10.2017 The_Black_Flags 13 489 1 397 54.69% 42 423
12.10.2017 Willnj
08.10.2017 formaggio9610 10 805 1 858 59.86% 66 754
08.10.2017 _Planck_
07.10.2017 wyx227 15 104 1 858 62.25% 71 813
06.10.2017 CFREU
06.10.2017 luyeahso6 1 460 582 45.48% 29 029
06.10.2017 Stktodoo 557 815 44.17% 41 359
06.10.2017 PortaavionesTaiho
06.10.2017 Pacific_Ocean_winner 12 101 1 518 55% 60 677
26.09.2017 The_Black_Flags 13 489 1 397 54.69% 42 423
21.09.2017 zhaotianzheng 9 490 2 037 64.38% 88 545
21.09.2017 formaggio9610 10 805 1 858 59.86% 66 754
21.09.2017 Matthew63631 8 493 1 767 64.68% 67 808
21.09.2017 Littorina 4 204 1 763 67.44% 64 809
19.09.2017 pobing 2 547 1 332 55.36% 48 380
19.09.2017 gau2git3zi1sam1lau4bei6 23 138 1 927 66.49% 61 865
19.09.2017 pobing 2 547 1 332 55.36% 48 380
18.09.2017 luomengxueyue
17.09.2017 windoing 15 696 2 066 58.3% 78 400
17.09.2017 Aprilfragrance
17.09.2017 mark1994221 2 628 1 285 49.62% 45 742
16.09.2017 UruzPoi 4 641 1 698 55.44% 56 171
16.09.2017 Innnovation 10 449 1 681 57.48% 77 633
12.08.2017 zhaotianzheng 9 490 2 037 64.38% 88 545
06.07.2017 protossadun 2 238 1 575 52.9% 62 175
03.07.2017 LightningF0
24.06.2017 Taubilas 3 231 1 291 54.53% 43 834
24.06.2017 PlastikV 13 696 2 385 63.95% 101 754
24.06.2017 Keko_Kele 4 717 2 214 60.65% 87 855
23.06.2017 Gustav_Li 3 711 1 991 62.65% 67 325
22.06.2017 IKAUO 16 886 2 365 64.06% 91 775
22.06.2017 HerzogChen 9 962 2 171 63.34% 98 452
22.06.2017 Littorina 4 204 1 763 67.44% 64 809
22.06.2017 Pengyaou 13 881 1 972 64.46% 87 185
22.06.2017 Kluele_SophiNet 8 104 2 190 63.06% 65 960
22.06.2017 FullMetalUpa 8 872 1 932 62.91% 74 136
22.06.2017 glglgl3
10.06.2017 PortaavionesTaiho
06.06.2017 Innnovation 10 449 1 681 57.48% 77 633
04.06.2017 UruzPoi 4 641 1 698 55.44% 56 171