Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

- Z-23 - Rangliste



HSF Harekaze ARP Takao Alabama ST Loyang Kidd Michail Kutusow Prinz Eugen Kii Roma Alabama Graf Zeppelin (<30.01.2019) Enterprise (<30.01.2019) Kiew Grosowoi Ognewoi Kagerō Yueyang Chabarowsk Z-52 Moskwa Hindenburg Henri IV Minotaur Grosser Kurfürst Conqueror Hsienyang Akizuki Z-23 Tschapaew Admiral Hipper Charles Martel Edinburgh Bismarck Monarch Atago Zaō Des Moines Yamato Montana Midway (<30.01.2019) New Orleans (<31.05.2018) Gearing Amagi Shimakaze North Carolina Shokaku (<30.01.2019) Lexington (<30.01.2019) Mogami Benson Tirpitz
Spieler Gefechte Siegrate Durchschn. Abschüsse Max. Abschüsse Dur. Schaden Max. Schaden Durchschn. Erfahrung Max. Erfahrung Durchschn. zerstörte Flugzeuge Max. Flugzeuge zerstört
1 The8Monkey 29 79.31% 0.72 3 27 685 102 267 1 868 3 446 0.21 2
2 Drifter_GTRP 23 78.26% 0.96 2 53 016 83 191 2 173 3 296 0.09 2
2 JeanLPicard 23 78.26% 0.7 2 24 009 58 696 1 650 2 471 0.04 1
4 igneus_imber 30 76.67% 0.73 3 30 307 82 353 1 285 2 235 0.27 3
5 schnuck_2016 25 76% 0.64 2 30 641 86 343 1 614 2 873 0.04 1
6 Infliximab 29 75.86% 0.52 3 30 743 110 561 1 293 2 957 0.24 2
7 BlackEagle_612 23 73.91% 0.96 5 37 517 100 879 1 896 3 318 0.26 2
7 Olbi_Surround 23 73.91% 1 4 39 080 97 393 2 070 3 320 0.17 4
9 Griffon93 22 72.73% 1 3 44 318 122 165 1 889 3 155 0 0
10 _BBRodriquez_ 54 72.22% 0.93 3 39 901 151 226 1 773 3 422 0.07 2
11 Slawos57 27 70.37% 0.52 3 15 870 44 768 1 512 2 396 0 0
12 TheZwierzak 37 70.27% 0.81 4 32 486 81 379 1 973 3 414 0.03 1
13 PaK_Wagen 26 69.23% 1.08 3 59 625 144 748 2 227 3 585 0.27 2
14 bratbanane 47 68.09% 0.79 3 39 693 91 714 2 009 3 374 0.06 1
15 Cpt_Caps 28 67.86% 1.39 4 41 629 121 192 2 095 3 924 0.32 5
16 Emicho 34 67.65% 0.88 3 39 007 120 145 1 583 2 795 0 0
16 Hayat_01 34 67.65% 0.97 3 36 205 165 661 1 916 2 886 0.09 1
18 Gilvaras 37 67.57% 0.81 3 31 517 101 702 1 899 3 288 0.05 1
19 panzertigerdos 24 66.67% 0.88 3 28 618 121 032 1 696 2 847 0.04 1
19 remus4 21 66.67% 0.86 4 31 743 83 932 1 406 2 444 0.14 1
19 kontestator72 24 66.67% 0.71 2 25 671 98 815 1 638 2 730 0.04 1
19 Schinderjorg 24 66.67% 0.29 3 16 546 41 170 1 569 2 847 0.25 3
19 Zatchlas 36 66.67% 0.86 4 44 104 119 261 1 879 3 042 0.08 2
19 Oberst_Murni 33 66.67% 0.42 2 23 087 92 207 1 540 2 682 0.12 2
25 JBO_Rhobur 53 66.04% 0.77 3 37 389 84 911 1 912 3 087 0 0
26 FURTIF_2015 29 65.52% 1.17 5 39 162 111 153 1 980 3 267 0.24 5
26 DonSilentio 29 65.52% 1.14 4 48 388 117 377 1 620 3 059 0.03 1
26 TCG_Tengri 29 65.52% 0.41 2 32 510 83 834 1 810 3 087 0.07 2
29 Jizva 84 65.48% 0.64 3 31 784 122 283 1 697 3 527 0.11 2
30 KJSweden 78 65.38% 0.72 3 31 575 111 264 1 740 3 422 0.1 5
30 systemstoerung 26 65.38% 0.77 4 33 062 83 054 1 809 2 849 0 0
32 necroshadow 23 65.22% 0.74 3 21 353 61 440 1 697 2 781 0 0
32 Triforti 23 65.22% 0.87 3 29 836 92 838 1 508 3 495 0.09 1
32 Re4sDD 23 65.22% 0.83 3 30 097 95 378 1 271 2 627 0.04 1
32 wizzardish_warrior 23 65.22% 0.57 3 32 259 97 479 1 685 2 489 0.09 2
32 Vitalienbrueder 23 65.22% 0.35 2 28 169 120 237 1 658 2 891 0.04 1
37 Kutter_Ole 37 64.86% 0.78 3 29 795 94 285 1 773 3 233 0 0
38 Lakess 34 64.71% 0.97 3 34 727 107 532 1 695 3 369 0.12 2
39 pagliacci 48 64.58% 0.92 4 30 301 103 452 1 798 3 438 0.15 2
40 melto123 28 64.29% 1 3 35 785 140 896 1 897 3 224 0 0
40 nase666 42 64.29% 0.62 3 32 960 126 596 1 535 2 829 0.36 4
40 Kradair 28 64.29% 0.68 3 29 539 105 556 1 486 3 303 0.07 1
43 kingevil 39 64.1% 0.62 2 27 998 89 603 1 596 3 057 0 0
44 Mohamani 25 64% 1 3 43 542 112 932 1 812 3 255 0.36 4
45 erik_fly 44 63.64% 0.7 4 36 647 109 923 1 216 2 574 0.07 2
45 Hyolien 22 63.64% 0.68 4 38 131 165 552 1 727 3 239 0.05 1
45 Aleksy49 22 63.64% 0.86 2 44 628 113 319 2 018 3 186 0.23 2
45 Bookanier 22 63.64% 0.36 2 22 088 71 036 1 460 2 448 0 0
49 just_fishing 30 63.33% 0.73 3 42 121 88 344 1 384 2 304 0.3 2
49 Gneisenau0815 30 63.33% 0.9 4 34 951 112 721 1 845 3 242 0 0
51 TepesVoda33 73 63.01% 0.79 3 26 966 102 771 1 510 3 143 0.08 4
52 Tankkiller73 27 62.96% 1.19 3 41 518 110 034 2 032 3 443 0.26 7
53 Sezostris 75 62.67% 0.69 3 33 650 113 126 1 257 2 366 0.21 5
54 METRO_15 144 62.5% 0.87 3 33 485 105 625 1 871 4 164 0.11 3
54 Lacikapitany95 32 62.5% 0.72 2 27 256 106 171 1 719 3 438 0.03 1
54 Churchilli 32 62.5% 0.56 2 35 871 110 869 1 273 2 119 0.06 1
54 Witch_King_2000 32 62.5% 0.84 4 28 679 91 182 1 753 3 044 0.12 4
58 ImWestenNixNeues 69 62.32% 0.61 3 26 619 86 242 1 622 3 095 0.1 2
59 lRottweiler 53 62.26% 1 3 39 105 119 567 1 787 3 792 0.06 1
60 Herra_Julma 29 62.07% 1.03 3 41 520 96 617 1 654 2 984 0.14 1
60 Guaro90 29 62.07% 1.21 4 35 272 123 244 1 974 3 440 0 0
60 Moukano 58 62.07% 0.72 4 29 836 97 450 1 872 3 155 0.26 4
60 foximaxi004 29 62.07% 0.59 2 20 982 58 170 1 536 2 645 0 0
64 Loudiamond1986 21 61.9% 0.52 2 33 959 96 982 1 252 2 547 0.19 2
64 StarShark_ 21 61.9% 0.95 3 42 387 120 057 1 992 3 782 0.19 1
64 Miffu 21 61.9% 0.67 3 34 690 159 674 1 708 3 116 0.05 1
67 Lord_Lobo 34 61.76% 0.88 3 29 606 135 346 1 811 3 693 0.18 1
67 Diamantique 34 61.76% 0.44 2 27 008 73 998 1 534 2 739 0.12 2
67 Brutaluc 34 61.76% 0.47 2 32 798 97 176 1 641 2 855 0 0
67 M4TEO74 34 61.76% 0.44 2 24 709 75 966 1 148 2 283 0.18 2
67 Zodrack1 34 61.76% 0.62 3 32 764 93 313 1 786 3 000 0.09 1
67 Diastoo 34 61.76% 1.26 3 45 543 112 412 1 948 3 329 0.09 2
73 allegrowicz59 94 61.7% 0.76 3 31 861 99 658 1 344 2 936 0.22 5
74 TanoC 60 61.67% 0.57 3 30 115 111 720 1 459 2 919 0.07 1
75 dowczenko 73 61.64% 0.73 4 38 990 133 904 1 332 3 371 0.08 2
76 Schrotkaeppchen 26 61.54% 0.46 1 23 871 55 626 1 531 2 592 0.42 5
76 hdpm 26 61.54% 0.46 3 19 449 66 596 1 532 2 805 0 0
76 ____Playboy____ 26 61.54% 0.85 3 35 385 84 263 1 527 2 966 0.04 1
76 Sissi_Perkele 26 61.54% 0.46 3 21 791 78 262 1 556 2 517 0.08 1
76 Hempti1 39 61.54% 0.64 3 28 507 144 441 1 587 2 691 0 0
81 Hempyjr 109 61.47% 0.71 3 29 314 137 388 1 760 3 503 0.09 3
82 SavageRage 75 61.33% 0.6 2 32 195 118 322 1 218 2 573 0 0
83 PoxKonki 31 61.29% 0.94 3 32 869 91 393 1 704 3 378 0.03 1
84 JustPAG4U 110 60.91% 0.87 4 33 789 125 391 1 487 3 047 0.04 2
85 DEVASTATOR1982 23 60.87% 0.7 4 23 511 68 573 1 611 3 015 0 0
85 FirstTime2Die 23 60.87% 1 5 44 944 118 376 1 981 3 324 0.26 4
85 IceStorm87 23 60.87% 0.43 2 27 138 82 166 1 110 2 028 0.04 1
85 AMC__HONDA 23 60.87% 1 3 39 653 111 670 1 990 4 247 0 0
85 LeipeshltOuwe 23 60.87% 0.57 2 33 161 114 310 1 603 2 745 0.13 2
90 dumdidum09 51 60.78% 0.76 5 31 501 129 564 1 796 3 398 0.2 4
91 originalcj 107 60.75% 0.64 3 26 651 105 236 1 226 2 964 0.09 3
92 Rubble 56 60.71% 0.43 2 18 226 62 174 1 308 2 738 0.05 3
92 Mikhail800 28 60.71% 0.93 4 29 793 99 068 1 700 3 303 0 0
92 Ro_Frenzy 28 60.71% 1 3 31 478 104 576 1 832 3 476 0 0
95 SirCadogan5977 33 60.61% 0.67 3 32 082 144 501 1 603 2 889 0.21 2
96 flexgenius 81 60.49% 0.7 3 33 779 115 572 1 529 3 083 0.1 2
97 qsur 53 60.38% 1.04 4 37 576 108 365 1 840 3 473 0 0
98 Maxximus20 58 60.34% 0.64 2 28 241 164 580 1 686 2 933 0.03 1
99 WilkPolnocy 63 60.32% 0.51 3 24 364 90 874 1 593 2 976 0.27 5
100 bremo74 68 60.29% 0.41 3 22 442 97 790 1 456 3 465 0.09 3


de
99%