Wargaming did it again. With recent update some historical data for removed warships has been deleted. Unfortunately there is nothing I can do at the moment. The data for periods will repair itself. 😢😢😢

Saison 21 - Statistik



Tier 8

Schiffstyp
.
Nationen
.

Beliebte Kriegsschiffe

Kriegsschiff Schiffstyp Beliebtheit Siegrate Dur. Schaden
Ipiranga    Ipiranga Schlachtschiff 7.1% 53.11% 71 856 Rangliste
Tirpitz    Tirpitz Schlachtschiff 4.1% 51.88% 67 557 Rangliste
Bismarck    Bismarck Schlachtschiff 3.8% 48.96% 61 356 Rangliste
Jaarsveld    Jaarsveld Kreuzer 2.9% 49.72% 40 411 Rangliste
Kagerō    Kagerō Zerstörer 2.8% 48.4% 33 772 Rangliste
Anhalt    Anhalt Schlachtschiff 2.6% 48.38% 61 580 Rangliste
Massachusetts B    Massachusetts B Schlachtschiff 2.5% 57.05% 79 477 Rangliste
Cossack    Cossack Zerstörer 2.5% 57.08% 40 957 Rangliste
Akizuki    Akizuki Zerstörer 2.4% 52.43% 43 235 Rangliste
Tennessee    Tennessee Schlachtschiff 2.3% 51% 76 886 Rangliste
Brandenburg    Brandenburg Schlachtschiff 2.2% 53.23% 69 517 Rangliste
Massachusetts    Massachusetts Schlachtschiff 2% 58.36% 81 055 Rangliste
North Carolina    North Carolina Schlachtschiff 1.8% 44.4% 54 886 Rangliste
Wladiwostok    Wladiwostok Schlachtschiff 1.6% 51.35% 65 666 Rangliste
Zieten    Zieten Schlachtschiff 1.6% 49.03% 59 496 Rangliste
Lenin    Lenin Schlachtschiff 1.5% 59.99% 81 531 Rangliste
U-190    U-190 U-Boot 1.4% 50.97% 24 212 Rangliste
Amagi    Amagi Schlachtschiff 1.3% 48.2% 63 045 Rangliste
Benson    Benson Zerstörer 1.3% 47.14% 28 631 Rangliste
Baltimore    Baltimore Kreuzer 1.3% 52.61% 45 539 Rangliste
Richelieu    Richelieu Schlachtschiff 1.2% 48.48% 61 754 Rangliste
Atago    Atago Kreuzer 1.2% 55.73% 54 257 Rangliste
Lightning    Lightning Zerstörer 1.2% 51.78% 35 053 Rangliste
Admiral Hipper    Admiral Hipper Kreuzer 1.1% 46.97% 40 611 Rangliste
Z-23    Z-23 Zerstörer 1.1% 48.07% 29 757 Rangliste
Bayard    Bayard Kreuzer 1.1% 55.46% 58 857 Rangliste
Cossack B    Cossack B Zerstörer 1.1% 56.91% 40 857 Rangliste
Tirpitz B    Tirpitz B Schlachtschiff 1% 51.73% 67 953 Rangliste
Odin    Odin Schlachtschiff 0.9% 54.37% 68 992 Rangliste
Loyang    Loyang Zerstörer 0.9% 54.49% 34 239 Rangliste
Rochester    Rochester Kreuzer 0.9% 50.94% 48 490 Rangliste
Yorktown    Yorktown Flugzeugträger 0.8% 50.08% 56 300 Rangliste
Cleveland    Cleveland Kreuzer 0.8% 52.35% 47 653 Rangliste
Atlântico    Atlântico Schlachtschiff 0.8% 55.94% 82 412 Rangliste
Mainz    Mainz Kreuzer 0.8% 54.92% 59 260 Rangliste
Kidd    Kidd Zerstörer 0.8% 54.38% 35 584 Rangliste
Mogami    Mogami Kreuzer 0.8% 49.21% 43 802 Rangliste
Salmon    Salmon U-Boot 0.7% 53.88% 28 921 Rangliste
Tallinn    Tallinn Kreuzer 0.7% 51.65% 44 819 Rangliste
Hawke    Hawke Schlachtschiff 0.7% 45.87% 59 224 Rangliste
Harbin    Harbin Kreuzer 0.7% 47.18% 40 198 Rangliste
Le Fantasque    Le Fantasque Zerstörer 0.7% 52.31% 34 917 Rangliste
Edinburgh    Edinburgh Kreuzer 0.7% 51.74% 40 721 Rangliste
Öland    Öland Zerstörer 0.7% 46.6% 27 796 Rangliste
Cherbourg    Cherbourg Kreuzer 0.7% 53.32% 47 530 Rangliste
Vittorio Veneto    Vittorio Veneto Schlachtschiff 0.6% 45.65% 55 501 Rangliste
Hsienyang    Hsienyang Zerstörer 0.6% 48.88% 34 998 Rangliste
Shimanto    Shimanto Kreuzer 0.6% 46.48% 37 016 Rangliste
Dmitri Poscharski    Dmitri Poscharski Kreuzer 0.6% 49.86% 49 554 Rangliste
ARP Takao    ARP Takao Kreuzer 0.6% 55.89% 54 367 Rangliste
Yumihari    Yumihari Schlachtschiff 0.6% 45.11% 58 445 Rangliste
Monarch    Monarch Schlachtschiff 0.6% 46.73% 62 464 Rangliste
Split    Split Zerstörer 0.6% 49.32% 33 463 Rangliste
Kaga    Kaga Flugzeugträger 0.5% 60.12% 78 754 Rangliste
Le Terrible    Le Terrible Zerstörer 0.5% 58.42% 44 248 Rangliste
Prinz Eugen    Prinz Eugen Kreuzer 0.5% 53.53% 49 701 Rangliste
Borodino    Borodino Schlachtschiff 0.5% 53.13% 65 705 Rangliste
Cataluña    Cataluña Kreuzer 0.5% 49.91% 42 849 Rangliste
Michail Kutusow    Michail Kutusow Kreuzer 0.5% 54.12% 61 724 Rangliste
Charles Martel    Charles Martel Kreuzer 0.5% 49.38% 45 695 Rangliste
Tschapaew    Tschapaew Kreuzer 0.5% 51.1% 44 845 Rangliste
Kansas    Kansas Schlachtschiff 0.5% 42.8% 53 541 Rangliste
Asashio B    Asashio B Zerstörer 0.5% 54.17% 51 294 Rangliste
Kii    Kii Schlachtschiff 0.5% 52.94% 69 323 Rangliste
Brandenburg B    Brandenburg B Schlachtschiff 0.5% 52.56% 68 991 Rangliste
Belfast ’43    Belfast ’43 Kreuzer 0.5% 57.41% 54 742 Rangliste
Amalfi    Amalfi Kreuzer 0.5% 47.99% 39 854 Rangliste
L’Aventurier    L’Aventurier Zerstörer 0.4% 51.55% 34 100 Rangliste
Gustav-Julius Maerker    Gustav-Julius Maerker Zerstörer 0.4% 42.41% 26 051 Rangliste
Haarlem    Haarlem Kreuzer 0.4% 50.96% 43 695 Rangliste
Atago B    Atago B Kreuzer 0.4% 55.42% 52 900 Rangliste
Champagne    Champagne Schlachtschiff 0.4% 50.32% 67 759 Rangliste
Pobeda    Pobeda Flugzeugträger 0.4% 50.87% 65 737 Rangliste
Asashio    Asashio Zerstörer 0.4% 56.08% 54 342 Rangliste
Auckland    Auckland Kreuzer 0.4% 47.92% 41 511 Rangliste
Wichita    Wichita Kreuzer 0.4% 56.51% 51 952 Rangliste
Orkan    Orkan Zerstörer 0.4% 53.44% 32 681 Rangliste
Congress    Congress Kreuzer 0.4% 54.11% 48 416 Rangliste
Wiesbaden    Wiesbaden Kreuzer 0.4% 52.82% 52 336 Rangliste
Tschkalow    Tschkalow Flugzeugträger 0.4% 57.57% 70 549 Rangliste
Lexington    Lexington Flugzeugträger 0.4% 46.95% 56 162 Rangliste
Shōkaku    Shōkaku Flugzeugträger 0.3% 47.68% 55 515 Rangliste
Mainz B    Mainz B Kreuzer 0.3% 55.08% 58 261 Rangliste
Flandre    Flandre Schlachtschiff 0.3% 51.04% 64 862 Rangliste
Alabama    Alabama Schlachtschiff 0.3% 48.4% 62 513 Rangliste
Roma    Roma Schlachtschiff 0.3% 50.42% 64 527 Rangliste
Ognewoi    Ognewoi Zerstörer 0.3% 46.84% 27 944 Rangliste
Picardie    Picardie Schlachtschiff 0.3% 47.29% 64 618 Rangliste
Implacable    Implacable Flugzeugträger 0.3% 42.3% 44 768 Rangliste
Vittorio Cuniberti    Vittorio Cuniberti Zerstörer 0.3% 48.35% 28 257 Rangliste
Ignacio Allende    Ignacio Allende Kreuzer 0.3% 49.35% 38 354 Rangliste
Sturdy    Sturdy U-Boot 0.3% 47.88% 21 112 Rangliste
Constellation    Constellation Schlachtschiff 0.3% 47.98% 54 809 Rangliste
Siliwangi    Siliwangi Zerstörer 0.3% 52.6% 37 575 Rangliste
Nebraska    Nebraska Schlachtschiff 0.3% 44.98% 49 676 Rangliste
Irian    Irian Kreuzer 0.3% 53.19% 52 459 Rangliste
North Carolina CLR    North Carolina CLR Schlachtschiff 0.2% 49.92% 61 328 Rangliste
Loyang B    Loyang B Zerstörer 0.2% 53.65% 33 003 Rangliste
Enterprise    Enterprise Flugzeugträger 0.2% 57.32% 68 780 Rangliste
Hornet    Hornet Flugzeugträger 0.2% 51.57% 60 931 Rangliste
August von Parseval    August von Parseval Flugzeugträger 0.2% 47.02% 53 710 Rangliste
Fenyang    Fenyang Zerstörer 0.2% 49.33% 37 458 Rangliste
Tone    Tone Kreuzer 0.2% 50.25% 41 242 Rangliste
Albemarle    Albemarle Kreuzer 0.2% 48.69% 40 075 Rangliste
Wukong    Wukong Kreuzer 0.2% 47.7% 41 817 Rangliste
Kaga B    Kaga B Flugzeugträger 0.2% 58.68% 76 357 Rangliste
Anchorage    Anchorage Kreuzer 0.2% 49.74% 49 660 Rangliste
Kiew    Kiew Zerstörer 0.2% 47.48% 30 590 Rangliste
Schill    Schill Kreuzer 0.2% 53.12% 50 861 Rangliste
AL Littorio    AL Littorio Schlachtschiff 0.2% 49.82% 66 848 Rangliste
San Diego    San Diego Kreuzer 0.2% 50.85% 52 860 Rangliste
De Zeven Provinciën    De Zeven Provinciën Kreuzer 0.2% 53.76% 51 153 Rangliste
Vanguard    Vanguard Schlachtschiff 0.2% 48.22% 64 284 Rangliste
Almirante Grau    Almirante Grau Kreuzer 0.2% 53.87% 51 283 Rangliste
S-189    S-189 U-Boot 0.2% 54.51% 25 075 Rangliste
Gascogne    Gascogne Schlachtschiff 0.2% 48.19% 62 487 Rangliste
Numancia    Numancia Kreuzer 0.2% 53.46% 47 026 Rangliste
Vrijheid    Vrijheid Kreuzer 0.2% 55.81% 55 510 Rangliste
Otschakow    Otschakow Kreuzer 0.2% 52.69% 44 426 Rangliste
Z-35    Z-35 Zerstörer 0.2% 51.49% 33 941 Rangliste
Theseus    Theseus Flugzeugträger 0.2% 45.31% 59 902 Rangliste
HSF Harekaze    HSF Harekaze Zerstörer 0.1% 52.96% 37 351 Rangliste
Pjotr Bagration    Pjotr Bagration Kreuzer 0.1% 48.06% 42 960 Rangliste
Graf Zeppelin    Graf Zeppelin Flugzeugträger 0.1% 50.66% 61 390 Rangliste
Tschkalow B    Tschkalow B Flugzeugträger 0.1% 56.39% 67 128 Rangliste
I-56    I-56 U-Boot 0.1% 49.03% 30 109 Rangliste
Alabama B    Alabama B Schlachtschiff 0.1% 45.94% 58 887 Rangliste
Nottingham    Nottingham Kreuzer 0.1% 47.97% 44 614 Rangliste
Aquila    Aquila Flugzeugträger 0.1% 52.88% 67 506 Rangliste
Cheshire    Cheshire Kreuzer 0.1% 50.46% 45 175 Rangliste
Alliance    Alliance U-Boot 0.1% 49.42% 17 532 Rangliste
Tiger ’59    Tiger ’59 Kreuzer 0.1% 51.27% 42 316 Rangliste
Hampshire    Hampshire Kreuzer 0.1% 50.31% 45 653 Rangliste
AL Yukikaze    AL Yukikaze Zerstörer 0.1% 57.23% 42 512 Rangliste
Indomitable    Indomitable Flugzeugträger 0.1% 47.91% 63 432 Rangliste
Saipan    Saipan Flugzeugträger 0.1% 53.22% 66 893 Rangliste
Graf Zeppelin B    Graf Zeppelin B Flugzeugträger 0.1% 49.12% 57 939 Rangliste
Cross of Dorn    Cross of Dorn Kreuzer 0.1% 49.89% 52 458 Rangliste
Colossus    Colossus Flugzeugträger 0.1% 50.39% 68 600 Rangliste
Sanzang    Sanzang Flugzeugträger 0.1% 44.78% 54 154 Rangliste
Ragnarok    Ragnarok Schlachtschiff 0% 49.64% 62 503 Rangliste
BA Tirpitz    BA Tirpitz Schlachtschiff 0% 54.74% 69 215 Rangliste
AL Montpelier    AL Montpelier Kreuzer 0% 56.54% 58 079 Rangliste
Ignis Purgatio    Ignis Purgatio Schlachtschiff 0% 50.19% 63 914 Rangliste
HSF Harekaze II    HSF Harekaze II Zerstörer 0% 55.26% 36 961 Rangliste
ARP Maya    ARP Maya Kreuzer 0% 53.91% 53 963 Rangliste
Saipan B    Saipan B Flugzeugträger 0% 52.51% 68 930 Rangliste
Ship Smasha    Ship Smasha Zerstörer 0% 53.3% 37 458 Rangliste
AL Cheshire    AL Cheshire Kreuzer 0% 54.25% 59 265 Rangliste
STAR Edinburgh    STAR Edinburgh Kreuzer 0% 56.22% 45 219 Rangliste
Zhuque    Zhuque Zerstörer 0% 45.83% 25 733 Rangliste
AL Hornet    AL Hornet Flugzeugträger 0% 48.81% 72 494 Rangliste
Alabama ST    Alabama ST Schlachtschiff 0% 56.82% 68 192 Rangliste
Alabama VL    Alabama VL Schlachtschiff 0% 52.63% 76 628 Rangliste

Tier 9

Schiffstyp
.
Nationen
.

Beliebte Kriegsschiffe

Kriegsschiff Schiffstyp Beliebtheit Siegrate Dur. Schaden
Los Andes    Los Andes Schlachtschiff 13.7% 54.28% 100 900 Rangliste
Pommern    Pommern Schlachtschiff 4.7% 49.63% 71 640 Rangliste
Jäger    Jäger Zerstörer 4.3% 49.9% 39 802 Rangliste
Kitakaze    Kitakaze Zerstörer 3.3% 51.36% 46 207 Rangliste
Prinz Rupprecht    Prinz Rupprecht Schlachtschiff 3.2% 51.36% 76 843 Rangliste
Yūgumo    Yūgumo Zerstörer 2.5% 48.3% 37 068 Rangliste
Georgia    Georgia Schlachtschiff 2.5% 52.9% 83 459 Rangliste
Ägir    Ägir Kreuzer 2.5% 49.33% 60 410 Rangliste
Black    Black Zerstörer 2.4% 50.59% 36 188 Rangliste
Niord    Niord Schlachtschiff 2.3% 49.65% 73 562 Rangliste
Musashi    Musashi Schlachtschiff 2.1% 53.24% 89 120 Rangliste
Z-46    Z-46 Zerstörer 2.1% 51.66% 36 309 Rangliste
Alaska    Alaska Kreuzer 1.9% 54.25% 64 229 Rangliste
Somme    Somme Zerstörer 1.7% 55.35% 42 169 Rangliste
Jean Bart    Jean Bart Schlachtschiff 1.6% 51.29% 81 776 Rangliste
Admiral Schröder    Admiral Schröder Kreuzer 1.4% 55.94% 69 398 Rangliste
Michelangelo    Michelangelo Kreuzer 1.3% 57.09% 69 265 Rangliste
Buffalo    Buffalo Kreuzer 1.3% 50.04% 56 939 Rangliste
Kronshtadt    Kronshtadt Kreuzer 1.3% 57.35% 68 807 Rangliste
Missouri    Missouri Schlachtschiff 1.3% 49.98% 70 508 Rangliste
Benham    Benham Zerstörer 1.3% 54.12% 45 266 Rangliste
Friedrich der Grosse    Friedrich der Grosse Schlachtschiff 1.3% 45.84% 65 426 Rangliste
Jutland    Jutland Zerstörer 1.2% 52.24% 38 398 Rangliste
Iowa    Iowa Schlachtschiff 1.2% 45.15% 67 711 Rangliste
Karl XIV Johan    Karl XIV Johan Schlachtschiff 1.2% 48.8% 70 744 Rangliste
Groningen    Groningen Zerstörer 1.2% 52.25% 48 092 Rangliste
Iwami    Iwami Schlachtschiff 1.2% 45.89% 71 142 Rangliste
Mogador    Mogador Zerstörer 1.1% 54.14% 43 208 Rangliste
Chung Mu    Chung Mu Zerstörer 1.1% 50.67% 42 526 Rangliste
Fletcher    Fletcher Zerstörer 1.1% 47.89% 35 994 Rangliste
Tulsa    Tulsa Kreuzer 1% 52.71% 60 034 Rangliste
Alaska B    Alaska B Kreuzer 1% 54.64% 64 404 Rangliste
Azuma    Azuma Kreuzer 1% 52.38% 77 311 Rangliste
Chikuma II    Chikuma II Kreuzer 0.9% 50.78% 54 635 Rangliste
Neustrashimy    Neustrashimy Zerstörer 0.9% 50.98% 37 341 Rangliste
Kearsarge    Kearsarge Schlachtschiff 0.9% 50.21% 79 867 Rangliste
Minegumo    Minegumo Zerstörer 0.8% 50.16% 38 743 Rangliste
Jean Bart B    Jean Bart B Schlachtschiff 0.8% 50.8% 81 867 Rangliste
Sejong    Sejong Kreuzer 0.7% 46.94% 55 942 Rangliste
Sowjetski Sojus    Sowjetski Sojus Schlachtschiff 0.7% 47.9% 69 282 Rangliste
Neptune    Neptune Kreuzer 0.7% 47.08% 47 638 Rangliste
Almirante Oquendo    Almirante Oquendo Kreuzer 0.7% 47.62% 62 512 Rangliste
Illinois    Illinois Schlachtschiff 0.6% 49.8% 79 708 Rangliste
Paolo Emilio    Paolo Emilio Zerstörer 0.6% 51.05% 42 508 Rangliste
Roon    Roon Kreuzer 0.6% 46.27% 59 039 Rangliste
Riga    Riga Kreuzer 0.6% 47.23% 49 535 Rangliste
Duncan    Duncan Schlachtschiff 0.5% 49.23% 74 916 Rangliste
Lambros Katsonis    Lambros Katsonis Zerstörer 0.5% 50.52% 41 608 Rangliste
Alsace    Alsace Schlachtschiff 0.5% 44.46% 66 551 Rangliste
Ibuki    Ibuki Kreuzer 0.5% 46.22% 53 513 Rangliste
Lepanto    Lepanto Schlachtschiff 0.5% 44.1% 65 861 Rangliste
Brest    Brest Kreuzer 0.5% 49.35% 57 922 Rangliste
Z-44    Z-44 Zerstörer 0.5% 45.9% 33 701 Rangliste
Östergötland    Östergötland Zerstörer 0.5% 45.85% 34 606 Rangliste
Pommern B    Pommern B Schlachtschiff 0.5% 49.19% 74 449 Rangliste
Orage    Orage Zerstörer 0.4% 51.56% 38 284 Rangliste
Johan de Witt    Johan de Witt Kreuzer 0.4% 48.29% 57 193 Rangliste
Dmitri Donskoi    Dmitri Donskoi Kreuzer 0.4% 46.72% 50 960 Rangliste
Friesland    Friesland Zerstörer 0.4% 54.42% 49 437 Rangliste
Giuseppe Verdi    Giuseppe Verdi Schlachtschiff 0.4% 48.42% 70 391 Rangliste
Carnot    Carnot Kreuzer 0.4% 48.97% 58 042 Rangliste
Marlborough    Marlborough Schlachtschiff 0.4% 46.59% 81 024 Rangliste
Andalucía    Andalucía Kreuzer 0.4% 46.05% 53 691 Rangliste
ZF-6    ZF-6 Zerstörer 0.4% 53.82% 43 988 Rangliste
Marco Polo    Marco Polo Schlachtschiff 0.4% 46.17% 72 141 Rangliste
Siegfried    Siegfried Kreuzer 0.4% 49.88% 59 869 Rangliste
Wujing    Wujing Schlachtschiff 0.3% 44.25% 66 788 Rangliste
Takahashi    Takahashi Kreuzer 0.3% 44.84% 48 212 Rangliste
Izumo    Izumo Schlachtschiff 0.3% 43.85% 64 912 Rangliste
Seattle    Seattle Kreuzer 0.3% 44.53% 45 022 Rangliste
Brindisi    Brindisi Kreuzer 0.3% 44.84% 51 303 Rangliste
Encounter    Encounter Kreuzer 0.3% 44.96% 56 154 Rangliste
Saint-Louis    Saint-Louis Kreuzer 0.3% 46.8% 57 314 Rangliste
Minnesota    Minnesota Schlachtschiff 0.3% 44.34% 68 667 Rangliste
Johnston    Johnston Zerstörer 0.3% 52.83% 40 981 Rangliste
Nawarin    Nawarin Schlachtschiff 0.3% 49.83% 79 904 Rangliste
Lion    Lion Schlachtschiff 0.3% 45% 74 930 Rangliste
Black B    Black B Zerstörer 0.3% 50.62% 38 588 Rangliste
Adatara    Adatara Schlachtschiff 0.3% 43.26% 68 003 Rangliste
Dalian    Dalian Kreuzer 0.3% 47.73% 59 541 Rangliste
Daisen    Daisen Schlachtschiff 0.3% 46.48% 69 700 Rangliste
Sun Yat-Sen    Sun Yat-Sen Schlachtschiff 0.3% 49.93% 73 638 Rangliste
Halford    Halford Zerstörer 0.3% 46.83% 36 982 Rangliste
Santander    Santander Kreuzer 0.3% 46.82% 47 967 Rangliste
Victoria    Victoria Schlachtschiff 0.3% 46.86% 74 456 Rangliste
Drake    Drake Kreuzer 0.2% 48.39% 59 688 Rangliste
Adriatico    Adriatico Zerstörer 0.2% 46.03% 34 758 Rangliste
Udaloi    Udaloi Zerstörer 0.2% 48.21% 38 308 Rangliste
Velos    Velos Zerstörer 0.2% 48.45% 36 311 Rangliste
Taschkent    Taschkent Zerstörer 0.2% 48.84% 41 500 Rangliste
Felix Schultz    Felix Schultz Zerstörer 0.2% 40.54% 33 479 Rangliste
Delaware    Delaware Schlachtschiff 0.2% 45.45% 63 445 Rangliste
Tsurugi    Tsurugi Schlachtschiff 0.2% 44.05% 71 777 Rangliste
Van Speijk    Van Speijk Kreuzer 0.2% 52.24% 69 293 Rangliste
Bajie    Bajie Schlachtschiff 0.2% 44.59% 71 374 Rangliste
Menno van Coehoorn    Menno van Coehoorn Kreuzer 0.2% 47.78% 63 716 Rangliste
Scarlet Thunder    Scarlet Thunder Schlachtschiff 0.2% 47.12% 78 215 Rangliste
Hector    Hector Kreuzer 0.2% 46.81% 53 668 Rangliste
Hizen    Hizen Schlachtschiff 0.2% 50.27% 77 164 Rangliste
Tianjin    Tianjin Kreuzer 0.2% 49.45% 61 823 Rangliste
Vallejo    Vallejo Kreuzer 0.1% 46.51% 59 709 Rangliste
Kearsarge B    Kearsarge B Schlachtschiff 0.1% 51.38% 75 499 Rangliste
Iwami B    Iwami B Schlachtschiff 0.1% 43.72% 70 108 Rangliste
Azuma B    Azuma B Kreuzer 0.1% 54.23% 80 231 Rangliste
Kosma Minin    Kosma Minin Kreuzer 0.1% 53.14% 62 817 Rangliste
Chikuma II Golden    Chikuma II Golden Kreuzer 0.1% 49.66% 56 769 Rangliste
Mengchong    Mengchong Kreuzer 0.1% 52.15% 59 197 Rangliste
STAR Kitakaze    STAR Kitakaze Zerstörer 0% 52.81% 53 817 Rangliste
AL S. Rossija    AL S. Rossija Schlachtschiff 0% 53.52% 68 184 Rangliste
Roon CLR    Roon CLR Kreuzer 0% 52.21% 67 395 Rangliste
AL Ägir    AL Ägir Kreuzer 0% 51.3% 70 914 Rangliste
AL Azuma    AL Azuma Kreuzer 0% 53.4% 87 375 Rangliste
Louchuan    Louchuan Schlachtschiff 0% 47.32% 80 525 Rangliste
Taihang    Taihang Schlachtschiff 0% 54.23% 90 579 Rangliste
Xuanwu    Xuanwu Schlachtschiff 0% 46.02% 80 296 Rangliste
BA Takahashi    BA Takahashi Kreuzer 0% 36.84% 46 480 Rangliste

Tier 10

Schiffstyp
.
Nationen
.

Beliebte Kriegsschiffe

Kriegsschiff Schiffstyp Beliebtheit Siegrate Dur. Schaden
Libertad    Libertad Schlachtschiff 16.3% 51.85% 104 878 Rangliste
Shimakaze    Shimakaze Zerstörer 5% 50.28% 39 588 Rangliste
Cristoforo Colombo    Cristoforo Colombo Schlachtschiff 3.8% 52.26% 105 668 Rangliste
Des Moines    Des Moines Kreuzer 3.5% 53.25% 69 543 Rangliste
Schlieffen    Schlieffen Schlachtschiff 2.6% 48.27% 79 398 Rangliste
Ohio    Ohio Schlachtschiff 2.6% 50.86% 90 805 Rangliste
Napoli    Napoli Kreuzer 2.6% 50.82% 66 469 Rangliste
Petropawlowsk    Petropawlowsk Kreuzer 2.3% 53.6% 71 198 Rangliste
Grosser Kurfürst    Grosser Kurfürst Schlachtschiff 2.2% 48.32% 79 408 Rangliste
Marceau    Marceau Zerstörer 2.1% 53.67% 42 987 Rangliste
Stalingrad    Stalingrad Kreuzer 2.1% 50.15% 71 604 Rangliste
Salem    Salem Kreuzer 2.1% 51.64% 72 246 Rangliste
Minotaur    Minotaur Kreuzer 2% 53.72% 62 820 Rangliste
Georg Hoffmann    Georg Hoffmann Zerstörer 1.7% 51.75% 43 623 Rangliste
Gouden Leeuw    Gouden Leeuw Kreuzer 1.5% 50.86% 75 276 Rangliste
Smolensk    Smolensk Kreuzer 1.4% 48.76% 77 182 Rangliste
Småland    Småland Zerstörer 1.4% 54.5% 41 392 Rangliste
Bourgogne    Bourgogne Schlachtschiff 1.4% 50% 94 265 Rangliste
Prins van Oranje    Prins van Oranje Kreuzer 1.4% 48.23% 74 764 Rangliste
Z-52    Z-52 Zerstörer 1.3% 49.29% 34 580 Rangliste
Jinan    Jinan Kreuzer 1.3% 46.83% 69 512 Rangliste
Svea    Svea Kreuzer 1.2% 52.88% 66 947 Rangliste
Daring    Daring Zerstörer 1.2% 52.51% 43 782 Rangliste
Yueyang    Yueyang Zerstörer 1.2% 49.71% 45 207 Rangliste
Z-42    Z-42 Zerstörer 1.1% 50.98% 36 236 Rangliste
Hindenburg    Hindenburg Kreuzer 1.1% 48.53% 81 350 Rangliste
Kléber    Kléber Zerstörer 1% 50.56% 42 811 Rangliste
Gearing    Gearing Zerstörer 1% 47.65% 37 683 Rangliste
Mecklenburg    Mecklenburg Schlachtschiff 0.9% 47% 86 123 Rangliste
Hayate    Hayate Zerstörer 0.9% 47.94% 41 662 Rangliste
Moskwa    Moskwa Kreuzer 0.9% 50.19% 58 186 Rangliste
Thunderer    Thunderer Schlachtschiff 0.9% 47.48% 95 505 Rangliste
Montana    Montana Schlachtschiff 0.8% 49.05% 85 734 Rangliste
Yamato    Yamato Schlachtschiff 0.8% 47.37% 85 638 Rangliste
Vampire II    Vampire II Zerstörer 0.8% 51.6% 43 568 Rangliste
Tromp    Tromp Zerstörer 0.8% 49.3% 52 382 Rangliste
Brisbane    Brisbane Kreuzer 0.8% 46.77% 52 693 Rangliste
Incomparable    Incomparable Schlachtschiff 0.8% 49.41% 84 515 Rangliste
Zaō    Zaō Kreuzer 0.8% 47.65% 73 662 Rangliste
Lüshun    Lüshun Zerstörer 0.7% 53.9% 44 314 Rangliste
Kremlin    Kremlin Schlachtschiff 0.7% 52.26% 85 482 Rangliste
Wisconsin    Wisconsin Schlachtschiff 0.7% 48.28% 87 370 Rangliste
Gdańsk    Gdańsk Zerstörer 0.7% 49.8% 45 121 Rangliste
St. Vincent    St. Vincent Schlachtschiff 0.7% 50.35% 88 139 Rangliste
Cassard    Cassard Zerstörer 0.6% 52.46% 45 599 Rangliste
Sicilia    Sicilia Schlachtschiff 0.6% 50.06% 88 209 Rangliste
Harugumo    Harugumo Zerstörer 0.6% 47.26% 42 588 Rangliste
Conqueror    Conqueror Schlachtschiff 0.6% 49.61% 101 065 Rangliste
Halland    Halland Zerstörer 0.6% 44.73% 35 955 Rangliste
Vermont    Vermont Schlachtschiff 0.6% 52.57% 91 813 Rangliste
San Martín    San Martín Kreuzer 0.5% 53.43% 65 827 Rangliste
Shikishima    Shikishima Schlachtschiff 0.5% 47.34% 83 933 Rangliste
Somers    Somers Zerstörer 0.5% 50.92% 42 535 Rangliste
Ruggiero di Lauria    Ruggiero di Lauria Schlachtschiff 0.5% 48.12% 93 958 Rangliste
Álvaro de Bazán    Álvaro de Bazán Zerstörer 0.5% 46.44% 41 505 Rangliste
Venezia    Venezia Kreuzer 0.5% 49.36% 74 851 Rangliste
Marseille    Marseille Kreuzer 0.4% 53.61% 75 953 Rangliste
Shinano    Shinano Flugzeugträger 0.4% 56.68% 91 840 Rangliste
Colbert    Colbert Kreuzer 0.4% 49.5% 69 758 Rangliste
Essex    Essex Flugzeugträger 0.4% 54.61% 85 978 Rangliste
Yoshino    Yoshino Kreuzer 0.4% 46.12% 72 749 Rangliste
Forrest Sherman    Forrest Sherman Zerstörer 0.4% 43.59% 46 495 Rangliste
Komissar    Komissar Kreuzer 0.4% 48.11% 74 751 Rangliste
U-4501    U-4501 U-Boot 0.4% 52.37% 31 004 Rangliste
Hull    Hull Zerstörer 0.4% 53.97% 57 580 Rangliste
Bungo    Bungo Schlachtschiff 0.3% 50.88% 94 645 Rangliste
Admiral Nachimow    Admiral Nachimow Flugzeugträger 0.3% 46.75% 86 847 Rangliste
Puerto Rico    Puerto Rico Kreuzer 0.3% 50.67% 68 605 Rangliste
Castilla    Castilla Kreuzer 0.3% 46.73% 65 477 Rangliste
Rhode Island    Rhode Island Schlachtschiff 0.3% 48.57% 89 090 Rangliste
République    République Schlachtschiff 0.3% 45.77% 87 206 Rangliste
Ragnar    Ragnar Zerstörer 0.3% 50.25% 46 209 Rangliste
Plymouth    Plymouth Kreuzer 0.3% 45.97% 52 686 Rangliste
Hildebrand    Hildebrand Kreuzer 0.3% 56.8% 69 496 Rangliste
Alexander Newski    Alexander Newski Kreuzer 0.3% 47.88% 67 752 Rangliste
