Date | Player | Battles | PR | Win rate | Avg. damage | |
---|---|---|---|---|---|---|
29.10.2024 | Sokarius85 | 4 378 | 1 103 | 53.06% | 47 434 | |
29.10.2024 | SelVenetia | 11 199 | 1 939 | 59.95% | 61 410 | |
28.10.2024 | barith | 6 132 | 1 806 | 55.51% | 71 147 | |
28.10.2024 | matze6000 | 4 323 | 973 | 51.1% | 44 592 | |
20.10.2024 | KasouDragon | 8 772 | 1 750 | 55.55% | 79 466 | |
19.10.2024 | Blueberry_Crusader | 1 623 | 1 218 | 49.04% | 52 197 | |
12.09.2024 | Adimral_Bad | 18 118 | 1 235 | 52.48% | 49 514 | |
21.07.2024 | Don_202 | 7 525 | 1 459 | 54.67% | 62 782 | |
21.07.2024 | ostfront2013 | 4 074 | 819 | 47.64% | 31 639 | |
01.07.2024 |
EGTnasi
to:
[OW_DE] Ostwind
|
11 897 | 1 650 | 60.56% | 74 754 | |
17.05.2024 | TheBlueTiger22 | 6 704 | 1 907 | 60.65% | 67 303 | |
14.04.2024 | DER_echte_Rantanplan | 18 698 | 1 107 | 54.01% | 51 228 | |
02.04.2024 | Majorbenny | 7 142 | 1 893 | 60.45% | 71 956 | |
02.04.2024 | Blueberry_Crusader | 1 623 | 1 218 | 49.04% | 52 197 | |
11.03.2024 | apfun1 | 9 918 | 1 208 | 52.79% | 43 169 | |
07.03.2024 | TheBlueTiger22 | 6 704 | 1 907 | 60.65% | 67 303 | |
06.03.2024 | Don_202 | 7 525 | 1 459 | 54.67% | 62 782 | |
17.01.2024 | KenoAhnung | 3 224 | 1 329 | 51.67% | 63 995 | |
11.01.2024 | SaltyResearcher | 3 524 | 1 810 | 60.95% | 97 779 | |
22.12.2023 | HopfenHero | 8 798 | 979 | 50.03% | 45 225 | |
17.12.2023 | Prof_Dr_Roedel | 3 611 | 1 333 | 50.87% | 46 036 | |
20.11.2023 | just_Putznix | 11 205 | 1 019 | 51.36% | 40 933 | |
07.11.2023 | Rocky83 | 3 095 | 915 | 45.43% | 60 088 | |
05.11.2023 | MonsterKiller84 | 21 422 | 1 726 | 57.08% | 81 678 | |
11.10.2023 | frimi | 1 415 | 1 026 | 53.14% | 40 578 | |
05.10.2023 | R3v3lation | 1 786 | 1 283 | 55.88% | 56 564 | |
22.09.2023 |
Yilvi_Tekitsu
from:
[DIES] DIES!
|
4 966 | 1 276 | 57.51% | 58 740 | |
14.09.2023 | IceMan353 | 5 062 | 1 444 | 54.72% | 54 311 | |
14.09.2023 | HulksFist | 6 652 | 1 350 | 57.22% | 54 360 | |
07.09.2023 |
EGTnasi
from:
[HSC] Henshin Clan
|
11 897 | 1 650 | 60.56% | 74 754 | |
29.08.2023 |
apfun1
from:
[HSC] Henshin Clan
|
9 918 | 1 208 | 52.79% | 43 169 | |
22.08.2023 | StiFl3Rs_Mom | 3 063 | 1 062 | 52.95% | 52 458 | |
19.08.2023 |
Seneca0815
from:
[DIES] DIES!
|
Hidden account | ||||
16.08.2023 |
Schulzi110
from:
[DIES] DIES!
|
21 921 | 1 467 | 56.55% | 57 179 | |
15.08.2023 |
__Specter___
from:
[DIES] DIES!
|
8 441 | 1 716 | 57.49% | 75 571 | |
13.08.2023 |
Shy_Wolfie
from:
[DIES] DIES!
|
10 086 | 1 649 | 57.12% | 77 947 | |
11.08.2023 |
Kevinkk22
from:
[DIES] DIES!
|
5 705 | 1 386 | 53.11% | 60 514 | |
11.08.2023 |
Topper01
from:
[DIES] DIES!
|
18 191 | 1 025 | 52.3% | 47 086 | |
29.07.2023 | AronDeja | 10 203 | 1 181 | 57.8% | 47 168 | |
27.07.2023 | Dan0815_2018 | 17 718 | 1 667 | 59.36% | 61 229 | |
27.07.2023 | Gariel | 14 342 | 1 475 | 54.38% | 61 926 | |
21.06.2023 |
R3v3lation
from:
[GYATT] Gyatt Syndicate
|
1 786 | 1 283 | 55.88% | 56 564 | |
16.06.2023 | _Antibrumm_ | 5 640 | 1 391 | 51.6% | 52 913 | |
08.06.2023 | Kalbi72 | 19 208 | 1 362 | 53.71% | 55 855 | |
02.06.2023 | KenoAhnung | 3 224 | 1 329 | 51.67% | 63 995 | |
02.06.2023 | DER_echte_Rantanplan | 18 698 | 1 107 | 54.01% | 51 228 | |
24.05.2023 | Noktis_1 | 5 148 | 1 392 | 53.03% | 55 643 | |
07.05.2023 | barith | 6 132 | 1 806 | 55.51% | 71 147 | |
06.05.2023 | matze6000 | 4 323 | 973 | 51.1% | 44 592 | |
02.05.2023 | IceMan353 | 5 062 | 1 444 | 54.72% | 54 311 | |
18.04.2023 | BIoom | 6 012 | 1 308 | 51% | 53 538 | |
14.04.2023 | DibeDiebeDab | 3 866 | 1 327 | 52.92% | 54 950 | |
13.04.2023 | Litch_ch | 8 456 | 1 232 | 52.18% | 37 550 | |
10.04.2023 | synorais | 5 772 | 1 382 | 51.35% | 58 656 | |
10.04.2023 | R3dbullc00la | 9 447 | 699 | 45.35% | 32 004 | |
07.04.2023 | EisWolf_Gaming | 4 567 | 1 359 | 52.92% | 45 861 | |
07.04.2023 | Tweetych3n | 4 313 | 464 | 45.4% | 30 398 | |
04.04.2023 | HMS_ | 6 414 | 1 684 | 54.77% | 72 403 | |
22.03.2023 | BIoom | 6 012 | 1 308 | 51% | 53 538 | |
18.03.2023 |
Adimral_Bad
from:
[SBG] Schweizer Brigade
|
18 118 | 1 235 | 52.48% | 49 514 | |
12.03.2023 | Adimral_Bad | 18 118 | 1 235 | 52.48% | 49 514 | |
07.03.2023 | Maximus_764 | 7 974 | 1 339 | 50.75% | 66 900 | |
07.03.2023 | Panaya_2016 | 7 229 | 874 | 46.19% | 45 166 | |
15.02.2023 | BIoom | 6 012 | 1 308 | 51% | 53 538 | |
04.02.2023 | IceGepard | 15 200 | 1 873 | 61.53% | 71 216 | |
21.12.2022 | CommodoreBonte | 8 670 | 1 163 | 50.91% | 57 597 | |
15.12.2022 | rainbowsteam | 16 472 | 919 | 52.06% | 39 681 | |
08.12.2022 | XxLuR1248xX | 1 720 | 911 | 47.44% | 52 741 | |
23.11.2022 | Prof_Dr_Roedel | 3 611 | 1 333 | 50.87% | 46 036 | |
22.11.2022 | CptTyran | 4 519 | 1 200 | 48.02% | 55 652 | |
22.11.2022 | Aktiv211 | 2 113 | 898 | 47.56% | 33 216 | |
22.11.2022 | MaFaMi | 868 | 843 | 47.12% | 31 072 | |
09.11.2022 | ostfront2013 | 4 074 | 819 | 47.64% | 31 639 | |
08.11.2022 | DibeDiebeDab | 3 866 | 1 327 | 52.92% | 54 950 | |
08.11.2022 | CommodoreBonte | 8 670 | 1 163 | 50.91% | 57 597 | |
07.11.2022 | StiFl3Rs_Mom | 3 063 | 1 062 | 52.95% | 52 458 | |
06.11.2022 | frimi | 1 415 | 1 026 | 53.14% | 40 578 | |
29.10.2022 | Adrenksur | 5 900 | 1 482 | 53.51% | 58 814 | |
19.10.2022 |
Maximus_764
from:
[SBG] Schweizer Brigade
|
7 974 | 1 339 | 50.75% | 66 900 | |
15.10.2022 | Maximus_764 | 7 974 | 1 339 | 50.75% | 66 900 | |
14.10.2022 |
Rocky83
from:
[REWA] Redneck Warhounds
|
3 095 | 915 | 45.43% | 60 088 | |
08.10.2022 | SelVenetia | 11 199 | 1 939 | 59.95% | 61 410 | |
07.10.2022 |
Joshyjr
from:
[IM-FI] Immota Fides
|
9 985 | 1 211 | 53.57% | 48 666 | |
06.10.2022 |
Majorbenny
from:
[IM-FI] Immota Fides
|
7 142 | 1 893 | 60.45% | 71 956 | |
06.10.2022 | Sokarius85 | 4 378 | 1 103 | 53.06% | 47 434 | |
06.10.2022 | MasterStgGhost | 9 149 | 1 289 | 54.37% | 50 405 | |
06.10.2022 | riedochs | 9 354 | 1 034 | 51.7% | 43 614 | |
01.10.2022 |
obroni
from:
[IM-FI] Immota Fides
|
20 646 | 1 360 | 53.07% | 62 196 | |
01.10.2022 |
SnJohn
from:
[IM-FI] Immota Fides
|
6 313 | 1 436 | 55.03% | 55 612 | |
30.09.2022 | ostfront2013 | 4 074 | 819 | 47.64% | 31 639 | |
29.09.2022 | Furor__Teutonicus | 16 711 | 1 716 | 58.11% | 61 987 | |
28.09.2022 |
Marada667
from:
[IM-FI] Immota Fides
|
12 907 | 1 289 | 55.28% | 63 176 | |
28.09.2022 |
KasouDragon
from:
[IM-FI] Immota Fides
|
8 772 | 1 750 | 55.55% | 79 466 | |
28.09.2022 |
Malli_2020
from:
[IM-FI] Immota Fides
|
6 313 | 1 106 | 56.72% | 40 350 | |
28.09.2022 |
Schokoeis12GER
from:
[IM-FI] Immota Fides
|
15 343 | 1 360 | 52.49% | 54 785 | |
28.09.2022 | DoggyTV | 568 | 2 017 | 63.38% | 43 664 | |
26.09.2022 | Capit_20 | 819 | 967 | 48.11% | 56 662 | |
25.09.2022 | Xellesa | 2 775 | 955 | 48.68% | 50 881 | |
18.09.2022 | Boom__gone | 3 183 | 1 847 | 65.19% | 80 322 | |
18.09.2022 | Drachenlady2305 | 574 | 796 | 46.17% | 34 579 | |
02.09.2022 | Snowblake | 4 812 | 1 052 | 51.23% | 44 619 | |
26.08.2022 | April1990 | 132 | 732 | 45.45% | 16 164 | |
25.08.2022 | Boom__gone | 3 183 | 1 847 | 65.19% | 80 322 | |
11.08.2022 | CptTyran | 4 519 | 1 200 | 48.02% | 55 652 | |
11.08.2022 | Maximus_764 | 7 974 | 1 339 | 50.75% | 66 900 | |
10.08.2022 | April1990 | 132 | 732 | 45.45% | 16 164 | |
09.08.2022 | Drachenlady2305 | 574 | 796 | 46.17% | 34 579 | |
05.08.2022 | Blueberry_Crusader | 1 623 | 1 218 | 49.04% | 52 197 | |
28.07.2022 |
Gariel
from:
[SBG] Schweizer Brigade
|
14 342 | 1 475 | 54.38% | 61 926 | |
26.07.2022 | Noktis_1 | 5 148 | 1 392 | 53.03% | 55 643 | |
25.07.2022 | Daniel_aus_Franken | 0 | 0 | 0% | 0 | |
25.07.2022 | LalaLauch | 2 148 | 908 | 50.47% | 38 547 | |
25.07.2022 | Kartazul | 6 710 | 1 202 | 52.53% | 41 056 | |
25.07.2022 | MAOH68 | 6 436 | 1 242 | 51.99% | 37 631 | |
25.07.2022 | Horrorist83 | 7 298 | 1 381 | 54.28% | 49 321 | |
25.07.2022 | deSede | 14 081 | 1 474 | 52.97% | 71 158 | |
25.07.2022 | Lorry127 | 152 | 397 | 38.16% | 20 565 | |
25.07.2022 | Lorissa | 5 456 | 1 237 | 55.44% | 46 124 | |
25.07.2022 | Capt_Azrael | 3 359 | 1 206 | 53.02% | 60 065 | |
25.07.2022 | Der_Taucher | 9 666 | 1 198 | 52.11% | 53 093 | |
25.07.2022 | TheGebieter | 7 397 | 970 | 50.83% | 37 329 | |
25.07.2022 | Major146 | 9 747 | 1 816 | 58.09% | 64 559 | |
25.07.2022 | Gariel | 14 342 | 1 475 | 54.38% | 61 926 | |
25.07.2022 | Hefehenning | 5 405 | 1 392 | 51.49% | 62 471 | |
25.07.2022 | _Seishin_ | 982 | 672 | 46.33% | 36 448 | |
25.07.2022 | yotwo_Volltreffer | 15 505 | 985 | 49.22% | 42 334 | |
25.07.2022 | Huandor | 5 286 | 1 641 | 55.88% | 48 423 | |
25.07.2022 | HBear | 3 335 | 1 388 | 52.44% | 47 078 | |
24.07.2022 | Kalbi72 | 19 208 | 1 362 | 53.71% | 55 855 | |
24.07.2022 | just_Putznix | 11 205 | 1 019 | 51.36% | 40 933 | |
30.06.2022 | MaFaMi | 868 | 843 | 47.12% | 31 072 | |
26.06.2022 | Snowblake | 4 812 | 1 052 | 51.23% | 44 619 | |
15.06.2022 | Wotan_001 | 9 323 | 1 161 | 53.04% | 46 738 | |
13.06.2022 | Master_Buuz | 14 281 | 1 310 | 51.47% | 60 484 | |
11.06.2022 | Garner22 | 3 022 | 930 | 49.77% | 35 119 | |
08.06.2022 | Nightofaces2014 | 5 935 | 723 | 46.42% | 31 722 | |
02.06.2022 | Jack_Winkl | 5 038 | 1 104 | 49.58% | 43 737 | |
31.05.2022 | BIoom | 6 012 | 1 308 | 51% | 53 538 | |
26.05.2022 | EisWolf_Gaming | 4 567 | 1 359 | 52.92% | 45 861 | |
06.05.2022 | Daniel_aus_Franken | 0 | 0 | 0% | 0 | |
06.05.2022 | synorais | 5 772 | 1 382 | 51.35% | 58 656 | |
01.05.2022 | Kelsier89 | 1 036 | 953 | 50.68% | 40 696 | |
01.05.2022 | paka_Da_saftra | 12 120 | 1 385 | 53.64% | 61 765 | |
01.05.2022 | Seefuchs_2017 | 6 341 | 843 | 47.86% | 35 024 | |
13.04.2022 | Topper01 | 18 191 | 1 025 | 52.3% | 47 086 | |
02.04.2022 | marillo30 | 13 106 | 840 | 44.09% | 53 480 | |
27.03.2022 | Nomulo_2018 | 5 127 | 1 097 | 49.81% | 54 555 | |
23.03.2022 | _Stahlwurm_ | Hidden account | ||||
22.03.2022 | Huandor | 5 286 | 1 641 | 55.88% | 48 423 | |
27.02.2022 |
Horrorist83
from:
[H_6_H] Höllenheringe
|
7 298 | 1 381 | 54.28% | 49 321 | |
27.02.2022 |
Lorissa
from:
[H_6_H] Höllenheringe
|
5 456 | 1 237 | 55.44% | 46 124 | |
23.02.2022 | medieval111 | 6 217 | 1 303 | 58.34% | 62 390 | |
16.02.2022 |
panzerknaker_2
to:
[IGNIS] IGNIS
|
11 646 | 833 | 46.89% | 46 705 | |
15.02.2022 | DoggyTV | 568 | 2 017 | 63.38% | 43 664 | |
14.02.2022 | Adimral_Bad | 18 118 | 1 235 | 52.48% | 49 514 | |
10.02.2022 |
_Stahlwurm_
from:
[T-O-S] The Old School
|
Hidden account | ||||
09.02.2022 | leemany82 | 12 792 | 1 747 | 58.32% | 62 650 | |
09.02.2022 | paka_Da_saftra | 12 120 | 1 385 | 53.64% | 61 765 | |
06.02.2022 | Pcgames | 3 023 | 1 312 | 49.12% | 57 404 | |
06.02.2022 | Generalolek | |||||
06.02.2022 | B4lbus | 6 173 | 1 144 | 52.05% | 39 606 | |
06.02.2022 | Schweizer_Brigade | 1 | 4 975 | 100% | 31 600 | |
06.02.2022 | Supernova38 | 1 691 | 1 155 | 52.16% | 36 316 | |
06.02.2022 | Skill_is_Overrated | 351 | 3 149 | 76.07% | 81 954 | |
06.02.2022 | DieAugengeradeaus | 7 818 | 1 708 | 52.94% | 68 022 | |
04.02.2022 | Topper01 | 18 191 | 1 025 | 52.3% | 47 086 | |
25.01.2022 | Lorry127 | 152 | 397 | 38.16% | 20 565 | |
20.01.2022 | ReeperXT | 3 249 | 1 125 | 49.83% | 46 591 | |
06.01.2022 |
Nomulo_2018
from:
[D-H-K] Der-Harte-Kern
|
5 127 | 1 097 | 49.81% | 54 555 | |
06.01.2022 |
_Antibrumm_
from:
[D-H-K] Der-Harte-Kern
|
5 640 | 1 391 | 51.6% | 52 913 | |
30.12.2021 |
Major146
from:
[DIES] DIES!
|
9 747 | 1 816 | 58.09% | 64 559 | |
21.12.2021 | panzerknaker_2 | 11 646 | 833 | 46.89% | 46 705 | |
18.11.2021 | HopfenHero | 8 798 | 979 | 50.03% | 45 225 | |
25.10.2021 | Supernova38 | 1 691 | 1 155 | 52.16% | 36 316 | |
17.10.2021 | Admiral_Sportzigarette | 12 177 | 1 440 | 53.7% | 52 207 | |
06.10.2021 | BrixxTheFirst | 562 | 1 004 | 53.02% | 30 979 | |
06.10.2021 | Pasisisi | 2 631 | 974 | 46.75% | 50 091 | |
06.10.2021 | panzerknaker_2 | 11 646 | 833 | 46.89% | 46 705 | |
21.08.2021 | _H4STUR_ | 9 323 | 1 468 | 55.28% | 61 736 | |
18.08.2021 | wirihrsie | |||||
18.08.2021 | Martin_05 | |||||
11.08.2021 | Aktiv211 | 2 113 | 898 | 47.56% | 33 216 | |
08.08.2021 | Pasisisi | 2 631 | 974 | 46.75% | 50 091 | |
23.07.2021 |
B4lbus
from:
[BA_B] Baller Brüder
|
6 173 | 1 144 | 52.05% | 39 606 | |
20.07.2021 | shlimo | 11 949 | 1 881 | 60.27% | 50 682 | |
19.07.2021 | Topper01 | 18 191 | 1 025 | 52.3% | 47 086 | |
19.07.2021 | marillo30 | 13 106 | 840 | 44.09% | 53 480 | |
06.07.2021 | Hellblazer59 | 31 586 | 881 | 46.81% | 44 730 | |
01.06.2021 | Master_Buuz | 14 281 | 1 310 | 51.47% | 60 484 | |
31.05.2021 | DerAffen | 2 238 | 866 | 47.99% | 33 591 | |
28.05.2021 | Schweizer_Brigade | 1 | 4 975 | 100% | 31 600 | |
25.05.2021 | Akrylios | 800 | 1 028 | 48.25% | 36 537 | |
21.05.2021 | _H4STUR_ | 9 323 | 1 468 | 55.28% | 61 736 | |
20.05.2021 | 1stMarineDivision | 5 505 | 1 007 | 49.68% | 47 772 | |
17.05.2021 | NGNL_FckTheSystem | 2 407 | 1 168 | 52.51% | 50 826 | |
17.05.2021 | The_Azrael_85 | 3 359 | 1 206 | 53.02% | 60 065 | |
16.05.2021 | Tweetych3n | 4 313 | 464 | 45.4% | 30 398 | |
16.05.2021 | Wotan_001 | 9 323 | 1 161 | 53.04% | 46 738 | |
16.05.2021 |
He4di
from:
[DIES] DIES!
|
4 112 | 1 262 | 56.35% | 39 733 | |
12.05.2021 | Ancorarius | 7 466 | 2 068 | 61.56% | 65 891 | |
11.05.2021 | Skill_is_Overrated | 351 | 3 149 | 76.07% | 81 954 | |
09.05.2021 |
_Seishin_
from:
[SEND] Running it down.
|
982 | 672 | 46.33% | 36 448 | |
07.05.2021 | kaka56789 | 4 670 | 1 706 | 53.15% | 60 231 | |
07.05.2021 | Supernova38 | 1 691 | 1 155 | 52.16% | 36 316 | |
06.05.2021 | shlimo | 11 949 | 1 881 | 60.27% | 50 682 | |
05.05.2021 |
BrixxTheFirst
from:
[DIES] DIES!
|
562 | 1 004 | 53.02% | 30 979 | |
04.05.2021 |
Topper01
from:
[DIES] DIES!
|
18 191 | 1 025 | 52.3% | 47 086 | |
30.04.2021 | HBear | 3 335 | 1 388 | 52.44% | 47 078 | |
26.04.2021 |
ReeperXT
from:
[_RC_] Reeper Crew
|
3 249 | 1 125 | 49.83% | 46 591 | |
18.04.2021 | M4nulz3n | 6 215 | 1 595 | 55.3% | 59 454 | |
17.04.2021 | H4rD5Ty3 | 774 | 1 520 | 56.2% | 48 134 | |
16.04.2021 | h3pa | 5 038 | 1 104 | 49.58% | 43 737 | |
11.03.2021 | SNIP_Roli | Hidden account | ||||
08.02.2021 | JonnyMcPott | Hidden account | ||||
17.01.2021 | The_Blackrage | 3 370 | 1 402 | 55.88% | 51 839 | |
28.11.2020 | Brut_des_Hades | |||||
23.11.2020 | Rantanplann | 18 698 | 1 107 | 54.01% | 51 228 | |
23.11.2020 | oOCikerOo | 2 135 | 1 323 | 54% | 53 805 | |
15.11.2020 | Apfelmuskuchen | 529 | 779 | 44.61% | 30 222 | |
14.11.2020 | The_Blackrage | 3 370 | 1 402 | 55.88% | 51 839 | |
25.10.2020 | DoggyTV | 568 | 2 017 | 63.38% | 43 664 | |
25.10.2020 | yotwo_Volltreffer | 15 505 | 985 | 49.22% | 42 334 | |
12.10.2020 | Grey_Seawolf | 839 | 1 538 | 53.4% | 36 510 | |
11.10.2020 | Hellblazer59 | 31 586 | 881 | 46.81% | 44 730 | |
08.10.2020 | EF_Paladin | 10 983 | 1 118 | 52.58% | 44 413 | |
05.10.2020 | oOCikerOo | 2 135 | 1 323 | 54% | 53 805 | |
05.10.2020 | patrick_CH_ | 577 | 725 | 48.01% | 24 715 | |
02.10.2020 | Grummels | 10 960 | 1 549 | 56.46% | 59 764 | |
07.09.2020 | Stonerzje | 5 485 | 1 200 | 53.13% | 52 556 | |
07.09.2020 | crystall99 | 3 103 | 1 212 | 52.05% | 65 294 | |
02.08.2020 | Stonerzje | 5 485 | 1 200 | 53.13% | 52 556 | |
02.08.2020 | crystall99 | 3 103 | 1 212 | 52.05% | 65 294 | |
26.07.2020 | panzerknaker_2 | 11 646 | 833 | 46.89% | 46 705 | |
22.07.2020 | DoggyTV | 568 | 2 017 | 63.38% | 43 664 | |
15.07.2020 | Grey_Seawolf | 839 | 1 538 | 53.4% | 36 510 | |
06.07.2020 | wirihrsie | |||||
29.06.2020 | DerAffen | 2 238 | 866 | 47.99% | 33 591 | |
28.06.2020 | DanielAusD | 5 681 | 1 171 | 49.13% | 44 671 | |
28.06.2020 | Xixaxing | 6 373 | 1 842 | 58.43% | 53 483 | |
27.06.2020 | CommodoreBonte | 8 670 | 1 163 | 50.91% | 57 597 | |
26.06.2020 | M4nulz3n | 6 215 | 1 595 | 55.3% | 59 454 | |
22.06.2020 | _SchweizerBrigade_ | 0 | 0 | 0% | 0 | |
22.06.2020 | Schweizer_Brigade | 1 | 4 975 | 100% | 31 600 | |
18.06.2020 | LalaLauch | 2 148 | 908 | 50.47% | 38 547 | |
18.06.2020 | Xellesa | 2 775 | 955 | 48.68% | 50 881 | |
18.06.2020 | R3dbullc00la | 9 447 | 699 | 45.35% | 32 004 | |
24.05.2020 | LekiamTV | 4 511 | 903 | 46.95% | 45 732 | |
23.05.2020 |
TheGebieter
from:
[GSG] GreySharksGermany
|
7 397 | 970 | 50.83% | 37 329 | |
23.05.2020 | Apfelmuskuchen | 529 | 779 | 44.61% | 30 222 | |
21.05.2020 | Grummels | 10 960 | 1 549 | 56.46% | 59 764 | |
18.05.2020 | Brut_des_Hades | |||||
08.05.2020 |
deSede
from:
[-GSK-] German Skagerrak
|
14 081 | 1 474 | 52.97% | 71 158 | |
05.05.2020 | FZG_76 | 1 075 | 1 068 | 50.88% | 36 386 | |
27.04.2020 | x_Stone_x | 5 681 | 1 171 | 49.13% | 44 671 | |
24.04.2020 |
Capit_20
from:
[LMS] Last Man Standing
|
819 | 967 | 48.11% | 56 662 | |
17.04.2020 | Xixaxing | 6 373 | 1 842 | 58.43% | 53 483 | |
15.04.2020 |
LekiamTV
from:
[RMU] Rechnet mit uns
|
4 511 | 903 | 46.95% | 45 732 | |
13.03.2020 | Litch_ch | 8 456 | 1 232 | 52.18% | 37 550 | |
07.03.2020 |
ostfront2013
from:
[FCBS] FC Blindshot
|
4 074 | 819 | 47.64% | 31 639 | |
05.03.2020 | Akrylios | 800 | 1 028 | 48.25% | 36 537 | |
10.02.2020 | Neamond | 4 486 | 1 049 | 48.48% | 44 517 | |
09.02.2020 | J_rgen_Gatzemeier | 8 414 | 533 | 46.77% | 25 168 | |
09.02.2020 | DeSade76 | 6 616 | 1 014 | 50.17% | 46 896 | |
25.01.2020 | GraysonGreyDeathCarlyle | 9 813 | 1 945 | 60.87% | 74 245 | |
25.01.2020 |
Hefehenning
from:
[SEK] SeaKrauts
|
5 405 | 1 392 | 51.49% | 62 471 | |
18.01.2020 | Martin_05 | |||||
14.01.2020 | leemany82 | 12 792 | 1 747 | 58.32% | 62 650 | |
14.01.2020 | PaniertesMeerschweinchen | 8 931 | 993 | 49.79% | 47 448 | |
14.01.2020 | Grummels | 10 960 | 1 549 | 56.46% | 59 764 | |
14.01.2020 | Grey_Serpente | 4 476 | 732 | 47.25% | 27 275 | |
14.01.2020 | H4rD5Ty3 | 774 | 1 520 | 56.2% | 48 134 | |
14.01.2020 | Hennig05 | 10 248 | 1 291 | 51.63% | 46 100 | |
12.01.2020 | Generalolek | |||||
12.01.2020 | dillen | 4 688 | 1 684 | 53.52% | 64 534 | |
01.01.2020 | kikki1979 | 23 494 | 1 295 | 52.43% | 60 584 | |
23.12.2019 | _youDAZ_ | 16 817 | 1 667 | 58.67% | 70 356 | |
22.12.2019 | Adimral_Bad | 18 118 | 1 235 | 52.48% | 49 514 | |
21.12.2019 | 1stMarineDivision | 5 505 | 1 007 | 49.68% | 47 772 | |
18.12.2019 | CHRISSHUFFLE | 12 693 | 1 573 | 56.54% | 65 245 | |
18.12.2019 | _RocketRaccoon_ | 5 506 | 1 410 | 50.11% | 53 743 | |
18.12.2019 | Tazzel | 5 224 | 1 244 | 52.83% | 46 043 | |
09.12.2019 | QuakFfm | 21 486 | 1 306 | 53.95% | 52 312 | |
26.11.2019 | byDealerus | 7 466 | 2 068 | 61.56% | 65 891 | |
04.11.2019 | NGNL_FckTheSystem | 2 407 | 1 168 | 52.51% | 50 826 | |
04.11.2019 | Clonie | 3 563 | 954 | 50.44% | 33 836 | |
03.11.2019 | GraysonGreyDeathCarlyle | 9 813 | 1 945 | 60.87% | 74 245 | |
01.11.2019 | _RocketRaccoon_ | 5 506 | 1 410 | 50.11% | 53 743 | |
31.10.2019 | _youDAZ_ | 16 817 | 1 667 | 58.67% | 70 356 | |
31.10.2019 | CHRISSHUFFLE | 12 693 | 1 573 | 56.54% | 65 245 | |
31.10.2019 | dillen | 4 688 | 1 684 | 53.52% | 64 534 | |
24.10.2019 | QuakFfm | 21 486 | 1 306 | 53.95% | 52 312 | |
22.10.2019 | Adimral_Bad | 18 118 | 1 235 | 52.48% | 49 514 | |
20.10.2019 | PaniertesMeerschweinchen | 8 931 | 993 | 49.79% | 47 448 | |
18.10.2019 | Hennig05 | 10 248 | 1 291 | 51.63% | 46 100 | |
17.10.2019 | Clonie | 3 563 | 954 | 50.44% | 33 836 | |
17.10.2019 | kikki1979 | 23 494 | 1 295 | 52.43% | 60 584 | |
17.10.2019 | Tazzel | 5 224 | 1 244 | 52.83% | 46 043 | |
17.10.2019 | Panaya_2016 | 7 229 | 874 | 46.19% | 45 166 | |
10.10.2019 | Neamond | 4 486 | 1 049 | 48.48% | 44 517 | |
03.10.2019 | DeSade76 | 6 616 | 1 014 | 50.17% | 46 896 | |
09.09.2019 | Lordoli | 2 226 | 689 | 45.87% | 30 956 | |
03.09.2019 | Kelsier89 | 1 036 | 953 | 50.68% | 40 696 | |
01.09.2019 | Panaya_2016 | 7 229 | 874 | 46.19% | 45 166 | |
03.08.2019 | FZG_76 | 1 075 | 1 068 | 50.88% | 36 386 | |
19.07.2019 | Seefuchs_2017 | 6 341 | 843 | 47.86% | 35 024 | |
17.07.2019 | Grummels | 10 960 | 1 549 | 56.46% | 59 764 | |
16.07.2019 | Grey_Serpente | 4 476 | 732 | 47.25% | 27 275 | |
06.07.2019 | NGNL_FckTheSystem | 2 407 | 1 168 | 52.51% | 50 826 | |
06.07.2019 | Serahpin | |||||
06.07.2019 | XxHardstylexX_2018 | 9 768 | 1 143 | 51.02% | 56 272 | |
23.06.2019 | Tazzel | 5 224 | 1 244 | 52.83% | 46 043 | |
04.05.2019 | kaka56789 | 4 670 | 1 706 | 53.15% | 60 231 | |
03.05.2019 | babablub66 | 9 745 | 1 671 | 62.25% | 55 875 | |
02.05.2019 | Admiral_Sportzigarette | 12 177 | 1 440 | 53.7% | 52 207 | |
01.05.2019 | Tazzel | 5 224 | 1 244 | 52.83% | 46 043 | |
21.04.2019 | Hellblazer59 | 31 586 | 881 | 46.81% | 44 730 | |
17.04.2019 | NGNL_FckTheSystem | 2 407 | 1 168 | 52.51% | 50 826 | |
13.04.2019 | Nefebubi | 14 578 | 1 555 | 55.17% | 56 351 | |
13.04.2019 | DieAugengeradeaus | 7 818 | 1 708 | 52.94% | 68 022 | |
12.04.2019 | GraysonGreyDeathCarlyle | 9 813 | 1 945 | 60.87% | 74 245 | |
10.04.2019 | Grey_Serpente | 4 476 | 732 | 47.25% | 27 275 | |
09.04.2019 | Nickchanger | 6 516 | 1 759 | 58.84% | 64 278 | |
09.04.2019 | Fimato | 12 263 | 1 314 | 54.15% | 50 748 | |
09.04.2019 | Neamond | 4 486 | 1 049 | 48.48% | 44 517 | |
08.04.2019 | Hennig05 | 10 248 | 1 291 | 51.63% | 46 100 | |
08.04.2019 | Captn_youDAZ | 16 817 | 1 667 | 58.67% | 70 356 | |
08.04.2019 | Wolfsrudel__ | 5 754 | 1 414 | 55.37% | 57 140 | |
