You often ask me why wows-numbers.com lacks information about new elements added to game in past years. The sad truth is that Wargaming Public API is kind of dead. It works but is not developed anymore. Last new feature for WoWS was published in 2017... So there is no information in API about clan battles, new ranked battles, submarines. Latest status on broken/missing features can be found here. It is very difficult to maintain wows-numbers.com in that situation. But maybe we can do something? Maybe if everyone sent a support ticket asking about API, we would show that it is very important for the community?
Date | Player | Battles | PR | Win rate | Avg. damage | |
---|---|---|---|---|---|---|
22.06.2022 | TriggerYou | 10 821 | 1 802 | 62.31% | 75 330 | |
18.06.2022 |
MemlStulle
to:
[YOBOY] Yo Boy!
|
18 599 | 2 042 | 65.77% | 67 383 | |
08.06.2022 | n4turstoned | 10 557 | 1 700 | 59.95% | 56 745 | |
28.05.2022 |
Jogurt79
from:
[YOBOY] Yo Boy!
|
9 988 | 1 779 | 58.14% | 66 025 | |
22.05.2022 | IceyJones | Hidden account | ||||
12.05.2022 | ibims315 | 3 709 | 1 955 | 58.37% | 74 563 | |
04.05.2022 | Zane92 | 12 215 | 1 740 | 59.03% | 77 895 | |
19.04.2022 | BaboMcBreitseite | 4 135 | 1 790 | 60.65% | 86 888 | |
19.04.2022 | InsaneLyouS0 | 13 350 | 1 964 | 65.73% | 83 122 | |
19.04.2022 | ghostbuster_ | Hidden account | ||||
19.04.2022 | __Oze__ | 4 787 | 1 896 | 65.87% | 83 965 | |
14.04.2022 |
Pures_Ch4os
from:
[UN] UschiNatoren
|
9 705 | 1 652 | 59.99% | 92 305 | |
09.04.2022 | _Neal_ | 19 634 | 2 179 | 64.16% | 99 671 | |
08.04.2022 |
Pandso
to:
[YOBOY] Yo Boy!
|
4 585 | 2 123 | 65.32% | 80 786 | |
01.04.2022 | LionHearted | 28 736 | 1 768 | 62.95% | 72 099 | |
13.03.2022 | Apipoulai | 15 768 | 2 146 | 63.18% | 83 502 | |
26.02.2022 | GEWI03 | 8 602 | 1 880 | 61.49% | 72 987 | |
22.02.2022 |
RangePure
from:
[UNOVI] Unity Of Virtue
|
9 536 | 2 114 | 67.68% | 77 669 | |
11.02.2022 |
Eroox
to:
[OM] Odem Mortis
|
794 | 717 | 43.83% | 30 882 | |
11.02.2022 |
Eroox
from:
[OM] Odem Mortis
|
794 | 717 | 43.83% | 30 882 | |
24.01.2022 | Philstifty_TTV | 8 437 | 1 872 | 62.13% | 73 113 | |
05.01.2022 |
GEWI03
to:
[WGP2L] WGP2L
|
8 602 | 1 880 | 61.49% | 72 987 | |
05.01.2022 | SocialCreditSystem | 8 432 | 2 322 | 65.44% | 98 454 | |
04.01.2022 | R2Dude2 | 10 671 | 1 819 | 65.83% | 65 223 | |
04.01.2022 |
Goosie_Defender
to:
[WGP2L] WGP2L
|
9 180 | 2 027 | 60.88% | 76 707 | |
27.12.2021 | Mumpelschupser | 15 771 | 1 569 | 60.51% | 65 757 | |
24.12.2021 |
TriggerYou
from:
[UN] UschiNatoren
|
10 821 | 1 802 | 62.31% | 75 330 | |
18.12.2021 | SEESCHAKAL | 13 794 | 1 759 | 61.99% | 80 807 | |
15.12.2021 | WereBear_Streams | 10 113 | 1 905 | 58.54% | 74 492 | |
12.12.2021 | gymguy | 16 652 | 2 115 | 65.27% | 73 588 | |
19.11.2021 | IcyCream | 6 851 | 2 083 | 63.13% | 74 365 | |
17.11.2021 | TheLegendBegins | 9 103 | 2 629 | 67.43% | 76 260 | |
16.11.2021 |
InsaneLyouS0
from:
[ENUF] Enough is Enough
|
13 350 | 1 964 | 65.73% | 83 122 | |
16.11.2021 |
Pandso
from:
[-FTA-] _futa.gg
|
4 585 | 2 123 | 65.32% | 80 786 | |
15.11.2021 | Shoggy | 6 860 | 2 398 | 66.84% | 90 326 | |
14.11.2021 |
Apipoulai
from:
[WGP2L] WGP2L
|
15 768 | 2 146 | 63.18% | 83 502 | |
02.11.2021 | SocialCreditSystem | 8 432 | 2 322 | 65.44% | 98 454 | |
28.10.2021 | Edo_DE | 7 022 | 1 665 | 62.26% | 67 432 | |
27.10.2021 | Sky4K | 12 095 | 1 691 | 59.69% | 73 372 | |
14.10.2021 |
MemlStulle
from:
[FL2] Fleet 2.0
|
18 599 | 2 042 | 65.77% | 67 383 | |
11.10.2021 | Philstifty_TTV | 8 437 | 1 872 | 62.13% | 73 113 | |
07.10.2021 | bananbieger | 7 617 | 2 312 | 64.85% | 81 189 | |
07.10.2021 | 2Shine | 5 889 | 2 177 | 69.35% | 80 297 | |
07.10.2021 | 2_Shine | 1 778 | 2 393 | 70.53% | 95 681 | |
01.10.2021 | Benthoss | 8 109 | 2 013 | 62.87% | 88 811 | |
27.09.2021 | Benthoss | 8 109 | 2 013 | 62.87% | 88 811 | |
19.09.2021 | TheOldManwithaShakyHand | 19 545 | 1 597 | 60.46% | 67 400 | |
11.09.2021 | Puracijus | 17 907 | 2 171 | 68.05% | 74 566 | |
10.09.2021 | WereBear_Streams | 10 113 | 1 905 | 58.54% | 74 492 | |
09.09.2021 | rushersbody | 12 593 | 2 406 | 68.17% | 81 004 | |
01.09.2021 | Kaept_n_Iglo | 16 947 | 1 954 | 65.11% | 69 238 | |
30.08.2021 | Sam_Fister | 16 456 | 1 614 | 59.18% | 66 141 | |
30.08.2021 | Schinken200g | 6 047 | 1 883 | 60.96% | 84 522 | |
29.08.2021 |
gymguy
from:
[ENUF] Enough is Enough
|
16 652 | 2 115 | 65.27% | 73 588 | |
29.08.2021 |
_Neal_
from:
[ENUF] Enough is Enough
|
19 634 | 2 179 | 64.16% | 99 671 | |
26.08.2021 | Kaisa1401 | 15 805 | 1 710 | 61.27% | 62 759 | |
25.08.2021 |
lernen_lernen
from:
[KNETE] Knetköpfe
|
10 196 | 1 807 | 58.71% | 74 899 | |
25.08.2021 |
Mad_Lumpi
from:
[KNETE] Knetköpfe
|
15 860 | 1 988 | 61.35% | 83 158 | |
25.08.2021 |
GEWI03
from:
[KNETE] Knetköpfe
|
8 602 | 1 880 | 61.49% | 72 987 | |
25.08.2021 |
Dikro934
from:
[KNETE] Knetköpfe
|
8 383 | 1 700 | 58.26% | 86 424 | |
25.08.2021 |
_Wolfking
from:
[KNETE] Knetköpfe
|
4 787 | 1 896 | 65.87% | 83 965 | |
22.08.2021 | Edo_DE | 7 022 | 1 665 | 62.26% | 67 432 | |
22.08.2021 | belalugosisdead | 16 884 | 1 665 | 63.86% | 56 403 | |
22.08.2021 | Der_grosse_Koordinator | 7 560 | 1 652 | 63.41% | 60 650 | |
21.08.2021 | Hummelcommander | 7 652 | 2 223 | 66.49% | 84 026 | |
18.08.2021 | TheOldManwithaShakyHand | 19 545 | 1 597 | 60.46% | 67 400 | |
13.08.2021 |
BaboMcBreitseite
from:
[ENUF] Enough is Enough
|
4 135 | 1 790 | 60.65% | 86 888 | |
13.08.2021 | Viper_Metcalf | 6 721 | 2 022 | 63.28% | 77 058 | |
12.08.2021 | Mumpelschupser | 15 771 | 1 569 | 60.51% | 65 757 | |
12.08.2021 | Goosie_Defender | 9 180 | 2 027 | 60.88% | 76 707 | |
06.08.2021 | wanninger17 | 15 047 | 2 272 | 65.53% | 74 505 | |
05.08.2021 | Evil_Germen | 2 881 | 1 999 | 68.31% | 79 200 | |
04.08.2021 | Manoru | 16 959 | 1 528 | 58.31% | 66 316 | |
03.08.2021 | R2Dude2 | 10 671 | 1 819 | 65.83% | 65 223 | |
03.08.2021 | Itzeck | 3 908 | 2 025 | 60.93% | 79 487 | |
03.08.2021 | Lame0mat | 11 623 | 2 059 | 68.1% | 68 472 | |
02.08.2021 | Kalle | 7 809 | 1 786 | 65.14% | 60 978 | |
02.08.2021 | ghostbuster_ | Hidden account | ||||
01.08.2021 |
Tankkilla87
from:
[OM] Odem Mortis
|
7 757 | 2 333 | 62.72% | 81 898 | |
31.07.2021 | Claire_Grube0815 | 9 700 | 1 853 | 66.82% | 68 793 | |
31.07.2021 | Blutvergiessen | 20 615 | 1 833 | 61.09% | 76 267 | |
31.07.2021 | Strikerman1 | 15 648 | 2 292 | 75.61% | 76 527 | |
30.07.2021 | Maverick138 | 10 145 | 2 159 | 64.88% | 83 326 | |
30.07.2021 | doedli | 14 986 | 2 112 | 66.32% | 73 074 | |
29.07.2021 |
dasHopsili
from:
[UDW] Unleashed Dwarfs
|
5 124 | 2 092 | 66% | 70 204 | |
28.07.2021 |
Tankkilla87
to:
[OM] Odem Mortis
|
7 757 | 2 333 | 62.72% | 81 898 | |
28.07.2021 |
CAPS_are_LAVA
to:
[EMPOR] EMPOR
|
9 003 | 2 168 | 67.5% | 91 442 | |
28.07.2021 |
p4nix
to:
[EMPOR] EMPOR
|
19 061 | 2 548 | 66.75% | 83 993 | |
28.07.2021 |
Dr_Rabbit_Muchas_Gracias
to:
[EMPOR] EMPOR
|
21 441 | 2 243 | 69.24% | 86 825 | |
28.07.2021 |
K_NGP_N
to:
[EMPOR] EMPOR
|
10 638 | 2 175 | 64.79% | 77 850 | |
29.06.2021 | _JaneDee_ | 2 940 | 1 152 | 55.44% | 44 789 | |
05.06.2021 | ChraNok | 7 305 | 2 217 | 67.91% | 89 807 | |
01.06.2021 | Vanderdecken42 | 13 816 | 1 999 | 63.23% | 69 457 | |
31.05.2021 | Blutvergiessen | 20 615 | 1 833 | 61.09% | 76 267 | |
30.05.2021 | Evil_Germen | 2 881 | 1 999 | 68.31% | 79 200 | |
30.05.2021 | R2Dude2 | 10 671 | 1 819 | 65.83% | 65 223 | |
30.05.2021 | Strikerman1 | 15 648 | 2 292 | 75.61% | 76 527 | |
30.05.2021 | Princes_of_69 | 13 144 | 1 604 | 59.08% | 67 687 | |
30.05.2021 | Lame0mat | 11 623 | 2 059 | 68.1% | 68 472 | |
30.05.2021 | Hummelcommander | 7 652 | 2 223 | 66.49% | 84 026 | |
30.05.2021 | Claire_Grube0815 | 9 700 | 1 853 | 66.82% | 68 793 | |
30.05.2021 | Heihachi_Michima | 21 504 | 2 052 | 61.81% | 68 388 | |
29.05.2021 | Schinken200g | 6 047 | 1 883 | 60.96% | 84 522 | |
29.05.2021 | Viper_Metcalf | 6 721 | 2 022 | 63.28% | 77 058 | |
29.05.2021 | Maverick138 | 10 145 | 2 159 | 64.88% | 83 326 | |
29.05.2021 | Manoru | 16 959 | 1 528 | 58.31% | 66 316 | |
28.05.2021 | doedli | 14 986 | 2 112 | 66.32% | 73 074 | |
27.05.2021 | Evil_Germen | 2 881 | 1 999 | 68.31% | 79 200 | |
26.05.2021 | IceyJones | Hidden account | ||||
21.05.2021 | Claire_Grube0815 | 9 700 | 1 853 | 66.82% | 68 793 | |
20.05.2021 | PrivatePinguin | 16 084 | 2 568 | 69.89% | 96 570 | |
20.05.2021 |
Princes_of_69
from:
[PONYE] PONY Express
|
13 144 | 1 604 | 59.08% | 67 687 | |
20.05.2021 | gR3iF | 10 718 | 2 251 | 69.29% | 78 397 | |
20.05.2021 | konean | 10 042 | 2 163 | 64.19% | 71 189 | |
08.05.2021 | wanninger17 | 15 047 | 2 272 | 65.53% | 74 505 | |
04.05.2021 | Manoru | 16 959 | 1 528 | 58.31% | 66 316 | |
25.04.2021 |
Puracijus
from:
[ENUF] Enough is Enough
|
17 907 | 2 171 | 68.05% | 74 566 | |
24.04.2021 | IcyCream | 6 851 | 2 083 | 63.13% | 74 365 | |
21.04.2021 |
LionHearted
from:
[ENUF] Enough is Enough
|
28 736 | 1 768 | 62.95% | 72 099 | |
13.04.2021 | dasHopsili | 5 124 | 2 092 | 66% | 70 204 | |
12.04.2021 | Adlit | 8 140 | 2 054 | 63.34% | 71 193 | |
01.04.2021 | SoulRavens | 6 815 | 1 829 | 57.21% | 79 210 | |
18.03.2021 | stuttgarter1992 | 8 290 | 1 852 | 59.45% | 69 856 | |
08.03.2021 |
Pinkcamouflage
to:
[OHBOY] Oh Boy!
|
11 973 | 2 304 | 65.48% | 100 029 | |
10.02.2021 |
Heihachi_Michima
from:
[UDW_] Unleashed_Dwarfs
|
21 504 | 2 052 | 61.81% | 68 388 | |
19.01.2021 |
TaylorG10
from:
[UNOVI] Unity Of Virtue
|
20 138 | 2 649 | 71.54% | 92 479 | |
18.01.2021 | _JaneDee_ | 2 940 | 1 152 | 55.44% | 44 789 | |
13.12.2020 | stuttgarter1992 | 8 290 | 1 852 | 59.45% | 69 856 | |
14.11.2020 | PrivatePinguin | 16 084 | 2 568 | 69.89% | 96 570 | |
11.11.2020 | Adlit | 8 140 | 2 054 | 63.34% | 71 193 | |
10.11.2020 | Schinken200g | 6 047 | 1 883 | 60.96% | 84 522 | |
09.11.2020 | Strikerman1 | 15 648 | 2 292 | 75.61% | 76 527 | |
09.11.2020 | SoulRavens | 6 815 | 1 829 | 57.21% | 79 210 | |
08.11.2020 | dasHopsili | 5 124 | 2 092 | 66% | 70 204 | |
08.11.2020 | NobodyIsPerfekt | 7 295 | 2 081 | 60.78% | 75 472 | |
08.11.2020 | Viper_Metcalf | 6 721 | 2 022 | 63.28% | 77 058 | |
08.11.2020 | Hummelcommander | 7 652 | 2 223 | 66.49% | 84 026 | |
08.11.2020 | doedli | 14 986 | 2 112 | 66.32% | 73 074 | |
07.11.2020 | Blutvergiessen | 20 615 | 1 833 | 61.09% | 76 267 | |
07.11.2020 | Vanderdecken42 | 13 816 | 1 999 | 63.23% | 69 457 | |
24.10.2020 | Alelos | Hidden account | ||||
20.10.2020 | Dr_Rabbit_Muchas_Gracias | 21 441 | 2 243 | 69.24% | 86 825 | |
04.10.2020 | doedli | 14 986 | 2 112 | 66.32% | 73 074 | |
25.09.2020 | _JaneDee_ | 2 940 | 1 152 | 55.44% | 44 789 | |
24.09.2020 |
doedli
from:
[OM] Odem Mortis
|
14 986 | 2 112 | 66.32% | 73 074 | |
19.09.2020 |
doedli
to:
[OM] Odem Mortis
|
14 986 | 2 112 | 66.32% | 73 074 | |
19.09.2020 | Maverick138 | 10 145 | 2 159 | 64.88% | 83 326 | |
17.09.2020 |
Alelos
from:
[ENUF] Enough is Enough
|
Hidden account | ||||
13.09.2020 | doedli | 14 986 | 2 112 | 66.32% | 73 074 | |
06.09.2020 | Pinkcamouflage | 11 973 | 2 304 | 65.48% | 100 029 | |
06.09.2020 | R2Dude2 | 10 671 | 1 819 | 65.83% | 65 223 | |
06.09.2020 | ChraNok | 7 305 | 2 217 | 67.91% | 89 807 | |
06.09.2020 | K_NGP_N | 10 638 | 2 175 | 64.79% | 77 850 | |
04.09.2020 | Sovjet_Standard | 9 003 | 2 168 | 67.5% | 91 442 | |
04.09.2020 | gR3iF | 10 718 | 2 251 | 69.29% | 78 397 | |
04.09.2020 | IcyCream | 6 851 | 2 083 | 63.13% | 74 365 | |
04.09.2020 | konean | 10 042 | 2 163 | 64.19% | 71 189 | |
19.08.2020 | xBr0w | 6 477 | 1 898 | 66.16% | 78 500 | |
18.08.2020 | cegador | 5 299 | 2 081 | 67.47% | 90 182 | |
09.08.2020 | ChraNok | 7 305 | 2 217 | 67.91% | 89 807 | |
04.08.2020 |
ChraNok
from:
[ENUF] Enough is Enough
|
7 305 | 2 217 | 67.91% | 89 807 | |
26.07.2020 | konean | 10 042 | 2 163 | 64.19% | 71 189 | |
20.07.2020 | K_NGP_N | 10 638 | 2 175 | 64.79% | 77 850 | |
12.07.2020 | Pinkcamouflage | 11 973 | 2 304 | 65.48% | 100 029 | |
12.07.2020 | IcyCream | 6 851 | 2 083 | 63.13% | 74 365 | |
12.07.2020 | gR3iF | 10 718 | 2 251 | 69.29% | 78 397 | |
05.07.2020 | R2Dude2 | 10 671 | 1 819 | 65.83% | 65 223 | |
07.06.2020 | Hi_im_Biff | 11 766 | 2 179 | 63.31% | 71 872 | |
13.04.2020 | DonGeilo_delte_cvs_pls | 11 925 | 2 095 | 62.78% | 69 527 | |
13.04.2020 | clancy774 | 12 564 | 1 971 | 62.77% | 74 205 | |
12.04.2020 | sleim22 | 12 103 | 2 033 | 62.53% | 72 351 | |
12.04.2020 | Strikerman1 | 15 648 | 2 292 | 75.61% | 76 527 | |
12.04.2020 | ZulJil | 7 577 | 1 680 | 58.11% | 59 408 | |
11.04.2020 | Schinken200g | 6 047 | 1 883 | 60.96% | 84 522 | |
11.04.2020 | Panzerschreck_Bro | 9 054 | 2 145 | 61.44% | 84 273 | |
10.04.2020 | NobodyIsPerfekt | 7 295 | 2 081 | 60.78% | 75 472 | |
10.04.2020 | Hummelcommander | 7 652 | 2 223 | 66.49% | 84 026 | |
09.04.2020 | NOOBzillaa | 8 601 | 2 127 | 61.42% | 74 242 | |
08.04.2020 | Blutvergiessen | 20 615 | 1 833 | 61.09% | 76 267 | |
08.04.2020 | 0ddys | 11 051 | 2 022 | 63.51% | 65 706 | |
08.04.2020 | doedli | 14 986 | 2 112 | 66.32% | 73 074 | |
07.04.2020 | Vanderdecken42 | 13 816 | 1 999 | 63.23% | 69 457 | |
07.04.2020 | Maverick138 | 10 145 | 2 159 | 64.88% | 83 326 | |
07.04.2020 | PrivatePinguin | 16 084 | 2 568 | 69.89% | 96 570 | |
06.04.2020 | Viper_Metcalf | 6 721 | 2 022 | 63.28% | 77 058 | |
25.03.2020 | Waifukissen | 11 046 | 2 548 | 77.73% | 93 919 | |
19.03.2020 | cosmorinoo | 9 049 | 1 627 | 58.49% | 79 433 | |
19.03.2020 | Waldschiffer | 7 551 | 2 037 | 62.2% | 79 136 | |
05.03.2020 | IceyJones | Hidden account | ||||
28.02.2020 | Kaisa1401 | 15 805 | 1 710 | 61.27% | 62 759 | |
16.02.2020 | dasHopsili | 5 124 | 2 092 | 66% | 70 204 | |
12.02.2020 | bananbieger | 7 617 | 2 312 | 64.85% | 81 189 | |
11.02.2020 |
konean
from:
[KLLCV] Kill CVs
|
10 042 | 2 163 | 64.19% | 71 189 | |
09.02.2020 | cosmorinoo | 9 049 | 1 627 | 58.49% | 79 433 | |
09.02.2020 | Waldschiffer | 7 551 | 2 037 | 62.2% | 79 136 | |
26.01.2020 |
Goosie_Defender
to:
[EMPOR] EMPOR
|
9 180 | 2 027 | 60.88% | 76 707 | |
25.12.2019 | R2Dude2 | 10 671 | 1 819 | 65.83% | 65 223 | |
11.12.2019 |
Goosie_Defender
from:
[-KS-] Kruppstahl
|
9 180 | 2 027 | 60.88% | 76 707 | |
04.12.2019 | LeMaggi | 8 350 | 1 803 | 56.59% | 78 363 | |
01.11.2019 |
Lame0mat
from:
[-I-N-] Imperial Navy
|
11 623 | 2 059 | 68.1% | 68 472 | |
01.11.2019 | 2_Shine | 1 778 | 2 393 | 70.53% | 95 681 | |
27.10.2019 | bananbieger | 7 617 | 2 312 | 64.85% | 81 189 | |
26.10.2019 | Viper_Metcalf | 6 721 | 2 022 | 63.28% | 77 058 | |
26.10.2019 | Schinken200g | 6 047 | 1 883 | 60.96% | 84 522 | |
25.10.2019 | DonGeilo_delte_cvs_pls | 11 925 | 2 095 | 62.78% | 69 527 | |
25.10.2019 | Vanderdecken42 | 13 816 | 1 999 | 63.23% | 69 457 | |
25.10.2019 | LeMaggi | 8 350 | 1 803 | 56.59% | 78 363 | |
25.10.2019 | dasHopsili | 5 124 | 2 092 | 66% | 70 204 | |
25.10.2019 | ZulJil | 7 577 | 1 680 | 58.11% | 59 408 | |
25.10.2019 | clancy774 | 12 564 | 1 971 | 62.77% | 74 205 | |
25.10.2019 | wanninger17 | 15 047 | 2 272 | 65.53% | 74 505 | |
25.10.2019 | sleim22 | 12 103 | 2 033 | 62.53% | 72 351 | |
25.10.2019 | Blutvergiessen | 20 615 | 1 833 | 61.09% | 76 267 | |
25.10.2019 | Strikerman1 | 15 648 | 2 292 | 75.61% | 76 527 | |
25.10.2019 | Kaisa1401 | 15 805 | 1 710 | 61.27% | 62 759 | |
25.10.2019 | Maverick138 | 10 145 | 2 159 | 64.88% | 83 326 | |
25.10.2019 | 0ddys | 11 051 | 2 022 | 63.51% | 65 706 | |
24.10.2019 | Hummelcommander | 7 652 | 2 223 | 66.49% | 84 026 | |
24.10.2019 | NobodyIsPerfekt | 7 295 | 2 081 | 60.78% | 75 472 | |
20.10.2019 | TT_ReWinD | Hidden account | ||||
08.10.2019 | xBr0w | 6 477 | 1 898 | 66.16% | 78 500 | |
27.09.2019 | Panzerschreck_Bro | 9 054 | 2 145 | 61.44% | 84 273 | |
16.09.2019 | lockenpower | 3 697 | 2 248 | 72.98% | 82 683 | |
04.09.2019 | Strikerman1 | 15 648 | 2 292 | 75.61% | 76 527 | |
18.08.2019 | mea0w | 9 270 | 2 063 | 67.92% | 67 777 | |
13.08.2019 | Viper_Metcalf | 6 721 | 2 022 | 63.28% | 77 058 | |
12.08.2019 | Bambel | 8 667 | 2 131 | 64.71% | 78 958 | |
09.08.2019 | dasHopsili | 5 124 | 2 092 | 66% | 70 204 | |
09.08.2019 | Hummelcommander | 7 652 | 2 223 | 66.49% | 84 026 | |
08.07.2019 | Admiral_Calu | 5 397 | 1 992 | 64.42% | 83 746 | |
06.07.2019 | rushersbody | 12 593 | 2 406 | 68.17% | 81 004 | |
04.07.2019 | Kalle | 7 809 | 1 786 | 65.14% | 60 978 | |
04.07.2019 | Shuthe | 9 698 | 2 158 | 64.66% | 75 462 | |
04.07.2019 | Hochseepanzer | 9 562 | 2 620 | 70.74% | 100 030 | |
28.06.2019 | 2Shine | 5 889 | 2 177 | 69.35% | 80 297 | |
13.06.2019 |
PrivatePinguin
from:
[OM] Odem Mortis
|
16 084 | 2 568 | 69.89% | 96 570 | |
11.06.2019 | Fischi2012 | 12 209 | 2 134 | 63.68% | 85 783 | |
09.06.2019 | Maverick138 | 10 145 | 2 159 | 64.88% | 83 326 | |
09.06.2019 |
PrivatePinguin
to:
[OM] Odem Mortis
|
16 084 | 2 568 | 69.89% | 96 570 | |
04.06.2019 | Wutkopf | 6 109 | 1 385 | 56.93% | 50 539 | |
04.06.2019 | Slippi | 12 816 | 1 479 | 58.96% | 61 497 | |
04.06.2019 | Vanderdecken42 | 13 816 | 1 999 | 63.23% | 69 457 | |
29.05.2019 | ExitusBlaze | 20 461 | 2 230 | 64% | 84 844 | |
29.05.2019 | DaysOfDomination | 724 | 3 657 | 76.1% | 85 311 | |
28.05.2019 | wanninger17 | 15 047 | 2 272 | 65.53% | 74 505 | |
25.05.2019 | Unspoken_Angelov | 0 | 0 | 0% | 0 | |
12.05.2019 | DaysOfDomination | 724 | 3 657 | 76.1% | 85 311 | |
06.05.2019 | ExitusBlaze | 20 461 | 2 230 | 64% | 84 844 | |
28.04.2019 | Fischi2012 | 12 209 | 2 134 | 63.68% | 85 783 | |
11.04.2019 | Vanderdecken42 | 13 816 | 1 999 | 63.23% | 69 457 | |
10.04.2019 | _JaneDee_ | 2 940 | 1 152 | 55.44% | 44 789 | |
07.04.2019 | Slippi | 12 816 | 1 479 | 58.96% | 61 497 | |
07.04.2019 | Wutkopf | 6 109 | 1 385 | 56.93% | 50 539 | |
06.04.2019 |
K_NGP_N
from:
[10GO] Ten-ichi-gō
|
10 638 | 2 175 | 64.79% | 77 850 | |
03.04.2019 | Maverick138 | 10 145 | 2 159 | 64.88% | 83 326 | |
02.04.2019 | Pinkcamouflage | 11 973 | 2 304 | 65.48% | 100 029 | |
02.04.2019 | NOOBzillaa | 8 601 | 2 127 | 61.42% | 74 242 | |
28.03.2019 | G_Desert_foX | 15 548 | 2 240 | 63.97% | 88 482 | |
20.03.2019 | bananbieger | 7 617 | 2 312 | 64.85% | 81 189 | |
03.03.2019 | bananbieger | 7 617 | 2 312 | 64.85% | 81 189 | |
14.02.2019 | slballer08 | 9 008 | 2 427 | 67.01% | 89 912 | |
11.02.2019 | Ezgera | 4 927 | 2 236 | 63.51% | 83 600 | |
07.02.2019 | G_Desert_foX | 15 548 | 2 240 | 63.97% | 88 482 | |
06.02.2019 | MrEvasion | 5 151 | 2 913 | 68.78% | 115 743 | |
05.02.2019 | dasHopsili | 5 124 | 2 092 | 66% | 70 204 | |
05.02.2019 | Viper_Metcalf | 6 721 | 2 022 | 63.28% | 77 058 | |
05.02.2019 | PrivatePinguin | 16 084 | 2 568 | 69.89% | 96 570 | |
04.02.2019 | Hummelcommander | 7 652 | 2 223 | 66.49% | 84 026 | |
02.02.2019 | slballer08 | 9 008 | 2 427 | 67.01% | 89 912 | |
01.02.2019 | Commander_Cornflakes | 11 264 | 2 296 | 73.06% | 76 736 | |
31.01.2019 | doedli | 14 986 | 2 112 | 66.32% | 73 074 | |
03.01.2019 |
Shuthe
from:
[10GO] Ten-ichi-gō
|
9 698 | 2 158 | 64.66% | 75 462 | |
02.01.2019 | Strikerman1 | 15 648 | 2 292 | 75.61% | 76 527 | |
31.12.2018 | TT_ReWinD | Hidden account | ||||
30.12.2018 | daemsaexi | 7 132 | 1 925 | 67.34% | 74 994 | |
29.12.2018 | rushersbody | 12 593 | 2 406 | 68.17% | 81 004 | |
28.12.2018 | Hi_im_Biff | 11 766 | 2 179 | 63.31% | 71 872 | |
28.12.2018 | IcyCream | 6 851 | 2 083 | 63.13% | 74 365 | |
28.12.2018 | wanninger17 | 15 047 | 2 272 | 65.53% | 74 505 | |
23.12.2018 | ColiaSolo | 11 046 | 2 548 | 77.73% | 93 919 | |
16.12.2018 | khenubaal | 10 979 | 2 083 | 61.63% | 71 851 | |
13.12.2018 | Hochseepanzer | 9 562 | 2 620 | 70.74% | 100 030 | |
10.12.2018 | Xairen | 6 122 | 2 347 | 77.67% | 91 356 | |
09.12.2018 | wanninger17 | 15 047 | 2 272 | 65.53% | 74 505 | |
02.12.2018 | doedli | 14 986 | 2 112 | 66.32% | 73 074 | |
29.11.2018 | ColiaSolo | 11 046 | 2 548 | 77.73% | 93 919 | |
28.11.2018 | Fischi2012 | 12 209 | 2 134 | 63.68% | 85 783 | |
28.11.2018 | PrivatePinguin | 16 084 | 2 568 | 69.89% | 96 570 | |
27.11.2018 | Hochseepanzer | 9 562 | 2 620 | 70.74% | 100 030 | |
26.11.2018 | Hummelcommander | 7 652 | 2 223 | 66.49% | 84 026 | |
26.11.2018 | Schelly_Der | 18 158 | 2 024 | 64.31% | 62 424 | |
26.11.2018 | dasHopsili | 5 124 | 2 092 | 66% | 70 204 | |
25.11.2018 | Hi_im_Biff | 11 766 | 2 179 | 63.31% | 71 872 | |
25.11.2018 | daemsaexi | 7 132 | 1 925 | 67.34% | 74 994 | |
25.11.2018 | Strikerman1 | 15 648 | 2 292 | 75.61% | 76 527 | |
25.11.2018 | IcyCream | 6 851 | 2 083 | 63.13% | 74 365 | |
25.11.2018 | Viper_Metcalf | 6 721 | 2 022 | 63.28% | 77 058 | |
25.11.2018 | rushersbody | 12 593 | 2 406 | 68.17% | 81 004 | |
21.11.2018 |
khenubaal
from:
[BLITZ] & DONNER
|
10 979 | 2 083 | 61.63% | 71 851 | |
20.11.2018 |
Pandso
to:
[KLLCV] Kill CVs
|
4 585 | 2 123 | 65.32% | 80 786 | |
06.11.2018 |
Xairen
from:
[ENUF] Enough is Enough
|
6 122 | 2 347 | 77.67% | 91 356 | |
05.11.2018 | Hochseepanzer | 9 562 | 2 620 | 70.74% | 100 030 | |
01.11.2018 |
Bambel
from:
[EYLIG] EYELIGHTER
|
8 667 | 2 131 | 64.71% | 78 958 | |
30.10.2018 | Ezgera | 4 927 | 2 236 | 63.51% | 83 600 | |
14.10.2018 | FastbattIeshipKongou | 2 945 | 2 116 | 61.29% | 72 792 | |
14.10.2018 | SoulRavens | 6 815 | 1 829 | 57.21% | 79 210 | |
14.10.2018 | xBr0w | 6 477 | 1 898 | 66.16% | 78 500 | |
14.10.2018 | I_AM_RADICAL_LARRY | 4 079 | 2 639 | 69.45% | 95 194 | |
14.10.2018 | Captain_Tourette | 13 793 | 2 064 | 63.38% | 78 423 | |
14.10.2018 | ufjedeN | 6 306 | 1 979 | 59.25% | 64 120 | |
