We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝
Members count | 14 |
Active members count | 3 |
Personal Rating (PR) | 1 968 |
Average Win rate | 61.85% |
Average Damage | 76 266 |
Clan strength - Total | 59 |
Clan strength - Clan battles | 81 |
Clans leaderboard | |
Win rate | - |
Average Damage | - |
Personal Rating (PR) | - |
Strength: Total | - |
Strength: Clan battles | - |
Clan strength | |
Cruisers | 89 |
Aircraft carriers | 50 |
Destroyers | 74 |
Battleships | 79 |
Submarines | 5 |
Total | 59 |
Clan battles | 81 |
About strength |
18.08.2023 | Agimus | |
10.07.2023 | Velveteen_Rabbit | |
08.05.2023 | varvar_8888 | |
27.04.2023 | _T_I_S_H_T_A_N_I_S_ | |
18.04.2023 | CursedSuffering | |
more |
Destroyers 154 | Cruisers 199 |
---|---|
Battleships 137 | Aircraft carriers 49 |
Submarines 4 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|