We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝
Members count | 18 |
Active members count | 10 |
Personal Rating (PR) | 1 834 |
Average Win rate | 59.91% |
Average Damage | 73 133 |
Clan strength - Total | 69 |
Clan strength - Clan battles | 83 |
Clans leaderboard | |
Win rate | 32 |
Average Damage | 44 |
Personal Rating (PR) | 29 |
Strength: Total | 35 |
Strength: Clan battles | 62 |
Clan strength | |
Cruisers | 86 |
Aircraft carriers | 62 |
Destroyers | 81 |
Battleships | 80 |
Submarines | 36 |
Total | 69 |
Clan battles | 83 |
About strength |
08.09.2023 | Femboy_Furry | |
03.09.2023 | 1Sterbenon1 | |
01.09.2023 | DETERMENATION_81634125 | |
14.08.2023 | CoBeHoK96 | |
01.08.2023 | Femboy_Furry | |
more |
Destroyers 167 | Cruisers 228 |
---|---|
Battleships 154 | Aircraft carriers 60 |
Submarines 16 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|