We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝
Members count | 22 |
Active members count | 7 |
Personal Rating (PR) | 1 659 |
Average Win rate | 56.42% |
Average Damage | 67 684 |
Clan strength - Total | 51 |
Clan strength - Clan battles | 76 |
Clans leaderboard | |
Win rate | 101 |
Average Damage | 68 |
Personal Rating (PR) | 71 |
Strength: Total | 173 |
Strength: Clan battles | 106 |
Clan strength | |
Cruisers | 83 |
Aircraft carriers | 29 |
Destroyers | 70 |
Battleships | 74 |
Submarines | 0 |
Total | 51 |
Clan battles | 76 |
About strength |
24.09.2023 |
UnBRNGXSamu
to:
[NTT] Entity
|
|
09.08.2023 | chewbacca966 | |
08.08.2023 | dynamyte460 | |
19.06.2023 | Gioik | |
28.03.2023 | JuniorTheBearD | |
more |
Destroyers 144 | Cruisers 215 |
---|---|
Battleships 150 | Aircraft carriers 32 |
Submarines 1 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|