Members count | 5 |
Active members count | 4 |
Personal Rating (PR) | 1 494 |
Average Win rate | 57.29% |
Average Damage | 58 254 |
Clan strength - Total | 42 |
Clan strength - Clan battles | 33 |
Clans leaderboard | |
Win rate | - |
Average Damage | - |
Personal Rating (PR) | - |
Strength: Total | - |
Strength: Clan battles | - |
Clan strength | |
Cruisers | 57 |
Aircraft carriers | 12 |
Destroyers | 59 |
Battleships | 57 |
Submarines | 23 |
Total | 42 |
Clan battles | 33 |
About strength |
14.01.2025 | t0t4l | |
26.10.2024 | baronik | |
18.10.2024 | Gruby66 | |
30.12.2023 | Tumaniszwili | |
03.03.2023 | Zajaczek_Postrach_Lasu | |
more |
Destroyers 43 | Cruisers 63 |
---|---|
Battleships 51 | Aircraft carriers 9 |
Submarines 5 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|