We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝
Members count | 19 |
Active members count | 16 |
Personal Rating (PR) | 1 199 |
Average Win rate | 51.17% |
Average Damage | 43 932 |
Clan strength - Total | 39 |
Clan strength - Clan battles | 51 |
Clans leaderboard | |
Win rate | 430 |
Average Damage | 474 |
Personal Rating (PR) | 374 |
Strength: Total | 323 |
Strength: Clan battles | 328 |
Clan strength | |
Cruisers | 50 |
Aircraft carriers | 21 |
Destroyers | 52 |
Battleships | 51 |
Submarines | 23 |
Total | 39 |
Clan battles | 51 |
About strength |
26.09.2023 | Macros_2021 | |
26.09.2023 | herr_seeWolf | |
26.09.2023 | 3choCharlie | |
26.09.2023 | noahkewes | |
26.09.2023 | ___IDF___ | |
more |
Allies |
[C_V_G] Colossus [FAB] Thunderbirds-Are-Go! [BOBS] BrotherHood_Of_Beards [BOBS2] Brotherhood of Beards Unicorns |
Destroyers 111 | Cruisers 125 |
---|---|
Battleships 81 | Aircraft carriers 20 |
Submarines 17 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|