Members count | 43 |
Active members count | 10 |
Personal Rating (PR) | 1 607 |
Average Win rate | 56.7% |
Average Damage | 71 003 |
Clan strength - Total | 54 |
Clan strength - Clan battles | 71 |
Clans leaderboard | |
Win rate | 93 |
Average Damage | 48 |
Personal Rating (PR) | 86 |
Strength: Total | 134 |
Strength: Clan battles | 133 |
Clan strength | |
Cruisers | 77 |
Aircraft carriers | 37 |
Destroyers | 64 |
Battleships | 72 |
Submarines | 18 |
Total | 54 |
Clan battles | 71 |
About strength |
08.02.2025 | RainShalder | |
30.10.2024 | Smeklioy | |
25.02.2024 | Whiteboat07 | |
17.02.2024 | laolv_1984 | |
18.01.2024 | NBTC111 | |
more |
Destroyers 149 | Cruisers 334 |
---|---|
Battleships 267 | Aircraft carriers 45 |
Submarines 25 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|