We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝
Members count | 49 |
Active members count | 17 |
Personal Rating (PR) | 1 595 |
Average Win rate | 56.59% |
Average Damage | 70 344 |
Clan strength - Total | 57 |
Clan strength - Clan battles | 74 |
Clans leaderboard | |
Win rate | 98 |
Average Damage | 55 |
Personal Rating (PR) | 92 |
Strength: Total | 114 |
Strength: Clan battles | 117 |
Clan strength | |
Cruisers | 81 |
Aircraft carriers | 45 |
Destroyers | 67 |
Battleships | 77 |
Submarines | 17 |
Total | 57 |
Clan battles | 74 |
About strength |
22.08.2023 | POIKC9832 | |
30.05.2023 | Nineteen33_OvO | |
22.04.2023 | SD_poi | |
22.04.2023 | __Iona | |
22.04.2023 | luciferLee | |
more |
Destroyers 172 | Cruisers 372 |
---|---|
Battleships 279 | Aircraft carriers 48 |
Submarines 22 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|