We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝
Members count | 49 |
Active members count | 16 |
Personal Rating (PR) | 1 587 |
Average Win rate | 56.51% |
Average Damage | 70 417 |
Clan strength - Total | 59 |
Clan strength - Clan battles | 74 |
Clans leaderboard | |
Win rate | 92 |
Average Damage | 43 |
Personal Rating (PR) | 83 |
Strength: Total | 76 |
Strength: Clan battles | 115 |
Clan strength | |
Cruisers | 81 |
Aircraft carriers | 49 |
Destroyers | 67 |
Battleships | 77 |
Submarines | 19 |
Total | 59 |
Clan battles | 74 |
About strength |
22.04.2023 | SD_poi | |
22.04.2023 | __Iona | |
22.04.2023 | luciferLee | |
01.10.2022 | Kslr_Gamer | |
01.10.2022 | 2895628636 | |
more |
Destroyers 173 | Cruisers 359 |
---|---|
Battleships 276 | Aircraft carriers 49 |
Submarines 14 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|