We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝
Members count | 28 |
Active members count | 13 |
Personal Rating (PR) | 1 836 |
Average Win rate | 61.06% |
Average Damage | 85 241 |
Clan strength - Total | 72 |
Clan strength - Clan battles | 86 |
Clans leaderboard | |
Win rate | 16 |
Average Damage | 7 |
Personal Rating (PR) | 25 |
Strength: Total | 10 |
Strength: Clan battles | 38 |
Clan strength | |
Cruisers | 93 |
Aircraft carriers | 70 |
Destroyers | 78 |
Battleships | 89 |
Submarines | 28 |
Total | 72 |
Clan battles | 86 |
About strength |
12.03.2023 | Best_Oilmi | |
15.11.2022 | uocatman13_noob | |
18.09.2022 | Rollya_ | |
02.08.2022 | Winter_Cherries | |
02.08.2022 | SS_Player_is_Motherless | |
more |
Destroyers 181 | Cruisers 328 |
---|---|
Battleships 255 | Aircraft carriers 68 |
Submarines 21 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|