Members count | 42 |
Active members count | 42 |
Personal Rating (PR) | 1 657 |
Average Win rate | 57.66% |
Average Damage | 67 067 |
Clan strength - Total | 73 |
Clan strength - Clan battles | 93 |
Clans leaderboard | |
Win rate | 63 |
Average Damage | 64 |
Personal Rating (PR) | 67 |
Strength: Total | 13 |
Strength: Clan battles | 15 |
Clan strength | |
Cruisers | 95 |
Aircraft carriers | 54 |
Destroyers | 93 |
Battleships | 85 |
Submarines | 40 |
Total | 73 |
Clan battles | 93 |
About strength |
29.11.2024 | Mr0czny_Kurdup3l | |
26.11.2024 | nason_11 | |
20.11.2024 | MastaArbi | |
13.11.2024 | ORP_Bizon | |
08.11.2024 | predek89 | |
more |
Community |
[PVVC] Postrzeleni wielokrotnie w cytadele |
Destroyers 799 | Cruisers 991 |
---|---|
Battleships 725 | Aircraft carriers 205 |
Submarines 122 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|