Members count | 38 |
Active members count | 12 |
Personal Rating (PR) | 2 088 |
Average Win rate | 65.02% |
Average Damage | 94 548 |
Clan strength - Total | 71 |
Clan strength - Clan battles | 87 |
Clans leaderboard | |
Win rate | - |
Average Damage | - |
Personal Rating (PR) | - |
Strength: Total | - |
Strength: Clan battles | - |
Clan strength | |
Cruisers | 92 |
Aircraft carriers | 58 |
Destroyers | 82 |
Battleships | 90 |
Submarines | 33 |
Total | 71 |
Clan battles | 87 |
About strength |
18.08.2024 | Awsl_PPShrimp | |
20.05.2024 | 12Dora | |
14.04.2024 | Reki_bullet | |
23.11.2023 | Soviet_RedNavy | |
08.11.2023 |
DoomGuyM1995
from:
[CLANX] Clan_X
|
|
more |
Destroyers 165 | Cruisers 356 |
---|---|
Battleships 291 | Aircraft carriers 68 |
Submarines 27 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|