We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝
Members count | 28 |
Active members count | 16 |
Personal Rating (PR) | 1 786 |
Average Win rate | 58.71% |
Average Damage | 68 764 |
Clan strength - Total | 56 |
Clan strength - Clan battles | 84 |
Clans leaderboard | |
Win rate | 44 |
Average Damage | 57 |
Personal Rating (PR) | 35 |
Strength: Total | 119 |
Strength: Clan battles | 48 |
Clan strength | |
Cruisers | 86 |
Aircraft carriers | 18 |
Destroyers | 84 |
Battleships | 75 |
Submarines | 15 |
Total | 56 |
Clan battles | 84 |
About strength |
10.12.2023 | GoForTheEyesBoo | |
02.10.2023 | HypeSL | |
16.07.2023 | Budslayer | |
07.07.2023 | KoBaPHoeJIaMo_59419740 | |
06.07.2023 | Nagibauer | |
more |
Community |
[A-O-N] All Or Nothing |
Allies |
[-OOF-] Order of Fortuna |
Destroyers 254 | Cruisers 340 |
---|---|
Battleships 208 | Aircraft carriers 22 |
Submarines 13 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|