Members count | 18 |
Active members count | 11 |
Personal Rating (PR) | 1 206 |
Average Win rate | 51.68% |
Average Damage | 44 387 |
Clan strength - Total | 32 |
Clan strength - Clan battles | 44 |
Clans leaderboard | |
Win rate | - |
Average Damage | - |
Personal Rating (PR) | - |
Strength: Total | - |
Strength: Clan battles | - |
Clan strength | |
Cruisers | 53 |
Aircraft carriers | 16 |
Destroyers | 34 |
Battleships | 45 |
Submarines | 14 |
Total | 32 |
Clan battles | 44 |
About strength |
29.07.2024 | Bluejabba | |
23.09.2023 | Adurzel | |
06.09.2023 | startras | |
29.07.2023 | Friandos | |
22.07.2023 | Webley_Mark | |
more |
Destroyers 68 | Cruisers 116 |
---|---|
Battleships 91 | Aircraft carriers 24 |
Submarines 16 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|