We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝
Members count | 25 |
Active members count | 11 |
Personal Rating (PR) | 1 573 |
Average Win rate | 56.19% |
Average Damage | 64 733 |
Clan strength - Total | 55 |
Clan strength - Clan battles | 74 |
Clans leaderboard | |
Win rate | 107 |
Average Damage | 88 |
Personal Rating (PR) | 104 |
Strength: Total | 125 |
Strength: Clan battles | 117 |
Clan strength | |
Cruisers | 80 |
Aircraft carriers | 33 |
Destroyers | 69 |
Battleships | 73 |
Submarines | 20 |
Total | 55 |
Clan battles | 74 |
About strength |
02.05.2023 | B010011A | |
05.03.2022 | Finitarius | |
28.02.2022 | SuperDare83 | |
23.02.2022 | Sgt_Urban | |
21.02.2022 | Vork | |
more |
Allies |
[PORT] Pirates On a Rum Trip |
Destroyers 150 | Cruisers 237 |
---|---|
Battleships 196 | Aircraft carriers 42 |
Submarines 14 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|