Members count | 23 |
Active members count | 2 |
Personal Rating (PR) | 2 126 |
Average Win rate | 62.71% |
Average Damage | 53 806 |
Clan strength - Total | 22 |
Clan strength - Clan battles | 35 |
Clans leaderboard | |
Win rate | 18 |
Average Damage | 210 |
Personal Rating (PR) | 11 |
Strength: Total | 1331 |
Strength: Clan battles | 777 |
Clan strength | |
Cruisers | 64 |
Aircraft carriers | 0 |
Destroyers | 10 |
Battleships | 13 |
Total | 22 |
Clan battles | 35 |
About strength |
25.11.2020 | Pr0wl3r_Lutsk | |
12.01.2020 | MrMurmurator | |
14.12.2019 | Pr0wl3r_Lutsk | |
08.10.2019 | ammiragli03 | |
20.09.2019 | R3PPS | |
more |
Destroyers 1 | Cruisers 7 |
---|---|
Gearing 1
|
Hindenburg 3
Zaō 2
Worcester 1
Yoshino 1
|
Battleships 2 | Aircraft carriers 0 |
Montana 1
Kremlin 1
|
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|