We did it! The API has been updated and more updates are on the way. Thank you all for your support! 💪 Thank you WG for listening to the voice of the community! 💪🤝
Members count | 35 |
Active members count | 17 |
Personal Rating (PR) | 898 |
Average Win rate | 48.05% |
Average Damage | 32 844 |
Clan strength - Total | 15 |
Clan strength - Clan battles | 17 |
Clans leaderboard | |
Win rate | 1279 |
Average Damage | 1253 |
Personal Rating (PR) | 1294 |
Strength: Total | 1615 |
Strength: Clan battles | 1324 |
Clan strength | |
Cruisers | 21 |
Aircraft carriers | 5 |
Destroyers | 12 |
Battleships | 30 |
Submarines | 7 |
Total | 15 |
Clan battles | 17 |
About strength |
11.09.2023 | Predator_215_21379946 | |
11.09.2023 | Gedas40 | |
04.09.2023 | kojot210 | |
03.09.2023 | Jeka1602 | |
15.08.2023 | ManticoR_ | |
more |
Destroyers 53 | Cruisers 84 |
---|---|
Battleships 84 | Aircraft carriers 14 |
Submarines 9 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|