Members count | 15 |
Active members count | 12 |
Personal Rating (PR) | 1 628 |
Average Win rate | 56.77% |
Average Damage | 62 443 |
Clan strength - Total | 50 |
Clan strength - Clan battles | 67 |
Clans leaderboard | |
Win rate | 88 |
Average Damage | 119 |
Personal Rating (PR) | 79 |
Strength: Total | 189 |
Strength: Clan battles | 164 |
Clan strength | |
Cruisers | 72 |
Aircraft carriers | 30 |
Destroyers | 63 |
Battleships | 67 |
Submarines | 16 |
Total | 50 |
Clan battles | 67 |
About strength |
16.12.2024 | MiszaHajs | |
25.10.2024 | AldoApaczi | |
15.10.2024 | WG_Pls_Buff_Red_Barons | |
15.10.2024 | Vatheus_I_The_Deceiver | |
13.07.2024 |
Wuuszu
to:
[-WIR-] WICHER
|
|
more |
Destroyers 167 | Cruisers 229 |
---|---|
Battleships 166 | Aircraft carriers 28 |
Submarines 7 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|