Members count | 48 |
Active members count | 30 |
Personal Rating (PR) | 1 788 |
Average Win rate | 57.89% |
Average Damage | 72 151 |
Clan strength - Total | 72 |
Clan strength - Clan battles | 91 |
Clans leaderboard | |
Win rate | - |
Average Damage | - |
Personal Rating (PR) | - |
Strength: Total | - |
Strength: Clan battles | - |
Clan strength | |
Cruisers | 93 |
Aircraft carriers | 44 |
Destroyers | 90 |
Battleships | 84 |
Submarines | 47 |
Total | 72 |
Clan battles | 91 |
About strength |
23.09.2024 | _CaptainPrice | |
16.09.2024 | usman3300 | |
09.09.2024 | kislavas | |
05.09.2024 | Shao_Hoops | |
05.09.2024 | wipf1998 | |
more |
Community |
[PN4VY] Potato Navy Clan |
Allies |
[ARABS] Arabian NavaL Forces [GG-EZ] GG-EZ [40154] Renamed Clan 500140154 [BOOTY] BigBootyBitsjes [ST0RM] The Hellish Storm [YEET] YEET FLEET |
Destroyers 483 | Cruisers 652 |
---|---|
Battleships 532 | Aircraft carriers 107 |
Submarines 63 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|