Members count | 15 |
Active members count | 0 |
Personal Rating (PR) | 1 571 |
Average Win rate | 57.05% |
Average Damage | 45 790 |
Clan strength - Total | 32 |
Clan strength - Clan battles | 29 |
Clans leaderboard | |
Win rate | 76 |
Average Damage | 411 |
Personal Rating (PR) | 101 |
Strength: Total | 465 |
Strength: Clan battles | 772 |
Clan strength | |
Cruisers | 52 |
Aircraft carriers | 0 |
Destroyers | 48 |
Battleships | 59 |
Submarines | 0 |
Total | 32 |
Clan battles | 29 |
About strength |
03.10.2020 |
peregrine
to:
[MUMMY] MUMMY
|
|
08.07.2020 | fnz_ | |
07.07.2020 | fnz_ | |
16.05.2020 | Mettkrieger | |
11.12.2019 | Dr__Kiwi | |
more |
Destroyers 5 | Cruisers 3 |
---|---|
Battleships 3 | Aircraft carriers 0 |
Submarines 0 |
Player | Role | Battles | Win rate | PR | Avg. damage | Max. damage | Rank | Strength CA |
Strength CV |
Strength DD |
Strength BB |
Strength Total |
Strength Clan battles |
X tier warships |
---|